Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 14 | 2 | 2 | 30 | 0.833 | 76 | 27 | +49 | 0.738 | 8-1-1 | W2 |
---|
| 18 | 14 | 2 | 2 | 30 | 0.833 | 70 | 27 | +43 | 0.722 | 7-1-2 | W1 |
---|
| 17 | 13 | 2 | 2 | 28 | 0.824 | 59 | 37 | +22 | 0.615 | 6-2-2 | W2 |
---|
| 17 | 10 | 4 | 3 | 23 | 0.676 | 56 | 31 | +25 | 0.644 | 6-3-1 | L1 |
---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 57 | 23 | +34 | 0.713 | 7-0-3 | W3 |
---|
| 15 | 10 | 3 | 2 | 22 | 0.733 | 54 | 27 | +27 | 0.667 | 7-2-1 | W5 |
---|
| 15 | 9 | 3 | 3 | 21 | 0.700 | 47 | 27 | +20 | 0.635 | 5-3-2 | L1 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 35 | 23 | +12 | 0.603 | 6-2-2 | W2 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 50 | 45 | +5 | 0.526 | 7-2-1 | T1 |
---|
| 17 | 6 | 6 | 5 | 17 | 0.500 | 40 | 40 | 0 | 0.500 | 3-4-3 | T1 |
---|
| 18 | 6 | 7 | 5 | 17 | 0.472 | 42 | 49 | -7 | 0.462 | 3-5-2 | L2 |
---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 36 | 36 | 0 | 0.500 | 6-3-1 | L1 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 46 | 56 | -10 | 0.451 | 2-7-1 | L2 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 38 | 39 | -1 | 0.494 | 4-5-1 | L2 |
---|
| 18 | 5 | 10 | 3 | 13 | 0.361 | 44 | 48 | -4 | 0.478 | 3-6-1 | W1 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 40 | 49 | -9 | 0.449 | 1-8-1 | L2 |
---|
| 13 | 4 | 5 | 4 | 12 | 0.462 | 26 | 24 | +2 | 0.520 | 2-4-4 | W1 |
---|
| 15 | 4 | 8 | 3 | 11 | 0.367 | 26 | 39 | -13 | 0.400 | 4-5-1 | W1 |
---|
| 17 | 3 | 12 | 2 | 8 | 0.235 | 36 | 64 | -28 | 0.360 | 2-7-1 | W1 |
---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 23 | 60 | -37 | 0.277 | 1-8-1 | L5 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 16 | 51 | -35 | 0.239 | 2-7-1 | L2 |
---|
| 14 | 1 | 10 | 3 | 5 | 0.179 | 19 | 59 | -40 | 0.244 | 0-8-2 | L2 |
---|
| 18 | 2 | 16 | 0 | 4 | 0.111 | 34 | 89 | -55 | 0.276 | 1-9-0 | L1 |
---|
Mon, Dec 16
Almonte Pakenham Thunder 02
@ Stittsville Rams 01U18T2-089
Johnny Leroux
Richmond Munster Royals 02
@ Osgoode Rideau Senators 04U18T2-184
Osgoode
Stittsville Rams 02
@ Stittsville Rams 04U18T2-186
Johnny Leroux
Tue, Dec 17
Carleton Place Kings 03
@ Carleton Place Kings 02U18T2-187
Beckwith Rec Complex
Stittsville Rams 01
@ Perth Lanark Wings 02U18T2-189
Perth
Richmond Munster Royals 03
@ Perth Lanark Wings 01U18T2-188
Perth
Wed, Dec 18
Stittsville Rams 06
@ Almonte Pakenham Thunder 02U18T2-193
Almonte DCC
Stittsville Rams 05
@ Almonte Pakenham Thunder 01U18T2-192
Almonte DCC
Perth Lanark Wings 02
@ Osgoode Rideau Senators 04U18T2-088
Osgoode
Osgoode Rideau Senators 02
@ Carleton Place Kings 01U18T2-291
Carleton Place Arena (2)
Osgoode Rideau Senators 03
@ West Carleton Warriors 03U18T2-191
Erskine Johnston
Richmond Munster Royals 02
@ West Carleton Warriors 01U18T2-190
Erskine Johnston
Thu, Dec 19
Carleton Place Kings 01
@ Richmond Munster Royals 01U18T2-004
Richmond
Fri, Dec 20
Richmond Munster Royals 03
@ Richmond Munster Royals 01U18T2-042
Richmond
Fri, Jan 03
Stittsville Rams 01
@ Stittsville Rams 06U18T2-313
Johnny Leroux
Almonte Pakenham Thunder 01
@ Carleton Place Kings 03U18T2-196
Carleton Place Arena (1)
Osgoode Rideau Senators 02
@ Stittsville Rams 05U18T2-098
Johnny Leroux
Carleton Place Kings 02
@ Richmond Munster Royals 01U18T2-197
Richmond
Almonte Pakenham Thunder 02
@ Stittsville Rams 02U18T2-198
Johnny Leroux
Sat, Jan 04
West Carleton Warriors 02
@ Osgoode Rideau Senators 01U18T2-200
Manotick
West Carleton Warriors 03
@ Osgoode Rideau Senators 02U18T2-201
Manotick
West Carleton Warriors 01
@ Stittsville Rams 06U18T2-146
Cardel Rec Complex (B)
Sun, Jan 05
Almonte Pakenham Thunder 02
@ Osgoode Rideau Senators 03U18T2-206
Manotick
Stittsville Rams 05
@ Osgoode Rideau Senators 04U18T2-207
Manotick
Game Data Last Updated: Dec 23, 10:29 PM, Next Update: Dec 23, 10:34 PM