Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 20 | 18 | 2 | 0 | 36 | 0.900 | 97 | 16 | +81 | 0.858 | 22 | 9-1-0 | W4 |
|---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 72 | 37 | +35 | 0.661 | 42 | 7-2-1 | T1 |
|---|
| 20 | 11 | 4 | 5 | 27 | 0.675 | 65 | 41 | +24 | 0.613 | 44 | 5-3-2 | W1 |
|---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 58 | 42 | +16 | 0.580 | 44 | 4-4-2 | T1 |
|---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 54 | 36 | +18 | 0.600 | 70 | 7-2-1 | L1 |
|---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 66 | 56 | +10 | 0.541 | 39 | 6-2-2 | W3 |
|---|
| 20 | 8 | 6 | 6 | 22 | 0.550 | 50 | 48 | +2 | 0.510 | 56 | 6-1-3 | W1 |
|---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 66 | 56 | +10 | 0.541 | 72 | 5-5-0 | L3 |
|---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 41 | 79 | -38 | 0.342 | 60 | 2-6-2 | L2 |
|---|
| 20 | 4 | 12 | 4 | 12 | 0.300 | 40 | 64 | -24 | 0.385 | 52 | 3-6-1 | L1 |
|---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 42 | 66 | -24 | 0.389 | 66 | 1-8-1 | L3 |
|---|
| 20 | 1 | 14 | 5 | 7 | 0.175 | 34 | 61 | -27 | 0.358 | 44 | 1-9-0 | W1 |
|---|
| 20 | 1 | 19 | 0 | 2 | 0.050 | 18 | 101 | -83 | 0.151 | 48 | 0-10-0 | L13 |
|---|
Mon, Feb 09
Carleton Place Kings 01
@ Stittsville Rams 02U11T2-120
Johnny Leroux
Tue, Feb 10
Stittsville Rams 04
@ Carleton Place Kings 02U11T2-090
Carleton Place Arena (2)
Thu, Feb 12
Stittsville Rams 04
@ Richmond Munster Royals 02U11T2-065
Richmond
Stittsville Rams 01
@ Stittsville Rams 03U11T2-122
Johnny Leroux
Fri, Feb 13
Stittsville Rams 03
@ Osgoode Rideau Senators 01U11T2-123
Osgoode
Sat, Feb 14
Osgoode Rideau Senators 01
@ Richmond Munster Royals 01U11T2-058
Richmond
Stittsville Rams 02
@ West Carleton Warriors 01U11T2-124
Erskine Johnston
Sun, Feb 15
Richmond Munster Royals 01
@ Stittsville Rams 01U11T2-087
Beckwith Rec Complex
Stittsville Rams 02
@ Osgoode Rideau Senators 02U11T2-127
Manotick
Mon, Feb 16
Almonte Pakenham Thunder 01
@ Stittsville Rams 04U11T2-130
Beckwith Rec Complex
Game Data Last Updated: Feb 28, 7:21 AM, Next Update: Feb 28, 7:26 AM