Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 24 | 20 | 1 | 3 | 43 | 0.896 | 114 | 33 | +81 | 0.776 | 128 | 9-0-1 | W4 |
|---|
| 24 | 18 | 3 | 3 | 39 | 0.813 | 113 | 56 | +57 | 0.669 | 86 | 8-1-1 | L1 |
|---|
| 24 | 16 | 4 | 4 | 36 | 0.750 | 60 | 25 | +35 | 0.706 | 104 | 4-2-4 | L1 |
|---|
| 24 | 14 | 4 | 6 | 34 | 0.708 | 101 | 46 | +55 | 0.687 | 85 | 4-3-3 | W1 |
|---|
| 24 | 13 | 6 | 5 | 31 | 0.646 | 103 | 58 | +45 | 0.640 | 74 | 7-1-2 | W3 |
|---|
| 24 | 14 | 7 | 3 | 31 | 0.646 | 76 | 47 | +29 | 0.618 | 80 | 7-2-1 | W1 |
|---|
| 24 | 13 | 8 | 3 | 29 | 0.604 | 89 | 54 | +35 | 0.622 | 144 | 5-4-1 | L1 |
|---|
| 24 | 11 | 8 | 5 | 27 | 0.563 | 47 | 48 | -1 | 0.495 | 65 | 6-1-3 | L1 |
|---|
| 24 | 10 | 10 | 4 | 24 | 0.500 | 89 | 76 | +13 | 0.539 | 87 | 5-3-2 | W1 |
|---|
| 24 | 9 | 13 | 2 | 20 | 0.417 | 54 | 82 | -28 | 0.397 | 60 | 2-6-2 | L3 |
|---|
| 24 | 8 | 15 | 1 | 17 | 0.354 | 48 | 79 | -31 | 0.378 | 110 | 5-5-0 | W2 |
|---|
| 24 | 5 | 18 | 1 | 11 | 0.229 | 45 | 77 | -32 | 0.369 | 66 | 1-8-1 | L3 |
|---|
| 24 | 4 | 18 | 2 | 10 | 0.208 | 34 | 102 | -68 | 0.250 | 103 | 3-7-0 | L2 |
|---|
| 24 | 2 | 22 | 0 | 4 | 0.083 | 21 | 102 | -81 | 0.171 | 56 | 1-9-0 | L3 |
|---|
| 24 | 2 | 22 | 0 | 4 | 0.083 | 26 | 135 | -109 | 0.161 | 36 | 0-10-0 | L10 |
|---|
Sun, Feb 08
West Carleton Warriors 01
@ Perth Lanark Wings 01U13T2-163
Perth
Stittsville Rams 03
@ Richmond Munster Royals 01U13T2-165
Richmond
Almonte Pakenham Thunder 01
@ Richmond Munster Royals 02U13T2-166
Richmond
Tue, Feb 10
Perth Lanark Wings 01
@ Osgoode Rideau Senators 03U13T2-169
Manotick
Carleton Place Kings 01
@ Osgoode Rideau Senators 01U13T2-129
Manotick
Wed, Feb 11
Stittsville Rams 01
@ Perth Lanark Wings 02U13T2-170
Perth
Sat, Feb 14
Almonte Pakenham Thunder 01
@ Carleton Place Kings 01U13T2-172
Carleton Place Arena (2)
Stittsville Rams 03
@ Carleton Place Kings 02U13T2-173
Carleton Place Arena (2)
Sun, Feb 15
Carleton Place Kings 02
@ Stittsville Rams 01U13T2-179
Johnny Leroux
Mon, Feb 16
Perth Lanark Wings 02
@ Stittsville Rams 03U13T2-180
Johnny Leroux
Game Data Last Updated: Feb 24, 6:59 AM, Next Update: Feb 24, 7:04 AM