Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 17 | 13 | 2 | 2 | 28 | 0.824 | 87 | 42 | +45 | 0.674 | 52 | 9-0-1 | W3 |
|---|
| 15 | 13 | 2 | 0 | 26 | 0.867 | 43 | 16 | +27 | 0.729 | 52 | 9-1-0 | W3 |
|---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 59 | 26 | +33 | 0.694 | 80 | 7-1-2 | T1 |
|---|
| 15 | 10 | 2 | 3 | 23 | 0.767 | 64 | 25 | +39 | 0.719 | 48 | 6-2-2 | L1 |
|---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 50 | 24 | +26 | 0.676 | 74 | 7-2-1 | W5 |
|---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 35 | 38 | -3 | 0.479 | 42 | 4-5-1 | W3 |
|---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 42 | 27 | +15 | 0.609 | 45 | 4-5-1 | W1 |
|---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 55 | 41 | +14 | 0.573 | 36 | 4-5-1 | L2 |
|---|
| 15 | 7 | 8 | 0 | 14 | 0.467 | 42 | 49 | -7 | 0.462 | 26 | 5-5-0 | L2 |
|---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 50 | 40 | +10 | 0.556 | 51 | 3-5-2 | W1 |
|---|
| 15 | 4 | 11 | 0 | 8 | 0.267 | 27 | 46 | -19 | 0.370 | 40 | 3-7-0 | L1 |
|---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 28 | 53 | -25 | 0.346 | 58 | 2-7-1 | L2 |
|---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 18 | 72 | -54 | 0.200 | 22 | 2-8-0 | W1 |
|---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 17 | 66 | -49 | 0.205 | 64 | 1-8-1 | L3 |
|---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 12 | 64 | -52 | 0.158 | 24 | 1-9-0 | L5 |
|---|
Wed, Dec 17
Stittsville Rams 03
@ Almonte Pakenham Thunder 01U13T2-068
Almonte DCC
Carleton Place Kings 02
@ Osgoode Rideau Senators 03U13T2-101
Osgoode
Thu, Dec 18
Stittsville Rams 02
@ Stittsville Rams 01U13T2-134
Johnny Leroux
Fri, Dec 19
Richmond Munster Royals 02
@ Richmond Munster Royals 01U13T2-102
Richmond
West Carleton Warriors 02
@ Carleton Place Kings 02U13T2-141
Carleton Place Arena (2)
Sat, Dec 20
Stittsville Rams 03
@ West Carleton Warriors 01U13T2-103
Cavanagh Sensplex
Osgoode Rideau Senators 02
@ Osgoode Rideau Senators 01U13T2-104
Osgoode
Sun, Dec 21
Osgoode Rideau Senators 02
@ Stittsville Rams 03U13T2-043
Beckwith Rec Complex
West Carleton Warriors 02
@ Carleton Place Kings 01U13T2-105
Carleton Place Arena (1)
Richmond Munster Royals 01
@ Stittsville Rams 02U13T2-063
Beckwith Rec Complex
Sun, Jan 04
Richmond Munster Royals 01
@ West Carleton Warriors 01U13T2-108
Erskine Johnston
Almonte Pakenham Thunder 01
@ West Carleton Warriors 02U13T2-109
Erskine Johnston
Stittsville Rams 03
@ Perth Lanark Wings 01U13T2-111
Perth
Richmond Munster Royals 02
@ Stittsville Rams 01U13T2-112
Cardel Rec Complex (B)
Carleton Place Kings 01
@ Osgoode Rideau Senators 03U13T2-110
Osgoode
Carleton Place Kings 02
@ Stittsville Rams 02U13T2-113
Beckwith Rec Complex
Mon, Jan 05
Carleton Place Kings 01
@ Perth Lanark Wings 02U13T2-114
Lanark
Tue, Jan 06
Richmond Munster Royals 02
@ Osgoode Rideau Senators 02U13T2-115
Manotick
Wed, Jan 07
Richmond Munster Royals 01
@ Almonte Pakenham Thunder 01U13T2-116
Almonte DCC
Thu, Jan 08
West Carleton Warriors 02
@ Perth Lanark Wings 01U13T2-133
Perth
Game Data Last Updated: Dec 25, 2:53 PM, Next Update: Dec 25, 2:58 PM