Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 13 | 11 | 0 | 2 | 24 | 0.923 | 50 | 17 | +33 | 0.746 | 48 | 9-0-1 | T1 |
|---|
| 14 | 9 | 2 | 3 | 21 | 0.750 | 53 | 27 | +26 | 0.663 | 85 | 6-1-3 | W1 |
|---|
| 14 | 8 | 2 | 4 | 20 | 0.714 | 42 | 30 | +12 | 0.583 | 84 | 6-2-2 | W3 |
|---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 42 | 24 | +18 | 0.636 | 72 | 6-4-0 | L1 |
|---|
| 13 | 7 | 2 | 4 | 18 | 0.692 | 33 | 23 | +10 | 0.589 | 40 | 6-1-3 | T1 |
|---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 34 | 32 | +2 | 0.515 | 72 | 6-4-0 | W3 |
|---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 39 | 26 | +13 | 0.600 | 56 | 6-2-2 | W2 |
|---|
| 15 | 6 | 6 | 3 | 15 | 0.500 | 30 | 34 | -4 | 0.469 | 58 | 4-4-2 | L1 |
|---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 29 | 31 | -2 | 0.483 | 48 | 4-5-1 | T1 |
|---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 29 | 30 | -1 | 0.492 | 58 | 3-6-1 | W1 |
|---|
| 13 | 4 | 6 | 3 | 11 | 0.423 | 38 | 41 | -3 | 0.481 | 64 | 4-4-2 | L2 |
|---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 32 | 36 | -4 | 0.471 | 78 | 3-6-1 | L2 |
|---|
| 14 | 4 | 7 | 3 | 11 | 0.393 | 35 | 50 | -15 | 0.412 | 74 | 4-5-1 | L1 |
|---|
| 14 | 3 | 7 | 4 | 10 | 0.357 | 30 | 40 | -10 | 0.429 | 100 | 2-6-2 | T1 |
|---|
| 14 | 3 | 7 | 4 | 10 | 0.357 | 26 | 35 | -9 | 0.426 | 90 | 3-5-2 | W1 |
|---|
| 14 | 3 | 8 | 3 | 9 | 0.321 | 39 | 42 | -3 | 0.481 | 87 | 2-6-2 | L1 |
|---|
| 13 | 1 | 10 | 2 | 4 | 0.154 | 12 | 38 | -26 | 0.240 | 38 | 0-9-1 | L7 |
|---|
| 13 | 0 | 9 | 4 | 4 | 0.154 | 25 | 62 | -37 | 0.287 | 93 | 0-7-3 | L1 |
|---|
Thu, Dec 18
Stittsville Rams 05
@ Carleton Place Kings 02U15T2-119
Carleton Place Arena (1)
Fri, Dec 19
Osgoode Rideau Senators 04
@ Perth Lanark Wings 01U15T2-122
Lanark
Carleton Place Kings 02
@ Stittsville Rams 04U15T2-111
Johnny Leroux
West Carleton Warriors 01
@ Richmond Munster Royals 01U15T2-120
Richmond
Carleton Place Kings 01
@ Richmond Munster Royals 02U15T2-121
Richmond
Sat, Dec 20
Osgoode Rideau Senators 04
@ Osgoode Rideau Senators 02U15T2-124
Osgoode
Richmond Munster Royals 02
@ Osgoode Rideau Senators 03U15T2-125
Osgoode
West Carleton Warriors 02
@ Stittsville Rams 05U15T2-126
Cardel Rec Complex (A)
Sun, Dec 21
Almonte Pakenham Thunder 01
@ Richmond Munster Royals 02U15T2-113
Richmond
Carleton Place Kings 01
@ Stittsville Rams 03U15T2-127
Johnny Leroux
Sun, Jan 04
Stittsville Rams 03
@ Richmond Munster Royals 02U15T2-130
Richmond
Osgoode Rideau Senators 03
@ Osgoode Rideau Senators 01U15T2-131
Manotick
Carleton Place Kings 01
@ West Carleton Warriors 01U15T2-128
Erskine Johnston
Stittsville Rams 05
@ West Carleton Warriors 02U15T2-129
Erskine Johnston
Almonte Pakenham Thunder 01
@ Osgoode Rideau Senators 04U15T2-071
Osgoode
Stittsville Rams 04
@ Stittsville Rams 01U15T2-193
Beckwith Rec Complex
Carleton Place Kings 02
@ Stittsville Rams 02U15T2-132
Beckwith Rec Complex
Mon, Jan 05
Osgoode Rideau Senators 03
@ West Carleton Warriors 01U15T2-135
Cavanagh Sensplex
Stittsville Rams 03
@ Perth Lanark Wings 01U15T2-136
Lanark
Richmond Munster Royals 01
@ West Carleton Warriors 02U15T2-134
Erskine Johnston
Game Data Last Updated: Dec 25, 9:34 AM, Next Update: Dec 25, 9:39 AM