Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 15 | 13 | 0 | 2 | 28 | 0.933 | 78 | 17 | +61 | 0.821 | 56 | 8-0-2 | W4 |
|---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 55 | 16 | +39 | 0.775 | 61 | 10-0-0 | W14 |
|---|
| 16 | 13 | 1 | 2 | 28 | 0.875 | 64 | 23 | +41 | 0.736 | 103 | 9-0-1 | W1 |
|---|
| 17 | 12 | 2 | 3 | 27 | 0.794 | 60 | 30 | +30 | 0.667 | 129 | 6-2-2 | W1 |
|---|
| 19 | 11 | 5 | 3 | 25 | 0.658 | 58 | 48 | +10 | 0.547 | 100 | 4-3-3 | W1 |
|---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 44 | 36 | +8 | 0.550 | 156 | 6-3-1 | W3 |
|---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 64 | 32 | +32 | 0.667 | 130 | 6-2-2 | L1 |
|---|
| 15 | 10 | 3 | 2 | 22 | 0.733 | 51 | 27 | +24 | 0.654 | 132 | 8-1-1 | T1 |
|---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 73 | 51 | +22 | 0.589 | 164 | 6-2-2 | W2 |
|---|
| 16 | 7 | 4 | 5 | 19 | 0.594 | 26 | 17 | +9 | 0.605 | 115 | 5-1-4 | W1 |
|---|
| 20 | 7 | 9 | 4 | 18 | 0.450 | 43 | 54 | -11 | 0.443 | 202 | 1-7-2 | L2 |
|---|
| 17 | 8 | 8 | 1 | 17 | 0.500 | 46 | 46 | 0 | 0.500 | 127 | 4-6-0 | L5 |
|---|
| 18 | 8 | 9 | 1 | 17 | 0.472 | 53 | 57 | -4 | 0.482 | 128 | 2-7-1 | L1 |
|---|
| 17 | 7 | 9 | 1 | 15 | 0.441 | 30 | 50 | -20 | 0.375 | 117 | 4-5-1 | W1 |
|---|
| 17 | 5 | 7 | 5 | 15 | 0.441 | 35 | 36 | -1 | 0.493 | 199 | 2-5-3 | L2 |
|---|
| 18 | 4 | 10 | 4 | 12 | 0.333 | 32 | 60 | -28 | 0.348 | 94 | 4-4-2 | L1 |
|---|
| 17 | 4 | 12 | 1 | 9 | 0.265 | 42 | 53 | -11 | 0.442 | 121 | 2-7-1 | L1 |
|---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 46 | 68 | -22 | 0.404 | 222 | 2-8-0 | L3 |
|---|
| 17 | 3 | 13 | 1 | 7 | 0.206 | 49 | 78 | -29 | 0.386 | 100 | 1-8-1 | L2 |
|---|
| 17 | 2 | 12 | 3 | 7 | 0.206 | 21 | 67 | -46 | 0.239 | 102 | 2-5-3 | L1 |
|---|
| 15 | 1 | 12 | 2 | 4 | 0.133 | 18 | 67 | -49 | 0.212 | 82 | 1-8-1 | W1 |
|---|
| 17 | 1 | 15 | 1 | 3 | 0.088 | 24 | 79 | -55 | 0.233 | 169 | 1-8-1 | L7 |
|---|
Thu, Dec 18
Almonte Pakenham Thunder 02
@ Richmond Munster Royals 02U18T2-190
Richmond
Osgoode Rideau Senators 03
@ Richmond Munster Royals 01U18T2-189
Richmond
Carleton Place Kings 01
@ Carleton Place Kings 03U18T2-188
Carleton Place Arena (1)
Fri, Dec 19
Almonte Pakenham Thunder 02
@ West Carleton Warriors 03U18T2-191
Erskine Johnston
Carleton Place Kings 01
@ Stittsville Rams 03U18T2-192
Johnny Leroux
Richmond Munster Royals 02
@ Carleton Place Kings 02U18T2-166
Carleton Place Arena (1)
Almonte Pakenham Thunder 01
@ Stittsville Rams 05U18T2-193
Johnny Leroux
Sat, Dec 20
Osgoode Rideau Senators 04
@ West Carleton Warriors 01U18T2-194
Erskine Johnston
Sun, Dec 21
Carleton Place Kings 02
@ Stittsville Rams 04U18T2-197
Cardel Rec Complex (B)
West Carleton Warriors 03
@ Stittsville Rams 01U18T2-088
Johnny Leroux
Osgoode Rideau Senators 02
@ Perth Lanark Wings 02U18T2-195
Perth
Almonte Pakenham Thunder 01
@ Stittsville Rams 02U18T2-196
Cardel Rec Complex (B)
Osgoode Rideau Senators 03
@ Carleton Place Kings 01U18T2-037
Carleton Place Arena (2)
Stittsville Rams 03
@ Stittsville Rams 06U18T2-198
Johnny Leroux
Sun, Jan 04
Stittsville Rams 05
@ Osgoode Rideau Senators 04U18T2-202
Manotick
Carleton Place Kings 03
@ Almonte Pakenham Thunder 01U18T2-200
Almonte DCC
Osgoode Rideau Senators 02
@ Almonte Pakenham Thunder 02U18T2-279
Almonte DCC
Richmond Munster Royals 01
@ Osgoode Rideau Senators 03U18T2-201
Osgoode
Carleton Place Kings 01
@ Stittsville Rams 04U18T2-205
Cardel Rec Complex (B)
Osgoode Rideau Senators 01
@ Stittsville Rams 01U18T2-203
Cardel Rec Complex (B)
Mon, Jan 05
Carleton Place Kings 03
@ Carleton Place Kings 01U18T2-217
Carleton Place Arena (1)
West Carleton Warriors 03
@ Perth Lanark Wings 01U18T2-206
Lanark
Osgoode Rideau Senators 03
@ Stittsville Rams 06U18T2-208
Johnny Leroux
Almonte Pakenham Thunder 02
@ Stittsville Rams 03U18T2-207
Johnny Leroux
Game Data Last Updated: Dec 25, 1:45 PM, Next Update: Dec 25, 1:50 PM