Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 30 | 24 | 3 | 3 | 51 | 0.850 | 139 | 44 | +95 | 0.760 | 163 | 7-2-1 | W5 |
|---|
| 30 | 23 | 3 | 4 | 50 | 0.833 | 112 | 48 | +64 | 0.700 | 319 | 9-0-1 | W1 |
|---|
| 30 | 23 | 3 | 4 | 50 | 0.833 | 118 | 54 | +64 | 0.686 | 225 | 9-1-0 | W8 |
|---|
| 30 | 22 | 6 | 2 | 46 | 0.767 | 106 | 50 | +56 | 0.679 | 290 | 8-2-0 | L1 |
|---|
| 30 | 19 | 7 | 4 | 42 | 0.700 | 104 | 72 | +32 | 0.591 | 192 | 7-2-1 | L1 |
|---|
| 30 | 20 | 9 | 1 | 41 | 0.683 | 85 | 44 | +41 | 0.659 | 107 | 4-5-1 | L2 |
|---|
| 30 | 18 | 10 | 2 | 38 | 0.633 | 112 | 57 | +55 | 0.663 | 208 | 7-3-0 | L1 |
|---|
| 30 | 17 | 9 | 4 | 38 | 0.633 | 120 | 79 | +41 | 0.603 | 295 | 8-2-0 | W1 |
|---|
| 30 | 16 | 13 | 1 | 33 | 0.550 | 71 | 67 | +4 | 0.514 | 265 | 4-6-0 | W1 |
|---|
| 30 | 12 | 10 | 8 | 32 | 0.533 | 48 | 47 | +1 | 0.505 | 177 | 3-4-3 | W1 |
|---|
| 30 | 14 | 14 | 2 | 30 | 0.500 | 69 | 76 | -7 | 0.476 | 255 | 4-5-1 | L2 |
|---|
| 30 | 13 | 14 | 3 | 29 | 0.483 | 64 | 80 | -16 | 0.444 | 201 | 4-4-2 | W4 |
|---|
| 30 | 11 | 14 | 5 | 27 | 0.450 | 70 | 82 | -12 | 0.461 | 254 | 4-5-1 | W1 |
|---|
| 30 | 12 | 16 | 2 | 26 | 0.433 | 83 | 97 | -14 | 0.461 | 210 | 3-6-1 | L1 |
|---|
| 30 | 10 | 15 | 5 | 25 | 0.417 | 68 | 72 | -4 | 0.486 | 392 | 4-6-0 | W1 |
|---|
| 30 | 10 | 17 | 3 | 23 | 0.383 | 88 | 99 | -11 | 0.471 | 324 | 4-4-2 | W1 |
|---|
| 30 | 6 | 17 | 7 | 19 | 0.317 | 61 | 109 | -48 | 0.359 | 144 | 2-6-2 | L3 |
|---|
| 30 | 6 | 19 | 5 | 17 | 0.283 | 61 | 86 | -25 | 0.415 | 252 | 1-6-3 | L2 |
|---|
| 30 | 4 | 22 | 4 | 12 | 0.200 | 30 | 116 | -86 | 0.205 | 219 | 2-7-1 | L1 |
|---|
| 30 | 3 | 22 | 5 | 11 | 0.183 | 44 | 120 | -76 | 0.268 | 190 | 1-7-2 | L3 |
|---|
| 30 | 4 | 23 | 3 | 11 | 0.183 | 81 | 146 | -65 | 0.357 | 170 | 0-8-2 | L6 |
|---|
| 30 | 3 | 24 | 3 | 9 | 0.150 | 52 | 141 | -89 | 0.269 | 271 | 2-6-2 | W1 |
|---|
Sun, Feb 15
Osgoode Rideau Senators 04
@ Stittsville Rams 05U18T2-325
Johnny Leroux
Stittsville Rams 02
@ Perth Lanark Wings 02U18T2-321
Perth
Richmond Munster Royals 02
@ Stittsville Rams 01U18T2-322
Cardel Rec Complex (B)
Perth Lanark Wings 01
@ Stittsville Rams 03U18T2-323
Cardel Rec Complex (B)
Mon, Feb 16
Carleton Place Kings 01
@ West Carleton Warriors 03U18T2-328
Erskine Johnston
Stittsville Rams 01
@ Perth Lanark Wings 02U18T2-232
Perth
Osgoode Rideau Senators 03
@ West Carleton Warriors 01U18T2-326
Erskine Johnston
Richmond Munster Royals 01
@ Osgoode Rideau Senators 02U18T2-329
Osgoode
Stittsville Rams 06
@ West Carleton Warriors 02U18T2-327
Erskine Johnston
Stittsville Rams 03
@ Stittsville Rams 02U18T2-330
Johnny Leroux
Game Data Last Updated: Feb 24, 4:07 AM, Next Update: Feb 24, 4:12 AM