Jump To:
Under 11 Tier 3 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 72 | 18 | +54 | 0.800 | 10-0-0 | W14 |
---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 52 | 29 | +23 | 0.642 | 9-1-0 | W3 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 52 | 18 | +34 | 0.743 | 7-3-0 | L1 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 66 | 32 | +34 | 0.673 | 5-4-1 | L1 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 28 | 43 | -15 | 0.394 | 2-6-2 | L1 |
---|
| 17 | 2 | 11 | 4 | 8 | 0.235 | 32 | 77 | -45 | 0.294 | 1-6-3 | L3 |
---|
| 17 | 3 | 12 | 2 | 8 | 0.235 | 30 | 74 | -44 | 0.288 | 2-6-2 | W1 |
---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 21 | 62 | -41 | 0.253 | 0-9-1 | L3 |
---|
Game Data Last Updated: Jan 21, 2:30 AM, Next Update: Jan 21, 2:35 AM