Jump To:
Under 13 Tier 1 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 21 | 18 | 2 | 1 | 37 | 0.881 | 107 | 31 | +76 | 0.775 | 72 | 8-2-0 | L1 |
---|
| 22 | 18 | 3 | 1 | 37 | 0.841 | 106 | 36 | +70 | 0.746 | 140 | 8-2-0 | W3 |
---|
| 23 | 12 | 9 | 2 | 26 | 0.565 | 79 | 51 | +28 | 0.608 | 84 | 5-4-1 | L2 |
---|
| 24 | 8 | 12 | 4 | 20 | 0.417 | 59 | 70 | -11 | 0.457 | 131 | 4-3-3 | W1 |
---|
| 21 | 3 | 15 | 3 | 9 | 0.214 | 31 | 95 | -64 | 0.246 | 76 | 1-8-1 | W1 |
---|
| 21 | 1 | 19 | 1 | 3 | 0.071 | 36 | 135 | -99 | 0.211 | 139 | 0-9-1 | L2 |
---|
Game Data Last Updated: Feb 11, 4:32 PM, Next Update: Feb 11, 4:39 PM