Jump To:
Under 15 Tier 2 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 24 | 18 | 2 | 4 | 40 | 0.833 | 97 | 37 | +60 | 0.724 | 66 | 8-0-2 | W4 |
---|
| 24 | 18 | 3 | 3 | 39 | 0.813 | 100 | 45 | +55 | 0.690 | 98 | 9-1-0 | W4 |
---|
| 24 | 16 | 2 | 6 | 38 | 0.792 | 83 | 40 | +43 | 0.675 | 134 | 9-0-1 | W8 |
---|
| 24 | 14 | 6 | 4 | 32 | 0.667 | 98 | 67 | +31 | 0.594 | 128 | 7-3-0 | W2 |
---|
| 24 | 13 | 7 | 4 | 30 | 0.625 | 72 | 50 | +22 | 0.590 | 56 | 2-4-4 | L1 |
---|
| 24 | 11 | 6 | 7 | 29 | 0.604 | 53 | 35 | +18 | 0.602 | 153 | 6-1-3 | T1 |
---|
| 24 | 12 | 11 | 1 | 25 | 0.521 | 63 | 54 | +9 | 0.538 | 135 | 5-4-1 | W1 |
---|
| 24 | 10 | 10 | 4 | 24 | 0.500 | 63 | 55 | +8 | 0.534 | 88 | 2-5-3 | L1 |
---|
| 24 | 10 | 10 | 4 | 24 | 0.500 | 70 | 81 | -11 | 0.464 | 68 | 5-4-1 | T1 |
---|
| 24 | 10 | 11 | 3 | 23 | 0.479 | 64 | 73 | -9 | 0.467 | 105 | 4-5-1 | T1 |
---|
| 24 | 8 | 14 | 2 | 18 | 0.375 | 78 | 96 | -18 | 0.448 | 75 | 4-5-1 | W1 |
---|
| 24 | 5 | 12 | 7 | 17 | 0.354 | 53 | 72 | -19 | 0.424 | 140 | 2-4-4 | T1 |
---|
| 24 | 3 | 13 | 8 | 14 | 0.292 | 44 | 64 | -20 | 0.407 | 126 | 1-6-3 | L1 |
---|
| 24 | 4 | 15 | 5 | 13 | 0.271 | 40 | 77 | -37 | 0.342 | 94 | 2-7-1 | L1 |
---|
| 24 | 4 | 16 | 4 | 12 | 0.250 | 42 | 85 | -43 | 0.331 | 64 | 2-6-2 | W2 |
---|
| 24 | 2 | 20 | 2 | 6 | 0.125 | 49 | 138 | -89 | 0.262 | 203 | 1-9-0 | L9 |
---|
Under 15 Tier 2 Championship Playoff
Feb 17-Mar 22U15T2 Championship Pool A
U15 Tier 2 Playoff Championship Round-Robin Pool A
Date | Visitor | Home |
Feb 23 7:00P | Richmond Munster Royals 022 | Osgoode Rideau Senators 012 |
Feb 28 8:00P | Osgoode Rideau Senators 032 | Richmond Munster Royals 013 |
Mar 01 2:00P | Richmond Munster Royals 025 | Osgoode Rideau Senators 031 |
Mar 03 8:00P | Osgoode Rideau Senators 011 | Richmond Munster Royals 010 |
Mar 17 8:00P | Richmond Munster Royals 015 | Richmond Munster Royals 022 |
Mar 17 9:00P | Osgoode Rideau Senators 031 | Osgoode Rideau Senators 013 |
Feb 17-Mar 22U15T2 Championship Pool B
U15 Tier 2 Playoff Championship Round-Robin Pool B
Date | Visitor | Home |
Feb 23 8:00P | Stittsville Rams 020 | Almonte Pakenham Thunder 011 |
Feb 24 9:00P | Osgoode Rideau Senators 021 | Stittsville Rams 030 |
Mar 01 3:00P | Almonte Pakenham Thunder 011 | Osgoode Rideau Senators 022 |
Mar 02 7:15P | Stittsville Rams 034 | Stittsville Rams 020 |
Mar 16 7:00P | Stittsville Rams 020 | Osgoode Rideau Senators 024 |
Mar 20 9:00P | Almonte Pakenham Thunder 011 | Stittsville Rams 033 |
Feb 17-Mar 22U15T2 Championship Final
U15 Tier 2 Playoff Championship Final
Date | Visitor | Home |
Mar 30 5:30P | Osgoode Rideau Senators 012 | Osgoode Rideau Senators 020 |
Under 15 Tier 2 Consolation Playoff
Feb 17-Mar 22U15T2 Consolation Pool A
U15 Tier 2 Playoff Consolation Round-Robin Pool A
Date | Visitor | Home |
Feb 23 4:00P | Carleton Place Kings 024 | Stittsville Rams 051 |
Feb 23 7:30P | Perth Lanark Wings 011 | West Carleton Warriors 014 |
Mar 03 8:30P | Perth Lanark Wings 012 | Carleton Place Kings 022 |
Mar 04 6:00P | Stittsville Rams 056 | West Carleton Warriors 013 |
Mar 17 8:00P | Stittsville Rams 053 | Perth Lanark Wings 011 |
Mar 20 7:00P | West Carleton Warriors 012 | Carleton Place Kings 023 |
Feb 17-Mar 22U15T2 Consolation Pool B
U15 Tier 2 Playoff Consolation Round-Robin Pool B
Date | Visitor | Home |
Feb 22 3:30P | Stittsville Rams 012 | West Carleton Warriors 024 |
Feb 22 6:00P | Carleton Place Kings 012 | Stittsville Rams 041 |
Mar 01 7:30P | Stittsville Rams 043 | West Carleton Warriors 022 |
Mar 05 7:30P | West Carleton Warriors 020 | Carleton Place Kings 013 |
Mar 06 9:00P | Stittsville Rams 043 | Stittsville Rams 012 |
Mar 17 9:00P | Carleton Place Kings 015 | Stittsville Rams 011 |
Feb 17-Mar 22U15T2 Consolation Final
U15 Tier 2 Playoff Consolation Final
Date | Visitor | Home |
Mar 29 5:30P | Carleton Place Kings 012 | Carleton Place Kings 021 |
Game Data Last Updated: Jun 05, 4:01 AM, Next Update: Jun 15, 4:01 AM