Jump To:
Under 15 Tier 2 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 14 | 2 | 6 | 34 | 0.773 | 75 | 37 | +38 | 0.670 | 9-0-1 | W6 |
---|
| 21 | 15 | 3 | 3 | 33 | 0.786 | 91 | 39 | +52 | 0.700 | 8-1-1 | W1 |
---|
| 18 | 13 | 2 | 3 | 29 | 0.806 | 71 | 28 | +43 | 0.717 | 6-2-2 | W2 |
---|
| 20 | 12 | 4 | 4 | 28 | 0.700 | 74 | 52 | +22 | 0.587 | 7-2-1 | W3 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 60 | 38 | +22 | 0.612 | 3-5-2 | L1 |
---|
| 21 | 10 | 6 | 5 | 25 | 0.595 | 47 | 33 | +14 | 0.588 | 6-1-3 | W4 |
---|
| 21 | 10 | 8 | 3 | 23 | 0.548 | 57 | 46 | +11 | 0.553 | 5-3-2 | W1 |
---|
| 19 | 10 | 8 | 1 | 21 | 0.553 | 54 | 43 | +11 | 0.557 | 3-6-1 | W2 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 55 | 59 | -4 | 0.482 | 6-4-0 | L3 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 52 | 71 | -19 | 0.423 | 3-6-1 | L2 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 67 | 79 | -12 | 0.459 | 5-3-2 | W2 |
---|
| 20 | 5 | 11 | 4 | 14 | 0.350 | 46 | 64 | -18 | 0.418 | 3-6-1 | W2 |
---|
| 19 | 4 | 11 | 4 | 12 | 0.316 | 32 | 58 | -26 | 0.356 | 2-5-3 | L2 |
---|
| 19 | 2 | 11 | 6 | 10 | 0.263 | 32 | 51 | -19 | 0.386 | 2-5-3 | L2 |
---|
| 22 | 2 | 18 | 2 | 6 | 0.136 | 46 | 123 | -77 | 0.272 | 1-9-0 | L7 |
---|
| 18 | 2 | 14 | 2 | 6 | 0.167 | 31 | 69 | -38 | 0.310 | 0-9-1 | L5 |
---|
Game Data Last Updated: Jan 30, 11:20 PM, Next Update: Jan 30, 11:30 PM