Jump To:
Under 15 Tier 2 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 34 | 14 | +20 | 0.708 | 6-1-1 | L1 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 28 | 10 | +18 | 0.737 | 6-1-0 | W3 |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 29 | 7 | +22 | 0.806 | 5-0-1 | W5 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 26 | 15 | +11 | 0.634 | 5-2-0 | W1 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 29 | 17 | +12 | 0.630 | 4-2-2 | T1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 20 | 14 | +6 | 0.588 | 4-1-1 | W2 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 19 | 19 | 0 | 0.500 | 3-2-1 | W3 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 14 | 16 | -2 | 0.467 | 3-2-0 | W2 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 13 | 17 | -4 | 0.433 | 3-4-0 | W1 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 21 | 16 | +5 | 0.568 | 2-2-1 | W1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 26 | 39 | -13 | 0.400 | 2-6-0 | L2 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 11 | 21 | -10 | 0.344 | 1-3-1 | T1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 11 | 21 | -10 | 0.344 | 1-4-1 | T1 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 15 | 26 | -11 | 0.366 | 1-5-1 | T1 |
---|
| 6 | 0 | 4 | 2 | 2 | 0.167 | 11 | 26 | -15 | 0.297 | 0-4-2 | L1 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 13 | 42 | -29 | 0.236 | 0-7-0 | L7 |
---|
Game Data Last Updated: Nov 15, 3:45 PM, Next Update: Nov 15, 3:50 PM