Jump To:
Under 15 Tier 2 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 14 | 2 | 3 | 31 | 0.816 | 81 | 31 | +50 | 0.723 | 8-1-1 | W6 |
---|
| 20 | 12 | 2 | 6 | 30 | 0.750 | 66 | 35 | +31 | 0.653 | 8-0-2 | W4 |
---|
| 19 | 12 | 5 | 2 | 26 | 0.684 | 58 | 32 | +26 | 0.644 | 4-4-2 | W1 |
---|
| 19 | 11 | 4 | 4 | 26 | 0.684 | 70 | 51 | +19 | 0.579 | 7-2-1 | W2 |
---|
| 21 | 10 | 6 | 5 | 25 | 0.595 | 47 | 33 | +14 | 0.588 | 6-1-3 | W4 |
---|
| 16 | 11 | 2 | 3 | 25 | 0.781 | 61 | 24 | +37 | 0.718 | 6-2-2 | T1 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 49 | 46 | +3 | 0.516 | 4-4-2 | T2 |
---|
| 19 | 10 | 8 | 1 | 21 | 0.553 | 54 | 43 | +11 | 0.557 | 3-6-1 | W2 |
---|
| 19 | 9 | 8 | 2 | 20 | 0.526 | 53 | 52 | +1 | 0.505 | 6-3-1 | L2 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 51 | 59 | -8 | 0.464 | 4-4-2 | W1 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 56 | 76 | -20 | 0.424 | 3-5-2 | L1 |
---|
| 19 | 4 | 11 | 4 | 12 | 0.316 | 42 | 63 | -21 | 0.400 | 3-6-1 | W1 |
---|
| 18 | 4 | 10 | 4 | 12 | 0.333 | 32 | 54 | -22 | 0.372 | 3-4-3 | L1 |
---|
| 18 | 2 | 10 | 6 | 10 | 0.278 | 31 | 47 | -16 | 0.397 | 2-4-4 | L1 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 45 | 114 | -69 | 0.283 | 1-8-1 | L5 |
---|
| 17 | 2 | 13 | 2 | 6 | 0.176 | 29 | 65 | -36 | 0.309 | 1-8-1 | L4 |
---|
Game Data Last Updated: Jan 26, 9:42 AM, Next Update: Jan 26, 9:47 AM