Jump To:
Under 18 Tier 1 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 25 | 17 | 4 | 4 | 38 | 0.760 | 62 | 25 | +37 | 0.713 | 4-3-3 | L1 |
---|
| 25 | 16 | 5 | 4 | 36 | 0.720 | 79 | 44 | +35 | 0.642 | 5-3-2 | W3 |
---|
| 23 | 14 | 4 | 5 | 33 | 0.717 | 60 | 32 | +28 | 0.652 | 7-2-1 | W2 |
---|
| 23 | 13 | 5 | 5 | 31 | 0.674 | 52 | 35 | +17 | 0.598 | 8-0-2 | W1 |
---|
| 25 | 8 | 12 | 5 | 21 | 0.420 | 61 | 83 | -22 | 0.424 | 3-5-2 | L1 |
---|
| 22 | 8 | 11 | 3 | 19 | 0.432 | 34 | 45 | -11 | 0.430 | 3-6-1 | L1 |
---|
| 24 | 6 | 16 | 2 | 14 | 0.292 | 30 | 50 | -20 | 0.375 | 4-6-0 | L3 |
---|
| 24 | 5 | 16 | 3 | 13 | 0.271 | 50 | 78 | -28 | 0.391 | 2-6-2 | L1 |
---|
| 25 | 4 | 18 | 3 | 11 | 0.220 | 33 | 69 | -36 | 0.324 | 1-8-1 | L1 |
---|
Game Data Last Updated: Jan 30, 11:09 PM, Next Update: Jan 30, 11:19 PM