Jump To:
Under 18 Tier 1 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 28 | 19 | 5 | 4 | 42 | 0.750 | 70 | 33 | +37 | 0.680 | 127 | 4-4-2 | L1 |
---|
| 29 | 19 | 6 | 4 | 42 | 0.724 | 98 | 54 | +44 | 0.645 | 234 | 7-1-2 | L1 |
---|
| 27 | 17 | 5 | 5 | 39 | 0.722 | 74 | 40 | +34 | 0.649 | 213 | 6-3-1 | W3 |
---|
| 27 | 16 | 6 | 5 | 37 | 0.685 | 64 | 44 | +20 | 0.593 | 216 | 7-1-2 | W2 |
---|
| 30 | 12 | 13 | 5 | 29 | 0.483 | 78 | 96 | -18 | 0.448 | 247 | 6-4-0 | W4 |
---|
| 26 | 8 | 15 | 3 | 19 | 0.365 | 42 | 62 | -20 | 0.404 | 228 | 3-6-1 | L5 |
---|
| 27 | 7 | 18 | 2 | 16 | 0.296 | 38 | 61 | -23 | 0.384 | 177 | 3-7-0 | L2 |
---|
| 28 | 6 | 19 | 3 | 15 | 0.268 | 64 | 92 | -28 | 0.410 | 240 | 1-7-2 | L3 |
---|
| 30 | 5 | 22 | 3 | 13 | 0.217 | 41 | 87 | -46 | 0.320 | 245 | 2-7-1 | L3 |
---|
Game Data Last Updated: Feb 11, 3:45 PM, Next Update: Feb 11, 3:52 PM