Jump To:
Name | Team | Position | GP | G | A | P | PPG |
---|
| Stittsville Rams 02 | F | 28 | 23 | 10 | 33 | 1.18 |
---|
| Carleton Place Kings 01 | | 30 | 19 | 12 | 31 | 1.03 |
---|
| Stittsville Rams 02 | F | 28 | 14 | 14 | 28 | 1.00 |
---|
| Osgoode Rideau Senators 01 | F | 25 | 17 | 10 | 27 | 1.08 |
---|
| Stittsville Rams 02 | F | 24 | 5 | 21 | 26 | 1.08 |
---|
| Carleton Place Kings 01 | | 29 | 14 | 9 | 23 | 0.79 |
---|
| Stittsville Rams 02 | F | 24 | 16 | 4 | 20 | 0.83 |
---|
| Osgoode Rideau Senators 01 | F | 25 | 12 | 7 | 19 | 0.76 |
---|
| Richmond Munster Royals 02 | | 28 | 12 | 7 | 19 | 0.68 |
---|
| Richmond Munster Royals 01 | F | 24 | 12 | 7 | 19 | 0.79 |
---|
| Richmond Munster Royals 01 | F | 26 | 12 | 7 | 19 | 0.73 |
---|
| Osgoode Rideau Senators 01 | F | 23 | 9 | 10 | 19 | 0.83 |
---|
| Carleton Place Kings 01 | | 28 | 8 | 11 | 19 | 0.68 |
---|
| Stittsville Rams 02 | F | 25 | 5 | 14 | 19 | 0.76 |
---|
| Almonte Pakenham Thunder 01 | | 27 | 10 | 8 | 18 | 0.67 |
---|
| Richmond Munster Royals 02 | | 28 | 11 | 6 | 17 | 0.61 |
---|
| Carleton Place Kings 01 | | 28 | 9 | 8 | 17 | 0.61 |
---|
| Almonte Pakenham Thunder 01 | | 27 | 8 | 9 | 17 | 0.63 |
---|
| Richmond Munster Royals 02 | | 28 | 7 | 10 | 17 | 0.61 |
---|
| Stittsville Rams 02 | D | 28 | 5 | 12 | 17 | 0.61 |
---|
| Richmond Munster Royals 01 | F | 25 | 5 | 12 | 17 | 0.68 |
---|
| Osgoode Rideau Senators 01 | F | 27 | 8 | 8 | 16 | 0.59 |
---|
| Carleton Place Kings 01 | | 30 | 7 | 9 | 16 | 0.53 |
---|
| Almonte Pakenham Thunder 01 | | 25 | 9 | 6 | 15 | 0.60 |
---|
| Stittsville Rams 02 | F | 25 | 6 | 9 | 15 | 0.60 |
---|
| Stittsville Rams 03 | F | 23 | 10 | 4 | 14 | 0.61 |
---|
| Richmond Munster Royals 02 | | 27 | 10 | 4 | 14 | 0.52 |
---|
| Stittsville Rams 01 | F | 26 | 7 | 7 | 14 | 0.54 |
---|
| Carleton Place Kings 01 | | 30 | 4 | 10 | 14 | 0.47 |
---|
| Stittsville Rams 02 | F | 26 | 4 | 10 | 14 | 0.54 |
---|
| Carleton Place Kings 01 | F | 15 | 3 | 11 | 14 | 0.93 |
---|
| Carleton Place Kings 01 | | 29 | 5 | 8 | 13 | 0.45 |
---|
| Stittsville Rams 01 | F | 26 | 5 | 7 | 12 | 0.46 |
---|
| Stittsville Rams 02 | F | 27 | 4 | 8 | 12 | 0.44 |
---|
| Almonte Pakenham Thunder 01 | | 26 | 3 | 9 | 12 | 0.46 |
---|
| Stittsville Rams 03 | F | 28 | 8 | 3 | 11 | 0.39 |
---|
| Stittsville Rams 01 | D | 24 | 5 | 6 | 11 | 0.46 |
---|
| Osgoode Rideau Senators 01 | F | 23 | 5 | 6 | 11 | 0.48 |
---|
| Richmond Munster Royals 01 | F | 25 | 2 | 9 | 11 | 0.44 |
---|
| Richmond Munster Royals 02 | | 28 | 8 | 2 | 10 | 0.36 |
---|
| West Carleton Warriors 01 | F | 28 | 8 | 2 | 10 | 0.36 |
---|
| Almonte Pakenham Thunder 01 | | 23 | 7 | 3 | 10 | 0.43 |
---|
| Almonte Pakenham Thunder 01 | | 26 | 6 | 4 | 10 | 0.38 |
---|
| Richmond Munster Royals 01 | F | 21 | 5 | 5 | 10 | 0.48 |
---|
| Osgoode Rideau Senators 01 | D | 27 | 5 | 5 | 10 | 0.37 |
---|
| Almonte Pakenham Thunder 01 | | 23 | 5 | 5 | 10 | 0.43 |
---|
| Stittsville Rams 02 | F | 25 | 5 | 5 | 10 | 0.40 |
---|
| Richmond Munster Royals 02 | | 25 | 4 | 6 | 10 | 0.40 |
---|
| Almonte Pakenham Thunder 01 | | 27 | 4 | 6 | 10 | 0.37 |
---|
| Stittsville Rams 03 | F | 25 | 4 | 6 | 10 | 0.40 |
---|
Name | Team | GP | MP | GA | GAA |
---|
| Almonte Pakenham Thunder 01 | 27 | 574 | 22 | 1.23 |
---|
| Osgoode Rideau Senators 01 | 26 | 721 | 30 | 1.33 |
---|
| Richmond Munster Royals 01 | 26 | 799 | 38 | 1.52 |
---|
| Carleton Place Kings 01 | 15 | 403 | 22 | 1.74 |
---|
| Stittsville Rams 02 | 27 | 680 | 44 | 2.07 |
---|
| Carleton Place Kings 01 | 16 | 449 | 32 | 2.28 |
---|
| Stittsville Rams 03 | 28 | 823 | 59 | 2.30 |
---|
| Stittsville Rams 01 | 27 | 770 | 57 | 2.37 |
---|
| Richmond Munster Royals 02 | 26 | 660 | 66 | 3.20 |
---|
| West Carleton Warriors 01 | 27 | 408 | 64 | 5.03 |
---|
Minimum 215 MP