Jump To:
Under 11 - Tier 1 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 20 | 18 | 0 | 2 | 38 | 0.950 | 134 | 35 | +99 | 0.793 | 72 | 10-0-0 | W14 |
|---|
| 19 | 11 | 4 | 4 | 26 | 0.684 | 77 | 36 | +41 | 0.681 | 62 | 7-3-0 | L2 |
|---|
| 20 | 6 | 10 | 4 | 16 | 0.400 | 54 | 83 | -29 | 0.394 | 73 | 3-5-2 | L2 |
|---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 62 | 74 | -12 | 0.456 | 84 | 4-5-1 | W2 |
|---|
| 19 | 1 | 17 | 1 | 3 | 0.079 | 22 | 121 | -99 | 0.154 | 46 | 0-9-1 | L3 |
|---|
Under 11 - Tier 1 Championship Playoff
Bracket
Mar 31 U11-T1 Championship Pool Carleton Place 01, Osgoode Rideau 01, Stittsville 01, Stittsville 02, West Carleton 01 Feb 23, Feb 25, Feb 27, Feb 28, Mar 02, Mar 03, Mar 08, Mar 08, Mar 09, Mar 11 |
U11-T1 Championship Pool (Feb 23-Mar 31)
Game Data Last Updated: Feb 17, 5:13 AM, Next Update: Feb 17, 5:18 AM