Jump To:
Under 13 - Tier 2 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 24 | 20 | 1 | 3 | 43 | 0.896 | 114 | 33 | +81 | 0.776 | 128 | 9-0-1 | W4 |
|---|
| 24 | 18 | 3 | 3 | 39 | 0.813 | 113 | 56 | +57 | 0.669 | 86 | 8-1-1 | L1 |
|---|
| 24 | 16 | 4 | 4 | 36 | 0.750 | 60 | 25 | +35 | 0.706 | 104 | 4-2-4 | L1 |
|---|
| 24 | 14 | 4 | 6 | 34 | 0.708 | 101 | 46 | +55 | 0.687 | 85 | 4-3-3 | W1 |
|---|
| 24 | 13 | 6 | 5 | 31 | 0.646 | 103 | 58 | +45 | 0.640 | 74 | 7-1-2 | W3 |
|---|
| 24 | 14 | 7 | 3 | 31 | 0.646 | 76 | 47 | +29 | 0.618 | 80 | 7-2-1 | W1 |
|---|
| 24 | 13 | 8 | 3 | 29 | 0.604 | 89 | 54 | +35 | 0.622 | 144 | 5-4-1 | L1 |
|---|
| 24 | 11 | 8 | 5 | 27 | 0.563 | 47 | 48 | -1 | 0.495 | 65 | 6-1-3 | L1 |
|---|
| 24 | 10 | 10 | 4 | 24 | 0.500 | 89 | 76 | +13 | 0.539 | 87 | 5-3-2 | W1 |
|---|
| 24 | 9 | 13 | 2 | 20 | 0.417 | 54 | 82 | -28 | 0.397 | 60 | 2-6-2 | L3 |
|---|
| 24 | 8 | 15 | 1 | 17 | 0.354 | 48 | 79 | -31 | 0.378 | 110 | 5-5-0 | W2 |
|---|
| 24 | 5 | 18 | 1 | 11 | 0.229 | 45 | 77 | -32 | 0.369 | 66 | 1-8-1 | L3 |
|---|
| 24 | 4 | 18 | 2 | 10 | 0.208 | 34 | 102 | -68 | 0.250 | 103 | 3-7-0 | L2 |
|---|
| 24 | 2 | 22 | 0 | 4 | 0.083 | 21 | 102 | -81 | 0.171 | 56 | 1-9-0 | L3 |
|---|
| 24 | 2 | 22 | 0 | 4 | 0.083 | 26 | 135 | -109 | 0.161 | 36 | 0-10-0 | L10 |
|---|
Under 13 - Tier 2 Championship Playoff
Bracket
Mar 31 U13-T2 Championship Pool A Carleton Place 02, Osgoode Rideau 01, Osgoode Rideau 03, Perth Lanark 02, Stittsville 01 Feb 23, Feb 28, Feb 28, Mar 01, Mar 01, Mar 04, Mar 05, Mar 07, Mar 09, Mar 10 Mar 31 U13-T2 Championship Pool B Osgoode Rideau 02, Perth Lanark 01, Richmond Munster Royals 01, Richmond Munster Royals 02, Stittsville 02 Feb 25, Feb 26, Feb 27, Mar 01, Mar 01, Mar 02, Mar 03, Mar 07, Mar 07, Mar 08 |
Feb 23-Mar 31U13-T2 Championship Pool A
| Date | Visitor | Home |
Feb 23 7:30P | Perth Lanark Wings 0210 | Stittsville Rams 011 |
Feb 28 3:00P | Osgoode Rideau Senators 011 | Osgoode Rideau Senators 033 |
Feb 28 5:00P | Perth Lanark Wings 026 | Carleton Place Kings 020 |
Mar 01 3:00P | Stittsville Rams 012 | Osgoode Rideau Senators 012 |
Mar 01 5:00P | Osgoode Rideau Senators 032 | Perth Lanark Wings 023 |
Mar 04 6:30P | Osgoode Rideau Senators 011 | Perth Lanark Wings 021 |
Mar 05 8:00P | Carleton Place Kings 021 | Stittsville Rams 011 |
Mar 07 4:00P | Osgoode Rideau Senators 03 | Carleton Place Kings 02 |
Mar 09 8:00P | Stittsville Rams 01 | Osgoode Rideau Senators 03 |
Mar 10 7:00P | Carleton Place Kings 02 | Osgoode Rideau Senators 01 |
Feb 23-Mar 31U13-T2 Championship Pool B
| Date | Visitor | Home |
Feb 25 7:00P | Stittsville Rams 021 | Osgoode Rideau Senators 022 |
Feb 26 8:00P | Perth Lanark Wings 011 | Richmond Munster Royals 012 |
Feb 27 6:00P | Richmond Munster Royals 010 | Richmond Munster Royals 021 |
Mar 01 3:00P | Richmond Munster Royals 024 | Osgoode Rideau Senators 021 |
Mar 01 3:00P | Perth Lanark Wings 012 | Stittsville Rams 021 |
Mar 02 7:00P | Richmond Munster Royals 010 | Stittsville Rams 022 |
Mar 03 7:00P | Osgoode Rideau Senators 023 | Perth Lanark Wings 011 |
Mar 07 4:00P | Osgoode Rideau Senators 02 | Richmond Munster Royals 01 |
Mar 07 5:00P | Stittsville Rams 02 | Richmond Munster Royals 02 |
Mar 08 4:30P | Richmond Munster Royals 02 | Perth Lanark Wings 01 |
Under 13 - Tier 2 Consolation Playoff
Bracket
Mar 31 U13 T2 - Consolation Pool Almonte Pakenham 01, Carleton Place 01, Stittsville 03, West Carleton 01, West Carleton 02 Feb 23, Feb 23, Feb 27, Mar 01, Mar 01, Mar 07, Mar 07, Mar 08, Mar 09, Mar 10 |
U13 T2 - Consolation Pool (Feb 23-Mar 31)
Game Data Last Updated: Mar 06, 10:07 PM, Next Update: Mar 06, 10:17 PM