Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Osgoode Rideau Senators 02 | F | 24 | 36 | 22 | 58 | 2.42 | 10 |
|---|
| Carleton Place Kings 01 | D | 22 | 28 | 11 | 39 | 1.77 | 10 |
|---|
| Osgoode Rideau Senators 03 | F | 21 | 23 | 14 | 37 | 1.76 | 10 |
|---|
| Richmond Munster Royals 02 | F | 22 | 15 | 22 | 37 | 1.68 | 18 |
|---|
| Stittsville Rams 01 | F | 21 | 27 | 9 | 36 | 1.71 | 18 |
|---|
| Perth Lanark Wings 01 | | 20 | 21 | 14 | 35 | 1.75 | 16 |
|---|
| Osgoode Rideau Senators 02 | F | 24 | 11 | 20 | 31 | 1.29 | 22 |
|---|
| Osgoode Rideau Senators 01 | F | 22 | 20 | 10 | 30 | 1.36 | 6 |
|---|
| West Carleton Warriors 01 | F | 22 | 21 | 8 | 29 | 1.32 | 16 |
|---|
| Almonte Pakenham Thunder 02 | F | 23 | 17 | 12 | 29 | 1.26 | 26 |
|---|
| Perth Lanark Wings 01 | | 19 | 16 | 12 | 28 | 1.47 | 38 |
|---|
| Richmond Munster Royals 02 | F | 21 | 19 | 8 | 27 | 1.29 | 4 |
|---|
| Carleton Place Kings 03 | | 16 | 22 | 4 | 26 | 1.63 | 23 |
|---|
| Carleton Place Kings 02 | F | 21 | 19 | 7 | 26 | 1.24 | 14 |
|---|
| Osgoode Rideau Senators 02 | F | 23 | 14 | 10 | 24 | 1.04 | 2 |
|---|
| Osgoode Rideau Senators 04 | | 21 | 11 | 13 | 24 | 1.14 | 8 |
|---|
| Richmond Munster Royals 02 | F | 22 | 10 | 14 | 24 | 1.09 | 4 |
|---|
| Stittsville Rams 01 | F | 22 | 8 | 15 | 23 | 1.05 | 4 |
|---|
| West Carleton Warriors 01 | D | 18 | 17 | 5 | 22 | 1.22 | 6 |
|---|
| Almonte Pakenham Thunder 02 | F | 23 | 15 | 7 | 22 | 0.96 | 8 |
|---|
| Carleton Place Kings 03 | | 21 | 13 | 9 | 22 | 1.05 | 6 |
|---|
| Osgoode Rideau Senators 01 | F | 22 | 8 | 14 | 22 | 1.00 | 4 |
|---|
| Osgoode Rideau Senators 03 | | 21 | 7 | 15 | 22 | 1.05 | 0 |
|---|
| Osgoode Rideau Senators 02 | F | 24 | 6 | 15 | 21 | 0.88 | 8 |
|---|
| Stittsville Rams 05 | F | 23 | 13 | 6 | 19 | 0.83 | 6 |
|---|
| Carleton Place Kings 01 | F | 23 | 12 | 7 | 19 | 0.83 | 0 |
|---|
| Carleton Place Kings 01 | F | 23 | 10 | 9 | 19 | 0.83 | 54 |
|---|
| Almonte Pakenham Thunder 02 | F | 22 | 9 | 10 | 19 | 0.86 | 14 |
|---|
| Perth Lanark Wings 01 | | 21 | 9 | 10 | 19 | 0.90 | 6 |
|---|
| West Carleton Warriors 01 | F | 22 | 3 | 16 | 19 | 0.86 | 4 |
|---|
| Carleton Place Kings 01 | F | 23 | 12 | 6 | 18 | 0.78 | 2 |
|---|
| Stittsville Rams 03 | F | 23 | 9 | 9 | 18 | 0.78 | 22 |
|---|
| West Carleton Warriors 01 | D | 20 | 9 | 9 | 18 | 0.90 | 66 |
|---|
| Carleton Place Kings 02 | F | 23 | 8 | 10 | 18 | 0.78 | 24 |
|---|
| Osgoode Rideau Senators 03 | F | 21 | 3 | 15 | 18 | 0.86 | 0 |
|---|
| Osgoode Rideau Senators 03 | F | 14 | 12 | 5 | 17 | 1.21 | 10 |
|---|
| Richmond Munster Royals 01 | | 22 | 12 | 5 | 17 | 0.77 | 8 |
|---|
| Stittsville Rams 03 | F | 23 | 9 | 8 | 17 | 0.74 | 8 |
|---|
| Osgoode Rideau Senators 02 | F | 24 | 6 | 11 | 17 | 0.71 | 0 |
|---|
| Stittsville Rams 01 | F | 22 | 6 | 11 | 17 | 0.77 | 4 |
|---|
| Osgoode Rideau Senators 02 | F | 20 | 11 | 5 | 16 | 0.80 | 10 |
|---|
| Osgoode Rideau Senators 04 | | 25 | 10 | 6 | 16 | 0.64 | 0 |
|---|
| Stittsville Rams 01 | F | 20 | 8 | 8 | 16 | 0.80 | 6 |
|---|
| Richmond Munster Royals 01 | | 22 | 8 | 8 | 16 | 0.73 | 8 |
|---|
| Stittsville Rams 02 | F | 22 | 8 | 8 | 16 | 0.73 | 2 |
|---|
| Carleton Place Kings 03 | | 21 | 7 | 9 | 16 | 0.76 | 14 |
|---|
| Stittsville Rams 03 | F | 22 | 6 | 10 | 16 | 0.73 | 10 |
|---|
| Osgoode Rideau Senators 03 | F | 21 | 5 | 11 | 16 | 0.76 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 16 | 13 | 2 | 15 | 0.94 | 22 |
|---|
| Almonte Pakenham Thunder 01 | | 18 | 12 | 3 | 15 | 0.83 | 10 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Richmond Munster Royals 02 | 19 | 243 | 5 | 0.66 | 8 | 1 | 1 | 2 |
|---|
| Osgoode Rideau Senators 02 | 24 | 684 | 27 | 1.26 | 19 | 2 | 3 | 3 |
|---|
| Osgoode Rideau Senators 03 | 22 | 584 | 25 | 1.37 | 17 | 5 | 0 | 7 |
|---|
| Almonte Pakenham Thunder 02 | 11 | 248 | 12 | 1.55 | 7 | 2 | 0 | 3 |
|---|
| Stittsville Rams 04 | 21 | 511 | 25 | 1.57 | 9 | 6 | 6 | 9 |
|---|
| Stittsville Rams 01 | 22 | 690 | 34 | 1.58 | 14 | 3 | 4 | 3 |
|---|
| Osgoode Rideau Senators 04 | 8 | 270 | 15 | 1.78 | 3 | 3 | 2 | 0 |
|---|
| Osgoode Rideau Senators 04 | 10 | 228 | 13 | 1.83 | 3 | 6 | 1 | 0 |
|---|
| Carleton Place Kings 01 | 23 | 489 | 32 | 2.09 | 13 | 7 | 2 | 5 |
|---|
| Osgoode Rideau Senators 01 | 7 | 195 | 15 | 2.46 | 1 | 4 | 1 | 1 |
|---|
| Perth Lanark Wings 02 | 20 | 412 | 34 | 2.64 | 2 | 14 | 4 | 1 |
|---|
| Almonte Pakenham Thunder 02 | 15 | 307 | 26 | 2.71 | 9 | 1 | 3 | 0 |
|---|
| Perth Lanark Wings 01 | 21 | 388 | 33 | 2.72 | 12 | 4 | 2 | 5 |
|---|
| Stittsville Rams 02 | 21 | 515 | 45 | 2.80 | 5 | 13 | 3 | 0 |
|---|
| Carleton Place Kings 03 | 13 | 158 | 14 | 2.83 | 6 | 5 | 1 | 1 |
|---|
| Carleton Place Kings 02 | 18 | 449 | 40 | 2.85 | 6 | 6 | 1 | 0 |
|---|
| West Carleton Warriors 01 | 20 | 437 | 42 | 3.08 | 8 | 7 | 4 | 1 |
|---|
| Stittsville Rams 05 | 19 | 535 | 54 | 3.23 | 5 | 11 | 3 | 4 |
|---|
| Stittsville Rams 06 | 23 | 396 | 42 | 3.40 | 7 | 11 | 4 | 3 |
|---|
| Stittsville Rams 03 | 23 | 584 | 67 | 3.67 | 9 | 13 | 1 | 4 |
|---|
Minimum 133 MP