Jump To:
Under 21 - Tier 2 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 58 | 12 | +46 | 0.829 | 74 | 9-0-1 | W6 |
|---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 69 | 24 | +45 | 0.742 | 84 | 8-2-0 | L1 |
|---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 51 | 79 | -28 | 0.392 | 76 | 5-4-1 | W1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 38 | 29 | +9 | 0.567 | 145 | 5-4-1 | W1 |
|---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 22 | 39 | -17 | 0.361 | 52 | 2-6-2 | L1 |
|---|
| 11 | 1 | 8 | 2 | 4 | 0.182 | 27 | 58 | -31 | 0.318 | 106 | 1-7-2 | W1 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 19 | 43 | -24 | 0.306 | 76 | 2-8-0 | L8 |
|---|
Game Data Last Updated: Dec 19, 5:15 AM, Next Update: Dec 19, 5:20 AM