Jump To:
Under 21 - Tier 2 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 18 | 16 | 1 | 1 | 33 | 0.917 | 99 | 25 | +74 | 0.798 | 102 | 9-1-0 | W1 |
|---|
| 17 | 12 | 5 | 0 | 24 | 0.706 | 102 | 53 | +49 | 0.658 | 130 | 7-3-0 | W4 |
|---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 76 | 47 | +29 | 0.618 | 179 | 6-4-0 | L1 |
|---|
| 17 | 7 | 7 | 3 | 17 | 0.500 | 69 | 106 | -37 | 0.394 | 110 | 4-4-2 | W1 |
|---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 42 | 86 | -44 | 0.328 | 84 | 3-7-0 | L2 |
|---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 42 | 80 | -38 | 0.344 | 152 | 3-6-1 | W1 |
|---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 31 | 64 | -33 | 0.326 | 120 | 1-8-1 | W1 |
|---|
Game Data Last Updated: Jan 29, 11:59 AM, Next Update: Jan 29, 12:04 PM