Highlight:
Jump To:
Under 11 Tier 1 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 30 | 9 | +21 | 0.769 | 4-1-1 | W3 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 22 | 8 | +14 | 0.733 | 4-1-0 | L1 |
---|
| 5 | 3 | 0 | 2 | 8 | 0.800 | 22 | 14 | +8 | 0.611 | 3-0-2 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 13 | 19 | -6 | 0.406 | 2-2-0 | W1 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 9 | 19 | -10 | 0.321 | 1-3-1 | L2 |
---|
| 5 | 0 | 3 | 2 | 2 | 0.200 | 11 | 24 | -13 | 0.314 | 0-3-2 | L3 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 19 | -14 | 0.208 | 0-4-0 | L4 |
---|
Under 11 Tier 2 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 40 | 22 | +18 | 0.645 | 7-1-0 | W1 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 29 | 19 | +10 | 0.604 | 5-2-0 | W5 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 19 | 18 | +1 | 0.514 | 3-2-1 | L1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 24 | 11 | +13 | 0.686 | 3-3-0 | W1 |
---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 12 | 13 | -1 | 0.480 | 2-2-2 | T1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 20 | 22 | -2 | 0.476 | 3-4-0 | L1 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 17 | 9 | +8 | 0.654 | 2-2-1 | L1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 15 | 18 | -3 | 0.455 | 2-3-1 | T1 |
---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 5 | 19 | -14 | 0.208 | 0-3-1 | T1 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 6 | 36 | -30 | 0.143 | 0-5-0 | L5 |
---|
Under 11 Tier 3 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 20 | 5 | +15 | 0.800 | 5-1-0 | W3 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 26 | 5 | +21 | 0.839 | 4-0-0 | W4 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 34 | 16 | +18 | 0.680 | 4-1-0 | L1 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 10 | 13 | -3 | 0.435 | 2-2-1 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 10 | 10 | 0 | 0.500 | 2-2-0 | L2 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 13 | 45 | -32 | 0.224 | 1-6-1 | L4 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 8 | +2 | 0.556 | 1-2-0 | L1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 13 | 34 | -21 | 0.277 | 1-6-0 | L1 |
---|
Under 13 Tier 1 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 35 | 15 | +20 | 0.700 | 5-0-1 | W1 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 28 | 4 | +24 | 0.875 | 4-0-0 | W4 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 27 | 14 | +13 | 0.659 | 3-2-1 | W1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 23 | 18 | +5 | 0.561 | 2-3-1 | L1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 9 | 31 | -22 | 0.225 | 1-4-1 | W1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 8 | 48 | -40 | 0.143 | 0-6-0 | L6 |
---|
Under 13 Tier 2 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 32 | 7 | +25 | 0.821 | 6-0-2 | W3 |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 25 | 6 | +19 | 0.806 | 5-0-0 | W5 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 22 | 8 | +14 | 0.733 | 5-1-0 | W1 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 21 | 7 | +14 | 0.750 | 5-2-0 | W4 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 14 | 10 | +4 | 0.583 | 4-2-0 | L1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 16 | 22 | -6 | 0.421 | 3-3-2 | L2 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 9 | 8 | +1 | 0.529 | 3-3-0 | L1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 18 | 19 | -1 | 0.486 | 3-4-0 | W1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 12 | 16 | -4 | 0.429 | 3-4-0 | W2 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 12 | 30 | -18 | 0.286 | 2-4-1 | T1 |
---|
| 5 | 0 | 3 | 2 | 2 | 0.200 | 6 | 12 | -6 | 0.333 | 0-3-2 | T2 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 6 | 16 | -10 | 0.273 | 1-4-0 | L3 |
---|
| 7 | 0 | 5 | 2 | 2 | 0.143 | 11 | 24 | -13 | 0.314 | 0-5-2 | T1 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 6 | 25 | -19 | 0.194 | 0-5-1 | L3 |
---|
Under 13 Tier 3 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 11 | 1 | +10 | 0.917 | 4-0-0 | W4 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 17 | 4 | +13 | 0.810 | 4-1-0 | W2 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 19 | 6 | +13 | 0.760 | 3-3-0 | L2 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 4 | 24 | -20 | 0.143 | 1-4-1 | T1 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 6 | 22 | -16 | 0.214 | 1-5-1 | L1 |
---|
Under 15 Tier 1 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 5 | 0 | 2 | 12 | 0.857 | 13 | 5 | +8 | 0.722 | 5-0-2 | W1 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 17 | 9 | +8 | 0.654 | 5-2-1 | W2 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 14 | 10 | +4 | 0.583 | 2-2-1 | L1 |
---|
| 7 | 1 | 3 | 3 | 5 | 0.357 | 11 | 14 | -3 | 0.440 | 1-3-3 | L3 |
---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 4 | 21 | -17 | 0.160 | 0-6-1 | L2 |
---|
Under 15 Tier 2 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 34 | 14 | +20 | 0.708 | 6-1-1 | L1 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 28 | 10 | +18 | 0.737 | 6-1-0 | W3 |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 29 | 7 | +22 | 0.806 | 5-0-1 | W5 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 26 | 15 | +11 | 0.634 | 5-2-0 | W1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 20 | 14 | +6 | 0.588 | 4-1-1 | W2 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 26 | 14 | +12 | 0.650 | 4-2-1 | W1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 19 | 19 | 0 | 0.500 | 3-2-1 | W3 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 14 | 16 | -2 | 0.467 | 3-2-0 | W2 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 13 | 17 | -4 | 0.433 | 3-4-0 | W1 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 21 | 16 | +5 | 0.568 | 2-2-1 | W1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 26 | 39 | -13 | 0.400 | 2-6-0 | L2 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 11 | 21 | -10 | 0.344 | 1-4-1 | T1 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 15 | 26 | -11 | 0.366 | 1-5-1 | T1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 8 | 18 | -10 | 0.308 | 1-3-0 | L2 |
---|
| 6 | 0 | 4 | 2 | 2 | 0.167 | 11 | 26 | -15 | 0.297 | 0-4-2 | L1 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 13 | 42 | -29 | 0.236 | 0-7-0 | L7 |
---|
Under 18 Tier 1 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 23 | 9 | +14 | 0.719 | 7-1-1 | W4 |
---|
| 6 | 3 | 0 | 3 | 9 | 0.750 | 13 | 6 | +7 | 0.684 | 3-0-3 | W2 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 21 | 13 | +8 | 0.618 | 4-1-1 | T1 |
---|
| 9 | 3 | 3 | 3 | 9 | 0.500 | 21 | 24 | -3 | 0.467 | 3-3-3 | L1 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 10 | 10 | 0 | 0.500 | 3-2-2 | T1 |
---|
| 6 | 1 | 2 | 3 | 5 | 0.417 | 10 | 11 | -1 | 0.476 | 1-2-3 | T2 |
---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 16 | 23 | -7 | 0.410 | 1-4-2 | T1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 15 | 22 | -7 | 0.405 | 2-5-0 | L1 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 10 | 21 | -11 | 0.323 | 1-7-1 | L4 |
---|
Under 18 Tier 2 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 32 | 14 | +18 | 0.696 | 8-0-0 | W8 |
---|
| 9 | 6 | 1 | 2 | 14 | 0.778 | 25 | 10 | +15 | 0.714 | 6-1-2 | W2 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 38 | 12 | +26 | 0.760 | 6-1-1 | W1 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 30 | 9 | +21 | 0.769 | 6-1-0 | W3 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 26 | 13 | +13 | 0.667 | 5-2-0 | L1 |
---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 20 | 13 | +7 | 0.606 | 4-1-2 | W1 |
---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 22 | 9 | +13 | 0.710 | 4-0-1 | W2 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 26 | 28 | -2 | 0.481 | 4-4-1 | L2 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 19 | 19 | 0 | 0.500 | 3-2-2 | T1 |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 18 | 13 | +5 | 0.581 | 3-1-1 | T1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 23 | 13 | +10 | 0.639 | 3-3-1 | T1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 16 | 17 | -1 | 0.485 | 3-3-1 | T1 |
---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 12 | 16 | -4 | 0.429 | 2-2-2 | T1 |
---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 19 | 26 | -7 | 0.422 | 2-3-2 | W2 |
---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 19 | 24 | -5 | 0.442 | 2-4-2 | W2 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 15 | 13 | +2 | 0.536 | 2-4-1 | L1 |
---|
| 9 | 1 | 6 | 2 | 4 | 0.222 | 11 | 24 | -13 | 0.314 | 1-6-2 | L1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 12 | 20 | -8 | 0.375 | 1-4-1 | W1 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 11 | 33 | -22 | 0.250 | 1-5-1 | L3 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 14 | 33 | -19 | 0.298 | 1-6-1 | L3 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 9 | 21 | -12 | 0.300 | 1-5-0 | L3 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 8 | 25 | -17 | 0.242 | 1-5-0 | L4 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 16 | 36 | -20 | 0.308 | 1-7-0 | L4 |
---|
Under 21 Tier 2 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 7 | 3 | +4 | 0.700 | 3-0-0 | W3 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 5 | +3 | 0.615 | 2-0-0 | W2 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 12 | 11 | +1 | 0.522 | 1-1-1 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 9 | -2 | 0.438 | 1-2-0 | L2 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 4 | 4 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 6 | 12 | -6 | 0.333 | 0-4-0 | L4 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Game Data Last Updated: Nov 15, 11:56 AM, Next Update: Nov 15, 12:01 PM