Highlight:
Jump To:
Under 11 Tier 1 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 58 | 23 | +35 | 0.716 | 9-1-0 | W8 |
---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 67 | 21 | +46 | 0.761 | 9-1-0 | W3 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 49 | 41 | +8 | 0.544 | 5-3-2 | W1 |
---|
| 15 | 4 | 7 | 4 | 12 | 0.400 | 53 | 66 | -13 | 0.445 | 2-5-3 | T1 |
---|
| 11 | 1 | 6 | 4 | 6 | 0.273 | 22 | 49 | -27 | 0.310 | 1-6-3 | L3 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 23 | 50 | -27 | 0.315 | 2-8-0 | L2 |
---|
| 11 | 1 | 8 | 2 | 4 | 0.182 | 19 | 41 | -22 | 0.317 | 1-7-2 | T1 |
---|
Under 11 Tier 2 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 8 | 1 | 2 | 18 | 0.818 | 53 | 33 | +20 | 0.616 | 7-1-2 | T2 |
---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 42 | 33 | +9 | 0.560 | 6-2-2 | W2 |
---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 43 | 27 | +16 | 0.614 | 8-2-0 | L1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 41 | 26 | +15 | 0.612 | 5-3-2 | W1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 40 | 25 | +15 | 0.615 | 6-3-1 | W2 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 44 | 36 | +8 | 0.550 | 5-3-2 | L1 |
---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 47 | 45 | +2 | 0.511 | 4-5-1 | T1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 32 | 26 | +6 | 0.552 | 3-6-1 | W1 |
---|
| 11 | 1 | 8 | 2 | 4 | 0.182 | 18 | 55 | -37 | 0.247 | 1-7-2 | L1 |
---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 19 | 73 | -54 | 0.207 | 0-9-1 | L2 |
---|
Under 11 Tier 3 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 55 | 13 | +42 | 0.809 | 10-0-0 | W10 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 48 | 15 | +33 | 0.762 | 7-3-0 | W3 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 53 | 22 | +31 | 0.707 | 7-2-1 | L1 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 30 | 19 | +11 | 0.612 | 6-3-1 | W5 |
---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 22 | 37 | -15 | 0.373 | 2-6-2 | T1 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 23 | 55 | -32 | 0.295 | 1-7-2 | T1 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 26 | 69 | -43 | 0.274 | 2-7-1 | L1 |
---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 16 | 43 | -27 | 0.271 | 2-7-1 | L6 |
---|
Under 13 Tier 1 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 65 | 20 | +45 | 0.765 | 9-0-1 | W7 |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 66 | 19 | +47 | 0.776 | 8-1-1 | W3 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 51 | 28 | +23 | 0.646 | 5-4-1 | W1 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 35 | 36 | -1 | 0.493 | 3-6-1 | L1 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 19 | 55 | -36 | 0.257 | 2-6-2 | L1 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 19 | 97 | -78 | 0.164 | 1-9-0 | L4 |
---|
Under 13 Tier 2 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 12 | 0 | 1 | 25 | 0.962 | 51 | 13 | +38 | 0.797 | 9-0-1 | T1 |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 47 | 16 | +31 | 0.746 | 8-1-1 | W1 |
---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 46 | 13 | +33 | 0.780 | 6-2-2 | L1 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 43 | 19 | +24 | 0.694 | 6-2-2 | T1 |
---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 34 | 21 | +13 | 0.618 | 5-3-2 | L2 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 30 | 34 | -4 | 0.469 | 3-4-3 | W2 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 33 | 23 | +10 | 0.589 | 4-3-3 | T2 |
---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 27 | 29 | -2 | 0.482 | 5-4-1 | W2 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 33 | 43 | -10 | 0.434 | 4-5-1 | W2 |
---|
| 14 | 3 | 8 | 3 | 9 | 0.321 | 25 | 37 | -12 | 0.403 | 3-4-3 | L3 |
---|
| 13 | 2 | 8 | 3 | 7 | 0.269 | 23 | 47 | -24 | 0.329 | 2-5-3 | W1 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 16 | 38 | -22 | 0.296 | 2-8-0 | W1 |
---|
| 14 | 2 | 10 | 2 | 6 | 0.214 | 18 | 55 | -37 | 0.247 | 1-7-2 | T1 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 14 | 52 | -38 | 0.212 | 1-7-2 | L3 |
---|
Under 13 Tier 3 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 12 | 0 | 1 | 25 | 0.962 | 56 | 7 | +49 | 0.889 | 9-0-1 | W3 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 42 | 16 | +26 | 0.724 | 5-4-1 | W2 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 35 | 12 | +23 | 0.745 | 5-5-0 | L1 |
---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 11 | 48 | -37 | 0.186 | 2-7-1 | L4 |
---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 5 | 66 | -61 | 0.070 | 2-7-1 | L1 |
---|
Under 15 Tier 1 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 8 | 1 | 5 | 21 | 0.750 | 25 | 13 | +12 | 0.658 | 5-1-4 | W2 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 31 | 19 | +12 | 0.620 | 6-1-3 | W1 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 30 | 35 | -5 | 0.462 | 3-6-1 | L1 |
---|
| 12 | 3 | 5 | 4 | 10 | 0.417 | 22 | 22 | 0 | 0.500 | 2-5-3 | L2 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 9 | 28 | -19 | 0.243 | 1-7-2 | T1 |
---|
Under 15 Tier 2 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 10 | 2 | 3 | 23 | 0.767 | 55 | 22 | +33 | 0.714 | 5-2-3 | W2 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 48 | 20 | +28 | 0.706 | 8-2-0 | L1 |
---|
| 16 | 8 | 2 | 6 | 22 | 0.688 | 52 | 28 | +24 | 0.650 | 4-1-5 | T1 |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 47 | 15 | +32 | 0.758 | 8-1-1 | L1 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 36 | 32 | +4 | 0.529 | 6-3-1 | W3 |
---|
| 17 | 6 | 6 | 5 | 17 | 0.500 | 32 | 29 | +3 | 0.525 | 3-2-5 | T1 |
---|
| 12 | 6 | 2 | 4 | 16 | 0.667 | 46 | 29 | +17 | 0.613 | 5-2-3 | T1 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 35 | 27 | +8 | 0.565 | 5-5-0 | L4 |
---|
| 13 | 5 | 5 | 3 | 13 | 0.500 | 37 | 37 | 0 | 0.500 | 4-3-3 | W1 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 29 | 37 | -8 | 0.439 | 5-4-1 | W2 |
---|
| 11 | 3 | 5 | 3 | 9 | 0.409 | 29 | 37 | -8 | 0.439 | 3-4-3 | W2 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 42 | 59 | -17 | 0.416 | 3-6-1 | W2 |
---|
| 14 | 2 | 8 | 4 | 8 | 0.286 | 23 | 42 | -19 | 0.354 | 1-5-4 | L1 |
---|
| 17 | 2 | 13 | 2 | 6 | 0.176 | 38 | 94 | -56 | 0.288 | 2-6-2 | L2 |
---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 17 | 39 | -22 | 0.304 | 2-7-1 | L3 |
---|
| 12 | 0 | 7 | 5 | 5 | 0.208 | 16 | 35 | -19 | 0.314 | 0-5-5 | L1 |
---|
Under 18 Tier 1 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 16 | 1 | 2 | 34 | 0.895 | 59 | 17 | +42 | 0.776 | 9-0-1 | W2 |
---|
| 17 | 11 | 4 | 2 | 24 | 0.706 | 60 | 34 | +26 | 0.638 | 7-3-0 | L2 |
---|
| 15 | 9 | 2 | 4 | 22 | 0.733 | 41 | 18 | +23 | 0.695 | 7-2-1 | W3 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 36 | 29 | +7 | 0.554 | 7-3-0 | W5 |
---|
| 19 | 6 | 10 | 3 | 15 | 0.395 | 30 | 41 | -11 | 0.423 | 2-7-1 | T1 |
---|
| 19 | 5 | 9 | 5 | 15 | 0.395 | 41 | 62 | -21 | 0.398 | 2-6-2 | L1 |
---|
| 19 | 5 | 12 | 2 | 12 | 0.316 | 26 | 41 | -15 | 0.388 | 4-5-1 | L1 |
---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 31 | 52 | -21 | 0.373 | 2-7-1 | W1 |
---|
| 18 | 3 | 13 | 2 | 8 | 0.222 | 30 | 60 | -30 | 0.333 | 2-8-0 | L4 |
---|
Under 18 Tier 2 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 14 | 2 | 2 | 30 | 0.833 | 76 | 27 | +49 | 0.738 | 8-1-1 | W2 |
---|
| 18 | 14 | 2 | 2 | 30 | 0.833 | 70 | 27 | +43 | 0.722 | 7-1-2 | W1 |
---|
| 17 | 13 | 2 | 2 | 28 | 0.824 | 59 | 37 | +22 | 0.615 | 6-2-2 | W2 |
---|
| 17 | 10 | 4 | 3 | 23 | 0.676 | 56 | 31 | +25 | 0.644 | 6-3-1 | L1 |
---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 57 | 23 | +34 | 0.713 | 7-0-3 | W3 |
---|
| 15 | 10 | 3 | 2 | 22 | 0.733 | 54 | 27 | +27 | 0.667 | 7-2-1 | W5 |
---|
| 15 | 9 | 3 | 3 | 21 | 0.700 | 47 | 27 | +20 | 0.635 | 5-3-2 | L1 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 35 | 23 | +12 | 0.603 | 6-2-2 | W2 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 50 | 45 | +5 | 0.526 | 7-2-1 | T1 |
---|
| 17 | 6 | 6 | 5 | 17 | 0.500 | 40 | 40 | 0 | 0.500 | 3-4-3 | T1 |
---|
| 18 | 6 | 7 | 5 | 17 | 0.472 | 42 | 49 | -7 | 0.462 | 3-5-2 | L2 |
---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 36 | 36 | 0 | 0.500 | 6-3-1 | L1 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 46 | 56 | -10 | 0.451 | 2-7-1 | L2 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 38 | 39 | -1 | 0.494 | 4-5-1 | L2 |
---|
| 18 | 5 | 10 | 3 | 13 | 0.361 | 44 | 48 | -4 | 0.478 | 3-6-1 | W1 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 40 | 49 | -9 | 0.449 | 1-8-1 | L2 |
---|
| 13 | 4 | 5 | 4 | 12 | 0.462 | 26 | 24 | +2 | 0.520 | 2-4-4 | W1 |
---|
| 15 | 4 | 8 | 3 | 11 | 0.367 | 26 | 39 | -13 | 0.400 | 4-5-1 | W1 |
---|
| 17 | 3 | 12 | 2 | 8 | 0.235 | 36 | 64 | -28 | 0.360 | 2-7-1 | W1 |
---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 23 | 60 | -37 | 0.277 | 1-8-1 | L5 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 16 | 51 | -35 | 0.239 | 2-7-1 | L2 |
---|
| 14 | 1 | 10 | 3 | 5 | 0.179 | 19 | 59 | -40 | 0.244 | 0-8-2 | L2 |
---|
| 18 | 2 | 16 | 0 | 4 | 0.111 | 34 | 89 | -55 | 0.276 | 1-9-0 | L1 |
---|
Under 21 Tier 2 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 47 | 16 | +31 | 0.746 | 9-1-0 | W6 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 47 | 40 | +7 | 0.540 | 8-2-0 | W1 |
---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 30 | 26 | +4 | 0.536 | 5-4-1 | T1 |
---|
| 12 | 4 | 4 | 4 | 12 | 0.500 | 26 | 26 | 0 | 0.500 | 4-3-3 | L1 |
---|
| 11 | 3 | 4 | 4 | 10 | 0.455 | 20 | 25 | -5 | 0.444 | 2-4-4 | T2 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 26 | 40 | -14 | 0.394 | 2-6-2 | L1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 23 | 46 | -23 | 0.333 | 2-8-0 | W1 |
---|
Game Data Last Updated: Dec 21, 8:13 PM, Next Update: Dec 21, 8:18 PM