Highlight:
Jump To:
Under 11 Tier 1 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 13 | 1 | 1 | 27 | 0.900 | 64 | 24 | +40 | 0.727 | 9-0-1 | T1 |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 88 | 23 | +65 | 0.793 | 9-1-0 | W6 |
---|
| 15 | 6 | 6 | 3 | 15 | 0.500 | 50 | 56 | -6 | 0.472 | 3-6-1 | L3 |
---|
| 17 | 5 | 7 | 5 | 15 | 0.441 | 60 | 69 | -9 | 0.465 | 3-4-3 | W1 |
---|
| 15 | 3 | 8 | 4 | 10 | 0.333 | 33 | 60 | -27 | 0.355 | 3-5-2 | L1 |
---|
| 16 | 2 | 9 | 5 | 9 | 0.281 | 23 | 47 | -24 | 0.329 | 1-5-4 | T3 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 25 | 64 | -39 | 0.281 | 2-7-1 | T1 |
---|
Under 11 Tier 2 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 46 | 36 | +10 | 0.561 | 7-2-1 | W2 |
---|
| 17 | 9 | 5 | 3 | 21 | 0.618 | 60 | 39 | +21 | 0.606 | 6-3-1 | L2 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 55 | 39 | +16 | 0.585 | 6-3-1 | L1 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 61 | 46 | +15 | 0.570 | 5-3-2 | L2 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 51 | 34 | +17 | 0.600 | 7-2-1 | W1 |
---|
| 15 | 7 | 5 | 3 | 17 | 0.567 | 52 | 41 | +11 | 0.559 | 5-2-3 | T1 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 57 | 54 | +3 | 0.514 | 4-5-1 | W1 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 42 | 35 | +7 | 0.545 | 2-5-3 | T1 |
---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 19 | 62 | -43 | 0.235 | 1-8-1 | L4 |
---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 21 | 78 | -57 | 0.212 | 0-9-1 | L3 |
---|
Under 11 Tier 3 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 72 | 18 | +54 | 0.800 | 10-0-0 | W14 |
---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 52 | 29 | +23 | 0.642 | 9-1-0 | W3 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 52 | 18 | +34 | 0.743 | 7-3-0 | L1 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 66 | 32 | +34 | 0.673 | 5-4-1 | L1 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 28 | 43 | -15 | 0.394 | 2-6-2 | L1 |
---|
| 17 | 2 | 11 | 4 | 8 | 0.235 | 32 | 77 | -45 | 0.294 | 1-6-3 | L3 |
---|
| 17 | 3 | 12 | 2 | 8 | 0.235 | 30 | 74 | -44 | 0.288 | 2-6-2 | W1 |
---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 21 | 62 | -41 | 0.253 | 0-9-1 | L3 |
---|
Under 13 Tier 1 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 15 | 1 | 1 | 31 | 0.912 | 90 | 26 | +64 | 0.776 | 9-1-0 | W4 |
---|
| 18 | 15 | 2 | 1 | 31 | 0.861 | 96 | 28 | +68 | 0.774 | 8-1-1 | W2 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 74 | 44 | +30 | 0.627 | 6-3-1 | W1 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 48 | 61 | -13 | 0.440 | 3-5-2 | W1 |
---|
| 17 | 2 | 12 | 3 | 7 | 0.206 | 22 | 77 | -55 | 0.222 | 1-7-2 | L3 |
---|
| 18 | 1 | 17 | 0 | 2 | 0.056 | 26 | 120 | -94 | 0.178 | 1-9-0 | L8 |
---|
Under 13 Tier 2 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 15 | 0 | 2 | 32 | 0.941 | 66 | 17 | +49 | 0.795 | 8-0-2 | W1 |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 58 | 19 | +39 | 0.753 | 8-1-1 | W1 |
---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 65 | 20 | +45 | 0.765 | 6-4-0 | W1 |
---|
| 18 | 11 | 4 | 3 | 25 | 0.694 | 50 | 29 | +21 | 0.633 | 5-2-3 | W1 |
---|
| 17 | 9 | 5 | 3 | 21 | 0.618 | 41 | 25 | +16 | 0.621 | 5-2-3 | W3 |
---|
| 18 | 9 | 7 | 2 | 20 | 0.556 | 38 | 35 | +3 | 0.521 | 4-5-1 | W1 |
---|
| 17 | 8 | 6 | 3 | 19 | 0.559 | 40 | 44 | -4 | 0.476 | 5-4-1 | L1 |
---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 38 | 47 | -9 | 0.447 | 4-5-1 | W1 |
---|
| 19 | 6 | 11 | 2 | 14 | 0.368 | 31 | 39 | -8 | 0.443 | 2-6-2 | L3 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 31 | 43 | -12 | 0.419 | 4-4-2 | W1 |
---|
| 16 | 3 | 9 | 4 | 10 | 0.313 | 26 | 51 | -25 | 0.338 | 3-5-2 | L1 |
---|
| 17 | 4 | 12 | 1 | 9 | 0.265 | 21 | 43 | -22 | 0.328 | 2-7-1 | T1 |
---|
| 18 | 2 | 14 | 2 | 6 | 0.167 | 24 | 71 | -47 | 0.253 | 0-9-1 | L4 |
---|
| 15 | 1 | 11 | 3 | 5 | 0.167 | 17 | 63 | -46 | 0.213 | 1-7-2 | T1 |
---|
Under 13 Tier 3 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 15 | 0 | 2 | 32 | 0.941 | 89 | 11 | +78 | 0.890 | 8-0-2 | T1 |
---|
| 17 | 11 | 5 | 1 | 23 | 0.676 | 68 | 17 | +51 | 0.800 | 7-2-1 | W1 |
---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 47 | 20 | +27 | 0.701 | 5-4-1 | W1 |
---|
| 17 | 3 | 13 | 1 | 7 | 0.206 | 17 | 69 | -52 | 0.198 | 2-8-0 | L2 |
---|
| 18 | 2 | 15 | 1 | 5 | 0.139 | 6 | 110 | -104 | 0.052 | 1-9-0 | L6 |
---|
Under 15 Tier 1 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 9 | 2 | 6 | 24 | 0.706 | 34 | 19 | +15 | 0.642 | 4-2-4 | L1 |
---|
| 18 | 10 | 4 | 4 | 24 | 0.667 | 39 | 23 | +16 | 0.629 | 5-2-3 | W1 |
---|
| 21 | 10 | 8 | 3 | 23 | 0.548 | 50 | 51 | -1 | 0.495 | 6-3-1 | W4 |
---|
| 18 | 6 | 7 | 5 | 17 | 0.472 | 36 | 32 | +4 | 0.529 | 4-4-2 | W1 |
---|
| 18 | 1 | 15 | 2 | 4 | 0.111 | 15 | 49 | -34 | 0.234 | 1-8-1 | L6 |
---|
Under 15 Tier 2 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 14 | 2 | 3 | 31 | 0.816 | 81 | 31 | +50 | 0.723 | 8-1-1 | W6 |
---|
| 19 | 11 | 2 | 6 | 28 | 0.737 | 62 | 33 | +29 | 0.653 | 7-1-2 | W3 |
---|
| 19 | 12 | 5 | 2 | 26 | 0.684 | 58 | 32 | +26 | 0.644 | 4-4-2 | W1 |
---|
| 16 | 11 | 2 | 3 | 25 | 0.781 | 61 | 24 | +37 | 0.718 | 6-2-2 | T1 |
---|
| 20 | 9 | 6 | 5 | 23 | 0.575 | 43 | 32 | +11 | 0.573 | 5-1-4 | W3 |
---|
| 17 | 9 | 4 | 4 | 22 | 0.647 | 60 | 45 | +15 | 0.571 | 5-2-3 | L1 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 49 | 46 | +3 | 0.516 | 4-4-2 | T2 |
---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 51 | 42 | +9 | 0.548 | 3-6-1 | W1 |
---|
| 18 | 8 | 8 | 2 | 18 | 0.500 | 47 | 50 | -3 | 0.485 | 5-4-1 | L2 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 51 | 59 | -8 | 0.464 | 4-4-2 | W1 |
---|
| 17 | 5 | 10 | 2 | 12 | 0.353 | 50 | 68 | -18 | 0.424 | 3-5-2 | W1 |
---|
| 18 | 4 | 10 | 4 | 12 | 0.333 | 32 | 54 | -22 | 0.372 | 3-4-3 | L1 |
---|
| 16 | 3 | 9 | 4 | 10 | 0.313 | 36 | 57 | -21 | 0.387 | 2-4-4 | T1 |
---|
| 17 | 2 | 9 | 6 | 10 | 0.294 | 29 | 43 | -14 | 0.403 | 2-4-4 | T1 |
---|
| 19 | 2 | 15 | 2 | 6 | 0.158 | 43 | 108 | -65 | 0.285 | 1-8-1 | L4 |
---|
| 15 | 2 | 11 | 2 | 6 | 0.200 | 27 | 56 | -29 | 0.325 | 1-8-1 | L2 |
---|
Under 18 Tier 1 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 16 | 3 | 3 | 35 | 0.795 | 59 | 23 | +36 | 0.720 | 6-2-2 | T1 |
---|
| 22 | 13 | 5 | 4 | 30 | 0.682 | 69 | 41 | +28 | 0.627 | 5-3-2 | T1 |
---|
| 20 | 12 | 3 | 5 | 29 | 0.725 | 52 | 25 | +27 | 0.675 | 7-1-2 | T1 |
---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 46 | 31 | +15 | 0.597 | 8-1-1 | T1 |
---|
| 22 | 7 | 10 | 5 | 19 | 0.432 | 55 | 73 | -18 | 0.430 | 2-6-2 | W1 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 31 | 41 | -10 | 0.431 | 2-7-1 | W1 |
---|
| 21 | 6 | 13 | 2 | 14 | 0.333 | 27 | 43 | -16 | 0.386 | 4-6-0 | W1 |
---|
| 22 | 5 | 15 | 2 | 12 | 0.273 | 44 | 71 | -27 | 0.383 | 2-6-2 | T1 |
---|
| 23 | 4 | 17 | 2 | 10 | 0.217 | 33 | 68 | -35 | 0.327 | 2-8-0 | L2 |
---|
Under 18 Tier 2 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 18 | 2 | 2 | 38 | 0.864 | 74 | 39 | +35 | 0.655 | 7-2-1 | W7 |
---|
| 22 | 18 | 2 | 2 | 38 | 0.864 | 96 | 29 | +67 | 0.768 | 9-1-0 | W6 |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 76 | 30 | +46 | 0.717 | 8-1-1 | W3 |
---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 73 | 27 | +46 | 0.730 | 8-0-2 | W7 |
---|
| 19 | 12 | 3 | 4 | 28 | 0.737 | 60 | 28 | +32 | 0.682 | 6-2-2 | W3 |
---|
| 21 | 12 | 5 | 4 | 28 | 0.667 | 67 | 40 | +27 | 0.626 | 4-4-2 | W1 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 51 | 31 | +20 | 0.622 | 7-2-1 | L1 |
---|
| 23 | 10 | 7 | 6 | 26 | 0.565 | 58 | 49 | +9 | 0.542 | 5-3-2 | W2 |
---|
| 21 | 11 | 7 | 3 | 25 | 0.595 | 69 | 57 | +12 | 0.548 | 6-3-1 | L2 |
---|
| 22 | 9 | 7 | 6 | 24 | 0.545 | 51 | 55 | -4 | 0.481 | 4-4-2 | T1 |
---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 56 | 33 | +23 | 0.629 | 6-3-1 | L1 |
---|
| 21 | 9 | 10 | 2 | 20 | 0.476 | 48 | 50 | -2 | 0.490 | 4-4-2 | W2 |
---|
| 22 | 8 | 11 | 3 | 19 | 0.432 | 54 | 54 | 0 | 0.500 | 5-4-1 | W1 |
---|
| 18 | 5 | 6 | 7 | 17 | 0.472 | 37 | 32 | +5 | 0.536 | 2-2-6 | W1 |
---|
| 23 | 7 | 13 | 3 | 17 | 0.370 | 54 | 69 | -15 | 0.439 | 3-6-1 | L2 |
---|
| 21 | 8 | 12 | 1 | 17 | 0.405 | 46 | 62 | -16 | 0.426 | 3-6-1 | W2 |
---|
| 21 | 6 | 11 | 4 | 16 | 0.381 | 34 | 49 | -15 | 0.410 | 4-4-2 | W2 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 51 | 57 | -6 | 0.472 | 2-8-0 | L3 |
---|
| 22 | 5 | 15 | 2 | 12 | 0.273 | 43 | 77 | -34 | 0.358 | 3-7-0 | W1 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 23 | 70 | -47 | 0.247 | 2-8-0 | L4 |
---|
| 20 | 2 | 15 | 3 | 7 | 0.175 | 24 | 82 | -58 | 0.226 | 1-8-1 | L3 |
---|
| 23 | 2 | 20 | 1 | 5 | 0.109 | 42 | 117 | -75 | 0.264 | 1-8-1 | L3 |
---|
| 21 | 2 | 18 | 1 | 5 | 0.119 | 24 | 74 | -50 | 0.245 | 0-10-0 | L10 |
---|
Under 21 Tier 2 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 15 | 1 | 1 | 31 | 0.912 | 90 | 35 | +55 | 0.720 | 9-0-1 | W1 |
---|
| 19 | 11 | 6 | 2 | 24 | 0.632 | 67 | 49 | +18 | 0.578 | 6-2-2 | T1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 36 | 34 | +2 | 0.514 | 5-4-1 | W1 |
---|
| 18 | 4 | 8 | 6 | 14 | 0.389 | 35 | 52 | -17 | 0.402 | 1-6-3 | T1 |
---|
| 15 | 4 | 6 | 5 | 13 | 0.433 | 35 | 45 | -10 | 0.438 | 1-5-4 | L1 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 29 | 50 | -21 | 0.367 | 3-7-0 | L1 |
---|
| 13 | 2 | 9 | 2 | 6 | 0.231 | 33 | 60 | -27 | 0.355 | 1-8-1 | L4 |
---|
Game Data Last Updated: Jan 20, 11:03 PM, Next Update: Jan 20, 11:13 PM