Highlight:
Jump To:
Under 11 Tier 1 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 67 | 26 | +41 | 0.720 | 9-0-1 | W1 |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 88 | 23 | +65 | 0.793 | 9-1-0 | W6 |
---|
| 15 | 6 | 6 | 3 | 15 | 0.500 | 50 | 56 | -6 | 0.472 | 3-6-1 | L3 |
---|
| 18 | 5 | 8 | 5 | 15 | 0.417 | 62 | 72 | -10 | 0.463 | 2-5-3 | L1 |
---|
| 16 | 3 | 9 | 4 | 10 | 0.313 | 33 | 63 | -30 | 0.344 | 2-6-2 | L2 |
---|
| 16 | 2 | 9 | 5 | 9 | 0.281 | 23 | 47 | -24 | 0.329 | 1-5-4 | T3 |
---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 28 | 64 | -36 | 0.304 | 3-6-1 | W1 |
---|
Under 11 Tier 2 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 10 | 5 | 2 | 22 | 0.647 | 59 | 39 | +20 | 0.602 | 7-2-1 | W1 |
---|
| 15 | 10 | 3 | 2 | 22 | 0.733 | 65 | 49 | +16 | 0.570 | 5-3-2 | W1 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 46 | 36 | +10 | 0.561 | 7-2-1 | W2 |
---|
| 17 | 9 | 5 | 3 | 21 | 0.618 | 60 | 39 | +21 | 0.606 | 6-3-1 | L2 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 51 | 34 | +17 | 0.600 | 7-2-1 | W1 |
---|
| 15 | 7 | 5 | 3 | 17 | 0.567 | 52 | 41 | +11 | 0.559 | 5-2-3 | T1 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 57 | 54 | +3 | 0.514 | 4-5-1 | W1 |
---|
| 17 | 5 | 9 | 3 | 13 | 0.382 | 45 | 39 | +6 | 0.536 | 2-5-3 | L1 |
---|
| 15 | 1 | 12 | 2 | 4 | 0.133 | 19 | 66 | -47 | 0.224 | 1-8-1 | L5 |
---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 21 | 78 | -57 | 0.212 | 0-9-1 | L3 |
---|
Under 11 Tier 3 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 14 | 1 | 0 | 28 | 0.933 | 72 | 20 | +52 | 0.783 | 9-1-0 | L1 |
---|
| 15 | 11 | 4 | 0 | 22 | 0.733 | 54 | 18 | +36 | 0.750 | 7-3-0 | W1 |
---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 52 | 29 | +23 | 0.642 | 9-1-0 | W3 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 66 | 32 | +34 | 0.673 | 5-4-1 | L1 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 28 | 43 | -15 | 0.394 | 2-6-2 | L1 |
---|
| 17 | 2 | 11 | 4 | 8 | 0.235 | 32 | 77 | -45 | 0.294 | 1-6-3 | L3 |
---|
| 17 | 3 | 12 | 2 | 8 | 0.235 | 30 | 74 | -44 | 0.288 | 2-6-2 | W1 |
---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 21 | 62 | -41 | 0.253 | 0-9-1 | L3 |
---|
Under 13 Tier 1 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 15 | 1 | 1 | 31 | 0.912 | 90 | 26 | +64 | 0.776 | 9-1-0 | W4 |
---|
| 18 | 15 | 2 | 1 | 31 | 0.861 | 96 | 28 | +68 | 0.774 | 8-1-1 | W2 |
---|
| 21 | 12 | 7 | 2 | 26 | 0.619 | 77 | 44 | +33 | 0.636 | 6-3-1 | W2 |
---|
| 21 | 6 | 11 | 4 | 16 | 0.381 | 52 | 65 | -13 | 0.444 | 3-4-3 | T1 |
---|
| 18 | 2 | 13 | 3 | 7 | 0.194 | 22 | 80 | -58 | 0.216 | 1-7-2 | L4 |
---|
| 19 | 1 | 17 | 1 | 3 | 0.079 | 30 | 124 | -94 | 0.195 | 1-8-1 | T1 |
---|
Under 13 Tier 2 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 16 | 0 | 2 | 34 | 0.944 | 70 | 17 | +53 | 0.805 | 8-0-2 | W2 |
---|
| 19 | 13 | 4 | 2 | 28 | 0.737 | 73 | 20 | +53 | 0.785 | 6-4-0 | W2 |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 58 | 19 | +39 | 0.753 | 8-1-1 | W1 |
---|
| 18 | 11 | 4 | 3 | 25 | 0.694 | 50 | 29 | +21 | 0.633 | 5-2-3 | W1 |
---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 50 | 26 | +24 | 0.658 | 5-2-3 | W4 |
---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 42 | 44 | -2 | 0.488 | 6-3-1 | W1 |
---|
| 18 | 9 | 7 | 2 | 20 | 0.556 | 38 | 35 | +3 | 0.521 | 4-5-1 | W1 |
---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 38 | 47 | -9 | 0.447 | 4-5-1 | W1 |
---|
| 19 | 6 | 11 | 2 | 14 | 0.368 | 31 | 39 | -8 | 0.443 | 2-6-2 | L3 |
---|
| 18 | 4 | 11 | 3 | 11 | 0.306 | 32 | 56 | -24 | 0.364 | 3-6-1 | L2 |
---|
| 16 | 3 | 9 | 4 | 10 | 0.313 | 26 | 51 | -25 | 0.338 | 3-5-2 | L1 |
---|
| 17 | 4 | 12 | 1 | 9 | 0.265 | 21 | 43 | -22 | 0.328 | 2-7-1 | T1 |
---|
| 18 | 2 | 14 | 2 | 6 | 0.167 | 24 | 71 | -47 | 0.253 | 0-9-1 | L4 |
---|
| 17 | 1 | 13 | 3 | 5 | 0.147 | 17 | 73 | -56 | 0.189 | 1-7-2 | L2 |
---|
Under 13 Tier 3 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 16 | 0 | 2 | 34 | 0.944 | 100 | 11 | +89 | 0.901 | 8-0-2 | W1 |
---|
| 17 | 11 | 5 | 1 | 23 | 0.676 | 68 | 17 | +51 | 0.800 | 7-2-1 | W1 |
---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 47 | 20 | +27 | 0.701 | 5-4-1 | W1 |
---|
| 17 | 3 | 13 | 1 | 7 | 0.206 | 17 | 69 | -52 | 0.198 | 2-8-0 | L2 |
---|
| 19 | 2 | 16 | 1 | 5 | 0.132 | 6 | 121 | -115 | 0.047 | 1-9-0 | L7 |
---|
Under 15 Tier 1 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 10 | 2 | 6 | 26 | 0.722 | 38 | 20 | +18 | 0.655 | 5-2-3 | W1 |
---|
| 18 | 10 | 4 | 4 | 24 | 0.667 | 39 | 23 | +16 | 0.629 | 5-2-3 | W1 |
---|
| 21 | 10 | 8 | 3 | 23 | 0.548 | 50 | 51 | -1 | 0.495 | 6-3-1 | W4 |
---|
| 18 | 6 | 7 | 5 | 17 | 0.472 | 36 | 32 | +4 | 0.529 | 4-4-2 | W1 |
---|
| 19 | 1 | 16 | 2 | 4 | 0.105 | 16 | 53 | -37 | 0.232 | 1-8-1 | L7 |
---|
Under 15 Tier 2 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 14 | 2 | 3 | 31 | 0.816 | 81 | 31 | +50 | 0.723 | 8-1-1 | W6 |
---|
| 20 | 12 | 2 | 6 | 30 | 0.750 | 66 | 35 | +31 | 0.653 | 8-0-2 | W4 |
---|
| 19 | 12 | 5 | 2 | 26 | 0.684 | 58 | 32 | +26 | 0.644 | 4-4-2 | W1 |
---|
| 19 | 11 | 4 | 4 | 26 | 0.684 | 70 | 51 | +19 | 0.579 | 7-2-1 | W2 |
---|
| 21 | 10 | 6 | 5 | 25 | 0.595 | 47 | 33 | +14 | 0.588 | 6-1-3 | W4 |
---|
| 16 | 11 | 2 | 3 | 25 | 0.781 | 61 | 24 | +37 | 0.718 | 6-2-2 | T1 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 49 | 46 | +3 | 0.516 | 4-4-2 | T2 |
---|
| 19 | 10 | 8 | 1 | 21 | 0.553 | 54 | 43 | +11 | 0.557 | 3-6-1 | W2 |
---|
| 19 | 9 | 8 | 2 | 20 | 0.526 | 53 | 52 | +1 | 0.505 | 6-3-1 | L2 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 51 | 59 | -8 | 0.464 | 4-4-2 | W1 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 56 | 76 | -20 | 0.424 | 3-5-2 | L1 |
---|
| 19 | 4 | 11 | 4 | 12 | 0.316 | 42 | 63 | -21 | 0.400 | 3-6-1 | W1 |
---|
| 18 | 4 | 10 | 4 | 12 | 0.333 | 32 | 54 | -22 | 0.372 | 3-4-3 | L1 |
---|
| 18 | 2 | 10 | 6 | 10 | 0.278 | 31 | 47 | -16 | 0.397 | 2-4-4 | L1 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 45 | 114 | -69 | 0.283 | 1-8-1 | L5 |
---|
| 17 | 2 | 13 | 2 | 6 | 0.176 | 29 | 65 | -36 | 0.309 | 1-8-1 | L4 |
---|
Under 18 Tier 1 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 17 | 3 | 4 | 38 | 0.792 | 61 | 23 | +38 | 0.726 | 5-2-3 | W1 |
---|
| 23 | 14 | 5 | 4 | 32 | 0.696 | 75 | 43 | +32 | 0.636 | 5-3-2 | W1 |
---|
| 23 | 13 | 5 | 5 | 31 | 0.674 | 52 | 35 | +17 | 0.598 | 8-0-2 | W1 |
---|
| 21 | 12 | 4 | 5 | 29 | 0.690 | 52 | 26 | +26 | 0.667 | 6-2-2 | T1 |
---|
| 25 | 8 | 12 | 5 | 21 | 0.420 | 61 | 83 | -22 | 0.424 | 3-5-2 | L1 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 31 | 41 | -10 | 0.431 | 2-7-1 | W1 |
---|
| 23 | 6 | 15 | 2 | 14 | 0.304 | 28 | 47 | -19 | 0.373 | 4-6-0 | L2 |
---|
| 23 | 5 | 15 | 3 | 13 | 0.283 | 46 | 73 | -27 | 0.387 | 2-5-3 | T2 |
---|
| 24 | 4 | 17 | 3 | 11 | 0.229 | 33 | 68 | -35 | 0.327 | 1-8-1 | T1 |
---|
Under 18 Tier 2 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 23 | 19 | 2 | 2 | 40 | 0.870 | 77 | 41 | +36 | 0.653 | 8-2-0 | W8 |
---|
| 23 | 18 | 2 | 3 | 39 | 0.848 | 98 | 31 | +67 | 0.760 | 8-1-1 | T1 |
---|
| 22 | 18 | 2 | 2 | 38 | 0.864 | 85 | 30 | +55 | 0.739 | 9-1-0 | W5 |
---|
| 22 | 14 | 3 | 5 | 33 | 0.750 | 71 | 34 | +37 | 0.676 | 7-1-2 | T1 |
---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 73 | 27 | +46 | 0.730 | 8-0-2 | W7 |
---|
| 21 | 14 | 5 | 2 | 30 | 0.714 | 57 | 33 | +24 | 0.633 | 7-2-1 | W1 |
---|
| 22 | 13 | 5 | 4 | 30 | 0.682 | 71 | 42 | +29 | 0.628 | 5-3-2 | W2 |
---|
| 22 | 12 | 7 | 3 | 27 | 0.614 | 75 | 61 | +14 | 0.551 | 6-3-1 | W1 |
---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 63 | 37 | +26 | 0.630 | 6-2-2 | W1 |
---|
| 24 | 10 | 8 | 6 | 26 | 0.542 | 59 | 51 | +8 | 0.536 | 5-3-2 | L1 |
---|
| 23 | 9 | 7 | 7 | 25 | 0.543 | 54 | 58 | -4 | 0.482 | 4-3-3 | T2 |
---|
| 22 | 9 | 11 | 2 | 20 | 0.455 | 48 | 55 | -7 | 0.466 | 3-5-2 | L1 |
---|
| 24 | 8 | 13 | 3 | 19 | 0.396 | 57 | 61 | -4 | 0.483 | 4-5-1 | L2 |
---|
| 22 | 8 | 12 | 2 | 18 | 0.409 | 57 | 62 | -5 | 0.479 | 2-7-1 | T1 |
---|
| 22 | 7 | 11 | 4 | 18 | 0.409 | 36 | 50 | -14 | 0.419 | 5-4-1 | W3 |
---|
| 20 | 5 | 8 | 7 | 17 | 0.425 | 41 | 39 | +2 | 0.513 | 2-3-5 | L2 |
---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 57 | 73 | -16 | 0.438 | 2-7-1 | L3 |
---|
| 23 | 8 | 14 | 1 | 17 | 0.370 | 48 | 72 | -24 | 0.400 | 3-7-0 | L2 |
---|
| 23 | 6 | 15 | 2 | 14 | 0.304 | 45 | 78 | -33 | 0.366 | 4-6-0 | W2 |
---|
| 22 | 4 | 17 | 1 | 9 | 0.205 | 31 | 79 | -48 | 0.282 | 2-8-0 | W1 |
---|
| 23 | 2 | 18 | 3 | 7 | 0.152 | 28 | 92 | -64 | 0.233 | 1-9-0 | L6 |
---|
| 24 | 2 | 20 | 2 | 6 | 0.125 | 44 | 119 | -75 | 0.270 | 1-7-2 | T1 |
---|
| 21 | 2 | 18 | 1 | 5 | 0.119 | 24 | 74 | -50 | 0.245 | 0-10-0 | L10 |
---|
Under 21 Tier 2 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 15 | 1 | 1 | 31 | 0.912 | 90 | 35 | +55 | 0.720 | 9-0-1 | W1 |
---|
| 19 | 11 | 6 | 2 | 24 | 0.632 | 67 | 49 | +18 | 0.578 | 6-2-2 | T1 |
---|
| 16 | 5 | 6 | 5 | 15 | 0.469 | 43 | 46 | -3 | 0.483 | 2-5-3 | L1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 36 | 34 | +2 | 0.514 | 5-4-1 | W1 |
---|
| 18 | 4 | 8 | 6 | 14 | 0.389 | 35 | 52 | -17 | 0.402 | 1-6-3 | T1 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 29 | 50 | -21 | 0.367 | 3-7-0 | L1 |
---|
| 14 | 2 | 10 | 2 | 6 | 0.214 | 34 | 68 | -34 | 0.333 | 1-8-1 | L5 |
---|
Game Data Last Updated: Jan 26, 10:03 AM, Next Update: Jan 26, 10:08 AM