Jump To:
Name | Team | Position | GP | G | A | P | PPG |
---|
| Carleton Place Kings 03 | | 23 | 17 | 14 | 31 | 1.35 |
---|
| Carleton Place Kings 03 | | 24 | 14 | 14 | 28 | 1.17 |
---|
| Carleton Place Kings 03 | | 23 | 16 | 8 | 24 | 1.04 |
---|
| Osgoode Rideau Senators 02 | | 23 | 13 | 11 | 24 | 1.04 |
---|
| Osgoode Rideau Senators 02 | | 23 | 11 | 13 | 24 | 1.04 |
---|
| Carleton Place Kings 02 | F | 19 | 22 | 1 | 23 | 1.21 |
---|
| Richmond Munster Royals 01 | | 22 | 15 | 8 | 23 | 1.05 |
---|
| Osgoode Rideau Senators 02 | | 23 | 14 | 9 | 23 | 1.00 |
---|
| Stittsville Rams 01 | F | 23 | 16 | 5 | 21 | 0.91 |
---|
| Stittsville Rams 02 | F | 24 | 14 | 7 | 21 | 0.88 |
---|
| Osgoode Rideau Senators 01 | D | 21 | 12 | 9 | 21 | 1.00 |
---|
| Osgoode Rideau Senators 01 | F | 22 | 10 | 11 | 21 | 0.95 |
---|
| Osgoode Rideau Senators 02 | | 23 | 12 | 7 | 19 | 0.83 |
---|
| Osgoode Rideau Senators 01 | F | 20 | 14 | 3 | 17 | 0.85 |
---|
| Stittsville Rams 01 | F | 23 | 11 | 6 | 17 | 0.74 |
---|
| Carleton Place Kings 03 | | 23 | 9 | 8 | 17 | 0.74 |
---|
| Carleton Place Kings 01 | F | 23 | 8 | 9 | 17 | 0.74 |
---|
| Richmond Munster Royals 01 | | 23 | 12 | 4 | 16 | 0.70 |
---|
| Osgoode Rideau Senators 01 | F | 23 | 11 | 5 | 16 | 0.70 |
---|
| Carleton Place Kings 01 | F | 21 | 12 | 3 | 15 | 0.71 |
---|
| Almonte Pakenham Thunder 01 | | 21 | 12 | 3 | 15 | 0.71 |
---|
| Stittsville Rams 04 | F | 20 | 10 | 5 | 15 | 0.75 |
---|
| Osgoode Rideau Senators 02 | | 24 | 10 | 5 | 15 | 0.63 |
---|
| Carleton Place Kings 02 | F | 21 | 7 | 8 | 15 | 0.71 |
---|
| Stittsville Rams 04 | F | 20 | 13 | 1 | 14 | 0.70 |
---|
| Carleton Place Kings 03 | | 24 | 12 | 2 | 14 | 0.58 |
---|
| Richmond Munster Royals 01 | | 23 | 11 | 3 | 14 | 0.61 |
---|
| Carleton Place Kings 03 | D | 24 | 10 | 4 | 14 | 0.58 |
---|
| Osgoode Rideau Senators 01 | F | 22 | 7 | 7 | 14 | 0.64 |
---|
| Stittsville Rams 03 | D | 24 | 10 | 3 | 13 | 0.54 |
---|
| Richmond Munster Royals 01 | | 23 | 9 | 4 | 13 | 0.57 |
---|
| Stittsville Rams 02 | F | 24 | 8 | 5 | 13 | 0.54 |
---|
| Stittsville Rams 03 | F | 23 | 6 | 7 | 13 | 0.57 |
---|
| Stittsville Rams 04 | F | 22 | 5 | 8 | 13 | 0.59 |
---|
| Stittsville Rams 02 | F | 22 | 4 | 9 | 13 | 0.59 |
---|
| Perth Lanark Wings 01 | | 21 | 8 | 4 | 12 | 0.57 |
---|
| Carleton Place Kings 03 | F | 24 | 7 | 5 | 12 | 0.50 |
---|
| Richmond Munster Royals 01 | | 23 | 7 | 5 | 12 | 0.52 |
---|
| Osgoode Rideau Senators 02 | | 23 | 6 | 6 | 12 | 0.52 |
---|
| Carleton Place Kings 02 | F | 21 | 5 | 7 | 12 | 0.57 |
---|
| Osgoode Rideau Senators 01 | F | 21 | 4 | 8 | 12 | 0.57 |
---|
| Richmond Munster Royals 01 | | 22 | 4 | 8 | 12 | 0.55 |
---|
| Osgoode Rideau Senators 02 | | 24 | 3 | 9 | 12 | 0.50 |
---|
| Osgoode Rideau Senators 02 | | 21 | 3 | 9 | 12 | 0.57 |
---|
| Carleton Place Kings 02 | D | 21 | 2 | 10 | 12 | 0.57 |
---|
| Perth Lanark Wings 01 | | 21 | 10 | 1 | 11 | 0.52 |
---|
| Carleton Place Kings 01 | F | 22 | 9 | 2 | 11 | 0.50 |
---|
| Stittsville Rams 01 | F | 23 | 5 | 6 | 11 | 0.48 |
---|
| Osgoode Rideau Senators 02 | | 24 | 4 | 7 | 11 | 0.46 |
---|
| Richmond Munster Royals 01 | | 23 | 4 | 7 | 11 | 0.48 |
---|
Name | Team | GP | MP | GA | GAA |
---|
| Carleton Place Kings 03 | 24 | 736 | 17 | 0.74 |
---|
| Osgoode Rideau Senators 02 | 24 | 445 | 20 | 1.44 |
---|
| Carleton Place Kings 01 | 23 | 704 | 37 | 1.68 |
---|
| Richmond Munster Royals 01 | 23 | 413 | 26 | 2.01 |
---|
| Stittsville Rams 03 | 22 | 439 | 32 | 2.33 |
---|
| Stittsville Rams 01 | 23 | 598 | 44 | 2.35 |
---|
| Perth Lanark Wings 02 | 22 | 320 | 25 | 2.50 |
---|
| Stittsville Rams 04 | 21 | 608 | 56 | 2.95 |
---|
| Carleton Place Kings 02 | 21 | 278 | 27 | 3.11 |
---|
| Stittsville Rams 02 | 23 | 290 | 44 | 4.86 |
---|
| Almonte Pakenham Thunder 01 | 15 | 190 | 31 | 5.23 |
---|
| West Carleton Warriors 01 | 20 | 362 | 66 | 5.83 |
---|
| Almonte Pakenham Thunder 01 | 15 | 194 | 40 | 6.59 |
---|
Minimum 163 MP