Jump To:
Name | Team | Position | GP | G | A | P | PPG |
---|
| Osgoode Rideau Senators 01 | | 21 | 15 | 10 | 25 | 1.19 |
---|
| Osgoode Rideau Senators 01 | | 17 | 12 | 6 | 18 | 1.06 |
---|
| West Carleton Warriors 01 | | 18 | 12 | 4 | 16 | 0.89 |
---|
| Osgoode Rideau Senators 01 | | 21 | 9 | 7 | 16 | 0.76 |
---|
| Stittsville Rams 01 | F | 18 | 5 | 8 | 13 | 0.72 |
---|
| Stittsville Rams 01 | F | 18 | 10 | 1 | 11 | 0.61 |
---|
| Carleton Place Kings 01 | F | 18 | 7 | 4 | 11 | 0.61 |
---|
| Carleton Place Kings 01 | F | 16 | 5 | 6 | 11 | 0.69 |
---|
| Carleton Place Kings 01 | F | 18 | 6 | 4 | 10 | 0.56 |
---|
| West Carleton Warriors 01 | F | 18 | 2 | 7 | 9 | 0.50 |
---|
| West Carleton Warriors 01 | | 18 | 5 | 3 | 8 | 0.44 |
---|
| Carleton Place Kings 01 | D | 17 | 3 | 5 | 8 | 0.47 |
---|
| Stittsville Rams 01 | F | 18 | 5 | 2 | 7 | 0.39 |
---|
| West Carleton Warriors 01 | F | 18 | 4 | 3 | 7 | 0.39 |
---|
| Stittsville Rams 02 | F | 19 | 4 | 3 | 7 | 0.37 |
---|
| Stittsville Rams 02 | F | 17 | 3 | 4 | 7 | 0.41 |
---|
| Stittsville Rams 01 | D | 18 | 3 | 4 | 7 | 0.39 |
---|
| Osgoode Rideau Senators 01 | | 12 | 3 | 4 | 7 | 0.58 |
---|
| Carleton Place Kings 01 | F | 18 | 3 | 4 | 7 | 0.39 |
---|
| Osgoode Rideau Senators 01 | | 20 | 3 | 4 | 7 | 0.35 |
---|
| Osgoode Rideau Senators 01 | | 20 | 1 | 6 | 7 | 0.35 |
---|
| Carleton Place Kings 01 | D | 18 | 3 | 3 | 6 | 0.33 |
---|
| Stittsville Rams 01 | F | 18 | 3 | 3 | 6 | 0.33 |
---|
| West Carleton Warriors 01 | F | 18 | 5 | 0 | 5 | 0.28 |
---|
| Stittsville Rams 01 | F | 17 | 4 | 1 | 5 | 0.29 |
---|
| Osgoode Rideau Senators 01 | | 21 | 2 | 3 | 5 | 0.24 |
---|
| West Carleton Warriors 01 | D | 17 | 1 | 4 | 5 | 0.29 |
---|
| Stittsville Rams 02 | F | 16 | 3 | 1 | 4 | 0.25 |
---|
| Stittsville Rams 01 | F | 17 | 3 | 1 | 4 | 0.24 |
---|
| West Carleton Warriors 01 | F | 18 | 2 | 2 | 4 | 0.22 |
---|
| Stittsville Rams 02 | F | 17 | 2 | 2 | 4 | 0.24 |
---|
| Carleton Place Kings 01 | F | 14 | 2 | 2 | 4 | 0.29 |
---|
| West Carleton Warriors 01 | F | 18 | 1 | 3 | 4 | 0.22 |
---|
| Stittsville Rams 01 | F | 18 | 1 | 3 | 4 | 0.22 |
---|
| Carleton Place Kings 01 | F | 18 | 1 | 3 | 4 | 0.22 |
---|
| Stittsville Rams 01 | F | 17 | 1 | 3 | 4 | 0.24 |
---|
| Stittsville Rams 02 | F | 19 | 0 | 4 | 4 | 0.21 |
---|
| Stittsville Rams 01 | D | 17 | 0 | 4 | 4 | 0.24 |
---|
| West Carleton Warriors 01 | | 16 | 3 | 0 | 3 | 0.19 |
---|
| Carleton Place Kings 01 | F | 16 | 2 | 1 | 3 | 0.19 |
---|
| Osgoode Rideau Senators 01 | | 19 | 2 | 1 | 3 | 0.16 |
---|
| West Carleton Warriors 01 | D | 18 | 1 | 2 | 3 | 0.17 |
---|
| West Carleton Warriors 01 | F | 18 | 1 | 2 | 3 | 0.17 |
---|
19TRISTAN MCGUIRE-MELDRUM | Osgoode Rideau Senators 01 | | 21 | 1 | 2 | 3 | 0.14 |
---|
| Stittsville Rams 02 | D | 19 | 1 | 2 | 3 | 0.16 |
---|
| Stittsville Rams 01 | D | 17 | 0 | 3 | 3 | 0.18 |
---|
| Stittsville Rams 01 | D | 17 | 0 | 3 | 3 | 0.18 |
---|
| Carleton Place Kings 01 | D | 18 | 0 | 3 | 3 | 0.17 |
---|
| Osgoode Rideau Senators 01 | | 11 | 0 | 3 | 3 | 0.27 |
---|
| Stittsville Rams 01 | F | 18 | 2 | 0 | 2 | 0.11 |
---|
Name | Team | GP | MP | GA | GAA |
---|
31CHRISTOPHER BURKE-TERREAU | Stittsville Rams 02 | 16 | 120 | 1 | 0.27 |
---|
| West Carleton Warriors 01 | 18 | 226 | 3 | 0.42 |
---|
| Osgoode Rideau Senators 01 | 16 | 258 | 6 | 0.74 |
---|
| Stittsville Rams 01 | 12 | 140 | 5 | 1.14 |
---|
| Stittsville Rams 01 | 13 | 190 | 9 | 1.51 |
---|
| Carleton Place Kings 01 | 16 | 242 | 13 | 1.72 |
---|
| Osgoode Rideau Senators 01 | 13 | 156 | 11 | 2.25 |
---|
Minimum 86 MP