Game Type:
Jump To:
 
| Name | Team | Position | GP | G | A | P | PPG | PIM | 
|---|
 | Richmond Munster Royals 01 |  | 8 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Osgoode Rideau Senators 03 |  | 1 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | West Carleton Warriors 03 |  | 1 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Stittsville Rams 02 |  | 1 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Perth Lanark Wings 02 |  | 3 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Richmond Munster Royals 03 | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | West Carleton Warriors 02 |  | 1 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Richmond Munster Royals 03 | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Richmond Munster Royals 03 | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Stittsville Rams 02 |  | 1 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Carleton Place Kings 02 | G | 1 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Osgoode Rideau Senators 03 |  | 1 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Stittsville Rams 02 |  | 1 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | West Carleton Warriors 02 |  | 1 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Osgoode Rideau Senators 03 |  | 1 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Carleton Place Kings 01 | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Osgoode Rideau Senators 02 |  | 1 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Richmond Munster Royals 02 |  | 2 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Osgoode Rideau Senators 03 |  | 1 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | West Carleton Warriors 03 |  | 1 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Richmond Munster Royals 02 |  | 2 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Osgoode Rideau Senators 02 |  | 1 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | West Carleton Warriors 02 |  | 1 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Osgoode Rideau Senators 02 |  | 1 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | West Carleton Warriors 02 |  | 0 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Richmond Munster Royals 02 |  | 2 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Perth Lanark Wings 01 |  | 17 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Stittsville Rams 02 |  | 1 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Perth Lanark Wings 02 |  | 3 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | West Carleton Warriors 02 |  | 1 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Perth Lanark Wings 01 |  | 17 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Osgoode Rideau Senators 03 |  | 1 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Osgoode Rideau Senators 03 |  | 1 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | West Carleton Warriors 03 |  | 1 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Carleton Place Kings 02 |  | 1 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Carleton Place Kings 02 |  | 1 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Osgoode Rideau Senators 03 |  | 1 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Carleton Place Kings 01 | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Perth Lanark Wings 02 |  | 2 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Carleton Place Kings 01 | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | West Carleton Warriors 03 |  | 1 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | West Carleton Warriors 02 |  | 1 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Perth Lanark Wings 01 |  | 17 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Richmond Munster Royals 02 |  | 2 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Richmond Munster Royals 01 |  | 8 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Richmond Munster Royals 01 |  | 8 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Perth Lanark Wings 02 |  | 2 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Perth Lanark Wings 01 |  | 18 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Stittsville Rams 02 |  | 1 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
 | Perth Lanark Wings 01 | G | 18 | 0 | 0 | 0 | 0.00 | 0 | 
|---|
| Name | Team | GP | MP | GA | GAA | SO | 
|---|
 | Perth Lanark Wings 01 | 18 | 0 | 0 | 0.00 | 0 | 
|---|
 | Perth Lanark Wings 02 | 3 | 0 | 0 | 0.00 | 0 | 
|---|
Minimum 3 GP