Jump To:
Name | Team | Position | GP | G | A | P | PPG |
---|
| Richmond Munster Royals 01 | | 5 | 0 | 0 | 0 | 0.00 |
---|
| West Carleton Warriors 03 | | 0 | 0 | 0 | 0 | 0.00 |
---|
| Stittsville Rams 02 | | 0 | 0 | 0 | 0 | 0.00 |
---|
| Perth Lanark Wings 02 | | 2 | 0 | 0 | 0 | 0.00 |
---|
| Richmond Munster Royals 03 | F | 0 | 0 | 0 | 0 | 0.00 |
---|
| West Carleton Warriors 02 | | 1 | 0 | 0 | 0 | 0.00 |
---|
| Richmond Munster Royals 03 | F | 0 | 0 | 0 | 0 | 0.00 |
---|
| Richmond Munster Royals 03 | F | 0 | 0 | 0 | 0 | 0.00 |
---|
| Stittsville Rams 02 | | 0 | 0 | 0 | 0 | 0.00 |
---|
| Carleton Place Kings 02 | G | 0 | 0 | 0 | 0 | 0.00 |
---|
| Stittsville Rams 02 | | 0 | 0 | 0 | 0 | 0.00 |
---|
| West Carleton Warriors 02 | | 1 | 0 | 0 | 0 | 0.00 |
---|
| Carleton Place Kings 01 | F | 0 | 0 | 0 | 0 | 0.00 |
---|
| Osgoode Rideau Senators 02 | | 0 | 0 | 0 | 0 | 0.00 |
---|
| Richmond Munster Royals 02 | | 2 | 0 | 0 | 0 | 0.00 |
---|
| West Carleton Warriors 03 | | 0 | 0 | 0 | 0 | 0.00 |
---|
| Richmond Munster Royals 02 | | 2 | 0 | 0 | 0 | 0.00 |
---|
| Osgoode Rideau Senators 02 | | 0 | 0 | 0 | 0 | 0.00 |
---|
| West Carleton Warriors 02 | | 1 | 0 | 0 | 0 | 0.00 |
---|
| Osgoode Rideau Senators 02 | | 0 | 0 | 0 | 0 | 0.00 |
---|
| West Carleton Warriors 02 | | 0 | 0 | 0 | 0 | 0.00 |
---|
| Richmond Munster Royals 02 | | 2 | 0 | 0 | 0 | 0.00 |
---|
| Perth Lanark Wings 01 | | 11 | 0 | 0 | 0 | 0.00 |
---|
| Stittsville Rams 02 | | 0 | 0 | 0 | 0 | 0.00 |
---|
| Perth Lanark Wings 02 | | 2 | 0 | 0 | 0 | 0.00 |
---|
| West Carleton Warriors 02 | | 1 | 0 | 0 | 0 | 0.00 |
---|
| Perth Lanark Wings 01 | | 11 | 0 | 0 | 0 | 0.00 |
---|
| West Carleton Warriors 03 | | 0 | 0 | 0 | 0 | 0.00 |
---|
| Carleton Place Kings 02 | | 0 | 0 | 0 | 0 | 0.00 |
---|
| Carleton Place Kings 02 | | 0 | 0 | 0 | 0 | 0.00 |
---|
| Carleton Place Kings 01 | F | 0 | 0 | 0 | 0 | 0.00 |
---|
| Perth Lanark Wings 02 | | 2 | 0 | 0 | 0 | 0.00 |
---|
| Carleton Place Kings 01 | F | 0 | 0 | 0 | 0 | 0.00 |
---|
| West Carleton Warriors 03 | | 0 | 0 | 0 | 0 | 0.00 |
---|
| West Carleton Warriors 02 | | 1 | 0 | 0 | 0 | 0.00 |
---|
| Perth Lanark Wings 01 | | 10 | 0 | 0 | 0 | 0.00 |
---|
| Richmond Munster Royals 02 | | 2 | 0 | 0 | 0 | 0.00 |
---|
| Richmond Munster Royals 01 | | 5 | 0 | 0 | 0 | 0.00 |
---|
| Richmond Munster Royals 01 | | 5 | 0 | 0 | 0 | 0.00 |
---|
| Perth Lanark Wings 02 | | 1 | 0 | 0 | 0 | 0.00 |
---|
| Perth Lanark Wings 01 | | 11 | 0 | 0 | 0 | 0.00 |
---|
| Stittsville Rams 02 | | 0 | 0 | 0 | 0 | 0.00 |
---|
| Perth Lanark Wings 01 | G | 11 | 0 | 0 | 0 | 0.00 |
---|
| Carleton Place Kings 02 | | 0 | 0 | 0 | 0 | 0.00 |
---|
| Stittsville Rams 02 | | 0 | 0 | 0 | 0 | 0.00 |
---|
| West Carleton Warriors 03 | | 0 | 0 | 0 | 0 | 0.00 |
---|
| Richmond Munster Royals 01 | | 5 | 0 | 0 | 0 | 0.00 |
---|
| Carleton Place Kings 01 | F | 0 | 0 | 0 | 0 | 0.00 |
---|
| Perth Lanark Wings 02 | | 2 | 0 | 0 | 0 | 0.00 |
---|
| Stittsville Rams 02 | | 0 | 0 | 0 | 0 | 0.00 |
---|
Name | Team | GP | MP | GA | GAA |
---|
| Perth Lanark Wings 01 | 11 | 0 | 0 | 0.00 |
---|
Minimum 3 GP