Jump To:
Under 11 Tier 1 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 16 | 1 | 1 | 33 | 0.917 | 76 | 28 | +48 | 0.731 | 9-0-1 | W3 |
---|
| 17 | 13 | 3 | 1 | 27 | 0.794 | 89 | 27 | +62 | 0.767 | 8-2-0 | L1 |
---|
| 15 | 6 | 6 | 3 | 15 | 0.500 | 50 | 56 | -6 | 0.472 | 3-6-1 | L3 |
---|
| 18 | 5 | 8 | 5 | 15 | 0.417 | 62 | 72 | -10 | 0.463 | 2-5-3 | L1 |
---|
| 16 | 3 | 9 | 4 | 10 | 0.313 | 33 | 63 | -30 | 0.344 | 2-6-2 | L2 |
---|
| 16 | 2 | 9 | 5 | 9 | 0.281 | 23 | 47 | -24 | 0.329 | 1-5-4 | T3 |
---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 29 | 69 | -40 | 0.296 | 3-6-1 | L1 |
---|
Game Data Last Updated: Jan 31, 5:00 AM, Next Update: Jan 31, 5:05 AM