Game Type:
Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Stittsville Rams 01 | F | 20 | 25 | 6 | 31 | 1.55 | 14 |
|---|
| Stittsville Rams 04 | F | 20 | 24 | 4 | 28 | 1.40 | 7 |
|---|
| Stittsville Rams 02 | F | 20 | 16 | 12 | 28 | 1.40 | 2 |
|---|
| Stittsville Rams 02 | F | 20 | 17 | 9 | 26 | 1.30 | 0 |
|---|
| Stittsville Rams 04 | F | 20 | 16 | 9 | 25 | 1.25 | 6 |
|---|
| Osgoode Rideau Senators 01 | | 20 | 16 | 7 | 23 | 1.15 | 3 |
|---|
| Stittsville Rams 02 | F | 19 | 14 | 9 | 23 | 1.21 | 1 |
|---|
| Osgoode Rideau Senators 02 | F | 20 | 16 | 6 | 22 | 1.10 | 2 |
|---|
| Stittsville Rams 04 | F | 19 | 15 | 7 | 22 | 1.16 | 0 |
|---|
| Carleton Place Kings 01 | F | 19 | 18 | 3 | 21 | 1.11 | 10 |
|---|
| Stittsville Rams 01 | F | 18 | 14 | 6 | 20 | 1.11 | 0 |
|---|
| Stittsville Rams 02 | D | 20 | 13 | 7 | 20 | 1.00 | 5 |
|---|
| West Carleton Warriors 01 | F | 19 | 15 | 2 | 17 | 0.89 | 4 |
|---|
| Carleton Place Kings 02 | F | 20 | 8 | 8 | 16 | 0.80 | 2 |
|---|
| Osgoode Rideau Senators 02 | D | 20 | 7 | 9 | 16 | 0.80 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 19 | 7 | 9 | 16 | 0.84 | 1 |
|---|
2OLIVIER CHARTRAND-TREMBLAY | Carleton Place Kings 02 | D | 20 | 12 | 3 | 15 | 0.75 | 12 |
|---|
| Osgoode Rideau Senators 02 | F | 19 | 11 | 3 | 14 | 0.74 | 0 |
|---|
| Stittsville Rams 01 | F | 20 | 11 | 3 | 14 | 0.70 | 0 |
|---|
| West Carleton Warriors 01 | F | 15 | 10 | 4 | 14 | 0.93 | 0 |
|---|
| Carleton Place Kings 02 | F | 18 | 10 | 4 | 14 | 0.78 | 0 |
|---|
| West Carleton Warriors 01 | F | 20 | 10 | 4 | 14 | 0.70 | 7 |
|---|
| West Carleton Warriors 01 | F | 20 | 6 | 8 | 14 | 0.70 | 9 |
|---|
| Stittsville Rams 02 | F | 19 | 9 | 4 | 13 | 0.68 | 0 |
|---|
| Osgoode Rideau Senators 02 | F | 20 | 8 | 5 | 13 | 0.65 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 20 | 8 | 5 | 13 | 0.65 | 3 |
|---|
| West Carleton Warriors 01 | F | 20 | 7 | 6 | 13 | 0.65 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 20 | 8 | 4 | 12 | 0.60 | 5 |
|---|
| Osgoode Rideau Senators 01 | | 16 | 7 | 5 | 12 | 0.75 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 19 | 7 | 5 | 12 | 0.63 | 1 |
|---|
| West Carleton Warriors 01 | D | 20 | 4 | 8 | 12 | 0.60 | 7 |
|---|
| West Carleton Warriors 01 | F | 20 | 9 | 2 | 11 | 0.55 | 1 |
|---|
| Carleton Place Kings 01 | F | 18 | 7 | 4 | 11 | 0.61 | 1 |
|---|
| Osgoode Rideau Senators 02 | F | 20 | 6 | 5 | 11 | 0.55 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 20 | 4 | 7 | 11 | 0.55 | 5 |
|---|
| West Carleton Warriors 01 | F | 20 | 8 | 2 | 10 | 0.50 | 0 |
|---|
| Carleton Place Kings 02 | F | 17 | 7 | 3 | 10 | 0.59 | 4 |
|---|
| Stittsville Rams 01 | F | 19 | 6 | 4 | 10 | 0.53 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 20 | 6 | 4 | 10 | 0.50 | 0 |
|---|
| Stittsville Rams 02 | F | 20 | 6 | 4 | 10 | 0.50 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 17 | 5 | 5 | 10 | 0.59 | 0 |
|---|
| Osgoode Rideau Senators 02 | F | 20 | 5 | 5 | 10 | 0.50 | 0 |
|---|
| Carleton Place Kings 01 | F | 19 | 4 | 6 | 10 | 0.53 | 0 |
|---|
| Osgoode Rideau Senators 02 | F | 20 | 8 | 1 | 9 | 0.45 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 20 | 6 | 3 | 9 | 0.45 | 1 |
|---|
| Carleton Place Kings 02 | F | 20 | 5 | 4 | 9 | 0.45 | 0 |
|---|
| Stittsville Rams 02 | F | 20 | 2 | 7 | 9 | 0.45 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 20 | 7 | 1 | 8 | 0.40 | 5 |
|---|
| Stittsville Rams 04 | F | 20 | 6 | 2 | 8 | 0.40 | 0 |
|---|
| Stittsville Rams 03 | F | 20 | 6 | 2 | 8 | 0.40 | 2 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
31OLIVER NETHERCOTE-DEVLIN | West Carleton Warriors 01 | 20 | 554 | 18 | 1.04 | 12 | 5 | 3 | 2 |
|---|
| Carleton Place Kings 02 | 20 | 521 | 22 | 1.35 | 5 | 10 | 4 | 1 |
|---|
| Stittsville Rams 04 | 18 | 446 | 30 | 2.15 | 11 | 4 | 3 | 0 |
|---|
| Osgoode Rideau Senators 01 | 20 | 608 | 41 | 2.16 | 12 | 6 | 2 | 2 |
|---|
| Carleton Place Kings 01 | 19 | 329 | 25 | 2.43 | 11 | 6 | 2 | 5 |
|---|
| Stittsville Rams 03 | 20 | 438 | 37 | 2.70 | 1 | 15 | 3 | 0 |
|---|
| Almonte Pakenham Thunder 01 | 12 | 241 | 24 | 3.19 | 0 | 7 | 1 | 0 |
|---|
| Stittsville Rams 02 | 20 | 629 | 65 | 3.31 | 11 | 4 | 4 | 1 |
|---|
| Almonte Pakenham Thunder 01 | 12 | 229 | 26 | 3.63 | 1 | 9 | 0 | 0 |
|---|
| Stittsville Rams 01 | 20 | 298 | 36 | 3.87 | 11 | 6 | 2 | 4 |
|---|
| Osgoode Rideau Senators 02 | 20 | 471 | 58 | 3.94 | 9 | 9 | 2 | 1 |
|---|
Minimum 186 MP