Jump To:
Name | Team | Position | GP | G | A | P | PPG |
---|
| Stittsville Rams 01 | F | 17 | 18 | 6 | 24 | 1.41 |
---|
| Stittsville Rams 04 | F | 17 | 19 | 4 | 23 | 1.35 |
---|
| Carleton Place Kings 01 | F | 15 | 18 | 3 | 21 | 1.40 |
---|
| Stittsville Rams 04 | F | 17 | 15 | 6 | 21 | 1.24 |
---|
| Stittsville Rams 02 | F | 17 | 15 | 6 | 21 | 1.24 |
---|
| Stittsville Rams 02 | F | 17 | 11 | 10 | 21 | 1.24 |
---|
| Osgoode Rideau Senators 01 | | 15 | 14 | 6 | 20 | 1.33 |
---|
| Stittsville Rams 01 | F | 16 | 13 | 6 | 19 | 1.19 |
---|
| Stittsville Rams 02 | F | 16 | 10 | 9 | 19 | 1.19 |
---|
| Stittsville Rams 02 | D | 17 | 12 | 6 | 18 | 1.06 |
---|
| Osgoode Rideau Senators 02 | F | 16 | 12 | 5 | 17 | 1.06 |
---|
| Stittsville Rams 04 | F | 16 | 12 | 5 | 17 | 1.06 |
---|
| Osgoode Rideau Senators 02 | D | 16 | 7 | 8 | 15 | 0.94 |
---|
| West Carleton Warriors 01 | F | 16 | 11 | 2 | 13 | 0.81 |
---|
2OLIVIER CHARTRAND-TREMBLAY | Carleton Place Kings 02 | D | 18 | 10 | 3 | 13 | 0.72 |
---|
| West Carleton Warriors 01 | F | 17 | 9 | 4 | 13 | 0.76 |
---|
| Stittsville Rams 01 | F | 17 | 9 | 3 | 12 | 0.71 |
---|
| Carleton Place Kings 02 | F | 18 | 7 | 5 | 12 | 0.67 |
---|
| West Carleton Warriors 01 | F | 13 | 8 | 3 | 11 | 0.85 |
---|
| Carleton Place Kings 02 | F | 16 | 8 | 3 | 11 | 0.69 |
---|
| West Carleton Warriors 01 | F | 17 | 5 | 6 | 11 | 0.65 |
---|
| West Carleton Warriors 01 | F | 17 | 8 | 2 | 10 | 0.59 |
---|
| Stittsville Rams 02 | F | 16 | 7 | 3 | 10 | 0.63 |
---|
| Almonte Pakenham Thunder 01 | | 16 | 7 | 3 | 10 | 0.63 |
---|
| Stittsville Rams 01 | F | 16 | 6 | 4 | 10 | 0.63 |
---|
| Osgoode Rideau Senators 01 | | 12 | 6 | 4 | 10 | 0.83 |
---|
| West Carleton Warriors 01 | F | 17 | 5 | 5 | 10 | 0.59 |
---|
| Osgoode Rideau Senators 01 | | 14 | 4 | 6 | 10 | 0.71 |
---|
| Carleton Place Kings 01 | F | 15 | 4 | 6 | 10 | 0.67 |
---|
| West Carleton Warriors 01 | F | 17 | 8 | 1 | 9 | 0.53 |
---|
| Carleton Place Kings 02 | F | 16 | 7 | 2 | 9 | 0.56 |
---|
| Osgoode Rideau Senators 02 | F | 16 | 6 | 3 | 9 | 0.56 |
---|
| Osgoode Rideau Senators 02 | F | 16 | 5 | 4 | 9 | 0.56 |
---|
| Carleton Place Kings 01 | F | 14 | 5 | 4 | 9 | 0.64 |
---|
| Osgoode Rideau Senators 01 | | 13 | 4 | 5 | 9 | 0.69 |
---|
| Almonte Pakenham Thunder 01 | | 16 | 4 | 5 | 9 | 0.56 |
---|
| Osgoode Rideau Senators 02 | F | 15 | 7 | 1 | 8 | 0.53 |
---|
| Osgoode Rideau Senators 01 | | 14 | 6 | 2 | 8 | 0.57 |
---|
| Stittsville Rams 04 | F | 17 | 6 | 2 | 8 | 0.47 |
---|
| Carleton Place Kings 02 | F | 18 | 5 | 3 | 8 | 0.44 |
---|
| Carleton Place Kings 01 | F | 14 | 5 | 3 | 8 | 0.57 |
---|
| Osgoode Rideau Senators 02 | F | 16 | 4 | 4 | 8 | 0.50 |
---|
| West Carleton Warriors 01 | D | 17 | 3 | 5 | 8 | 0.47 |
---|
| Stittsville Rams 02 | F | 17 | 2 | 6 | 8 | 0.47 |
---|
| Osgoode Rideau Senators 02 | F | 16 | 6 | 1 | 7 | 0.44 |
---|
| Stittsville Rams 03 | F | 14 | 5 | 2 | 7 | 0.50 |
---|
| Stittsville Rams 04 | F | 17 | 5 | 2 | 7 | 0.41 |
---|
| Stittsville Rams 03 | F | 15 | 5 | 2 | 7 | 0.47 |
---|
| Osgoode Rideau Senators 01 | | 15 | 4 | 3 | 7 | 0.47 |
---|
| Stittsville Rams 02 | F | 17 | 4 | 3 | 7 | 0.41 |
---|
Name | Team | GP | MP | GA | GAA |
---|
| Carleton Place Kings 02 | 18 | 393 | 14 | 1.14 |
---|
31OLIVER NETHERCOTE-DEVLIN | West Carleton Warriors 01 | 17 | 330 | 13 | 1.26 |
---|
| Stittsville Rams 04 | 15 | 350 | 23 | 2.10 |
---|
| Carleton Place Kings 01 | 15 | 169 | 12 | 2.27 |
---|
| Stittsville Rams 03 | 15 | 310 | 34 | 3.51 |
---|
| Almonte Pakenham Thunder 01 | 11 | 165 | 20 | 3.87 |
---|
| Almonte Pakenham Thunder 01 | 10 | 145 | 19 | 4.20 |
---|
| Osgoode Rideau Senators 02 | 16 | 256 | 42 | 5.25 |
---|
| Stittsville Rams 01 | 17 | 106 | 29 | 8.75 |
---|
Minimum 100 MP