Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Stittsville Rams 02 | F | 8 | 10 | 5 | 15 | 1.25 | 1.88 | 0 |
---|
| Osgoode Rideau Senators 01 | | 7 | 10 | 2 | 12 | 1.43 | 1.71 | 1 |
---|
| Stittsville Rams 02 | F | 7 | 7 | 5 | 12 | 1.00 | 1.71 | 1 |
---|
| Stittsville Rams 02 | F | 8 | 7 | 5 | 12 | 0.88 | 1.50 | 0 |
---|
| Stittsville Rams 02 | D | 8 | 7 | 4 | 11 | 0.88 | 1.38 | 0 |
---|
| Carleton Place Kings 02 | | 6 | 7 | 2 | 9 | 1.17 | 1.50 | 0 |
---|
| Carleton Place Kings 01 | F | 6 | 6 | 2 | 8 | 1.00 | 1.33 | 0 |
---|
| Stittsville Rams 01 | F | 5 | 6 | 1 | 7 | 1.20 | 1.40 | 1 |
---|
| Stittsville Rams 04 | F | 6 | 6 | 1 | 7 | 1.00 | 1.17 | 2 |
---|
| Stittsville Rams 04 | F | 6 | 5 | 2 | 7 | 0.83 | 1.17 | 1 |
---|
| Carleton Place Kings 02 | | 4 | 5 | 2 | 7 | 1.25 | 1.75 | 0 |
---|
| West Carleton Warriors 01 | F | 6 | 5 | 1 | 6 | 0.83 | 1.00 | 0 |
---|
| Carleton Place Kings 02 | | 5 | 4 | 2 | 6 | 0.80 | 1.20 | 2 |
---|
| Stittsville Rams 01 | F | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 0 |
---|
| Osgoode Rideau Senators 01 | | 7 | 2 | 4 | 6 | 0.29 | 0.86 | 1 |
---|
| Carleton Place Kings 01 | F | 6 | 1 | 5 | 6 | 0.17 | 1.00 | 0 |
---|
| Stittsville Rams 01 | F | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 0 |
---|
| Carleton Place Kings 01 | F | 6 | 4 | 1 | 5 | 0.67 | 0.83 | 0 |
---|
| Osgoode Rideau Senators 02 | F | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 0 |
---|
| Carleton Place Kings 01 | F | 6 | 4 | 1 | 5 | 0.67 | 0.83 | 1 |
---|
2OLIVIER CHARTRAND-TREMBLAY | Carleton Place Kings 02 | | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 3 |
---|
| Stittsville Rams 02 | F | 7 | 3 | 2 | 5 | 0.43 | 0.71 | 0 |
---|
| Osgoode Rideau Senators 01 | | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 0 |
---|
| Osgoode Rideau Senators 01 | | 7 | 2 | 3 | 5 | 0.29 | 0.71 | 0 |
---|
| Stittsville Rams 02 | F | 8 | 2 | 3 | 5 | 0.25 | 0.63 | 0 |
---|
| Carleton Place Kings 02 | | 6 | 4 | 0 | 4 | 0.67 | 0.67 | 0 |
---|
| Osgoode Rideau Senators 02 | D | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 1 |
---|
| Osgoode Rideau Senators 02 | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 0 |
---|
| Osgoode Rideau Senators 01 | | 7 | 3 | 1 | 4 | 0.43 | 0.57 | 0 |
---|
| Carleton Place Kings 02 | | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 0 |
---|
| Osgoode Rideau Senators 01 | | 7 | 1 | 3 | 4 | 0.14 | 0.57 | 1 |
---|
| Osgoode Rideau Senators 01 | | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 0 |
---|
| Carleton Place Kings 02 | | 6 | 0 | 4 | 4 | 0.00 | 0.67 | 0 |
---|
| Osgoode Rideau Senators 01 | | 7 | 3 | 0 | 3 | 0.43 | 0.43 | 0 |
---|
| Osgoode Rideau Senators 02 | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 0 |
---|
| Osgoode Rideau Senators 02 | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 2 |
---|
| Osgoode Rideau Senators 02 | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 0 |
---|
| Stittsville Rams 04 | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 0 |
---|
| Stittsville Rams 03 | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Carleton Place Kings 01 | D | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| West Carleton Warriors 01 | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| Carleton Place Kings 01 | D | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 1 |
---|
| West Carleton Warriors 01 | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| Osgoode Rideau Senators 01 | | 7 | 1 | 2 | 3 | 0.14 | 0.43 | 1 |
---|
12GREYSEN ALEXANDER-SMITH | Stittsville Rams 03 | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Osgoode Rideau Senators 01 | | 7 | 2 | 0 | 2 | 0.29 | 0.29 | 0 |
---|
| West Carleton Warriors 01 | F | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 0 |
---|
| West Carleton Warriors 01 | F | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 0 |
---|
| Stittsville Rams 02 | F | 8 | 2 | 0 | 2 | 0.25 | 0.25 | 0 |
---|
| Almonte Pakenham Thunder 01 | | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
31OLIVER NETHERCOTE-DEVLIN | West Carleton Warriors 01 | 6 | 22 | 6 | 6 | 12.27 | 0.00 | 0 |
---|
| Almonte Pakenham Thunder 01 | 3 | 15 | 7 | 7 | 20.77 | 0.00 | 0 |
---|
| Carleton Place Kings 02 | 6 | 10 | 5 | 5 | 22.50 | 0.00 | 0 |
---|
| Stittsville Rams 03 | 4 | 22 | 18 | 18 | 36.82 | 0.00 | 0 |
---|
Minimum 7 MP