Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | PPG |
---|
| Stittsville Rams 01 | F | 20 | 25 | 6 | 31 | 1.55 |
---|
| Stittsville Rams 04 | F | 20 | 24 | 4 | 28 | 1.40 |
---|
| Stittsville Rams 02 | F | 20 | 16 | 12 | 28 | 1.40 |
---|
| Stittsville Rams 02 | F | 20 | 17 | 9 | 26 | 1.30 |
---|
| Stittsville Rams 04 | F | 20 | 16 | 9 | 25 | 1.25 |
---|
| Osgoode Rideau Senators 01 | | 20 | 16 | 7 | 23 | 1.15 |
---|
| Stittsville Rams 02 | F | 19 | 14 | 9 | 23 | 1.21 |
---|
| Osgoode Rideau Senators 02 | F | 20 | 16 | 6 | 22 | 1.10 |
---|
| Stittsville Rams 04 | F | 19 | 15 | 7 | 22 | 1.16 |
---|
| Carleton Place Kings 01 | F | 19 | 18 | 3 | 21 | 1.11 |
---|
| Stittsville Rams 01 | F | 18 | 14 | 6 | 20 | 1.11 |
---|
| Stittsville Rams 02 | D | 20 | 13 | 7 | 20 | 1.00 |
---|
| West Carleton Warriors 01 | F | 19 | 15 | 2 | 17 | 0.89 |
---|
| Carleton Place Kings 02 | F | 20 | 8 | 8 | 16 | 0.80 |
---|
| Osgoode Rideau Senators 02 | D | 20 | 7 | 9 | 16 | 0.80 |
---|
| Osgoode Rideau Senators 01 | | 19 | 7 | 9 | 16 | 0.84 |
---|
2OLIVIER CHARTRAND-TREMBLAY | Carleton Place Kings 02 | D | 20 | 12 | 3 | 15 | 0.75 |
---|
| Osgoode Rideau Senators 02 | F | 19 | 11 | 3 | 14 | 0.74 |
---|
| Stittsville Rams 01 | F | 20 | 11 | 3 | 14 | 0.70 |
---|
| West Carleton Warriors 01 | F | 15 | 10 | 4 | 14 | 0.93 |
---|
| Carleton Place Kings 02 | F | 18 | 10 | 4 | 14 | 0.78 |
---|
| West Carleton Warriors 01 | F | 20 | 10 | 4 | 14 | 0.70 |
---|
| West Carleton Warriors 01 | F | 20 | 6 | 8 | 14 | 0.70 |
---|
| Stittsville Rams 02 | F | 19 | 9 | 4 | 13 | 0.68 |
---|
| Osgoode Rideau Senators 02 | F | 20 | 8 | 5 | 13 | 0.65 |
---|
| Osgoode Rideau Senators 01 | | 20 | 8 | 5 | 13 | 0.65 |
---|
| West Carleton Warriors 01 | F | 20 | 7 | 6 | 13 | 0.65 |
---|
| Almonte Pakenham Thunder 01 | | 20 | 8 | 4 | 12 | 0.60 |
---|
| Osgoode Rideau Senators 01 | | 16 | 7 | 5 | 12 | 0.75 |
---|
| Osgoode Rideau Senators 01 | | 19 | 7 | 5 | 12 | 0.63 |
---|
| West Carleton Warriors 01 | D | 20 | 4 | 8 | 12 | 0.60 |
---|
| West Carleton Warriors 01 | F | 20 | 9 | 2 | 11 | 0.55 |
---|
| Carleton Place Kings 01 | F | 18 | 7 | 4 | 11 | 0.61 |
---|
| Osgoode Rideau Senators 02 | F | 20 | 6 | 5 | 11 | 0.55 |
---|
| Almonte Pakenham Thunder 01 | | 20 | 4 | 7 | 11 | 0.55 |
---|
| West Carleton Warriors 01 | F | 20 | 8 | 2 | 10 | 0.50 |
---|
| Carleton Place Kings 02 | F | 17 | 7 | 3 | 10 | 0.59 |
---|
| Stittsville Rams 01 | F | 19 | 6 | 4 | 10 | 0.53 |
---|
| Osgoode Rideau Senators 01 | | 20 | 6 | 4 | 10 | 0.50 |
---|
| Stittsville Rams 02 | F | 20 | 6 | 4 | 10 | 0.50 |
---|
| Osgoode Rideau Senators 01 | | 17 | 5 | 5 | 10 | 0.59 |
---|
| Osgoode Rideau Senators 02 | F | 20 | 5 | 5 | 10 | 0.50 |
---|
| Carleton Place Kings 01 | F | 19 | 4 | 6 | 10 | 0.53 |
---|
| Osgoode Rideau Senators 02 | F | 20 | 8 | 1 | 9 | 0.45 |
---|
| Almonte Pakenham Thunder 01 | | 20 | 6 | 3 | 9 | 0.45 |
---|
| Carleton Place Kings 02 | F | 20 | 5 | 4 | 9 | 0.45 |
---|
| Stittsville Rams 02 | F | 20 | 2 | 7 | 9 | 0.45 |
---|
| Almonte Pakenham Thunder 01 | | 20 | 7 | 1 | 8 | 0.40 |
---|
| Stittsville Rams 04 | F | 20 | 6 | 2 | 8 | 0.40 |
---|
| Stittsville Rams 03 | F | 20 | 6 | 2 | 8 | 0.40 |
---|
Name | Team | GP | MP | GA | GAA |
---|
31OLIVER NETHERCOTE-DEVLIN | West Carleton Warriors 01 | 20 | 554 | 18 | 1.04 |
---|
| Carleton Place Kings 02 | 20 | 521 | 22 | 1.35 |
---|
| Stittsville Rams 04 | 18 | 446 | 30 | 2.15 |
---|
| Osgoode Rideau Senators 01 | 20 | 608 | 41 | 2.16 |
---|
| Carleton Place Kings 01 | 19 | 329 | 25 | 2.43 |
---|
| Stittsville Rams 03 | 20 | 438 | 37 | 2.70 |
---|
| Almonte Pakenham Thunder 01 | 12 | 241 | 24 | 3.19 |
---|
| Stittsville Rams 02 | 20 | 629 | 65 | 3.31 |
---|
| Almonte Pakenham Thunder 01 | 12 | 229 | 26 | 3.63 |
---|
| Stittsville Rams 01 | 20 | 298 | 36 | 3.87 |
---|
| Osgoode Rideau Senators 02 | 20 | 471 | 58 | 3.94 |
---|
Minimum 186 MP