Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | PPG |
---|
| Almonte Pakenham Thunder 01 | | 25 | 59 | 6 | 65 | 2.60 |
---|
| Richmond Munster Royals 03 | F | 30 | 21 | 34 | 55 | 1.83 |
---|
| Osgoode Rideau Senators 01 | F | 30 | 28 | 21 | 49 | 1.63 |
---|
| Richmond Munster Royals 03 | F | 29 | 27 | 18 | 45 | 1.55 |
---|
| Osgoode Rideau Senators 04 | F | 29 | 22 | 23 | 45 | 1.55 |
---|
| Richmond Munster Royals 02 | F | 30 | 21 | 23 | 44 | 1.47 |
---|
| Perth Lanark Wings 01 | F | 28 | 28 | 13 | 41 | 1.46 |
---|
| Richmond Munster Royals 03 | F | 30 | 16 | 22 | 38 | 1.27 |
---|
| Perth Lanark Wings 01 | F | 29 | 11 | 25 | 36 | 1.24 |
---|
| Osgoode Rideau Senators 02 | | 28 | 23 | 12 | 35 | 1.25 |
---|
| Osgoode Rideau Senators 01 | F | 30 | 20 | 14 | 34 | 1.13 |
---|
| Richmond Munster Royals 02 | F | 29 | 18 | 16 | 34 | 1.17 |
---|
| Osgoode Rideau Senators 04 | F | 28 | 15 | 19 | 34 | 1.21 |
---|
| Osgoode Rideau Senators 04 | F | 30 | 11 | 23 | 34 | 1.13 |
---|
| Carleton Place Kings 03 | F | 30 | 20 | 12 | 32 | 1.07 |
---|
| Stittsville Rams 03 | F | 26 | 16 | 16 | 32 | 1.23 |
---|
| Richmond Munster Royals 03 | F | 28 | 14 | 18 | 32 | 1.14 |
---|
| Osgoode Rideau Senators 01 | F | 30 | 11 | 20 | 31 | 1.03 |
---|
| Richmond Munster Royals 02 | F | 27 | 15 | 15 | 30 | 1.11 |
---|
| Carleton Place Kings 02 | G F | 27 | 21 | 7 | 28 | 1.04 |
---|
| West Carleton Warriors 01 | F | 29 | 19 | 9 | 28 | 0.97 |
---|
| Almonte Pakenham Thunder 02 | | 30 | 15 | 13 | 28 | 0.93 |
---|
| Perth Lanark Wings 01 | F | 30 | 13 | 14 | 27 | 0.90 |
---|
| Carleton Place Kings 01 | F | 26 | 21 | 5 | 26 | 1.00 |
---|
| Stittsville Rams 03 | F | 30 | 15 | 11 | 26 | 0.87 |
---|
| Almonte Pakenham Thunder 01 | | 28 | 10 | 16 | 26 | 0.93 |
---|
| Stittsville Rams 04 | F | 27 | 18 | 7 | 25 | 0.93 |
---|
| Perth Lanark Wings 02 | F | 29 | 15 | 10 | 25 | 0.86 |
---|
| Richmond Munster Royals 02 | F | 23 | 15 | 10 | 25 | 1.09 |
---|
| Stittsville Rams 01 | F | 30 | 11 | 14 | 25 | 0.83 |
---|
| Stittsville Rams 01 | F | 27 | 11 | 14 | 25 | 0.93 |
---|
| Richmond Munster Royals 02 | F | 29 | 16 | 8 | 24 | 0.83 |
---|
| Almonte Pakenham Thunder 02 | | 30 | 14 | 10 | 24 | 0.80 |
---|
| Stittsville Rams 01 | F | 30 | 13 | 11 | 24 | 0.80 |
---|
| Almonte Pakenham Thunder 02 | | 28 | 11 | 13 | 24 | 0.86 |
---|
| Richmond Munster Royals 02 | F | 30 | 12 | 11 | 23 | 0.77 |
---|
| Stittsville Rams 03 | F | 30 | 10 | 13 | 23 | 0.77 |
---|
| Carleton Place Kings 02 | F | 28 | 16 | 5 | 21 | 0.75 |
---|
| Stittsville Rams 05 | F | 25 | 15 | 6 | 21 | 0.84 |
---|
| Perth Lanark Wings 01 | F | 30 | 14 | 7 | 21 | 0.70 |
---|
| Osgoode Rideau Senators 03 | F | 28 | 14 | 6 | 20 | 0.71 |
---|
| Almonte Pakenham Thunder 02 | | 30 | 11 | 9 | 20 | 0.67 |
---|
| Stittsville Rams 03 | F | 29 | 10 | 10 | 20 | 0.69 |
---|
| Stittsville Rams 01 | F | 28 | 9 | 11 | 20 | 0.71 |
---|
| Osgoode Rideau Senators 01 | F | 27 | 9 | 11 | 20 | 0.74 |
---|
| Richmond Munster Royals 01 | F | 30 | 11 | 8 | 19 | 0.63 |
---|
| Almonte Pakenham Thunder 01 | | 22 | 11 | 8 | 19 | 0.86 |
---|
| Carleton Place Kings 03 | F | 29 | 9 | 10 | 19 | 0.66 |
---|
| Stittsville Rams 05 | F | 24 | 9 | 9 | 18 | 0.75 |
---|
| Almonte Pakenham Thunder 02 | | 29 | 8 | 10 | 18 | 0.62 |
---|
Name | Team | GP | MP | GA | GAA |
---|
| Osgoode Rideau Senators 02 | 30 | 587 | 25 | 1.36 |
---|
| Almonte Pakenham Thunder 01 | 29 | 759 | 35 | 1.48 |
---|
| Richmond Munster Royals 03 | 27 | 578 | 29 | 1.61 |
---|
| Osgoode Rideau Senators 04 | 17 | 428 | 23 | 1.72 |
---|
| Richmond Munster Royals 02 | 26 | 490 | 28 | 1.83 |
---|
| Stittsville Rams 03 | 30 | 797 | 53 | 2.13 |
---|
| Almonte Pakenham Thunder 02 | 28 | 508 | 39 | 2.46 |
---|
| Perth Lanark Wings 01 | 28 | 454 | 37 | 2.61 |
---|
| Stittsville Rams 01 | 27 | 606 | 55 | 2.90 |
---|
| Stittsville Rams 05 | 13 | 352 | 33 | 3.00 |
---|
| Carleton Place Kings 03 | 30 | 469 | 54 | 3.68 |
---|
| West Carleton Warriors 01 | 30 | 628 | 75 | 3.82 |
---|
| Stittsville Rams 02 | 25 | 550 | 71 | 4.13 |
---|
| Carleton Place Kings 01 | 28 | 775 | 103 | 4.25 |
---|
| Osgoode Rideau Senators 03 | 30 | 491 | 67 | 4.36 |
---|
| Osgoode Rideau Senators 01 | 23 | 150 | 22 | 4.70 |
---|
| Perth Lanark Wings 02 | 30 | 236 | 42 | 5.69 |
---|
| Stittsville Rams 04 | 30 | 234 | 52 | 7.11 |
---|
| Carleton Place Kings 02 | 29 | 267 | 65 | 7.79 |
---|
| Richmond Munster Royals 01 | 27 | 276 | 69 | 8.00 |
---|
Minimum 136 MP