Game Type:
Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Almonte Pakenham Thunder 01 | | 25 | 59 | 6 | 65 | 2.60 | 24 |
|---|
| Richmond Munster Royals 03 | F | 30 | 21 | 34 | 55 | 1.83 | 22 |
|---|
| Osgoode Rideau Senators 01 | F | 30 | 28 | 21 | 49 | 1.63 | 6 |
|---|
| Richmond Munster Royals 03 | F | 29 | 27 | 18 | 45 | 1.55 | 28 |
|---|
| Osgoode Rideau Senators 04 | F | 29 | 22 | 23 | 45 | 1.55 | 14 |
|---|
| Richmond Munster Royals 02 | F | 30 | 21 | 23 | 44 | 1.47 | 2 |
|---|
| Perth Lanark Wings 01 | F | 28 | 28 | 13 | 41 | 1.46 | 50 |
|---|
| Richmond Munster Royals 03 | F | 30 | 16 | 22 | 38 | 1.27 | 20 |
|---|
| Perth Lanark Wings 01 | F | 29 | 11 | 25 | 36 | 1.24 | 16 |
|---|
| Osgoode Rideau Senators 02 | | 28 | 23 | 12 | 35 | 1.25 | 12 |
|---|
| Osgoode Rideau Senators 01 | F | 30 | 20 | 14 | 34 | 1.13 | 22 |
|---|
| Richmond Munster Royals 02 | F | 29 | 18 | 16 | 34 | 1.17 | 6 |
|---|
| Osgoode Rideau Senators 04 | F | 28 | 15 | 19 | 34 | 1.21 | 18 |
|---|
| Osgoode Rideau Senators 04 | F | 30 | 11 | 23 | 34 | 1.13 | 40 |
|---|
| Carleton Place Kings 03 | F | 30 | 20 | 12 | 32 | 1.07 | 12 |
|---|
| Stittsville Rams 03 | F | 26 | 16 | 16 | 32 | 1.23 | 24 |
|---|
| Richmond Munster Royals 03 | F | 28 | 14 | 18 | 32 | 1.14 | 6 |
|---|
| Osgoode Rideau Senators 01 | F | 30 | 11 | 20 | 31 | 1.03 | 6 |
|---|
| Richmond Munster Royals 02 | F | 27 | 15 | 15 | 30 | 1.11 | 4 |
|---|
| Carleton Place Kings 02 | G F | 27 | 21 | 7 | 28 | 1.04 | 22 |
|---|
| West Carleton Warriors 01 | F | 29 | 19 | 9 | 28 | 0.97 | 29 |
|---|
| Almonte Pakenham Thunder 02 | | 30 | 15 | 13 | 28 | 0.93 | 6 |
|---|
| Perth Lanark Wings 01 | F | 30 | 13 | 14 | 27 | 0.90 | 6 |
|---|
| Carleton Place Kings 01 | F | 26 | 21 | 5 | 26 | 1.00 | 10 |
|---|
| Stittsville Rams 03 | F | 30 | 15 | 11 | 26 | 0.87 | 14 |
|---|
| Almonte Pakenham Thunder 01 | | 28 | 10 | 16 | 26 | 0.93 | 34 |
|---|
| Stittsville Rams 04 | F | 27 | 18 | 7 | 25 | 0.93 | 18 |
|---|
| Perth Lanark Wings 02 | F | 29 | 15 | 10 | 25 | 0.86 | 14 |
|---|
| Richmond Munster Royals 02 | F | 23 | 15 | 10 | 25 | 1.09 | 4 |
|---|
| Stittsville Rams 01 | F | 30 | 11 | 14 | 25 | 0.83 | 2 |
|---|
| Stittsville Rams 01 | F | 27 | 11 | 14 | 25 | 0.93 | 6 |
|---|
| Richmond Munster Royals 02 | F | 29 | 16 | 8 | 24 | 0.83 | 4 |
|---|
| Almonte Pakenham Thunder 02 | | 30 | 14 | 10 | 24 | 0.80 | 4 |
|---|
| Stittsville Rams 01 | F | 30 | 13 | 11 | 24 | 0.80 | 6 |
|---|
| Almonte Pakenham Thunder 02 | | 28 | 11 | 13 | 24 | 0.86 | 14 |
|---|
| Richmond Munster Royals 02 | F | 30 | 12 | 11 | 23 | 0.77 | 12 |
|---|
| Stittsville Rams 03 | F | 30 | 10 | 13 | 23 | 0.77 | 4 |
|---|
| Carleton Place Kings 02 | F | 28 | 16 | 5 | 21 | 0.75 | 12 |
|---|
| Stittsville Rams 05 | F | 25 | 15 | 6 | 21 | 0.84 | 10 |
|---|
| Perth Lanark Wings 01 | F | 30 | 14 | 7 | 21 | 0.70 | 4 |
|---|
| Osgoode Rideau Senators 03 | F | 28 | 14 | 6 | 20 | 0.71 | 20 |
|---|
| Almonte Pakenham Thunder 02 | | 30 | 11 | 9 | 20 | 0.67 | 0 |
|---|
| Stittsville Rams 03 | F | 29 | 10 | 10 | 20 | 0.69 | 22 |
|---|
| Stittsville Rams 01 | F | 28 | 9 | 11 | 20 | 0.71 | 31 |
|---|
| Osgoode Rideau Senators 01 | F | 27 | 9 | 11 | 20 | 0.74 | 19 |
|---|
| Richmond Munster Royals 01 | F | 30 | 11 | 8 | 19 | 0.63 | 10 |
|---|
| Almonte Pakenham Thunder 01 | | 22 | 11 | 8 | 19 | 0.86 | 8 |
|---|
| Carleton Place Kings 03 | F | 29 | 9 | 10 | 19 | 0.66 | 10 |
|---|
| Stittsville Rams 05 | F | 24 | 9 | 9 | 18 | 0.75 | 34 |
|---|
| Almonte Pakenham Thunder 02 | | 29 | 8 | 10 | 18 | 0.62 | 16 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Osgoode Rideau Senators 02 | 30 | 587 | 25 | 1.36 | 18 | 7 | 3 | 7 |
|---|
| Almonte Pakenham Thunder 01 | 29 | 759 | 35 | 1.48 | 21 | 4 | 3 | 7 |
|---|
| Richmond Munster Royals 03 | 27 | 578 | 29 | 1.61 | 20 | 3 | 3 | 6 |
|---|
| Osgoode Rideau Senators 04 | 17 | 428 | 23 | 1.72 | 9 | 6 | 2 | 1 |
|---|
| Richmond Munster Royals 02 | 26 | 490 | 28 | 1.83 | 20 | 1 | 3 | 6 |
|---|
| Stittsville Rams 03 | 30 | 797 | 53 | 2.13 | 16 | 8 | 6 | 2 |
|---|
| Almonte Pakenham Thunder 02 | 28 | 508 | 39 | 2.46 | 20 | 4 | 2 | 6 |
|---|
| Perth Lanark Wings 01 | 28 | 454 | 37 | 2.61 | 17 | 5 | 4 | 6 |
|---|
| Stittsville Rams 01 | 27 | 606 | 55 | 2.90 | 10 | 7 | 9 | 4 |
|---|
| Stittsville Rams 05 | 13 | 352 | 33 | 3.00 | 6 | 6 | 1 | 1 |
|---|
| Carleton Place Kings 03 | 30 | 469 | 54 | 3.68 | 10 | 11 | 8 | 8 |
|---|
| West Carleton Warriors 01 | 30 | 628 | 75 | 3.82 | 11 | 12 | 3 | 1 |
|---|
| Stittsville Rams 02 | 25 | 550 | 71 | 4.13 | 3 | 20 | 1 | 1 |
|---|
| Carleton Place Kings 01 | 28 | 775 | 103 | 4.25 | 6 | 19 | 3 | 2 |
|---|
| Osgoode Rideau Senators 03 | 30 | 491 | 67 | 4.36 | 9 | 16 | 4 | 4 |
|---|
| Osgoode Rideau Senators 01 | 23 | 150 | 22 | 4.70 | 9 | 5 | 2 | 1 |
|---|
| Perth Lanark Wings 02 | 30 | 236 | 42 | 5.69 | 12 | 12 | 6 | 5 |
|---|
| Stittsville Rams 04 | 30 | 234 | 52 | 7.11 | 9 | 14 | 3 | 2 |
|---|
| Carleton Place Kings 02 | 29 | 267 | 65 | 7.79 | 8 | 13 | 4 | 3 |
|---|
| Richmond Munster Royals 01 | 27 | 276 | 69 | 8.00 | 9 | 15 | 2 | 1 |
|---|
Minimum 139 MP