Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Almonte Pakenham Thunder 01 | | 8 | 18 | 4 | 22 | 2.25 | 2.75 | 10 |
---|
| Osgoode Rideau Senators 01 | F | 9 | 8 | 5 | 13 | 0.89 | 1.44 | 4 |
---|
| Almonte Pakenham Thunder 02 | | 8 | 6 | 6 | 12 | 0.75 | 1.50 | 0 |
---|
| Richmond Munster Royals 02 | F | 6 | 6 | 5 | 11 | 1.00 | 1.83 | 2 |
---|
| Almonte Pakenham Thunder 01 | | 8 | 5 | 6 | 11 | 0.63 | 1.38 | 10 |
---|
| Almonte Pakenham Thunder 01 | | 7 | 4 | 6 | 10 | 0.57 | 1.43 | 2 |
---|
| Richmond Munster Royals 03 | F | 7 | 3 | 7 | 10 | 0.43 | 1.43 | 0 |
---|
| Perth Lanark Wings 01 | F | 5 | 6 | 3 | 9 | 1.20 | 1.80 | 6 |
---|
| Richmond Munster Royals 01 | F | 7 | 6 | 3 | 9 | 0.86 | 1.29 | 4 |
---|
| Richmond Munster Royals 02 | F | 7 | 5 | 4 | 9 | 0.71 | 1.29 | 2 |
---|
| Carleton Place Kings 03 | F | 7 | 5 | 4 | 9 | 0.71 | 1.29 | 4 |
---|
| Osgoode Rideau Senators 01 | F | 9 | 4 | 5 | 9 | 0.44 | 1.00 | 2 |
---|
| Perth Lanark Wings 01 | F | 5 | 4 | 5 | 9 | 0.80 | 1.80 | 2 |
---|
| Almonte Pakenham Thunder 02 | | 8 | 3 | 6 | 9 | 0.38 | 1.13 | 0 |
---|
| Carleton Place Kings 02 | F | 9 | 3 | 6 | 9 | 0.33 | 1.00 | 6 |
---|
| Richmond Munster Royals 03 | F | 7 | 2 | 7 | 9 | 0.29 | 1.29 | 6 |
---|
| Carleton Place Kings 02 | F | 7 | 6 | 2 | 8 | 0.86 | 1.14 | 0 |
---|
| Richmond Munster Royals 03 | F | 5 | 5 | 3 | 8 | 1.00 | 1.60 | 2 |
---|
| Stittsville Rams 03 | F | 7 | 5 | 3 | 8 | 0.71 | 1.14 | 0 |
---|
| Richmond Munster Royals 03 | F | 7 | 5 | 3 | 8 | 0.71 | 1.14 | 4 |
---|
| Richmond Munster Royals 02 | F | 5 | 4 | 4 | 8 | 0.80 | 1.60 | 2 |
---|
| Richmond Munster Royals 01 | F | 7 | 2 | 6 | 8 | 0.29 | 1.14 | 6 |
---|
| Carleton Place Kings 02 | F | 9 | 6 | 1 | 7 | 0.67 | 0.78 | 2 |
---|
| Richmond Munster Royals 02 | F | 7 | 6 | 1 | 7 | 0.86 | 1.00 | 2 |
---|
| Almonte Pakenham Thunder 02 | | 8 | 4 | 3 | 7 | 0.50 | 0.88 | 0 |
---|
| Osgoode Rideau Senators 04 | | 7 | 4 | 3 | 7 | 0.57 | 1.00 | 6 |
---|
| Carleton Place Kings 02 | F | 9 | 4 | 3 | 7 | 0.44 | 0.78 | 4 |
---|
| Stittsville Rams 01 | F | 7 | 4 | 3 | 7 | 0.57 | 1.00 | 2 |
---|
| Stittsville Rams 01 | F | 7 | 4 | 3 | 7 | 0.57 | 1.00 | 0 |
---|
| Osgoode Rideau Senators 04 | | 7 | 3 | 4 | 7 | 0.43 | 1.00 | 8 |
---|
| Osgoode Rideau Senators 01 | D | 9 | 3 | 4 | 7 | 0.33 | 0.78 | 2 |
---|
| Perth Lanark Wings 01 | D | 5 | 3 | 4 | 7 | 0.60 | 1.40 | 10 |
---|
| Carleton Place Kings 02 | F | 7 | 1 | 6 | 7 | 0.14 | 1.00 | 0 |
---|
| Carleton Place Kings 01 | F | 7 | 5 | 1 | 6 | 0.71 | 0.86 | 2 |
---|
| Stittsville Rams 04 | F | 7 | 4 | 2 | 6 | 0.57 | 0.86 | 10 |
---|
| Stittsville Rams 05 | F | 5 | 4 | 2 | 6 | 0.80 | 1.20 | 4 |
---|
| Almonte Pakenham Thunder 02 | | 8 | 4 | 2 | 6 | 0.50 | 0.75 | 2 |
---|
| Stittsville Rams 06 | F | 8 | 4 | 2 | 6 | 0.50 | 0.75 | 0 |
---|
| Osgoode Rideau Senators 02 | | 6 | 4 | 2 | 6 | 0.67 | 1.00 | 0 |
---|
| Richmond Munster Royals 03 | F | 7 | 3 | 3 | 6 | 0.43 | 0.86 | 6 |
---|
| Stittsville Rams 04 | F | 8 | 3 | 3 | 6 | 0.38 | 0.75 | 0 |
---|
| Almonte Pakenham Thunder 01 | | 8 | 3 | 3 | 6 | 0.38 | 0.75 | 4 |
---|
| Stittsville Rams 06 | F | 8 | 3 | 3 | 6 | 0.38 | 0.75 | 14 |
---|
| Osgoode Rideau Senators 02 | | 7 | 3 | 3 | 6 | 0.43 | 0.86 | 2 |
---|
| Stittsville Rams 02 | F | 6 | 2 | 4 | 6 | 0.33 | 1.00 | 0 |
---|
| Carleton Place Kings 02 | F | 7 | 2 | 4 | 6 | 0.29 | 0.86 | 4 |
---|
| Richmond Munster Royals 02 | F | 7 | 1 | 5 | 6 | 0.14 | 0.86 | 2 |
---|
| Richmond Munster Royals 01 | F | 6 | 5 | 0 | 5 | 0.83 | 0.83 | 2 |
---|
| Osgoode Rideau Senators 01 | F | 9 | 4 | 1 | 5 | 0.44 | 0.56 | 2 |
---|
| Carleton Place Kings 03 | F | 7 | 4 | 1 | 5 | 0.57 | 0.71 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Richmond Munster Royals 03 | 4 | 32 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| Stittsville Rams 05 | 5 | 160 | 4 | 4 | 1.13 | 0.00 | 0 |
---|
| Osgoode Rideau Senators 01 | 4 | 32 | 2 | 2 | 2.81 | 0.00 | 0 |
---|
| Osgoode Rideau Senators 04 | 7 | 76 | 5 | 5 | 2.96 | 0.00 | 0 |
---|
| Almonte Pakenham Thunder 02 | 8 | 44 | 4 | 4 | 4.09 | 0.00 | 0 |
---|
| Perth Lanark Wings 01 | 5 | 54 | 6 | 6 | 5.00 | 0.00 | 0 |
---|
| Richmond Munster Royals 02 | 5 | 54 | 6 | 6 | 5.01 | 0.00 | 0 |
---|
| West Carleton Warriors 03 | 5 | 44 | 5 | 5 | 5.11 | 0.00 | 0 |
---|
| Almonte Pakenham Thunder 01 | 6 | 32 | 4 | 4 | 5.63 | 0.00 | 0 |
---|
| Stittsville Rams 02 | 6 | 95 | 15 | 15 | 7.12 | 0.00 | 0 |
---|
| West Carleton Warriors 01 | 6 | 128 | 21 | 21 | 7.38 | 0.00 | 0 |
---|
| Stittsville Rams 01 | 7 | 63 | 11 | 11 | 7.83 | 0.00 | 0 |
---|
| West Carleton Warriors 02 | 5 | 32 | 6 | 6 | 8.44 | 0.00 | 0 |
---|
| Osgoode Rideau Senators 02 | 7 | 32 | 9 | 9 | 12.66 | 0.00 | 0 |
---|
| Stittsville Rams 03 | 7 | 32 | 12 | 12 | 17.06 | 0.00 | 0 |
---|
| West Carleton Warriors 02 | 6 | 32 | 15 | 15 | 21.09 | 0.00 | 0 |
---|
| Osgoode Rideau Senators 03 | 9 | 32 | 17 | 17 | 23.91 | 0.00 | 0 |
---|
| Carleton Place Kings 01 | 8 | 32 | 17 | 17 | 23.91 | 0.00 | 0 |
---|
| Carleton Place Kings 02 | 8 | 32 | 22 | 22 | 30.94 | 0.00 | 0 |
---|
Minimum 25 MP