Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Almonte Pakenham Thunder 01 | F | 3 | 7 | 2 | 9 | 2.33 | 3.00 | 6 |
---|
| Almonte Pakenham Thunder 01 | F | 3 | 4 | 2 | 6 | 1.33 | 2.00 | 2 |
---|
| Almonte Pakenham Thunder 01 | F | 3 | 2 | 3 | 5 | 0.67 | 1.67 | 0 |
---|
| Kemptville Royals 01 | F | 3 | 1 | 4 | 5 | 0.33 | 1.67 | 2 |
---|
| Kemptville Royals 01 | F | 3 | 3 | 1 | 4 | 1.00 | 1.33 | 2 |
---|
| Kemptville Royals 01 | F | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 0 |
---|
| Perth Lanark Wings 01 | | 3 | 0 | 4 | 4 | 0.00 | 1.33 | 0 |
---|
| Carleton Place Kings 01 | F | 1 | 3 | 0 | 3 | 3.00 | 3.00 | 0 |
---|
| Kemptville Royals 01 | F | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 0 |
---|
| Almonte Pakenham Thunder 01 | F | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 2 |
---|
| Carleton Place Kings 01 | F | 1 | 1 | 2 | 3 | 1.00 | 3.00 | 0 |
---|
| Osgoode Rideau Senators 01 | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Richmond Munster Royals 01 | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| Almonte Pakenham Thunder 01 | F | 2 | 2 | 0 | 2 | 1.00 | 1.00 | 0 |
---|
| Richmond Munster Royals 01 | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 2 |
---|
| Perth Lanark Wings 01 | | 1 | 2 | 0 | 2 | 2.00 | 2.00 | 0 |
---|
| Richmond Munster Royals 01 | | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 6 |
---|
| Perth Lanark Wings 01 | | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 2 |
---|
| Richmond Munster Royals 01 | | 2 | 1 | 1 | 2 | 0.50 | 1.00 | 0 |
---|
| Osgoode Rideau Senators 01 | D | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 10 |
---|
| Perth Lanark Wings 01 | | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 14 |
---|
| Kemptville Royals 01 | D | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 2 |
---|
| Kemptville Royals 01 | F | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 4 |
---|
| Almonte Pakenham Thunder 01 | D | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 0 |
---|
| Kemptville Royals 01 | F | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 2 |
---|
| Kemptville Royals 01 | D | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 0 |
---|
| Perth Lanark Wings 01 | | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 4 |
---|
| Osgoode Rideau Senators 01 | F | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 |
---|
| Osgoode Rideau Senators 01 | F | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 2 |
---|
| Kemptville Royals 01 | D | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
| Osgoode Rideau Senators 01 | F | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 |
---|
| Almonte Pakenham Thunder 01 | D | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
| Osgoode Rideau Senators 01 | F | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 6 |
---|
| Perth Lanark Wings 01 | | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
| Perth Lanark Wings 01 | F | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 4 |
---|
| Kemptville Royals 01 | F | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0 |
---|
| Carleton Place Kings 01 | F | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 0 |
---|
| Richmond Munster Royals 01 | F | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0 |
---|
| Perth Lanark Wings 01 | | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0 |
---|
| Richmond Munster Royals 01 | D | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 0 |
---|
| Almonte Pakenham Thunder 01 | F | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 2 |
---|
| Osgoode Rideau Senators 01 | D | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| Kemptville Royals 01 | D | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 2 |
---|
| Richmond Munster Royals 01 | D | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 2 |
---|
| Carleton Place Kings 01 | F | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 0 |
---|
| Richmond Munster Royals 01 | D | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0 |
---|
| Osgoode Rideau Senators 01 | F | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| Perth Lanark Wings 01 | | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 4 |
---|
| Osgoode Rideau Senators 01 | F | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0 |
---|
| Richmond Munster Royals 01 | F | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Almonte Pakenham Thunder 01 | 2 | 32 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| Perth Lanark Wings 01 | 2 | 30 | 1 | 1 | 1.51 | 0.00 | 0 |
---|
| Perth Lanark Wings 01 | 3 | 53 | 2 | 2 | 1.69 | 0.00 | 0 |
---|
| Almonte Pakenham Thunder 01 | 3 | 30 | 2 | 2 | 3.02 | 0.00 | 0 |
---|
| Richmond Munster Royals 01 | 3 | 30 | 2 | 2 | 3.05 | 0.00 | 0 |
---|
| Osgoode Rideau Senators 01 | 4 | 119 | 11 | 11 | 4.16 | 0.00 | 0 |
---|
| Carleton Place Kings 01 | 1 | 22 | 4 | 4 | 8.18 | 0.00 | 0 |
---|
| Kemptville Royals 01 | 3 | 22 | 4 | 4 | 8.18 | 0.00 | 0 |
---|
Minimum 21 MP