Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Stittsville Rams 02 | F | 12 | 15 | 7 | 22 | 1.83 | 2 |
|---|
| Stittsville Rams 02 | F | 10 | 16 | 5 | 21 | 2.10 | 6 |
|---|
| Stittsville Rams 01 | F | 15 | 16 | 2 | 18 | 1.20 | 4 |
|---|
| Stittsville Rams 02 | F | 11 | 6 | 11 | 17 | 1.55 | 0 |
|---|
| Carleton Place Kings 01 | F | 13 | 10 | 5 | 15 | 1.15 | 12 |
|---|
| Stittsville Rams 02 | F | 12 | 6 | 9 | 15 | 1.25 | 2 |
|---|
| Stittsville Rams 01 | F | 15 | 12 | 2 | 14 | 0.93 | 4 |
|---|
| Stittsville Rams 02 | F | 12 | 13 | 0 | 13 | 1.08 | 0 |
|---|
| Stittsville Rams 02 | D | 12 | 12 | 1 | 13 | 1.08 | 0 |
|---|
| Stittsville Rams 01 | F | 15 | 8 | 3 | 11 | 0.73 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 12 | 7 | 4 | 11 | 0.92 | 4 |
|---|
| Stittsville Rams 01 | F | 15 | 7 | 3 | 10 | 0.67 | 4 |
|---|
| Carleton Place Kings 01 | F | 13 | 5 | 5 | 10 | 0.77 | 0 |
|---|
| Stittsville Rams 02 | F | 11 | 7 | 2 | 9 | 0.82 | 2 |
|---|
| Stittsville Rams 02 | F | 12 | 5 | 3 | 8 | 0.67 | 0 |
|---|
| Stittsville Rams 01 | F | 15 | 4 | 4 | 8 | 0.53 | 2 |
|---|
| Stittsville Rams 01 | F | 14 | 5 | 2 | 7 | 0.50 | 0 |
|---|
| Stittsville Rams 02 | D | 12 | 1 | 6 | 7 | 0.58 | 4 |
|---|
| Osgoode Rideau Senators 01 | | 12 | 4 | 2 | 6 | 0.50 | 8 |
|---|
| Carleton Place Kings 01 | F | 13 | 3 | 3 | 6 | 0.46 | 2 |
|---|
| Carleton Place Kings 01 | D | 13 | 2 | 4 | 6 | 0.46 | 12 |
|---|
| Stittsville Rams 02 | F | 9 | 2 | 4 | 6 | 0.67 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 12 | 1 | 5 | 6 | 0.50 | 0 |
|---|
| Stittsville Rams 01 | F | 14 | 5 | 0 | 5 | 0.36 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 10 | 4 | 1 | 5 | 0.50 | 6 |
|---|
| Carleton Place Kings 01 | F | 13 | 4 | 1 | 5 | 0.38 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 12 | 3 | 2 | 5 | 0.42 | 0 |
|---|
| West Carleton Warriors 01 | F | 11 | 3 | 2 | 5 | 0.45 | 0 |
|---|
| Stittsville Rams 01 | F | 12 | 3 | 2 | 5 | 0.42 | 0 |
|---|
| Stittsville Rams 02 | F | 10 | 1 | 4 | 5 | 0.50 | 0 |
|---|
| Stittsville Rams 01 | D | 14 | 4 | 0 | 4 | 0.29 | 4 |
|---|
| Osgoode Rideau Senators 01 | | 12 | 4 | 0 | 4 | 0.33 | 2 |
|---|
| West Carleton Warriors 01 | F | 11 | 4 | 0 | 4 | 0.36 | 0 |
|---|
| Carleton Place Kings 01 | F | 12 | 3 | 1 | 4 | 0.33 | 0 |
|---|
| Carleton Place Kings 01 | D | 13 | 2 | 2 | 4 | 0.31 | 4 |
|---|
| Stittsville Rams 01 | D | 15 | 2 | 2 | 4 | 0.27 | 8 |
|---|
| Osgoode Rideau Senators 01 | | 12 | 1 | 3 | 4 | 0.33 | 4 |
|---|
| West Carleton Warriors 01 | F | 12 | 2 | 1 | 3 | 0.25 | 2 |
|---|
| Carleton Place Kings 01 | F | 13 | 2 | 1 | 3 | 0.23 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 8 | 2 | 1 | 3 | 0.38 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 12 | 1 | 2 | 3 | 0.25 | 0 |
|---|
| West Carleton Warriors 01 | F | 12 | 1 | 2 | 3 | 0.25 | 0 |
|---|
| Stittsville Rams 02 | D | 10 | 1 | 2 | 3 | 0.30 | 6 |
|---|
| Stittsville Rams 01 | D | 15 | 0 | 3 | 3 | 0.20 | 6 |
|---|
| West Carleton Warriors 01 | F | 11 | 2 | 0 | 2 | 0.18 | 0 |
|---|
| Stittsville Rams 02 | D | 12 | 2 | 0 | 2 | 0.17 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 12 | 2 | 0 | 2 | 0.17 | 0 |
|---|
| Carleton Place Kings 01 | F | 10 | 2 | 0 | 2 | 0.20 | 2 |
|---|
| West Carleton Warriors 01 | F | 12 | 1 | 1 | 2 | 0.17 | 2 |
|---|
| Carleton Place Kings 01 | F | 13 | 1 | 1 | 2 | 0.15 | 0 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Stittsville Rams 02 | 7 | 155 | 6 | 1.24 | 5 | 0 | 0 | 2 |
|---|
| Osgoode Rideau Senators 01 | 11 | 136 | 8 | 1.88 | 3 | 0 | 0 | 0 |
|---|
| Stittsville Rams 02 | 7 | 160 | 10 | 2.00 | 2 | 0 | 1 | 0 |
|---|
| Osgoode Rideau Senators 01 | 11 | 150 | 21 | 4.48 | 1 | 3 | 1 | 0 |
|---|
| Carleton Place Kings 01 | 13 | 281 | 42 | 4.79 | 2 | 6 | 0 | 0 |
|---|
| West Carleton Warriors 01 | 10 | 192 | 46 | 7.67 | 0 | 5 | 0 | 0 |
|---|
Minimum 68 MP