Game Type:
Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Stittsville Rams 02 | F | 18 | 30 | 8 | 38 | 2.11 | 12 |
|---|
| Stittsville Rams 02 | F | 20 | 20 | 12 | 32 | 1.60 | 8 |
|---|
| Stittsville Rams 02 | F | 19 | 10 | 15 | 25 | 1.32 | 6 |
|---|
| Stittsville Rams 02 | F | 19 | 9 | 15 | 24 | 1.26 | 2 |
|---|
| Stittsville Rams 01 | F | 20 | 19 | 4 | 23 | 1.15 | 8 |
|---|
| Carleton Place Kings 01 | F | 20 | 14 | 7 | 21 | 1.05 | 16 |
|---|
| Stittsville Rams 02 | F | 19 | 16 | 3 | 19 | 1.00 | 0 |
|---|
| Stittsville Rams 01 | F | 20 | 14 | 3 | 17 | 0.85 | 4 |
|---|
| Stittsville Rams 01 | F | 20 | 12 | 5 | 17 | 0.85 | 2 |
|---|
| Stittsville Rams 02 | F | 18 | 11 | 6 | 17 | 0.94 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 19 | 10 | 6 | 16 | 0.84 | 6 |
|---|
| Carleton Place Kings 01 | F | 20 | 8 | 8 | 16 | 0.80 | 0 |
|---|
| Stittsville Rams 02 | F | 20 | 15 | 0 | 15 | 0.75 | 4 |
|---|
| Stittsville Rams 02 | D | 18 | 10 | 5 | 15 | 0.83 | 10 |
|---|
| Stittsville Rams 01 | F | 20 | 10 | 4 | 14 | 0.70 | 4 |
|---|
| Osgoode Rideau Senators 01 | | 19 | 6 | 6 | 12 | 0.63 | 27 |
|---|
| Osgoode Rideau Senators 01 | | 18 | 8 | 3 | 11 | 0.61 | 8 |
|---|
| Stittsville Rams 01 | F | 20 | 5 | 6 | 11 | 0.55 | 2 |
|---|
| Carleton Place Kings 01 | F | 20 | 6 | 4 | 10 | 0.50 | 2 |
|---|
| Stittsville Rams 02 | F | 18 | 3 | 7 | 10 | 0.56 | 0 |
|---|
| Stittsville Rams 01 | F | 17 | 7 | 2 | 9 | 0.53 | 0 |
|---|
| Carleton Place Kings 01 | F | 20 | 6 | 3 | 9 | 0.45 | 8 |
|---|
| Osgoode Rideau Senators 01 | | 20 | 5 | 4 | 9 | 0.45 | 4 |
|---|
| Carleton Place Kings 01 | F | 19 | 6 | 2 | 8 | 0.42 | 8 |
|---|
| Stittsville Rams 02 | D | 20 | 3 | 5 | 8 | 0.40 | 2 |
|---|
| Stittsville Rams 01 | D | 20 | 3 | 5 | 8 | 0.40 | 10 |
|---|
| West Carleton Warriors 01 | F | 19 | 5 | 2 | 7 | 0.37 | 2 |
|---|
| Stittsville Rams 01 | F | 19 | 5 | 2 | 7 | 0.37 | 2 |
|---|
| Stittsville Rams 01 | F | 17 | 4 | 3 | 7 | 0.41 | 2 |
|---|
| Carleton Place Kings 01 | D | 20 | 3 | 4 | 7 | 0.35 | 24 |
|---|
| Stittsville Rams 02 | F | 14 | 3 | 4 | 7 | 0.50 | 0 |
|---|
| Stittsville Rams 02 | D | 20 | 1 | 6 | 7 | 0.35 | 6 |
|---|
| Osgoode Rideau Senators 01 | | 20 | 1 | 6 | 7 | 0.35 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 20 | 6 | 0 | 6 | 0.30 | 4 |
|---|
| West Carleton Warriors 01 | F | 19 | 6 | 0 | 6 | 0.32 | 4 |
|---|
| Carleton Place Kings 01 | F | 19 | 4 | 2 | 6 | 0.32 | 0 |
|---|
| Carleton Place Kings 01 | F | 18 | 4 | 2 | 6 | 0.33 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 20 | 3 | 3 | 6 | 0.30 | 4 |
|---|
| Osgoode Rideau Senators 01 | | 18 | 2 | 4 | 6 | 0.33 | 2 |
|---|
| Stittsville Rams 01 | D | 20 | 0 | 6 | 6 | 0.30 | 8 |
|---|
| Osgoode Rideau Senators 01 | | 20 | 4 | 1 | 5 | 0.25 | 2 |
|---|
| Stittsville Rams 01 | D | 19 | 4 | 1 | 5 | 0.26 | 6 |
|---|
| Carleton Place Kings 01 | D | 19 | 2 | 3 | 5 | 0.26 | 6 |
|---|
| Carleton Place Kings 01 | F | 20 | 1 | 4 | 5 | 0.25 | 2 |
|---|
| Stittsville Rams 02 | D | 18 | 1 | 4 | 5 | 0.28 | 12 |
|---|
| Osgoode Rideau Senators 01 | | 20 | 4 | 0 | 4 | 0.20 | 2 |
|---|
| West Carleton Warriors 01 | F | 20 | 3 | 1 | 4 | 0.20 | 4 |
|---|
| Osgoode Rideau Senators 01 | | 16 | 3 | 1 | 4 | 0.25 | 4 |
|---|
| Stittsville Rams 01 | F | 19 | 2 | 2 | 4 | 0.21 | 2 |
|---|
| West Carleton Warriors 01 | F | 20 | 2 | 2 | 4 | 0.20 | 6 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Stittsville Rams 02 | 11 | 251 | 8 | 1.02 | 8 | 0 | 0 | 3 |
|---|
| Stittsville Rams 01 | 19 | 133 | 7 | 1.69 | 1 | 2 | 0 | 0 |
|---|
| Stittsville Rams 02 | 12 | 281 | 17 | 1.93 | 6 | 0 | 1 | 0 |
|---|
| Osgoode Rideau Senators 01 | 19 | 265 | 22 | 2.65 | 1 | 5 | 2 | 0 |
|---|
| Osgoode Rideau Senators 01 | 17 | 210 | 20 | 3.05 | 3 | 1 | 0 | 0 |
|---|
| West Carleton Warriors 01 | 12 | 191 | 26 | 4.36 | 1 | 3 | 1 | 0 |
|---|
| Carleton Place Kings 01 | 20 | 460 | 63 | 4.38 | 5 | 9 | 0 | 1 |
|---|
| West Carleton Warriors 01 | 14 | 256 | 63 | 7.88 | 0 | 6 | 0 | 0 |
|---|
Minimum 116 MP