Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Stittsville Rams 02 | F | 7 | 13 | 3 | 16 | 2.29 | 4 |
|---|
| Stittsville Rams 02 | F | 9 | 10 | 5 | 15 | 1.67 | 2 |
|---|
| Stittsville Rams 02 | F | 9 | 5 | 10 | 15 | 1.67 | 0 |
|---|
| Stittsville Rams 01 | F | 12 | 10 | 1 | 11 | 0.92 | 2 |
|---|
| Stittsville Rams 02 | D | 9 | 10 | 1 | 11 | 1.22 | 0 |
|---|
| Stittsville Rams 02 | F | 9 | 3 | 8 | 11 | 1.22 | 2 |
|---|
| Stittsville Rams 01 | F | 12 | 10 | 0 | 10 | 0.83 | 2 |
|---|
| Stittsville Rams 02 | F | 9 | 9 | 0 | 9 | 1.00 | 0 |
|---|
| Carleton Place Kings 01 | F | 8 | 7 | 2 | 9 | 1.13 | 6 |
|---|
| Stittsville Rams 01 | F | 12 | 5 | 2 | 7 | 0.58 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 8 | 4 | 3 | 7 | 0.88 | 4 |
|---|
| Stittsville Rams 02 | D | 9 | 1 | 6 | 7 | 0.78 | 4 |
|---|
| Stittsville Rams 02 | F | 8 | 4 | 1 | 5 | 0.63 | 2 |
|---|
| Stittsville Rams 01 | F | 12 | 4 | 1 | 5 | 0.42 | 2 |
|---|
| Stittsville Rams 01 | F | 11 | 3 | 2 | 5 | 0.45 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 8 | 3 | 2 | 5 | 0.63 | 4 |
|---|
| Stittsville Rams 02 | F | 9 | 3 | 2 | 5 | 0.56 | 0 |
|---|
| Stittsville Rams 01 | F | 12 | 2 | 3 | 5 | 0.42 | 0 |
|---|
| Stittsville Rams 01 | F | 12 | 4 | 0 | 4 | 0.33 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 8 | 3 | 1 | 4 | 0.50 | 0 |
|---|
| Stittsville Rams 01 | F | 11 | 3 | 1 | 4 | 0.36 | 0 |
|---|
| Carleton Place Kings 01 | F | 8 | 2 | 2 | 4 | 0.50 | 2 |
|---|
| Carleton Place Kings 01 | F | 8 | 1 | 3 | 4 | 0.50 | 0 |
|---|
| Carleton Place Kings 01 | F | 7 | 3 | 0 | 3 | 0.43 | 0 |
|---|
| Carleton Place Kings 01 | F | 8 | 3 | 0 | 3 | 0.38 | 2 |
|---|
| West Carleton Warriors 01 | F | 6 | 2 | 1 | 3 | 0.50 | 0 |
|---|
| Carleton Place Kings 01 | D | 8 | 1 | 2 | 3 | 0.38 | 2 |
|---|
| West Carleton Warriors 01 | F | 7 | 1 | 2 | 3 | 0.43 | 0 |
|---|
| Stittsville Rams 02 | F | 7 | 1 | 2 | 3 | 0.43 | 0 |
|---|
| Stittsville Rams 02 | F | 6 | 1 | 2 | 3 | 0.50 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 8 | 0 | 3 | 3 | 0.38 | 0 |
|---|
| Stittsville Rams 01 | D | 12 | 0 | 3 | 3 | 0.25 | 4 |
|---|
| West Carleton Warriors 01 | F | 7 | 2 | 0 | 2 | 0.29 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 6 | 2 | 0 | 2 | 0.33 | 6 |
|---|
| Stittsville Rams 01 | D | 11 | 2 | 0 | 2 | 0.18 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 8 | 2 | 0 | 2 | 0.25 | 2 |
|---|
| West Carleton Warriors 01 | F | 6 | 2 | 0 | 2 | 0.33 | 0 |
|---|
| West Carleton Warriors 01 | F | 7 | 1 | 1 | 2 | 0.29 | 0 |
|---|
| Stittsville Rams 01 | F | 12 | 1 | 1 | 2 | 0.17 | 2 |
|---|
| Stittsville Rams 01 | D | 12 | 1 | 1 | 2 | 0.17 | 6 |
|---|
| Carleton Place Kings 01 | D | 8 | 1 | 1 | 2 | 0.25 | 6 |
|---|
| Stittsville Rams 02 | D | 7 | 1 | 1 | 2 | 0.29 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 8 | 0 | 2 | 2 | 0.25 | 2 |
|---|
| West Carleton Warriors 01 | F | 6 | 1 | 0 | 1 | 0.17 | 0 |
|---|
| Carleton Place Kings 01 | F | 8 | 1 | 0 | 1 | 0.13 | 0 |
|---|
| Stittsville Rams 01 | F | 11 | 1 | 0 | 1 | 0.09 | 6 |
|---|
| Stittsville Rams 02 | D | 9 | 1 | 0 | 1 | 0.11 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 8 | 1 | 0 | 1 | 0.13 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 3 | 1 | 0 | 1 | 0.33 | 2 |
|---|
| Carleton Place Kings 01 | D | 8 | 1 | 0 | 1 | 0.13 | 0 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Stittsville Rams 01 | 11 | 49 | 1 | 0.65 | 2 | 0 | 0 | 0 |
|---|
| Stittsville Rams 02 | 6 | 128 | 6 | 1.50 | 1 | 0 | 1 | 0 |
|---|
| Stittsville Rams 02 | 5 | 91 | 5 | 1.77 | 3 | 0 | 0 | 2 |
|---|
| Osgoode Rideau Senators 01 | 7 | 82 | 8 | 3.12 | 2 | 0 | 0 | 0 |
|---|
| Stittsville Rams 01 | 11 | 46 | 5 | 3.48 | 0 | 1 | 0 | 0 |
|---|
| West Carleton Warriors 01 | 4 | 64 | 7 | 3.50 | 1 | 1 | 0 | 0 |
|---|
| Carleton Place Kings 01 | 8 | 185 | 25 | 4.33 | 1 | 4 | 0 | 0 |
|---|
| Osgoode Rideau Senators 01 | 7 | 96 | 15 | 5.00 | 0 | 2 | 1 | 0 |
|---|
| West Carleton Warriors 01 | 5 | 96 | 19 | 6.33 | 0 | 2 | 0 | 0 |
|---|
Minimum 46 MP