Jump To:
Name | Team | Position | GP | G | A | P | PPG |
---|
| Carleton Place Kings 01 | F | 1 | 3 | 0 | 3 | 3.00 |
---|
| Stittsville Rams 01 | F | 1 | 2 | 0 | 2 | 2.00 |
---|
| West Carleton Warriors 01 | F | 1 | 2 | 0 | 2 | 2.00 |
---|
| West Carleton Warriors 01 | F | 1 | 1 | 1 | 2 | 2.00 |
---|
| Stittsville Rams 01 | F | 1 | 1 | 0 | 1 | 1.00 |
---|
| West Carleton Warriors 01 | F | 1 | 1 | 0 | 1 | 1.00 |
---|
| West Carleton Warriors 01 | F | 1 | 1 | 0 | 1 | 1.00 |
---|
| Carleton Place Kings 01 | F | 1 | 1 | 0 | 1 | 1.00 |
---|
| Osgoode Rideau Senators 01 | | 2 | 1 | 0 | 1 | 0.50 |
---|
| Osgoode Rideau Senators 01 | | 2 | 1 | 0 | 1 | 0.50 |
---|
| Osgoode Rideau Senators 01 | | 2 | 1 | 0 | 1 | 0.50 |
---|
| Carleton Place Kings 01 | D | 1 | 0 | 1 | 1 | 1.00 |
---|
| Osgoode Rideau Senators 01 | | 2 | 0 | 1 | 1 | 0.50 |
---|
| Carleton Place Kings 01 | D | 1 | 0 | 1 | 1 | 1.00 |
---|
| Stittsville Rams 01 | F | 1 | 0 | 0 | 0 | 0.00 |
---|
| West Carleton Warriors 01 | D | 1 | 0 | 0 | 0 | 0.00 |
---|
| West Carleton Warriors 01 | F | 0 | 0 | 0 | 0 | 0.00 |
---|
| Osgoode Rideau Senators 01 | | 2 | 0 | 0 | 0 | 0.00 |
---|
| Carleton Place Kings 01 | F | 1 | 0 | 0 | 0 | 0.00 |
---|
| Stittsville Rams 01 | F | 1 | 0 | 0 | 0 | 0.00 |
---|
| Stittsville Rams 01 | F | 1 | 0 | 0 | 0 | 0.00 |
---|
| Osgoode Rideau Senators 01 | | 2 | 0 | 0 | 0 | 0.00 |
---|
| Osgoode Rideau Senators 01 | | 2 | 0 | 0 | 0 | 0.00 |
---|
| West Carleton Warriors 01 | F | 1 | 0 | 0 | 0 | 0.00 |
---|
| Carleton Place Kings 01 | F | 1 | 0 | 0 | 0 | 0.00 |
---|
| West Carleton Warriors 01 | F | 1 | 0 | 0 | 0 | 0.00 |
---|
| Stittsville Rams 01 | G | 1 | 0 | 0 | 0 | 0.00 |
---|
| West Carleton Warriors 01 | F | 1 | 0 | 0 | 0 | 0.00 |
---|
| Carleton Place Kings 01 | F | 1 | 0 | 0 | 0 | 0.00 |
---|
| Carleton Place Kings 01 | F | 1 | 0 | 0 | 0 | 0.00 |
---|
| Stittsville Rams 01 | F | 1 | 0 | 0 | 0 | 0.00 |
---|
| West Carleton Warriors 01 | | 1 | 0 | 0 | 0 | 0.00 |
---|
| Osgoode Rideau Senators 01 | | 2 | 0 | 0 | 0 | 0.00 |
---|
| Osgoode Rideau Senators 01 | | 2 | 0 | 0 | 0 | 0.00 |
---|
| Stittsville Rams 01 | D | 0 | 0 | 0 | 0 | 0.00 |
---|
| West Carleton Warriors 01 | D | 1 | 0 | 0 | 0 | 0.00 |
---|
| Stittsville Rams 01 | F | 1 | 0 | 0 | 0 | 0.00 |
---|
| Carleton Place Kings 01 | D | 1 | 0 | 0 | 0 | 0.00 |
---|
| West Carleton Warriors 01 | G | 1 | 0 | 0 | 0 | 0.00 |
---|
| West Carleton Warriors 01 | F | 1 | 0 | 0 | 0 | 0.00 |
---|
| Stittsville Rams 01 | F | 1 | 0 | 0 | 0 | 0.00 |
---|
| Osgoode Rideau Senators 01 | | 2 | 0 | 0 | 0 | 0.00 |
---|
| West Carleton Warriors 01 | F | 1 | 0 | 0 | 0 | 0.00 |
---|
| Stittsville Rams 01 | D | 1 | 0 | 0 | 0 | 0.00 |
---|
| Osgoode Rideau Senators 01 | | 2 | 0 | 0 | 0 | 0.00 |
---|
| Carleton Place Kings 01 | F | 1 | 0 | 0 | 0 | 0.00 |
---|
| West Carleton Warriors 01 | G | 0 | 0 | 0 | 0 | 0.00 |
---|
| Stittsville Rams 01 | F | 1 | 0 | 0 | 0 | 0.00 |
---|
| West Carleton Warriors 01 | D | 1 | 0 | 0 | 0 | 0.00 |
---|
| Osgoode Rideau Senators 01 | G | 2 | 0 | 0 | 0 | 0.00 |
---|
Name | Team | GP | MP | GA | GAA |
---|
| West Carleton Warriors 01 | 1 | 32 | 4 | 4.00 |
---|
| Carleton Place Kings 01 | 1 | 32 | 5 | 5.00 |
---|
Minimum 16 MP