Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Stittsville Rams 02 | F | 14 | 17 | 8 | 25 | 1.79 | 6 |
|---|
| Stittsville Rams 01 | F | 18 | 18 | 4 | 22 | 1.22 | 6 |
|---|
| Stittsville Rams 02 | F | 12 | 17 | 5 | 22 | 1.83 | 8 |
|---|
| Stittsville Rams 02 | F | 13 | 7 | 12 | 19 | 1.46 | 2 |
|---|
| Stittsville Rams 02 | F | 14 | 6 | 11 | 17 | 1.21 | 4 |
|---|
| Stittsville Rams 01 | F | 18 | 13 | 2 | 15 | 0.83 | 4 |
|---|
| Stittsville Rams 02 | D | 14 | 13 | 2 | 15 | 1.07 | 0 |
|---|
| Stittsville Rams 01 | F | 18 | 11 | 4 | 15 | 0.83 | 2 |
|---|
| Carleton Place Kings 01 | F | 16 | 10 | 5 | 15 | 0.94 | 14 |
|---|
| Stittsville Rams 02 | F | 14 | 14 | 0 | 14 | 1.00 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 15 | 9 | 5 | 14 | 0.93 | 4 |
|---|
| Stittsville Rams 01 | F | 18 | 8 | 3 | 11 | 0.61 | 4 |
|---|
| Carleton Place Kings 01 | F | 16 | 6 | 5 | 11 | 0.69 | 0 |
|---|
| Stittsville Rams 02 | F | 14 | 7 | 3 | 10 | 0.71 | 0 |
|---|
| Stittsville Rams 02 | F | 12 | 7 | 2 | 9 | 0.75 | 4 |
|---|
| Stittsville Rams 01 | F | 18 | 4 | 5 | 9 | 0.50 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 15 | 5 | 3 | 8 | 0.53 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 14 | 5 | 3 | 8 | 0.57 | 23 |
|---|
| Stittsville Rams 01 | F | 15 | 5 | 2 | 7 | 0.47 | 0 |
|---|
| Carleton Place Kings 01 | F | 16 | 4 | 3 | 7 | 0.44 | 2 |
|---|
| Stittsville Rams 02 | F | 10 | 3 | 4 | 7 | 0.70 | 0 |
|---|
| Stittsville Rams 02 | D | 14 | 1 | 6 | 7 | 0.50 | 4 |
|---|
| Osgoode Rideau Senators 01 | | 15 | 1 | 6 | 7 | 0.47 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 15 | 6 | 0 | 6 | 0.40 | 4 |
|---|
| Osgoode Rideau Senators 01 | | 13 | 5 | 1 | 6 | 0.46 | 8 |
|---|
| Stittsville Rams 01 | F | 17 | 5 | 1 | 6 | 0.35 | 2 |
|---|
| West Carleton Warriors 01 | F | 12 | 4 | 2 | 6 | 0.50 | 0 |
|---|
| Stittsville Rams 01 | F | 15 | 4 | 2 | 6 | 0.40 | 0 |
|---|
| Stittsville Rams 01 | D | 18 | 3 | 3 | 6 | 0.33 | 10 |
|---|
| Carleton Place Kings 01 | D | 16 | 2 | 4 | 6 | 0.38 | 20 |
|---|
| Stittsville Rams 02 | F | 12 | 1 | 5 | 6 | 0.50 | 0 |
|---|
| West Carleton Warriors 01 | F | 12 | 5 | 0 | 5 | 0.42 | 0 |
|---|
| Stittsville Rams 01 | D | 17 | 4 | 1 | 5 | 0.29 | 6 |
|---|
| Carleton Place Kings 01 | F | 14 | 4 | 1 | 5 | 0.36 | 2 |
|---|
| Carleton Place Kings 01 | F | 15 | 3 | 2 | 5 | 0.33 | 0 |
|---|
| Carleton Place Kings 01 | D | 16 | 2 | 3 | 5 | 0.31 | 4 |
|---|
| Osgoode Rideau Senators 01 | | 15 | 2 | 3 | 5 | 0.33 | 4 |
|---|
| Stittsville Rams 01 | D | 18 | 0 | 5 | 5 | 0.28 | 8 |
|---|
| Carleton Place Kings 01 | F | 16 | 2 | 2 | 4 | 0.25 | 2 |
|---|
| Stittsville Rams 02 | D | 12 | 1 | 3 | 4 | 0.33 | 10 |
|---|
| Osgoode Rideau Senators 01 | | 15 | 3 | 0 | 3 | 0.20 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 15 | 2 | 1 | 3 | 0.20 | 0 |
|---|
| Carleton Place Kings 01 | F | 15 | 2 | 1 | 3 | 0.20 | 6 |
|---|
| West Carleton Warriors 01 | F | 13 | 2 | 1 | 3 | 0.23 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 11 | 2 | 1 | 3 | 0.27 | 0 |
|---|
| Carleton Place Kings 01 | F | 16 | 1 | 2 | 3 | 0.19 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 15 | 1 | 2 | 3 | 0.20 | 0 |
|---|
| West Carleton Warriors 01 | F | 13 | 1 | 2 | 3 | 0.23 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 14 | 0 | 3 | 3 | 0.21 | 2 |
|---|
| West Carleton Warriors 01 | F | 12 | 2 | 0 | 2 | 0.17 | 0 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Stittsville Rams 02 | 7 | 155 | 6 | 1.24 | 5 | 0 | 0 | 2 |
|---|
| Osgoode Rideau Senators 01 | 14 | 158 | 8 | 1.62 | 3 | 0 | 0 | 0 |
|---|
| Stittsville Rams 01 | 17 | 108 | 6 | 1.78 | 1 | 2 | 0 | 0 |
|---|
| Stittsville Rams 02 | 9 | 217 | 14 | 2.06 | 4 | 0 | 1 | 0 |
|---|
| Osgoode Rideau Senators 01 | 14 | 160 | 21 | 4.20 | 1 | 3 | 1 | 0 |
|---|
| Carleton Place Kings 01 | 16 | 336 | 51 | 4.86 | 2 | 8 | 0 | 0 |
|---|
| West Carleton Warriors 01 | 11 | 224 | 55 | 7.86 | 0 | 5 | 0 | 0 |
|---|
Minimum 81 MP