Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Stittsville Rams 02 | F | 15 | 27 | 7 | 34 | 2.27 | 10 |
|---|
| Stittsville Rams 02 | F | 17 | 19 | 11 | 30 | 1.76 | 6 |
|---|
| Stittsville Rams 02 | F | 17 | 9 | 15 | 24 | 1.41 | 6 |
|---|
| Stittsville Rams 02 | F | 16 | 8 | 15 | 23 | 1.44 | 2 |
|---|
| Stittsville Rams 01 | F | 18 | 18 | 4 | 22 | 1.22 | 6 |
|---|
| Stittsville Rams 02 | F | 17 | 15 | 3 | 18 | 1.06 | 0 |
|---|
| Stittsville Rams 01 | F | 18 | 13 | 2 | 15 | 0.83 | 4 |
|---|
| Stittsville Rams 01 | F | 18 | 11 | 4 | 15 | 0.83 | 2 |
|---|
| Carleton Place Kings 01 | F | 18 | 10 | 5 | 15 | 0.83 | 14 |
|---|
| Stittsville Rams 02 | D | 15 | 10 | 5 | 15 | 1.00 | 6 |
|---|
| Osgoode Rideau Senators 01 | | 18 | 9 | 6 | 15 | 0.83 | 4 |
|---|
| Stittsville Rams 02 | F | 17 | 14 | 0 | 14 | 0.82 | 4 |
|---|
| Stittsville Rams 02 | F | 15 | 8 | 4 | 12 | 0.80 | 0 |
|---|
| Carleton Place Kings 01 | F | 18 | 6 | 6 | 12 | 0.67 | 0 |
|---|
| Stittsville Rams 01 | F | 18 | 8 | 3 | 11 | 0.61 | 4 |
|---|
| Osgoode Rideau Senators 01 | | 16 | 8 | 2 | 10 | 0.63 | 8 |
|---|
| Osgoode Rideau Senators 01 | | 17 | 5 | 5 | 10 | 0.59 | 25 |
|---|
| Carleton Place Kings 01 | F | 18 | 6 | 3 | 9 | 0.50 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 18 | 5 | 4 | 9 | 0.50 | 2 |
|---|
| Stittsville Rams 01 | F | 18 | 4 | 5 | 9 | 0.50 | 2 |
|---|
| Stittsville Rams 01 | F | 15 | 5 | 2 | 7 | 0.47 | 0 |
|---|
| West Carleton Warriors 01 | F | 16 | 5 | 2 | 7 | 0.44 | 2 |
|---|
| Carleton Place Kings 01 | F | 18 | 4 | 3 | 7 | 0.39 | 4 |
|---|
| Stittsville Rams 02 | F | 12 | 3 | 4 | 7 | 0.58 | 0 |
|---|
| Stittsville Rams 02 | D | 17 | 1 | 6 | 7 | 0.41 | 4 |
|---|
| Osgoode Rideau Senators 01 | | 18 | 1 | 6 | 7 | 0.39 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 18 | 6 | 0 | 6 | 0.33 | 4 |
|---|
| West Carleton Warriors 01 | F | 16 | 6 | 0 | 6 | 0.38 | 4 |
|---|
| Stittsville Rams 01 | F | 17 | 5 | 1 | 6 | 0.35 | 2 |
|---|
| Stittsville Rams 01 | F | 15 | 4 | 2 | 6 | 0.40 | 0 |
|---|
| Carleton Place Kings 01 | F | 16 | 4 | 2 | 6 | 0.38 | 2 |
|---|
| Stittsville Rams 01 | D | 18 | 3 | 3 | 6 | 0.33 | 10 |
|---|
| Osgoode Rideau Senators 01 | | 18 | 3 | 3 | 6 | 0.33 | 4 |
|---|
| Carleton Place Kings 01 | D | 18 | 2 | 4 | 6 | 0.33 | 24 |
|---|
| Stittsville Rams 02 | F | 15 | 1 | 5 | 6 | 0.40 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 18 | 4 | 1 | 5 | 0.28 | 2 |
|---|
| Stittsville Rams 01 | D | 17 | 4 | 1 | 5 | 0.29 | 6 |
|---|
| Carleton Place Kings 01 | F | 17 | 3 | 2 | 5 | 0.29 | 0 |
|---|
| Carleton Place Kings 01 | D | 18 | 2 | 3 | 5 | 0.28 | 6 |
|---|
| Stittsville Rams 02 | D | 17 | 2 | 3 | 5 | 0.29 | 2 |
|---|
| Carleton Place Kings 01 | F | 18 | 1 | 4 | 5 | 0.28 | 0 |
|---|
| Stittsville Rams 01 | D | 18 | 0 | 5 | 5 | 0.28 | 8 |
|---|
| Carleton Place Kings 01 | F | 17 | 3 | 1 | 4 | 0.24 | 6 |
|---|
| West Carleton Warriors 01 | F | 17 | 2 | 2 | 4 | 0.24 | 4 |
|---|
| Stittsville Rams 02 | D | 17 | 2 | 2 | 4 | 0.24 | 10 |
|---|
| Osgoode Rideau Senators 01 | | 18 | 1 | 3 | 4 | 0.22 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 16 | 1 | 3 | 4 | 0.25 | 2 |
|---|
| West Carleton Warriors 01 | F | 16 | 1 | 3 | 4 | 0.25 | 0 |
|---|
| Stittsville Rams 02 | D | 15 | 1 | 3 | 4 | 0.27 | 10 |
|---|
| Osgoode Rideau Senators 01 | | 18 | 3 | 0 | 3 | 0.17 | 0 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Stittsville Rams 02 | 8 | 187 | 8 | 1.37 | 6 | 0 | 0 | 2 |
|---|
| Stittsville Rams 01 | 17 | 108 | 6 | 1.78 | 1 | 2 | 0 | 0 |
|---|
| Stittsville Rams 02 | 11 | 281 | 17 | 1.93 | 6 | 0 | 1 | 0 |
|---|
| Osgoode Rideau Senators 01 | 15 | 190 | 16 | 2.69 | 3 | 1 | 0 | 0 |
|---|
| Osgoode Rideau Senators 01 | 17 | 224 | 21 | 3.00 | 1 | 3 | 2 | 0 |
|---|
| West Carleton Warriors 01 | 9 | 128 | 13 | 3.25 | 1 | 2 | 1 | 0 |
|---|
| Carleton Place Kings 01 | 18 | 400 | 59 | 4.72 | 3 | 9 | 0 | 1 |
|---|
| West Carleton Warriors 01 | 13 | 256 | 63 | 7.88 | 0 | 6 | 0 | 0 |
|---|
Minimum 101 MP