Jump To:
Under 11 - Tier 2 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 20 | 18 | 2 | 0 | 36 | 0.900 | 97 | 16 | +81 | 0.858 | 22 | 9-1-0 | W4 |
|---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 72 | 37 | +35 | 0.661 | 42 | 7-2-1 | T1 |
|---|
| 20 | 11 | 4 | 5 | 27 | 0.675 | 65 | 41 | +24 | 0.613 | 44 | 5-3-2 | W1 |
|---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 58 | 42 | +16 | 0.580 | 44 | 4-4-2 | T1 |
|---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 54 | 36 | +18 | 0.600 | 70 | 7-2-1 | L1 |
|---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 66 | 56 | +10 | 0.541 | 39 | 6-2-2 | W3 |
|---|
| 20 | 8 | 6 | 6 | 22 | 0.550 | 50 | 48 | +2 | 0.510 | 56 | 6-1-3 | W1 |
|---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 66 | 56 | +10 | 0.541 | 72 | 5-5-0 | L3 |
|---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 41 | 79 | -38 | 0.342 | 60 | 2-6-2 | L2 |
|---|
| 20 | 4 | 12 | 4 | 12 | 0.300 | 40 | 64 | -24 | 0.385 | 52 | 3-6-1 | L1 |
|---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 42 | 66 | -24 | 0.389 | 66 | 1-8-1 | L3 |
|---|
| 20 | 1 | 14 | 5 | 7 | 0.175 | 34 | 61 | -27 | 0.358 | 44 | 1-9-0 | W1 |
|---|
| 20 | 1 | 19 | 0 | 2 | 0.050 | 18 | 101 | -83 | 0.151 | 48 | 0-10-0 | L13 |
|---|
Under 11 - Tier 2 Championship Playoff
Feb 23-Mar 31U11-T2 Championship Pool A
| Date | Visitor | Home |
Feb 25 7:30P | Stittsville Rams 012 | Carleton Place Kings 013 |
Feb 28 9:00A | Stittsville Rams 042 | Almonte Pakenham Thunder 015 |
Mar 01 12:00P | Almonte Pakenham Thunder 012 | Stittsville Rams 010 |
Mar 01 12:00P | Carleton Place Kings 013 | Stittsville Rams 041 |
Mar 07 9:00A | Carleton Place Kings 010 | Almonte Pakenham Thunder 013 |
Mar 09 7:00P | Stittsville Rams 012 | Stittsville Rams 045 |
Feb 23-Mar 31U11-T2 Championship Pool B
| Date | Visitor | Home |
Feb 26 6:30P | Richmond Munster Royals 014 | Carleton Place Kings 022 |
Feb 28 1:00P | Richmond Munster Royals 020 | Stittsville Rams 020 |
Mar 01 11:00A | Stittsville Rams 020 | Richmond Munster Royals 013 |
Mar 06 6:00P | Carleton Place Kings 024 | Stittsville Rams 023 |
Mar 07 9:30A | Carleton Place Kings 021 | Richmond Munster Royals 021 |
Mar 08 12:00P | Richmond Munster Royals 011 | Richmond Munster Royals 022 |
Mar 28-Mar 29U11 T2 - Championship Final
| Date | Visitor | Home |
Mar 29 4:00P | Richmond Munster Royals 02 | Almonte Pakenham Thunder 01 |
Under 11 - Tier 2 Consolation Playoff
Bracket
| Mar 31 U11-T2 Consolation Pool Osgoode Rideau 01, Osgoode Rideau 02, Perth Lanark 01, Stittsville 03, West Carleton 01 Feb 23, Feb 24, Feb 27, Feb 28, Mar 01, Mar 06, Mar 07, Mar 08, Mar 08, Mar 09 |
Feb 23-Mar 31U11-T2 Consolation Pool
| Date | Visitor | Home |
Feb 23 8:00P | West Carleton Warriors 011 | Perth Lanark Wings 017 |
Feb 24 7:00P | Osgoode Rideau Senators 011 | Osgoode Rideau Senators 022 |
Feb 27 7:00P | Stittsville Rams 033 | Osgoode Rideau Senators 011 |
Feb 28 4:30P | Osgoode Rideau Senators 023 | West Carleton Warriors 013 |
Mar 01 4:00P | Stittsville Rams 033 | Perth Lanark Wings 012 |
Mar 06 6:30P | Osgoode Rideau Senators 012 | West Carleton Warriors 015 |
Mar 07 12:00P | Perth Lanark Wings 014 | Osgoode Rideau Senators 024 |
Mar 08 11:00A | Perth Lanark Wings 014 | Osgoode Rideau Senators 011 |
Mar 08 2:00P | Osgoode Rideau Senators 021 | Stittsville Rams 030 |
Mar 09 6:00P | West Carleton Warriors 011 | Stittsville Rams 032 |
Mar 28-Mar 29U11- T2 Consolation Finals
| Date | Visitor | Home |
Mar 29 3:00P | Stittsville Rams 03 | Osgoode Rideau Senators 02 |
Game Data Last Updated: Mar 28, 12:41 PM, Next Update: Mar 28, 12:46 PM