Game Type:
Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Richmond Munster Royals 02 | F | 20 | 30 | 4 | 34 | 1.70 | 14 |
|---|
| Stittsville Rams 04 | F | 20 | 26 | 6 | 32 | 1.60 | 14 |
|---|
| Almonte Pakenham Thunder 01 | | 20 | 23 | 6 | 29 | 1.45 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 20 | 21 | 4 | 25 | 1.25 | 4 |
|---|
| Almonte Pakenham Thunder 01 | | 20 | 17 | 8 | 25 | 1.25 | 2 |
|---|
| Richmond Munster Royals 01 | | 19 | 18 | 3 | 21 | 1.11 | 16 |
|---|
| Carleton Place Kings 01 | F | 18 | 17 | 2 | 19 | 1.06 | 22 |
|---|
| Osgoode Rideau Senators 02 | | 19 | 17 | 2 | 19 | 1.00 | 2 |
|---|
| Richmond Munster Royals 01 | | 20 | 16 | 3 | 19 | 0.95 | 2 |
|---|
| Carleton Place Kings 02 | F | 19 | 15 | 2 | 17 | 0.89 | 4 |
|---|
| Stittsville Rams 04 | F | 18 | 14 | 3 | 17 | 0.94 | 2 |
|---|
| Stittsville Rams 01 | F | 19 | 14 | 3 | 17 | 0.89 | 8 |
|---|
| Stittsville Rams 02 | F | 20 | 11 | 6 | 17 | 0.85 | 2 |
|---|
| Stittsville Rams 02 | F | 19 | 16 | 0 | 16 | 0.84 | 0 |
|---|
| Stittsville Rams 02 | D | 20 | 12 | 3 | 15 | 0.75 | 2 |
|---|
| Stittsville Rams 01 | F | 20 | 10 | 5 | 15 | 0.75 | 2 |
|---|
| Richmond Munster Royals 01 | | 20 | 10 | 5 | 15 | 0.75 | 0 |
|---|
| Richmond Munster Royals 01 | | 18 | 9 | 6 | 15 | 0.83 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 19 | 4 | 11 | 15 | 0.79 | 6 |
|---|
| Perth Lanark Wings 01 | | 20 | 13 | 1 | 14 | 0.70 | 6 |
|---|
| Carleton Place Kings 01 | F | 20 | 12 | 2 | 14 | 0.70 | 4 |
|---|
| Osgoode Rideau Senators 01 | | 18 | 8 | 6 | 14 | 0.78 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 19 | 11 | 2 | 13 | 0.68 | 0 |
|---|
| Richmond Munster Royals 01 | | 18 | 6 | 7 | 13 | 0.72 | 0 |
|---|
| Stittsville Rams 04 | F | 19 | 9 | 3 | 12 | 0.63 | 12 |
|---|
| Carleton Place Kings 01 | F | 20 | 5 | 7 | 12 | 0.60 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 20 | 9 | 2 | 11 | 0.55 | 22 |
|---|
| Stittsville Rams 02 | F | 18 | 8 | 3 | 11 | 0.61 | 6 |
|---|
| Perth Lanark Wings 01 | | 20 | 7 | 4 | 11 | 0.55 | 2 |
|---|
| Richmond Munster Royals 02 | F | 20 | 6 | 5 | 11 | 0.55 | 0 |
|---|
| Stittsville Rams 02 | F | 20 | 5 | 6 | 11 | 0.55 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 20 | 2 | 9 | 11 | 0.55 | 2 |
|---|
| Stittsville Rams 03 | F | 19 | 8 | 2 | 10 | 0.53 | 0 |
|---|
| Stittsville Rams 01 | F | 18 | 8 | 2 | 10 | 0.56 | 8 |
|---|
| Osgoode Rideau Senators 01 | | 18 | 7 | 3 | 10 | 0.56 | 4 |
|---|
| Carleton Place Kings 02 | F | 20 | 7 | 3 | 10 | 0.50 | 4 |
|---|
| Almonte Pakenham Thunder 01 | | 19 | 6 | 4 | 10 | 0.53 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 20 | 4 | 6 | 10 | 0.50 | 0 |
|---|
| Stittsville Rams 01 | F | 20 | 3 | 7 | 10 | 0.50 | 0 |
|---|
| West Carleton Warriors 01 | | 18 | 8 | 1 | 9 | 0.50 | 18 |
|---|
| Stittsville Rams 01 | F | 20 | 7 | 2 | 9 | 0.45 | 4 |
|---|
| Stittsville Rams 02 | F | 19 | 7 | 2 | 9 | 0.47 | 2 |
|---|
| Stittsville Rams 01 | F | 20 | 6 | 3 | 9 | 0.45 | 10 |
|---|
| Stittsville Rams 03 | D | 19 | 6 | 3 | 9 | 0.47 | 6 |
|---|
| Carleton Place Kings 01 | F | 20 | 5 | 4 | 9 | 0.45 | 4 |
|---|
| Stittsville Rams 04 | F | 20 | 7 | 1 | 8 | 0.40 | 0 |
|---|
| Richmond Munster Royals 02 | F | 20 | 7 | 1 | 8 | 0.40 | 4 |
|---|
| Carleton Place Kings 01 | F | 20 | 6 | 2 | 8 | 0.40 | 4 |
|---|
| Richmond Munster Royals 01 | | 18 | 6 | 2 | 8 | 0.44 | 2 |
|---|
| Richmond Munster Royals 02 | F | 20 | 6 | 2 | 8 | 0.40 | 2 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Almonte Pakenham Thunder 01 | 11 | 320 | 7 | 0.70 | 10 | 0 | 0 | 4 |
|---|
| Almonte Pakenham Thunder 01 | 10 | 320 | 9 | 0.90 | 8 | 2 | 0 | 3 |
|---|
| Carleton Place Kings 01 | 20 | 608 | 34 | 1.79 | 11 | 5 | 4 | 6 |
|---|
| Richmond Munster Royals 01 | 20 | 588 | 33 | 1.80 | 14 | 4 | 2 | 3 |
|---|
| Richmond Munster Royals 02 | 20 | 610 | 39 | 2.05 | 10 | 4 | 5 | 0 |
|---|
| Stittsville Rams 01 | 19 | 420 | 34 | 2.59 | 11 | 5 | 3 | 2 |
|---|
| Stittsville Rams 04 | 18 | 315 | 28 | 2.85 | 4 | 3 | 3 | 0 |
|---|
1DANIEL ALEXANDER MCMILLAN | Stittsville Rams 04 | 18 | 266 | 25 | 3.01 | 5 | 5 | 0 | 1 |
|---|
| Perth Lanark Wings 01 | 20 | 640 | 62 | 3.10 | 4 | 12 | 4 | 2 |
|---|
| Carleton Place Kings 02 | 19 | 300 | 30 | 3.20 | 7 | 6 | 5 | 2 |
|---|
| Stittsville Rams 03 | 18 | 379 | 45 | 3.80 | 1 | 13 | 4 | 0 |
|---|
| Stittsville Rams 02 | 20 | 320 | 39 | 3.90 | 11 | 7 | 1 | 3 |
|---|
| West Carleton Warriors 01 | 18 | 163 | 22 | 4.31 | 1 | 6 | 0 | 0 |
|---|
| Osgoode Rideau Senators 02 | 19 | 162 | 25 | 4.94 | 1 | 6 | 3 | 0 |
|---|
| Osgoode Rideau Senators 01 | 18 | 192 | 46 | 7.67 | 5 | 6 | 2 | 1 |
|---|
Minimum 146 MP