Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Almonte Pakenham Thunder 01 | | 6 | 9 | 4 | 13 | 2.17 | 0 |
|---|
| Richmond Munster Royals 02 | F | 7 | 10 | 2 | 12 | 1.71 | 6 |
|---|
| Richmond Munster Royals 01 | | 7 | 10 | 1 | 11 | 1.57 | 4 |
|---|
| Almonte Pakenham Thunder 01 | | 6 | 9 | 2 | 11 | 1.83 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 6 | 5 | 5 | 10 | 1.67 | 0 |
|---|
| Stittsville Rams 02 | D | 5 | 7 | 1 | 8 | 1.60 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 6 | 5 | 2 | 7 | 1.17 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 6 | 2 | 5 | 7 | 1.17 | 0 |
|---|
| Stittsville Rams 01 | F | 5 | 5 | 1 | 6 | 1.20 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 6 | 1 | 5 | 6 | 1.00 | 2 |
|---|
| Stittsville Rams 04 | F | 4 | 5 | 0 | 5 | 1.25 | 2 |
|---|
| Carleton Place Kings 01 | F | 5 | 5 | 0 | 5 | 1.00 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 5 | 5 | 0 | 5 | 1.00 | 8 |
|---|
| Stittsville Rams 01 | F | 5 | 4 | 1 | 5 | 1.00 | 0 |
|---|
| Stittsville Rams 02 | F | 5 | 4 | 1 | 5 | 1.00 | 0 |
|---|
| Stittsville Rams 02 | F | 5 | 2 | 3 | 5 | 1.00 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 6 | 1 | 4 | 5 | 0.83 | 0 |
|---|
| Stittsville Rams 02 | F | 5 | 4 | 0 | 4 | 0.80 | 0 |
|---|
| Perth Lanark Wings 01 | | 6 | 4 | 0 | 4 | 0.67 | 2 |
|---|
| Stittsville Rams 02 | F | 5 | 4 | 0 | 4 | 0.80 | 2 |
|---|
| Stittsville Rams 03 | D | 5 | 3 | 1 | 4 | 0.80 | 4 |
|---|
| Stittsville Rams 01 | F | 5 | 3 | 1 | 4 | 0.80 | 4 |
|---|
| Richmond Munster Royals 01 | | 7 | 3 | 1 | 4 | 0.57 | 0 |
|---|
| Richmond Munster Royals 01 | | 7 | 2 | 2 | 4 | 0.57 | 0 |
|---|
| Richmond Munster Royals 01 | | 7 | 2 | 2 | 4 | 0.57 | 2 |
|---|
| Richmond Munster Royals 02 | F | 7 | 1 | 3 | 4 | 0.57 | 0 |
|---|
| West Carleton Warriors 01 | | 5 | 3 | 0 | 3 | 0.60 | 6 |
|---|
| Stittsville Rams 01 | F | 5 | 3 | 0 | 3 | 0.60 | 0 |
|---|
| Perth Lanark Wings 01 | | 6 | 3 | 0 | 3 | 0.50 | 0 |
|---|
| Richmond Munster Royals 01 | | 7 | 3 | 0 | 3 | 0.43 | 0 |
|---|
| Richmond Munster Royals 02 | F | 7 | 3 | 0 | 3 | 0.43 | 0 |
|---|
| Stittsville Rams 04 | F | 4 | 3 | 0 | 3 | 0.75 | 0 |
|---|
| Richmond Munster Royals 01 | | 7 | 2 | 1 | 3 | 0.43 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 5 | 2 | 1 | 3 | 0.60 | 0 |
|---|
| Stittsville Rams 03 | F | 5 | 2 | 1 | 3 | 0.60 | 0 |
|---|
| Stittsville Rams 01 | F | 5 | 2 | 1 | 3 | 0.60 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 6 | 2 | 1 | 3 | 0.50 | 0 |
|---|
| Stittsville Rams 03 | F | 5 | 2 | 1 | 3 | 0.60 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 5 | 2 | 1 | 3 | 0.60 | 0 |
|---|
| Carleton Place Kings 02 | F | 5 | 2 | 1 | 3 | 0.60 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 6 | 1 | 2 | 3 | 0.50 | 2 |
|---|
| Stittsville Rams 02 | F | 5 | 1 | 2 | 3 | 0.60 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 6 | 0 | 3 | 3 | 0.50 | 0 |
|---|
| Carleton Place Kings 02 | F | 5 | 2 | 0 | 2 | 0.40 | 2 |
|---|
| Osgoode Rideau Senators 02 | | 4 | 2 | 0 | 2 | 0.50 | 0 |
|---|
| Richmond Munster Royals 02 | D | 7 | 2 | 0 | 2 | 0.29 | 2 |
|---|
| Osgoode Rideau Senators 02 | G | 5 | 2 | 0 | 2 | 0.40 | 0 |
|---|
| Richmond Munster Royals 02 | F | 7 | 2 | 0 | 2 | 0.29 | 0 |
|---|
| West Carleton Warriors 01 | | 5 | 2 | 0 | 2 | 0.40 | 2 |
|---|
| Richmond Munster Royals 02 | F | 7 | 2 | 0 | 2 | 0.29 | 0 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Almonte Pakenham Thunder 01 | 3 | 64 | 1 | 0.50 | 3 | 0 | 0 | 2 |
|---|
| Almonte Pakenham Thunder 01 | 3 | 96 | 2 | 0.67 | 3 | 0 | 0 | 0 |
|---|
| Carleton Place Kings 01 | 5 | 160 | 4 | 0.80 | 2 | 2 | 1 | 1 |
|---|
| Richmond Munster Royals 01 | 7 | 224 | 11 | 1.57 | 4 | 2 | 1 | 2 |
|---|
| Richmond Munster Royals 02 | 7 | 214 | 13 | 1.94 | 3 | 1 | 2 | 0 |
|---|
1DANIEL ALEXANDER MCMILLAN | Stittsville Rams 04 | 4 | 54 | 4 | 2.37 | 0 | 2 | 0 | 0 |
|---|
| Stittsville Rams 01 | 5 | 108 | 11 | 3.26 | 4 | 0 | 1 | 0 |
|---|
| Stittsville Rams 03 | 5 | 96 | 11 | 3.67 | 0 | 2 | 3 | 0 |
|---|
| Stittsville Rams 02 | 5 | 128 | 17 | 4.25 | 3 | 2 | 0 | 1 |
|---|
| Carleton Place Kings 02 | 5 | 118 | 17 | 4.61 | 0 | 3 | 2 | 0 |
|---|
| Perth Lanark Wings 01 | 6 | 192 | 28 | 4.67 | 0 | 5 | 1 | 0 |
|---|
Minimum 52 MP