Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Richmond Munster Royals 02 | F | 13 | 20 | 3 | 23 | 1.77 | 8 |
|---|
| Almonte Pakenham Thunder 01 | | 13 | 18 | 5 | 23 | 1.77 | 2 |
|---|
| Stittsville Rams 04 | F | 11 | 15 | 4 | 19 | 1.73 | 6 |
|---|
| Almonte Pakenham Thunder 01 | | 13 | 15 | 3 | 18 | 1.38 | 4 |
|---|
| Almonte Pakenham Thunder 01 | | 13 | 10 | 7 | 17 | 1.31 | 2 |
|---|
| Richmond Munster Royals 01 | | 10 | 13 | 1 | 14 | 1.40 | 4 |
|---|
| Osgoode Rideau Senators 02 | | 11 | 12 | 1 | 13 | 1.18 | 2 |
|---|
| Stittsville Rams 01 | F | 10 | 10 | 2 | 12 | 1.20 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 13 | 9 | 2 | 11 | 0.85 | 0 |
|---|
| Carleton Place Kings 01 | F | 11 | 10 | 0 | 10 | 0.91 | 10 |
|---|
| Perth Lanark Wings 01 | | 13 | 10 | 0 | 10 | 0.77 | 2 |
|---|
| Stittsville Rams 04 | F | 10 | 9 | 1 | 10 | 1.00 | 0 |
|---|
| Stittsville Rams 02 | F | 11 | 7 | 3 | 10 | 0.91 | 2 |
|---|
| Richmond Munster Royals 01 | | 11 | 7 | 3 | 10 | 0.91 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 14 | 6 | 4 | 10 | 0.71 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 13 | 3 | 7 | 10 | 0.77 | 4 |
|---|
| Osgoode Rideau Senators 01 | | 14 | 8 | 1 | 9 | 0.64 | 14 |
|---|
| Stittsville Rams 01 | F | 11 | 7 | 2 | 9 | 0.82 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 13 | 5 | 4 | 9 | 0.69 | 0 |
|---|
| Richmond Munster Royals 01 | | 11 | 5 | 4 | 9 | 0.82 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 13 | 2 | 7 | 9 | 0.69 | 2 |
|---|
| Stittsville Rams 02 | D | 11 | 7 | 1 | 8 | 0.73 | 0 |
|---|
| Carleton Place Kings 02 | F | 13 | 7 | 1 | 8 | 0.62 | 2 |
|---|
| Stittsville Rams 02 | F | 10 | 7 | 1 | 8 | 0.80 | 4 |
|---|
| Perth Lanark Wings 01 | | 13 | 5 | 3 | 8 | 0.62 | 4 |
|---|
| Stittsville Rams 01 | F | 11 | 5 | 3 | 8 | 0.73 | 0 |
|---|
| Osgoode Rideau Senators 02 | | 12 | 4 | 4 | 8 | 0.67 | 4 |
|---|
| Stittsville Rams 03 | F | 13 | 6 | 1 | 7 | 0.54 | 0 |
|---|
| Stittsville Rams 01 | F | 10 | 6 | 1 | 7 | 0.70 | 4 |
|---|
| Perth Lanark Wings 01 | | 13 | 5 | 2 | 7 | 0.54 | 0 |
|---|
| Stittsville Rams 01 | F | 11 | 5 | 2 | 7 | 0.64 | 4 |
|---|
| Osgoode Rideau Senators 02 | | 12 | 5 | 2 | 7 | 0.58 | 2 |
|---|
| Richmond Munster Royals 01 | | 11 | 4 | 3 | 7 | 0.64 | 0 |
|---|
| Stittsville Rams 03 | D | 13 | 4 | 3 | 7 | 0.54 | 4 |
|---|
| Richmond Munster Royals 02 | F | 13 | 2 | 5 | 7 | 0.54 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 13 | 1 | 6 | 7 | 0.54 | 0 |
|---|
| Carleton Place Kings 01 | F | 11 | 6 | 0 | 6 | 0.55 | 4 |
|---|
| Stittsville Rams 04 | F | 11 | 5 | 1 | 6 | 0.55 | 0 |
|---|
| West Carleton Warriors 01 | | 12 | 5 | 1 | 6 | 0.50 | 10 |
|---|
| Richmond Munster Royals 01 | | 11 | 5 | 1 | 6 | 0.55 | 0 |
|---|
| Richmond Munster Royals 02 | D | 13 | 5 | 1 | 6 | 0.46 | 4 |
|---|
| Stittsville Rams 04 | F | 10 | 5 | 1 | 6 | 0.60 | 2 |
|---|
| Carleton Place Kings 01 | F | 11 | 4 | 2 | 6 | 0.55 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 13 | 3 | 3 | 6 | 0.46 | 0 |
|---|
| Stittsville Rams 01 | F | 11 | 3 | 3 | 6 | 0.55 | 0 |
|---|
| Stittsville Rams 02 | F | 10 | 5 | 0 | 5 | 0.50 | 0 |
|---|
| Stittsville Rams 02 | F | 10 | 4 | 1 | 5 | 0.50 | 2 |
|---|
| Carleton Place Kings 02 | F | 14 | 4 | 1 | 5 | 0.36 | 4 |
|---|
| Richmond Munster Royals 01 | | 11 | 4 | 1 | 5 | 0.45 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 12 | 3 | 2 | 5 | 0.42 | 2 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Carleton Place Kings 01 | 11 | 352 | 6 | 0.55 | 5 | 3 | 3 | 3 |
|---|
| Almonte Pakenham Thunder 01 | 8 | 170 | 4 | 0.75 | 6 | 0 | 0 | 2 |
|---|
| Almonte Pakenham Thunder 01 | 7 | 128 | 4 | 1.00 | 5 | 0 | 0 | 2 |
|---|
| Richmond Munster Royals 01 | 11 | 342 | 18 | 1.68 | 8 | 2 | 1 | 2 |
|---|
| Stittsville Rams 04 | 10 | 192 | 12 | 2.00 | 2 | 1 | 3 | 0 |
|---|
1DANIEL ALEXANDER MCMILLAN | Stittsville Rams 04 | 9 | 138 | 9 | 2.09 | 3 | 2 | 0 | 0 |
|---|
| Richmond Munster Royals 02 | 13 | 310 | 23 | 2.37 | 6 | 1 | 5 | 1 |
|---|
| Stittsville Rams 01 | 10 | 194 | 17 | 2.80 | 7 | 2 | 1 | 0 |
|---|
| Perth Lanark Wings 01 | 13 | 384 | 39 | 3.25 | 3 | 7 | 3 | 2 |
|---|
| Carleton Place Kings 02 | 14 | 236 | 25 | 3.39 | 5 | 5 | 3 | 2 |
|---|
| West Carleton Warriors 01 | 11 | 131 | 15 | 3.65 | 1 | 4 | 0 | 0 |
|---|
| Stittsville Rams 03 | 11 | 224 | 27 | 3.86 | 0 | 7 | 4 | 0 |
|---|
| Stittsville Rams 02 | 11 | 256 | 34 | 4.25 | 4 | 6 | 0 | 1 |
|---|
| Osgoode Rideau Senators 02 | 12 | 98 | 17 | 5.55 | 0 | 4 | 2 | 0 |
|---|
| Osgoode Rideau Senators 01 | 12 | 150 | 36 | 7.68 | 4 | 4 | 2 | 1 |
|---|
Minimum 95 MP