Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Richmond Munster Royals 02 | F | 9 | 15 | 2 | 17 | 1.89 | 6 |
|---|
| Almonte Pakenham Thunder 01 | | 9 | 12 | 4 | 16 | 1.78 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 9 | 12 | 3 | 15 | 1.67 | 2 |
|---|
| Richmond Munster Royals 01 | | 8 | 12 | 1 | 13 | 1.63 | 4 |
|---|
| Almonte Pakenham Thunder 01 | | 9 | 6 | 7 | 13 | 1.44 | 0 |
|---|
| Stittsville Rams 04 | F | 7 | 9 | 2 | 11 | 1.57 | 4 |
|---|
| Almonte Pakenham Thunder 01 | | 9 | 8 | 2 | 10 | 1.11 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 11 | 6 | 4 | 10 | 0.91 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 9 | 3 | 7 | 10 | 1.11 | 2 |
|---|
| Osgoode Rideau Senators 02 | | 7 | 8 | 1 | 9 | 1.29 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 11 | 8 | 1 | 9 | 0.82 | 12 |
|---|
| Stittsville Rams 01 | F | 7 | 7 | 2 | 9 | 1.29 | 0 |
|---|
| Stittsville Rams 02 | D | 9 | 7 | 1 | 8 | 0.89 | 0 |
|---|
| Stittsville Rams 01 | F | 8 | 6 | 2 | 8 | 1.00 | 0 |
|---|
| Stittsville Rams 02 | F | 9 | 5 | 3 | 8 | 0.89 | 0 |
|---|
| Carleton Place Kings 01 | F | 8 | 7 | 0 | 7 | 0.88 | 6 |
|---|
| Stittsville Rams 01 | F | 8 | 6 | 1 | 7 | 0.88 | 4 |
|---|
| Stittsville Rams 02 | F | 8 | 6 | 1 | 7 | 0.88 | 2 |
|---|
| Stittsville Rams 01 | F | 8 | 4 | 3 | 7 | 0.88 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 9 | 4 | 3 | 7 | 0.78 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 9 | 2 | 5 | 7 | 0.78 | 2 |
|---|
| Perth Lanark Wings 01 | | 9 | 6 | 0 | 6 | 0.67 | 2 |
|---|
| Stittsville Rams 04 | F | 6 | 5 | 1 | 6 | 1.00 | 0 |
|---|
| Carleton Place Kings 01 | F | 8 | 4 | 2 | 6 | 0.75 | 0 |
|---|
| Stittsville Rams 03 | D | 9 | 4 | 2 | 6 | 0.67 | 4 |
|---|
| Carleton Place Kings 01 | F | 8 | 5 | 0 | 5 | 0.63 | 4 |
|---|
| Stittsville Rams 02 | F | 9 | 4 | 1 | 5 | 0.56 | 0 |
|---|
| Stittsville Rams 01 | F | 8 | 3 | 2 | 5 | 0.63 | 2 |
|---|
| Richmond Munster Royals 01 | | 8 | 3 | 2 | 5 | 0.63 | 0 |
|---|
| Osgoode Rideau Senators 02 | | 8 | 3 | 2 | 5 | 0.63 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 11 | 2 | 3 | 5 | 0.45 | 0 |
|---|
| Richmond Munster Royals 02 | F | 9 | 2 | 3 | 5 | 0.56 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 9 | 1 | 4 | 5 | 0.56 | 0 |
|---|
| Stittsville Rams 02 | F | 8 | 4 | 0 | 4 | 0.50 | 0 |
|---|
| West Carleton Warriors 01 | | 8 | 4 | 0 | 4 | 0.50 | 8 |
|---|
| Richmond Munster Royals 02 | F | 9 | 4 | 0 | 4 | 0.44 | 2 |
|---|
| Stittsville Rams 04 | F | 7 | 3 | 1 | 4 | 0.57 | 0 |
|---|
| Perth Lanark Wings 01 | | 9 | 3 | 1 | 4 | 0.44 | 0 |
|---|
| Carleton Place Kings 02 | F | 9 | 3 | 1 | 4 | 0.44 | 4 |
|---|
| Carleton Place Kings 02 | F | 9 | 3 | 1 | 4 | 0.44 | 2 |
|---|
| Richmond Munster Royals 01 | | 8 | 3 | 1 | 4 | 0.50 | 0 |
|---|
| Osgoode Rideau Senators 02 | | 8 | 3 | 1 | 4 | 0.50 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 9 | 2 | 2 | 4 | 0.44 | 0 |
|---|
| Carleton Place Kings 01 | F | 8 | 2 | 2 | 4 | 0.50 | 0 |
|---|
| Stittsville Rams 01 | F | 8 | 2 | 2 | 4 | 0.50 | 0 |
|---|
| Richmond Munster Royals 01 | | 8 | 2 | 2 | 4 | 0.50 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 11 | 2 | 2 | 4 | 0.36 | 2 |
|---|
| Stittsville Rams 02 | F | 9 | 1 | 3 | 4 | 0.44 | 2 |
|---|
| Osgoode Rideau Senators 02 | | 8 | 1 | 3 | 4 | 0.50 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 9 | 1 | 3 | 4 | 0.44 | 0 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Carleton Place Kings 01 | 8 | 256 | 4 | 0.50 | 4 | 2 | 2 | 2 |
|---|
| Almonte Pakenham Thunder 01 | 5 | 106 | 2 | 0.60 | 4 | 0 | 0 | 1 |
|---|
| Almonte Pakenham Thunder 01 | 5 | 96 | 2 | 0.67 | 4 | 0 | 0 | 2 |
|---|
| Richmond Munster Royals 01 | 8 | 256 | 14 | 1.75 | 5 | 2 | 1 | 2 |
|---|
| Richmond Munster Royals 02 | 9 | 246 | 16 | 2.08 | 5 | 1 | 2 | 1 |
|---|
| Stittsville Rams 04 | 7 | 160 | 12 | 2.40 | 2 | 1 | 2 | 0 |
|---|
| Stittsville Rams 03 | 7 | 160 | 14 | 2.80 | 0 | 4 | 3 | 0 |
|---|
| Stittsville Rams 01 | 7 | 118 | 11 | 2.98 | 5 | 1 | 1 | 0 |
|---|
1DANIEL ALEXANDER MCMILLAN | Stittsville Rams 04 | 6 | 64 | 6 | 3.00 | 0 | 2 | 0 | 0 |
|---|
| West Carleton Warriors 01 | 7 | 64 | 6 | 3.00 | 1 | 2 | 0 | 0 |
|---|
| Perth Lanark Wings 01 | 9 | 288 | 32 | 3.56 | 1 | 6 | 2 | 0 |
|---|
| Carleton Place Kings 02 | 9 | 150 | 18 | 3.84 | 2 | 4 | 2 | 1 |
|---|
| Stittsville Rams 02 | 9 | 224 | 31 | 4.43 | 4 | 5 | 0 | 1 |
|---|
| Osgoode Rideau Senators 01 | 10 | 118 | 26 | 7.05 | 4 | 3 | 1 | 1 |
|---|
Minimum 64 MP