Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Richmond Munster Royals 02 | F | 19 | 30 | 4 | 34 | 1.79 | 14 |
|---|
| Stittsville Rams 04 | F | 15 | 22 | 5 | 27 | 1.80 | 8 |
|---|
| Almonte Pakenham Thunder 01 | | 18 | 21 | 5 | 26 | 1.44 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 18 | 19 | 3 | 22 | 1.22 | 4 |
|---|
| Almonte Pakenham Thunder 01 | | 18 | 14 | 8 | 22 | 1.22 | 2 |
|---|
| Osgoode Rideau Senators 02 | | 17 | 16 | 2 | 18 | 1.06 | 2 |
|---|
| Richmond Munster Royals 01 | | 17 | 16 | 2 | 18 | 1.06 | 12 |
|---|
| Carleton Place Kings 01 | F | 16 | 15 | 2 | 17 | 1.06 | 22 |
|---|
| Richmond Munster Royals 01 | | 18 | 13 | 3 | 16 | 0.89 | 2 |
|---|
| Stittsville Rams 04 | F | 13 | 12 | 3 | 15 | 1.15 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 17 | 4 | 11 | 15 | 0.88 | 4 |
|---|
| Perth Lanark Wings 01 | | 18 | 13 | 1 | 14 | 0.78 | 4 |
|---|
| Stittsville Rams 02 | D | 16 | 12 | 2 | 14 | 0.88 | 2 |
|---|
| Stittsville Rams 01 | F | 16 | 12 | 2 | 14 | 0.88 | 6 |
|---|
| Stittsville Rams 02 | F | 16 | 9 | 5 | 14 | 0.88 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 17 | 8 | 6 | 14 | 0.82 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 17 | 11 | 2 | 13 | 0.76 | 0 |
|---|
| Carleton Place Kings 02 | F | 16 | 11 | 2 | 13 | 0.81 | 4 |
|---|
| Stittsville Rams 01 | F | 17 | 8 | 5 | 13 | 0.76 | 0 |
|---|
| Richmond Munster Royals 01 | | 18 | 8 | 5 | 13 | 0.72 | 0 |
|---|
| Richmond Munster Royals 01 | | 16 | 8 | 5 | 13 | 0.81 | 2 |
|---|
| Stittsville Rams 02 | F | 15 | 12 | 0 | 12 | 0.80 | 0 |
|---|
| Carleton Place Kings 01 | F | 18 | 10 | 2 | 12 | 0.67 | 4 |
|---|
| Osgoode Rideau Senators 01 | | 18 | 9 | 2 | 11 | 0.61 | 18 |
|---|
| Richmond Munster Royals 01 | | 16 | 6 | 5 | 11 | 0.69 | 0 |
|---|
| Perth Lanark Wings 01 | | 18 | 7 | 3 | 10 | 0.56 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 17 | 6 | 4 | 10 | 0.59 | 0 |
|---|
| Carleton Place Kings 01 | F | 18 | 5 | 5 | 10 | 0.56 | 0 |
|---|
| Richmond Munster Royals 02 | F | 19 | 5 | 5 | 10 | 0.53 | 0 |
|---|
| Stittsville Rams 01 | F | 15 | 8 | 1 | 9 | 0.60 | 6 |
|---|
| Stittsville Rams 01 | F | 17 | 7 | 2 | 9 | 0.53 | 2 |
|---|
| Stittsville Rams 02 | F | 14 | 7 | 2 | 9 | 0.64 | 4 |
|---|
| Stittsville Rams 04 | F | 14 | 7 | 2 | 9 | 0.64 | 10 |
|---|
| Osgoode Rideau Senators 01 | | 16 | 6 | 3 | 9 | 0.56 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 18 | 2 | 7 | 9 | 0.50 | 2 |
|---|
| West Carleton Warriors 01 | | 15 | 7 | 1 | 8 | 0.53 | 14 |
|---|
| Perth Lanark Wings 01 | | 18 | 5 | 3 | 8 | 0.44 | 14 |
|---|
| Carleton Place Kings 01 | F | 18 | 5 | 3 | 8 | 0.44 | 4 |
|---|
| Stittsville Rams 01 | F | 17 | 5 | 3 | 8 | 0.47 | 6 |
|---|
| Stittsville Rams 03 | D | 16 | 5 | 3 | 8 | 0.50 | 6 |
|---|
| Osgoode Rideau Senators 02 | | 17 | 4 | 4 | 8 | 0.47 | 10 |
|---|
| Osgoode Rideau Senators 01 | | 17 | 3 | 5 | 8 | 0.47 | 0 |
|---|
| Stittsville Rams 01 | F | 17 | 3 | 5 | 8 | 0.47 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 18 | 2 | 6 | 8 | 0.44 | 0 |
|---|
| Stittsville Rams 04 | F | 15 | 6 | 1 | 7 | 0.47 | 0 |
|---|
| Stittsville Rams 03 | F | 16 | 6 | 1 | 7 | 0.44 | 0 |
|---|
| Stittsville Rams 02 | F | 15 | 6 | 1 | 7 | 0.47 | 2 |
|---|
| Richmond Munster Royals 01 | | 16 | 6 | 1 | 7 | 0.44 | 2 |
|---|
| Richmond Munster Royals 02 | F | 19 | 6 | 1 | 7 | 0.37 | 4 |
|---|
| Carleton Place Kings 01 | F | 18 | 5 | 2 | 7 | 0.39 | 4 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Almonte Pakenham Thunder 01 | 12 | 266 | 5 | 0.60 | 9 | 0 | 0 | 4 |
|---|
| Almonte Pakenham Thunder 01 | 9 | 150 | 5 | 1.07 | 6 | 1 | 0 | 2 |
|---|
| Richmond Munster Royals 01 | 18 | 534 | 30 | 1.80 | 13 | 4 | 1 | 3 |
|---|
| Carleton Place Kings 01 | 18 | 576 | 33 | 1.83 | 10 | 4 | 4 | 5 |
|---|
| Richmond Munster Royals 02 | 19 | 568 | 37 | 2.08 | 9 | 4 | 5 | 0 |
|---|
1DANIEL ALEXANDER MCMILLAN | Stittsville Rams 04 | 13 | 170 | 12 | 2.26 | 4 | 3 | 0 | 1 |
|---|
| Stittsville Rams 04 | 13 | 256 | 23 | 2.88 | 3 | 2 | 3 | 0 |
|---|
| Stittsville Rams 01 | 16 | 302 | 32 | 3.39 | 9 | 5 | 2 | 1 |
|---|
| Perth Lanark Wings 01 | 18 | 534 | 58 | 3.48 | 4 | 11 | 3 | 2 |
|---|
| Carleton Place Kings 02 | 16 | 236 | 26 | 3.53 | 6 | 5 | 4 | 2 |
|---|
| Stittsville Rams 03 | 15 | 320 | 39 | 3.90 | 0 | 11 | 4 | 0 |
|---|
| Stittsville Rams 02 | 16 | 320 | 39 | 3.90 | 7 | 7 | 1 | 2 |
|---|
| West Carleton Warriors 01 | 15 | 163 | 22 | 4.31 | 1 | 6 | 0 | 0 |
|---|
| Osgoode Rideau Senators 02 | 18 | 130 | 24 | 5.91 | 1 | 5 | 3 | 0 |
|---|
| Osgoode Rideau Senators 01 | 16 | 182 | 37 | 6.51 | 5 | 5 | 2 | 1 |
|---|
Minimum 123 MP