Game Type:
Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| West Carleton Warriors 01 | | 20 | 34 | 3 | 37 | 1.85 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 20 | 23 | 9 | 32 | 1.60 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 20 | 15 | 12 | 27 | 1.35 | 2 |
|---|
| Carleton Place Kings 01 | | 15 | 21 | 5 | 26 | 1.73 | 10 |
|---|
| Almonte Pakenham Thunder 01 | | 20 | 21 | 3 | 24 | 1.20 | 4 |
|---|
| Perth Lanark Wings 01 | | 20 | 14 | 4 | 18 | 0.90 | 2 |
|---|
| West Carleton Warriors 01 | | 19 | 14 | 4 | 18 | 0.95 | 4 |
|---|
| Carleton Place Kings 01 | | 20 | 13 | 2 | 15 | 0.75 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 20 | 9 | 5 | 14 | 0.70 | 0 |
|---|
| Stittsville Rams 02 | F | 20 | 9 | 5 | 14 | 0.70 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 20 | 10 | 3 | 13 | 0.65 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 18 | 7 | 4 | 11 | 0.61 | 0 |
|---|
| West Carleton Warriors 01 | | 20 | 5 | 5 | 10 | 0.50 | 0 |
|---|
| Perth Lanark Wings 01 | | 20 | 8 | 1 | 9 | 0.45 | 4 |
|---|
| Stittsville Rams 02 | F | 20 | 7 | 2 | 9 | 0.45 | 0 |
|---|
| Perth Lanark Wings 01 | | 20 | 5 | 4 | 9 | 0.45 | 2 |
|---|
| Carleton Place Kings 01 | | 20 | 4 | 4 | 8 | 0.40 | 0 |
|---|
| Stittsville Rams 02 | F | 19 | 6 | 1 | 7 | 0.37 | 4 |
|---|
| Stittsville Rams 01 | | 18 | 5 | 2 | 7 | 0.39 | 2 |
|---|
| Stittsville Rams 01 | | 17 | 5 | 2 | 7 | 0.41 | 3 |
|---|
| Osgoode Rideau Senators 01 | F | 19 | 5 | 2 | 7 | 0.37 | 0 |
|---|
| Stittsville Rams 01 | | 16 | 5 | 2 | 7 | 0.44 | 2 |
|---|
| West Carleton Warriors 01 | | 16 | 3 | 4 | 7 | 0.44 | 0 |
|---|
| West Carleton Warriors 01 | | 18 | 3 | 4 | 7 | 0.39 | 2 |
|---|
| West Carleton Warriors 01 | | 19 | 4 | 2 | 6 | 0.32 | 0 |
|---|
| Carleton Place Kings 01 | | 19 | 3 | 3 | 6 | 0.32 | 0 |
|---|
| West Carleton Warriors 01 | | 14 | 2 | 4 | 6 | 0.43 | 0 |
|---|
| Stittsville Rams 01 | | 19 | 4 | 1 | 5 | 0.26 | 4 |
|---|
| Carleton Place Kings 01 | | 19 | 3 | 2 | 5 | 0.26 | 4 |
|---|
| Osgoode Rideau Senators 01 | F | 18 | 3 | 2 | 5 | 0.28 | 0 |
|---|
| Perth Lanark Wings 01 | | 20 | 2 | 3 | 5 | 0.25 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 20 | 1 | 4 | 5 | 0.25 | 0 |
|---|
14NATHAN FLOWERS-LEVESQUE | Perth Lanark Wings 01 | | 20 | 4 | 0 | 4 | 0.20 | 0 |
|---|
| Perth Lanark Wings 01 | | 19 | 3 | 1 | 4 | 0.21 | 0 |
|---|
| West Carleton Warriors 01 | | 18 | 2 | 2 | 4 | 0.22 | 0 |
|---|
| Stittsville Rams 02 | F | 20 | 2 | 2 | 4 | 0.20 | 2 |
|---|
| West Carleton Warriors 01 | | 20 | 2 | 2 | 4 | 0.20 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 19 | 1 | 3 | 4 | 0.21 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 18 | 0 | 4 | 4 | 0.22 | 4 |
|---|
| Perth Lanark Wings 01 | | 19 | 3 | 0 | 3 | 0.16 | 4 |
|---|
| Stittsville Rams 01 | | 17 | 3 | 0 | 3 | 0.18 | 0 |
|---|
| Osgoode Rideau Senators 01 | F | 18 | 3 | 0 | 3 | 0.17 | 0 |
|---|
| Stittsville Rams 01 | | 19 | 2 | 1 | 3 | 0.16 | 0 |
|---|
| Stittsville Rams 01 | G | 19 | 2 | 1 | 3 | 0.16 | 0 |
|---|
| Stittsville Rams 01 | | 14 | 2 | 1 | 3 | 0.21 | 0 |
|---|
| West Carleton Warriors 01 | | 19 | 2 | 1 | 3 | 0.16 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 18 | 2 | 1 | 3 | 0.17 | 4 |
|---|
| Stittsville Rams 02 | D | 19 | 1 | 2 | 3 | 0.16 | 0 |
|---|
| Carleton Place Kings 01 | | 14 | 1 | 2 | 3 | 0.21 | 2 |
|---|
| Stittsville Rams 02 | D | 20 | 1 | 2 | 3 | 0.15 | 0 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| West Carleton Warriors 01 | 20 | 480 | 28 | 1.87 | 13 | 4 | 3 | 5 |
|---|
| Stittsville Rams 02 | 15 | 147 | 10 | 2.17 | 0 | 3 | 1 | 0 |
|---|
| Carleton Place Kings 01 | 19 | 448 | 37 | 2.64 | 7 | 11 | 1 | 2 |
|---|
| Stittsville Rams 01 | 20 | 224 | 19 | 2.71 | 7 | 7 | 4 | 3 |
|---|
| Stittsville Rams 02 | 20 | 291 | 26 | 2.86 | 3 | 5 | 2 | 0 |
|---|
| Osgoode Rideau Senators 01 | 20 | 160 | 16 | 3.20 | 0 | 13 | 4 | 1 |
|---|
| Perth Lanark Wings 01 | 20 | 191 | 36 | 6.03 | 5 | 10 | 3 | 1 |
|---|
Minimum 116 MP