Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Almonte Pakenham Thunder 01 | | 17 | 22 | 7 | 29 | 1.71 | 0 |
|---|
| West Carleton Warriors 01 | | 14 | 23 | 2 | 25 | 1.79 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 17 | 13 | 10 | 23 | 1.35 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 17 | 19 | 3 | 22 | 1.29 | 4 |
|---|
| Carleton Place Kings 01 | | 12 | 13 | 5 | 18 | 1.50 | 10 |
|---|
| Perth Lanark Wings 01 | | 14 | 11 | 3 | 14 | 1.00 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 17 | 8 | 5 | 13 | 0.76 | 0 |
|---|
| Carleton Place Kings 01 | | 17 | 11 | 1 | 12 | 0.71 | 0 |
|---|
| Stittsville Rams 02 | F | 17 | 8 | 4 | 12 | 0.71 | 0 |
|---|
| West Carleton Warriors 01 | | 13 | 7 | 4 | 11 | 0.85 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 17 | 7 | 3 | 10 | 0.59 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 15 | 6 | 4 | 10 | 0.67 | 0 |
|---|
| Stittsville Rams 02 | F | 17 | 6 | 2 | 8 | 0.47 | 0 |
|---|
| Perth Lanark Wings 01 | | 14 | 6 | 1 | 7 | 0.50 | 4 |
|---|
| Stittsville Rams 01 | | 14 | 5 | 2 | 7 | 0.50 | 3 |
|---|
| West Carleton Warriors 01 | | 14 | 3 | 4 | 7 | 0.50 | 0 |
|---|
| Stittsville Rams 01 | | 13 | 5 | 1 | 6 | 0.46 | 2 |
|---|
| Stittsville Rams 02 | F | 16 | 5 | 1 | 6 | 0.38 | 2 |
|---|
| Osgoode Rideau Senators 01 | F | 15 | 4 | 2 | 6 | 0.40 | 0 |
|---|
| West Carleton Warriors 01 | | 13 | 4 | 2 | 6 | 0.46 | 0 |
|---|
| West Carleton Warriors 01 | | 12 | 3 | 3 | 6 | 0.50 | 0 |
|---|
| Carleton Place Kings 01 | | 16 | 3 | 3 | 6 | 0.38 | 0 |
|---|
| Perth Lanark Wings 01 | | 14 | 4 | 1 | 5 | 0.36 | 2 |
|---|
| Stittsville Rams 01 | | 16 | 4 | 1 | 5 | 0.31 | 2 |
|---|
| Stittsville Rams 01 | | 15 | 3 | 2 | 5 | 0.33 | 0 |
|---|
| Carleton Place Kings 01 | | 16 | 3 | 2 | 5 | 0.31 | 4 |
|---|
| Osgoode Rideau Senators 01 | F | 14 | 3 | 2 | 5 | 0.36 | 0 |
|---|
| Perth Lanark Wings 01 | | 14 | 2 | 3 | 5 | 0.36 | 0 |
|---|
| West Carleton Warriors 01 | | 11 | 2 | 3 | 5 | 0.45 | 0 |
|---|
| Carleton Place Kings 01 | | 17 | 2 | 3 | 5 | 0.29 | 0 |
|---|
| Perth Lanark Wings 01 | | 14 | 3 | 1 | 4 | 0.29 | 0 |
|---|
| Stittsville Rams 02 | F | 17 | 2 | 2 | 4 | 0.24 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 17 | 1 | 3 | 4 | 0.24 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 16 | 1 | 3 | 4 | 0.25 | 2 |
|---|
| West Carleton Warriors 01 | | 12 | 1 | 3 | 4 | 0.33 | 0 |
|---|
| Perth Lanark Wings 01 | | 13 | 3 | 0 | 3 | 0.23 | 4 |
|---|
14NATHAN FLOWERS-LEVESQUE | Perth Lanark Wings 01 | | 14 | 3 | 0 | 3 | 0.21 | 0 |
|---|
| Stittsville Rams 01 | | 15 | 3 | 0 | 3 | 0.20 | 0 |
|---|
| Stittsville Rams 01 | | 16 | 2 | 1 | 3 | 0.19 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 15 | 2 | 1 | 3 | 0.20 | 4 |
|---|
| West Carleton Warriors 01 | | 14 | 2 | 1 | 3 | 0.21 | 0 |
|---|
| West Carleton Warriors 01 | | 12 | 1 | 2 | 3 | 0.25 | 0 |
|---|
| Carleton Place Kings 01 | | 16 | 1 | 2 | 3 | 0.19 | 0 |
|---|
| Stittsville Rams 02 | D | 17 | 1 | 2 | 3 | 0.18 | 0 |
|---|
| Carleton Place Kings 01 | | 17 | 0 | 3 | 3 | 0.18 | 0 |
|---|
| Osgoode Rideau Senators 01 | F | 15 | 0 | 3 | 3 | 0.20 | 0 |
|---|
| Perth Lanark Wings 01 | | 14 | 0 | 3 | 3 | 0.21 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 15 | 0 | 3 | 3 | 0.20 | 2 |
|---|
| Stittsville Rams 01 | | 12 | 2 | 0 | 2 | 0.17 | 0 |
|---|
| Osgoode Rideau Senators 01 | F | 14 | 2 | 0 | 2 | 0.14 | 0 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| West Carleton Warriors 01 | 14 | 320 | 13 | 1.30 | 9 | 3 | 2 | 4 |
|---|
| Stittsville Rams 02 | 12 | 113 | 5 | 1.41 | 0 | 2 | 0 | 0 |
|---|
| Stittsville Rams 01 | 17 | 192 | 13 | 2.17 | 7 | 5 | 3 | 3 |
|---|
| Carleton Place Kings 01 | 16 | 384 | 30 | 2.50 | 5 | 11 | 0 | 2 |
|---|
| Stittsville Rams 02 | 17 | 261 | 24 | 2.95 | 3 | 5 | 2 | 0 |
|---|
| Osgoode Rideau Senators 01 | 16 | 128 | 15 | 3.75 | 0 | 11 | 2 | 1 |
|---|
| Perth Lanark Wings 01 | 14 | 128 | 25 | 6.25 | 5 | 7 | 1 | 1 |
|---|
Minimum 91 MP