Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Almonte Pakenham Thunder 01 | | 10 | 16 | 1 | 17 | 1.70 | 0 |
|---|
| West Carleton Warriors 01 | | 10 | 15 | 0 | 15 | 1.50 | 2 |
|---|
| Carleton Place Kings 01 | | 7 | 7 | 3 | 10 | 1.43 | 8 |
|---|
| Perth Lanark Wings 01 | | 9 | 8 | 1 | 9 | 1.00 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 10 | 8 | 1 | 9 | 0.90 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 10 | 5 | 4 | 9 | 0.90 | 0 |
|---|
| West Carleton Warriors 01 | | 9 | 5 | 4 | 9 | 1.00 | 2 |
|---|
| Carleton Place Kings 01 | | 11 | 6 | 1 | 7 | 0.64 | 0 |
|---|
| Stittsville Rams 02 | F | 11 | 5 | 1 | 6 | 0.55 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 10 | 4 | 2 | 6 | 0.60 | 0 |
|---|
| Stittsville Rams 01 | | 10 | 4 | 2 | 6 | 0.60 | 2 |
|---|
| West Carleton Warriors 01 | | 10 | 4 | 2 | 6 | 0.60 | 0 |
|---|
| West Carleton Warriors 01 | | 10 | 2 | 4 | 6 | 0.60 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 10 | 4 | 1 | 5 | 0.50 | 0 |
|---|
| West Carleton Warriors 01 | | 10 | 2 | 3 | 5 | 0.50 | 0 |
|---|
| Perth Lanark Wings 01 | | 9 | 4 | 0 | 4 | 0.44 | 0 |
|---|
| Stittsville Rams 01 | | 9 | 4 | 0 | 4 | 0.44 | 2 |
|---|
| Stittsville Rams 02 | F | 11 | 3 | 1 | 4 | 0.36 | 0 |
|---|
| Carleton Place Kings 01 | | 11 | 3 | 1 | 4 | 0.36 | 2 |
|---|
| West Carleton Warriors 01 | | 9 | 2 | 2 | 4 | 0.44 | 0 |
|---|
| Stittsville Rams 01 | | 8 | 2 | 2 | 4 | 0.50 | 0 |
|---|
| Carleton Place Kings 01 | | 11 | 1 | 3 | 4 | 0.36 | 0 |
|---|
| Perth Lanark Wings 01 | | 9 | 1 | 3 | 4 | 0.44 | 0 |
|---|
| Stittsville Rams 01 | | 10 | 3 | 0 | 3 | 0.30 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 10 | 2 | 1 | 3 | 0.30 | 0 |
|---|
| Perth Lanark Wings 01 | | 9 | 2 | 1 | 3 | 0.33 | 0 |
|---|
| West Carleton Warriors 01 | | 10 | 2 | 1 | 3 | 0.30 | 0 |
|---|
| Stittsville Rams 02 | F | 11 | 2 | 1 | 3 | 0.27 | 0 |
|---|
| West Carleton Warriors 01 | | 10 | 1 | 2 | 3 | 0.30 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 9 | 1 | 2 | 3 | 0.33 | 2 |
|---|
| Carleton Place Kings 01 | | 11 | 0 | 3 | 3 | 0.27 | 0 |
|---|
| Perth Lanark Wings 01 | | 9 | 0 | 3 | 3 | 0.33 | 0 |
|---|
| Perth Lanark Wings 01 | | 8 | 2 | 0 | 2 | 0.25 | 4 |
|---|
| Stittsville Rams 01 | | 9 | 2 | 0 | 2 | 0.22 | 0 |
|---|
| Stittsville Rams 02 | F | 11 | 1 | 1 | 2 | 0.18 | 0 |
|---|
| Carleton Place Kings 01 | | 11 | 1 | 1 | 2 | 0.18 | 0 |
|---|
| Carleton Place Kings 01 | | 11 | 1 | 1 | 2 | 0.18 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 2 | 1 | 1 | 2 | 1.00 | 0 |
|---|
| Carleton Place Kings 01 | | 10 | 0 | 2 | 2 | 0.20 | 2 |
|---|
| Perth Lanark Wings 01 | | 9 | 0 | 2 | 2 | 0.22 | 2 |
|---|
| Osgoode Rideau Senators 01 | F | 8 | 0 | 2 | 2 | 0.25 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 10 | 0 | 2 | 2 | 0.20 | 0 |
|---|
| Stittsville Rams 01 | | 10 | 1 | 0 | 1 | 0.10 | 0 |
|---|
14NATHAN FLOWERS-LEVESQUE | Perth Lanark Wings 01 | | 9 | 1 | 0 | 1 | 0.11 | 0 |
|---|
| Stittsville Rams 01 | | 10 | 1 | 0 | 1 | 0.10 | 0 |
|---|
| Carleton Place Kings 01 | | 11 | 1 | 0 | 1 | 0.09 | 2 |
|---|
| Stittsville Rams 01 | | 10 | 1 | 0 | 1 | 0.10 | 0 |
|---|
| West Carleton Warriors 01 | | 10 | 1 | 0 | 1 | 0.10 | 0 |
|---|
| Osgoode Rideau Senators 01 | F | 8 | 1 | 0 | 1 | 0.13 | 0 |
|---|
| Perth Lanark Wings 01 | | 9 | 1 | 0 | 1 | 0.11 | 0 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| West Carleton Warriors 01 | 10 | 224 | 5 | 0.71 | 7 | 1 | 2 | 4 |
|---|
| Stittsville Rams 02 | 9 | 96 | 3 | 1.00 | 0 | 2 | 0 | 0 |
|---|
| Stittsville Rams 01 | 10 | 160 | 7 | 1.40 | 5 | 2 | 3 | 3 |
|---|
| Carleton Place Kings 01 | 10 | 224 | 15 | 2.14 | 2 | 8 | 0 | 0 |
|---|
| Osgoode Rideau Senators 01 | 9 | 96 | 8 | 2.67 | 0 | 5 | 2 | 1 |
|---|
| Stittsville Rams 02 | 11 | 150 | 20 | 4.27 | 1 | 4 | 1 | 0 |
|---|
Minimum 65 MP