Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Almonte Pakenham Thunder 01 | | 7 | 16 | 1 | 17 | 2.43 | 0 |
|---|
| West Carleton Warriors 01 | | 8 | 13 | 0 | 13 | 1.63 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 7 | 4 | 4 | 8 | 1.14 | 0 |
|---|
| West Carleton Warriors 01 | | 7 | 4 | 3 | 7 | 1.00 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 7 | 6 | 0 | 6 | 0.86 | 0 |
|---|
| Stittsville Rams 02 | F | 8 | 5 | 0 | 5 | 0.63 | 2 |
|---|
| West Carleton Warriors 01 | | 8 | 4 | 1 | 5 | 0.63 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 7 | 4 | 1 | 5 | 0.71 | 0 |
|---|
| Stittsville Rams 01 | | 7 | 3 | 2 | 5 | 0.71 | 2 |
|---|
| West Carleton Warriors 01 | | 8 | 1 | 4 | 5 | 0.63 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 7 | 2 | 2 | 4 | 0.57 | 0 |
|---|
| West Carleton Warriors 01 | | 8 | 1 | 3 | 4 | 0.50 | 0 |
|---|
| Perth Lanark Wings 01 | | 6 | 3 | 0 | 3 | 0.50 | 0 |
|---|
| Stittsville Rams 01 | | 6 | 3 | 0 | 3 | 0.50 | 2 |
|---|
| Stittsville Rams 02 | F | 8 | 2 | 1 | 3 | 0.38 | 0 |
|---|
| Stittsville Rams 01 | | 5 | 2 | 1 | 3 | 0.60 | 0 |
|---|
| Carleton Place Kings 01 | | 6 | 2 | 1 | 3 | 0.50 | 0 |
|---|
| Perth Lanark Wings 01 | | 6 | 2 | 1 | 3 | 0.50 | 0 |
|---|
| West Carleton Warriors 01 | | 8 | 2 | 1 | 3 | 0.38 | 0 |
|---|
| Carleton Place Kings 01 | | 6 | 1 | 2 | 3 | 0.50 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 7 | 1 | 2 | 3 | 0.43 | 2 |
|---|
| Carleton Place Kings 01 | | 3 | 2 | 0 | 2 | 0.67 | 2 |
|---|
| Perth Lanark Wings 01 | | 6 | 2 | 0 | 2 | 0.33 | 2 |
|---|
| Stittsville Rams 01 | | 7 | 2 | 0 | 2 | 0.29 | 0 |
|---|
| West Carleton Warriors 01 | | 7 | 1 | 1 | 2 | 0.29 | 0 |
|---|
| West Carleton Warriors 01 | | 8 | 1 | 1 | 2 | 0.25 | 0 |
|---|
| Stittsville Rams 02 | F | 8 | 1 | 1 | 2 | 0.25 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 7 | 1 | 1 | 2 | 0.29 | 0 |
|---|
| Carleton Place Kings 01 | | 6 | 1 | 1 | 2 | 0.33 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 2 | 1 | 1 | 2 | 1.00 | 0 |
|---|
| Stittsville Rams 02 | F | 8 | 1 | 1 | 2 | 0.25 | 0 |
|---|
| Perth Lanark Wings 01 | | 6 | 0 | 2 | 2 | 0.33 | 2 |
|---|
| Perth Lanark Wings 01 | | 6 | 0 | 2 | 2 | 0.33 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 7 | 0 | 2 | 2 | 0.29 | 0 |
|---|
| Stittsville Rams 01 | | 7 | 1 | 0 | 1 | 0.14 | 0 |
|---|
14NATHAN FLOWERS-LEVESQUE | Perth Lanark Wings 01 | | 6 | 1 | 0 | 1 | 0.17 | 0 |
|---|
| Stittsville Rams 01 | | 7 | 1 | 0 | 1 | 0.14 | 0 |
|---|
| Carleton Place Kings 01 | | 6 | 1 | 0 | 1 | 0.17 | 2 |
|---|
| Perth Lanark Wings 01 | | 6 | 1 | 0 | 1 | 0.17 | 0 |
|---|
| Perth Lanark Wings 01 | | 6 | 1 | 0 | 1 | 0.17 | 0 |
|---|
| Carleton Place Kings 01 | | 6 | 1 | 0 | 1 | 0.17 | 0 |
|---|
| Osgoode Rideau Senators 01 | F | 6 | 1 | 0 | 1 | 0.17 | 0 |
|---|
| West Carleton Warriors 01 | | 8 | 1 | 0 | 1 | 0.13 | 0 |
|---|
| Perth Lanark Wings 01 | | 6 | 1 | 0 | 1 | 0.17 | 0 |
|---|
| Stittsville Rams 02 | D | 8 | 0 | 1 | 1 | 0.13 | 0 |
|---|
| Carleton Place Kings 01 | | 6 | 0 | 1 | 1 | 0.17 | 0 |
|---|
| Stittsville Rams 02 | D | 8 | 0 | 1 | 1 | 0.13 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 7 | 0 | 1 | 1 | 0.14 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 7 | 0 | 1 | 1 | 0.14 | 0 |
|---|
| Almonte Pakenham Thunder 01 | D | 7 | 0 | 1 | 1 | 0.14 | 0 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| West Carleton Warriors 01 | 8 | 192 | 4 | 0.67 | 5 | 1 | 2 | 3 |
|---|
| Stittsville Rams 02 | 7 | 64 | 2 | 1.00 | 0 | 2 | 0 | 0 |
|---|
| Stittsville Rams 01 | 7 | 64 | 2 | 1.00 | 3 | 1 | 3 | 2 |
|---|
| Osgoode Rideau Senators 01 | 6 | 64 | 3 | 1.50 | 0 | 3 | 2 | 1 |
|---|
| Carleton Place Kings 01 | 6 | 128 | 12 | 3.00 | 1 | 5 | 0 | 0 |
|---|
| Stittsville Rams 02 | 8 | 96 | 11 | 3.68 | 1 | 1 | 1 | 0 |
|---|
Minimum 45 MP