Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Carleton Place Kings 01 | F | 8 | 8 | 7 | 15 | 1.88 | 0 |
|---|
| Stittsville Rams 01 | F | 8 | 9 | 5 | 14 | 1.75 | 10 |
|---|
| Carleton Place Kings 01 | F | 8 | 7 | 3 | 10 | 1.25 | 0 |
|---|
| Stittsville Rams 01 | F | 7 | 6 | 1 | 7 | 1.00 | 6 |
|---|
| Carleton Place Kings 01 | F | 8 | 4 | 3 | 7 | 0.88 | 2 |
|---|
| Carleton Place Kings 01 | F | 8 | 5 | 1 | 6 | 0.75 | 0 |
|---|
| Stittsville Rams 01 | F | 8 | 5 | 1 | 6 | 0.75 | 0 |
|---|
| Stittsville Rams 01 | F | 8 | 4 | 2 | 6 | 0.75 | 0 |
|---|
| Stittsville Rams 01 | F | 8 | 2 | 4 | 6 | 0.75 | 2 |
|---|
| Stittsville Rams 01 | F | 8 | 3 | 2 | 5 | 0.63 | 0 |
|---|
| Carleton Place Kings 01 | F | 8 | 3 | 2 | 5 | 0.63 | 0 |
|---|
| Carleton Place Kings 01 | F | 8 | 2 | 3 | 5 | 0.63 | 0 |
|---|
| Carleton Place Kings 01 | F | 8 | 2 | 3 | 5 | 0.63 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 4 | 4 | 0 | 4 | 1.00 | 2 |
|---|
| Stittsville Rams 01 | D | 8 | 2 | 1 | 3 | 0.38 | 0 |
|---|
| Carleton Place Kings 01 | F | 8 | 2 | 1 | 3 | 0.38 | 6 |
|---|
| Stittsville Rams 01 | D | 8 | 1 | 2 | 3 | 0.38 | 2 |
|---|
| Stittsville Rams 01 | F | 7 | 1 | 2 | 3 | 0.43 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 4 | 1 | 2 | 3 | 0.75 | 4 |
|---|
| Carleton Place Kings 01 | D | 7 | 0 | 3 | 3 | 0.43 | 0 |
|---|
| Carleton Place Kings 01 | F | 8 | 0 | 3 | 3 | 0.38 | 4 |
|---|
| West Carleton Warriors 01 | F | 8 | 0 | 3 | 3 | 0.38 | 2 |
|---|
| Carleton Place Kings 01 | D | 8 | 0 | 3 | 3 | 0.38 | 12 |
|---|
| Stittsville Rams 01 | F | 8 | 2 | 0 | 2 | 0.25 | 24 |
|---|
| West Carleton Warriors 01 | F | 8 | 2 | 0 | 2 | 0.25 | 0 |
|---|
| Carleton Place Kings 01 | F | 8 | 1 | 1 | 2 | 0.25 | 4 |
|---|
| Stittsville Rams 01 | D | 8 | 1 | 1 | 2 | 0.25 | 0 |
|---|
| West Carleton Warriors 01 | F | 8 | 1 | 1 | 2 | 0.25 | 0 |
|---|
| Stittsville Rams 01 | F | 8 | 1 | 1 | 2 | 0.25 | 0 |
|---|
| West Carleton Warriors 01 | D | 8 | 1 | 1 | 2 | 0.25 | 8 |
|---|
| Stittsville Rams 01 | D | 8 | 1 | 1 | 2 | 0.25 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 4 | 0 | 2 | 2 | 0.50 | 6 |
|---|
| Carleton Place Kings 01 | D | 8 | 0 | 2 | 2 | 0.25 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 4 | 0 | 2 | 2 | 0.50 | 0 |
|---|
| Carleton Place Kings 01 | D | 7 | 0 | 2 | 2 | 0.29 | 10 |
|---|
| Stittsville Rams 01 | D | 8 | 0 | 2 | 2 | 0.25 | 6 |
|---|
| Almonte Pakenham Thunder 01 | | 4 | 1 | 0 | 1 | 0.25 | 0 |
|---|
| West Carleton Warriors 01 | F | 8 | 1 | 0 | 1 | 0.13 | 12 |
|---|
| Almonte Pakenham Thunder 01 | | 4 | 1 | 0 | 1 | 0.25 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 4 | 1 | 0 | 1 | 0.25 | 2 |
|---|
| West Carleton Warriors 01 | F | 8 | 1 | 0 | 1 | 0.13 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 4 | 1 | 0 | 1 | 0.25 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 4 | 1 | 0 | 1 | 0.25 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 4 | 1 | 0 | 1 | 0.25 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 4 | 0 | 1 | 1 | 0.25 | 0 |
|---|
| West Carleton Warriors 01 | D | 8 | 0 | 1 | 1 | 0.13 | 4 |
|---|
| West Carleton Warriors 01 | F | 7 | 0 | 0 | 0 | 0.00 | 4 |
|---|
| Almonte Pakenham Thunder 01 | G | 4 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Carleton Place Kings 01 | G | 8 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| West Carleton Warriors 01 | D | 8 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Stittsville Rams 01 | 8 | 234 | 4 | 0.55 | 5 | 0 | 2 | 3 |
|---|
| Almonte Pakenham Thunder 01 | 4 | 128 | 8 | 2.00 | 1 | 2 | 1 | 0 |
|---|
| West Carleton Warriors 01 | 8 | 222 | 42 | 6.06 | 0 | 6 | 0 | 0 |
|---|
Minimum 72 MP