Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Stittsville Rams 01 | F | 11 | 9 | 8 | 17 | 1.55 | 18 |
|---|
| Carleton Place Kings 01 | F | 12 | 9 | 8 | 17 | 1.42 | 0 |
|---|
| Carleton Place Kings 01 | F | 12 | 9 | 3 | 12 | 1.00 | 4 |
|---|
| Carleton Place Kings 01 | F | 12 | 5 | 5 | 10 | 0.83 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 10 | 7 | 2 | 9 | 0.90 | 8 |
|---|
| Carleton Place Kings 01 | F | 12 | 6 | 3 | 9 | 0.75 | 2 |
|---|
| Stittsville Rams 01 | F | 10 | 6 | 1 | 7 | 0.70 | 10 |
|---|
| Carleton Place Kings 01 | F | 12 | 3 | 4 | 7 | 0.58 | 0 |
|---|
| Stittsville Rams 01 | F | 11 | 2 | 5 | 7 | 0.64 | 4 |
|---|
| Stittsville Rams 01 | F | 9 | 5 | 1 | 6 | 0.67 | 0 |
|---|
| Stittsville Rams 01 | D | 11 | 4 | 2 | 6 | 0.55 | 2 |
|---|
| Stittsville Rams 01 | F | 11 | 4 | 2 | 6 | 0.55 | 0 |
|---|
| Carleton Place Kings 01 | F | 11 | 3 | 3 | 6 | 0.55 | 0 |
|---|
| Carleton Place Kings 01 | F | 12 | 2 | 4 | 6 | 0.50 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 8 | 5 | 0 | 5 | 0.63 | 0 |
|---|
| Carleton Place Kings 01 | F | 12 | 4 | 1 | 5 | 0.42 | 8 |
|---|
| Stittsville Rams 01 | F | 11 | 3 | 2 | 5 | 0.45 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 10 | 3 | 2 | 5 | 0.50 | 8 |
|---|
| Carleton Place Kings 01 | D | 12 | 2 | 3 | 5 | 0.42 | 14 |
|---|
| Stittsville Rams 01 | F | 11 | 3 | 1 | 4 | 0.36 | 0 |
|---|
| West Carleton Warriors 01 | F | 11 | 3 | 1 | 4 | 0.36 | 0 |
|---|
| West Carleton Warriors 01 | F | 11 | 2 | 2 | 4 | 0.36 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 10 | 2 | 2 | 4 | 0.40 | 6 |
|---|
| Stittsville Rams 01 | F | 11 | 2 | 2 | 4 | 0.36 | 28 |
|---|
| Stittsville Rams 01 | F | 9 | 2 | 2 | 4 | 0.44 | 0 |
|---|
| Stittsville Rams 01 | D | 11 | 2 | 2 | 4 | 0.36 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 10 | 1 | 3 | 4 | 0.40 | 0 |
|---|
| Carleton Place Kings 01 | F | 12 | 1 | 3 | 4 | 0.33 | 4 |
|---|
| West Carleton Warriors 01 | F | 10 | 0 | 4 | 4 | 0.40 | 2 |
|---|
| Carleton Place Kings 01 | D | 11 | 0 | 4 | 4 | 0.36 | 18 |
|---|
| Almonte Pakenham Thunder 01 | | 10 | 3 | 0 | 3 | 0.30 | 6 |
|---|
| Almonte Pakenham Thunder 01 | | 10 | 2 | 1 | 3 | 0.30 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 10 | 0 | 3 | 3 | 0.30 | 8 |
|---|
| Carleton Place Kings 01 | D | 12 | 0 | 3 | 3 | 0.25 | 0 |
|---|
| Carleton Place Kings 01 | D | 11 | 0 | 3 | 3 | 0.27 | 0 |
|---|
| West Carleton Warriors 01 | F | 10 | 2 | 0 | 2 | 0.20 | 14 |
|---|
| West Carleton Warriors 01 | F | 11 | 2 | 0 | 2 | 0.18 | 2 |
|---|
| Carleton Place Kings 01 | F | 12 | 1 | 1 | 2 | 0.17 | 10 |
|---|
| Stittsville Rams 01 | D | 11 | 1 | 1 | 2 | 0.18 | 0 |
|---|
| West Carleton Warriors 01 | D | 11 | 1 | 1 | 2 | 0.18 | 14 |
|---|
| Stittsville Rams 01 | D | 11 | 1 | 1 | 2 | 0.18 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 10 | 1 | 1 | 2 | 0.20 | 6 |
|---|
| Almonte Pakenham Thunder 01 | | 8 | 0 | 2 | 2 | 0.25 | 0 |
|---|
| Stittsville Rams 01 | D | 11 | 0 | 2 | 2 | 0.18 | 6 |
|---|
| West Carleton Warriors 01 | | 1 | 1 | 0 | 1 | 1.00 | 0 |
|---|
| West Carleton Warriors 01 | F | 11 | 1 | 0 | 1 | 0.09 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 10 | 1 | 0 | 1 | 0.10 | 2 |
|---|
| West Carleton Warriors 01 | D | 11 | 0 | 1 | 1 | 0.09 | 4 |
|---|
| West Carleton Warriors 01 | D | 11 | 0 | 1 | 1 | 0.09 | 0 |
|---|
| West Carleton Warriors 01 | F | 10 | 0 | 0 | 0 | 0.00 | 6 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Stittsville Rams 01 | 11 | 320 | 10 | 1.00 | 6 | 1 | 3 | 4 |
|---|
| Almonte Pakenham Thunder 01 | 10 | 310 | 14 | 1.45 | 3 | 4 | 3 | 0 |
|---|
| Carleton Place Kings 01 | 12 | 121 | 7 | 1.84 | 3 | 1 | 1 | 0 |
|---|
| West Carleton Warriors 01 | 10 | 286 | 47 | 5.26 | 0 | 7 | 0 | 0 |
|---|
Minimum 96 MP