Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Stittsville Rams 01 | F | 23 | 19 | 11 | 30 | 1.30 | 26 |
|---|
| Almonte Pakenham Thunder 01 | D | 22 | 16 | 7 | 23 | 1.05 | 14 |
|---|
| Carleton Place Kings 01 | F | 22 | 14 | 9 | 23 | 1.05 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 19 | 15 | 6 | 21 | 1.11 | 10 |
|---|
| Stittsville Rams 01 | F | 22 | 13 | 7 | 20 | 0.91 | 26 |
|---|
| Stittsville Rams 01 | F | 22 | 11 | 7 | 18 | 0.82 | 40 |
|---|
| Stittsville Rams 01 | F | 19 | 9 | 8 | 17 | 0.89 | 0 |
|---|
| Carleton Place Kings 01 | F | 22 | 12 | 4 | 16 | 0.73 | 10 |
|---|
| Carleton Place Kings 01 | F | 22 | 10 | 5 | 15 | 0.68 | 10 |
|---|
| Almonte Pakenham Thunder 01 | | 22 | 10 | 5 | 15 | 0.68 | 14 |
|---|
| Stittsville Rams 01 | D | 23 | 8 | 7 | 15 | 0.65 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 22 | 3 | 12 | 15 | 0.68 | 16 |
|---|
| Stittsville Rams 01 | F | 23 | 10 | 4 | 14 | 0.61 | 4 |
|---|
| Stittsville Rams 01 | F | 20 | 10 | 4 | 14 | 0.70 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 22 | 8 | 5 | 13 | 0.59 | 20 |
|---|
| Almonte Pakenham Thunder 01 | | 20 | 6 | 6 | 12 | 0.60 | 12 |
|---|
| Almonte Pakenham Thunder 01 | | 22 | 4 | 8 | 12 | 0.55 | 12 |
|---|
| Stittsville Rams 01 | F | 23 | 4 | 7 | 11 | 0.48 | 2 |
|---|
| Carleton Place Kings 01 | F | 21 | 7 | 3 | 10 | 0.48 | 2 |
|---|
| Almonte Pakenham Thunder 01 | F | 21 | 7 | 3 | 10 | 0.48 | 4 |
|---|
| Stittsville Rams 01 | F | 23 | 6 | 4 | 10 | 0.43 | 2 |
|---|
| Carleton Place Kings 01 | F | 21 | 4 | 6 | 10 | 0.48 | 4 |
|---|
| Carleton Place Kings 01 | F | 21 | 3 | 7 | 10 | 0.48 | 2 |
|---|
| Almonte Pakenham Thunder 01 | F | 20 | 2 | 8 | 10 | 0.50 | 4 |
|---|
| Carleton Place Kings 01 | F | 22 | 7 | 2 | 9 | 0.41 | 10 |
|---|
| Carleton Place Kings 01 | D | 22 | 5 | 4 | 9 | 0.41 | 28 |
|---|
| West Carleton Warriors 01 | F | 22 | 6 | 2 | 8 | 0.36 | 0 |
|---|
| Almonte Pakenham Thunder 01 | F | 22 | 5 | 3 | 8 | 0.36 | 0 |
|---|
| Carleton Place Kings 01 | F | 22 | 4 | 4 | 8 | 0.36 | 6 |
|---|
| Stittsville Rams 01 | F | 21 | 2 | 6 | 8 | 0.38 | 4 |
|---|
| Almonte Pakenham Thunder 01 | | 22 | 3 | 3 | 6 | 0.27 | 8 |
|---|
| Stittsville Rams 01 | D | 18 | 2 | 4 | 6 | 0.33 | 10 |
|---|
| West Carleton Warriors 01 | F | 18 | 1 | 5 | 6 | 0.33 | 4 |
|---|
| Carleton Place Kings 01 | D | 21 | 1 | 5 | 6 | 0.29 | 32 |
|---|
| West Carleton Warriors 01 | F | 23 | 5 | 0 | 5 | 0.22 | 4 |
|---|
| Stittsville Rams 01 | D | 23 | 3 | 2 | 5 | 0.22 | 0 |
|---|
| Carleton Place Kings 01 | F | 22 | 2 | 3 | 5 | 0.23 | 22 |
|---|
| Stittsville Rams 01 | D | 22 | 2 | 3 | 5 | 0.23 | 0 |
|---|
| West Carleton Warriors 01 | F | 23 | 2 | 3 | 5 | 0.22 | 4 |
|---|
| Carleton Place Kings 01 | D | 21 | 1 | 4 | 5 | 0.24 | 0 |
|---|
| Carleton Place Kings 01 | F | 22 | 1 | 4 | 5 | 0.23 | 8 |
|---|
| West Carleton Warriors 01 | D | 21 | 1 | 3 | 4 | 0.19 | 26 |
|---|
| Stittsville Rams 01 | D | 23 | 1 | 3 | 4 | 0.17 | 2 |
|---|
| West Carleton Warriors 01 | F | 23 | 2 | 1 | 3 | 0.13 | 6 |
|---|
| Carleton Place Kings 01 | D | 22 | 0 | 3 | 3 | 0.14 | 0 |
|---|
| West Carleton Warriors 01 | F | 21 | 2 | 0 | 2 | 0.10 | 24 |
|---|
| West Carleton Warriors 01 | F | 19 | 2 | 0 | 2 | 0.11 | 20 |
|---|
| West Carleton Warriors 01 | D | 23 | 1 | 1 | 2 | 0.09 | 4 |
|---|
| West Carleton Warriors 01 | F | 22 | 1 | 1 | 2 | 0.09 | 4 |
|---|
| West Carleton Warriors 01 | D | 23 | 0 | 2 | 2 | 0.09 | 6 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Carleton Place Kings 01 | 19 | 197 | 5 | 0.81 | 2 | 4 | 1 | 0 |
|---|
| Carleton Place Kings 01 | 22 | 257 | 8 | 1.00 | 9 | 1 | 1 | 0 |
|---|
| Stittsville Rams 01 | 22 | 662 | 22 | 1.06 | 14 | 3 | 4 | 6 |
|---|
| Almonte Pakenham Thunder 01 | 22 | 674 | 38 | 1.80 | 10 | 7 | 5 | 3 |
|---|
| West Carleton Warriors 01 | 22 | 640 | 113 | 5.65 | 0 | 18 | 1 | 1 |
|---|
Minimum 178 MP