Game Type:
Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Stittsville Rams 01 | F | 24 | 22 | 12 | 34 | 1.42 | 26 |
|---|
| Stittsville Rams 01 | F | 23 | 17 | 8 | 25 | 1.09 | 28 |
|---|
| Carleton Place Kings 01 | F | 24 | 16 | 9 | 25 | 1.04 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 21 | 16 | 7 | 23 | 1.10 | 10 |
|---|
| Almonte Pakenham Thunder 01 | D | 24 | 16 | 7 | 23 | 0.96 | 14 |
|---|
| Stittsville Rams 01 | F | 23 | 12 | 7 | 19 | 0.83 | 40 |
|---|
| Stittsville Rams 01 | D | 24 | 10 | 7 | 17 | 0.71 | 2 |
|---|
| Stittsville Rams 01 | F | 20 | 9 | 8 | 17 | 0.85 | 0 |
|---|
| Stittsville Rams 01 | F | 24 | 12 | 4 | 16 | 0.67 | 6 |
|---|
| Carleton Place Kings 01 | F | 24 | 12 | 4 | 16 | 0.67 | 10 |
|---|
| Carleton Place Kings 01 | F | 24 | 10 | 5 | 15 | 0.63 | 14 |
|---|
| Almonte Pakenham Thunder 01 | | 24 | 10 | 5 | 15 | 0.63 | 18 |
|---|
| Stittsville Rams 01 | F | 21 | 10 | 5 | 15 | 0.71 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 24 | 3 | 12 | 15 | 0.63 | 18 |
|---|
| Almonte Pakenham Thunder 01 | | 24 | 8 | 6 | 14 | 0.58 | 20 |
|---|
| Stittsville Rams 01 | F | 24 | 7 | 6 | 13 | 0.54 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 22 | 6 | 6 | 12 | 0.55 | 16 |
|---|
| Almonte Pakenham Thunder 01 | | 24 | 4 | 8 | 12 | 0.50 | 14 |
|---|
| Almonte Pakenham Thunder 01 | F | 22 | 3 | 9 | 12 | 0.55 | 4 |
|---|
| Stittsville Rams 01 | F | 23 | 4 | 7 | 11 | 0.48 | 2 |
|---|
| Carleton Place Kings 01 | F | 22 | 7 | 3 | 10 | 0.45 | 2 |
|---|
| Almonte Pakenham Thunder 01 | F | 23 | 7 | 3 | 10 | 0.43 | 4 |
|---|
| Carleton Place Kings 01 | D | 24 | 5 | 5 | 10 | 0.42 | 30 |
|---|
| Carleton Place Kings 01 | F | 23 | 4 | 6 | 10 | 0.43 | 4 |
|---|
| Carleton Place Kings 01 | F | 23 | 3 | 7 | 10 | 0.43 | 6 |
|---|
| Stittsville Rams 01 | F | 22 | 2 | 8 | 10 | 0.45 | 4 |
|---|
| Carleton Place Kings 01 | F | 24 | 7 | 2 | 9 | 0.38 | 12 |
|---|
| West Carleton Warriors 01 | F | 23 | 6 | 2 | 8 | 0.35 | 0 |
|---|
| Almonte Pakenham Thunder 01 | F | 24 | 5 | 3 | 8 | 0.33 | 0 |
|---|
| Carleton Place Kings 01 | F | 24 | 4 | 4 | 8 | 0.33 | 6 |
|---|
| Almonte Pakenham Thunder 01 | | 24 | 4 | 3 | 7 | 0.29 | 8 |
|---|
| Stittsville Rams 01 | D | 23 | 2 | 4 | 6 | 0.26 | 2 |
|---|
| Stittsville Rams 01 | D | 19 | 2 | 4 | 6 | 0.32 | 10 |
|---|
| West Carleton Warriors 01 | F | 18 | 1 | 5 | 6 | 0.33 | 4 |
|---|
| Carleton Place Kings 01 | D | 23 | 1 | 5 | 6 | 0.26 | 34 |
|---|
| West Carleton Warriors 01 | F | 24 | 5 | 0 | 5 | 0.21 | 4 |
|---|
| Stittsville Rams 01 | D | 24 | 3 | 2 | 5 | 0.21 | 0 |
|---|
| Carleton Place Kings 01 | F | 24 | 2 | 3 | 5 | 0.21 | 22 |
|---|
| West Carleton Warriors 01 | F | 24 | 2 | 3 | 5 | 0.21 | 4 |
|---|
| Carleton Place Kings 01 | D | 23 | 1 | 4 | 5 | 0.22 | 0 |
|---|
| Carleton Place Kings 01 | F | 24 | 1 | 4 | 5 | 0.21 | 8 |
|---|
| West Carleton Warriors 01 | D | 22 | 1 | 3 | 4 | 0.18 | 32 |
|---|
| Stittsville Rams 01 | D | 24 | 1 | 3 | 4 | 0.17 | 2 |
|---|
| West Carleton Warriors 01 | F | 24 | 2 | 1 | 3 | 0.13 | 6 |
|---|
| Carleton Place Kings 01 | D | 24 | 0 | 3 | 3 | 0.13 | 0 |
|---|
| West Carleton Warriors 01 | F | 22 | 2 | 0 | 2 | 0.09 | 26 |
|---|
| West Carleton Warriors 01 | F | 19 | 2 | 0 | 2 | 0.11 | 20 |
|---|
| West Carleton Warriors 01 | D | 24 | 1 | 1 | 2 | 0.08 | 4 |
|---|
| West Carleton Warriors 01 | F | 23 | 1 | 1 | 2 | 0.09 | 6 |
|---|
| West Carleton Warriors 01 | D | 24 | 0 | 2 | 2 | 0.08 | 6 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Carleton Place Kings 01 | 21 | 224 | 6 | 0.86 | 2 | 4 | 1 | 0 |
|---|
| Stittsville Rams 01 | 23 | 694 | 22 | 1.01 | 15 | 3 | 4 | 7 |
|---|
| Carleton Place Kings 01 | 24 | 284 | 10 | 1.13 | 9 | 2 | 2 | 0 |
|---|
| Almonte Pakenham Thunder 01 | 24 | 728 | 40 | 1.76 | 11 | 7 | 6 | 4 |
|---|
| West Carleton Warriors 01 | 22 | 640 | 113 | 5.65 | 0 | 18 | 1 | 1 |
|---|
Minimum 166 MP