Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Stittsville Rams 01 | F | 13 | 9 | 10 | 19 | 1.46 | 20 |
|---|
| Carleton Place Kings 01 | F | 13 | 9 | 8 | 17 | 1.31 | 0 |
|---|
| Carleton Place Kings 01 | F | 13 | 11 | 3 | 14 | 1.08 | 4 |
|---|
| Almonte Pakenham Thunder 01 | | 12 | 8 | 3 | 11 | 0.92 | 10 |
|---|
| Carleton Place Kings 01 | F | 13 | 6 | 5 | 11 | 0.85 | 2 |
|---|
| Stittsville Rams 01 | F | 11 | 7 | 3 | 10 | 0.91 | 0 |
|---|
| Carleton Place Kings 01 | F | 13 | 6 | 3 | 9 | 0.69 | 2 |
|---|
| Stittsville Rams 01 | F | 12 | 7 | 1 | 8 | 0.67 | 12 |
|---|
| Carleton Place Kings 01 | F | 13 | 7 | 1 | 8 | 0.62 | 8 |
|---|
| Stittsville Rams 01 | D | 13 | 5 | 3 | 8 | 0.62 | 2 |
|---|
| Stittsville Rams 01 | F | 13 | 5 | 3 | 8 | 0.62 | 0 |
|---|
| Stittsville Rams 01 | F | 11 | 5 | 3 | 8 | 0.73 | 0 |
|---|
| Carleton Place Kings 01 | F | 13 | 3 | 5 | 8 | 0.62 | 0 |
|---|
| Stittsville Rams 01 | F | 13 | 4 | 3 | 7 | 0.54 | 32 |
|---|
| Carleton Place Kings 01 | F | 13 | 3 | 4 | 7 | 0.54 | 4 |
|---|
| Carleton Place Kings 01 | F | 12 | 3 | 4 | 7 | 0.58 | 0 |
|---|
| Stittsville Rams 01 | F | 13 | 2 | 5 | 7 | 0.54 | 4 |
|---|
| Almonte Pakenham Thunder 01 | | 9 | 5 | 0 | 5 | 0.56 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 12 | 5 | 0 | 5 | 0.42 | 6 |
|---|
| Stittsville Rams 01 | F | 13 | 4 | 1 | 5 | 0.38 | 0 |
|---|
| West Carleton Warriors 01 | F | 14 | 4 | 1 | 5 | 0.36 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 12 | 4 | 1 | 5 | 0.42 | 2 |
|---|
| Stittsville Rams 01 | F | 13 | 3 | 2 | 5 | 0.38 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 12 | 3 | 2 | 5 | 0.42 | 10 |
|---|
| Almonte Pakenham Thunder 01 | | 12 | 2 | 3 | 5 | 0.42 | 2 |
|---|
| West Carleton Warriors 01 | F | 14 | 2 | 3 | 5 | 0.36 | 2 |
|---|
| Carleton Place Kings 01 | D | 13 | 2 | 3 | 5 | 0.38 | 14 |
|---|
| Carleton Place Kings 01 | F | 13 | 1 | 4 | 5 | 0.38 | 4 |
|---|
| West Carleton Warriors 01 | F | 13 | 1 | 4 | 5 | 0.38 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 12 | 0 | 5 | 5 | 0.42 | 8 |
|---|
| Almonte Pakenham Thunder 01 | | 10 | 2 | 2 | 4 | 0.40 | 6 |
|---|
| Stittsville Rams 01 | D | 13 | 2 | 2 | 4 | 0.31 | 0 |
|---|
| Carleton Place Kings 01 | D | 12 | 0 | 4 | 4 | 0.33 | 18 |
|---|
| Carleton Place Kings 01 | F | 13 | 2 | 1 | 3 | 0.23 | 16 |
|---|
| Almonte Pakenham Thunder 01 | | 12 | 2 | 1 | 3 | 0.25 | 0 |
|---|
| Carleton Place Kings 01 | D | 13 | 0 | 3 | 3 | 0.23 | 0 |
|---|
| Carleton Place Kings 01 | D | 12 | 0 | 3 | 3 | 0.25 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 10 | 0 | 3 | 3 | 0.30 | 2 |
|---|
| West Carleton Warriors 01 | F | 12 | 2 | 0 | 2 | 0.17 | 18 |
|---|
| West Carleton Warriors 01 | F | 14 | 2 | 0 | 2 | 0.14 | 2 |
|---|
| Stittsville Rams 01 | D | 13 | 1 | 1 | 2 | 0.15 | 0 |
|---|
| West Carleton Warriors 01 | D | 12 | 1 | 1 | 2 | 0.17 | 14 |
|---|
| Stittsville Rams 01 | D | 13 | 1 | 1 | 2 | 0.15 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 12 | 1 | 1 | 2 | 0.17 | 6 |
|---|
| Stittsville Rams 01 | D | 11 | 0 | 2 | 2 | 0.18 | 6 |
|---|
| West Carleton Warriors 01 | | 1 | 1 | 0 | 1 | 1.00 | 0 |
|---|
| West Carleton Warriors 01 | F | 14 | 1 | 0 | 1 | 0.07 | 0 |
|---|
| Almonte Pakenham Thunder 01 | G | 12 | 0 | 1 | 1 | 0.08 | 0 |
|---|
| West Carleton Warriors 01 | D | 14 | 0 | 1 | 1 | 0.07 | 4 |
|---|
| West Carleton Warriors 01 | D | 14 | 0 | 1 | 1 | 0.07 | 2 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Stittsville Rams 01 | 12 | 352 | 10 | 0.91 | 7 | 1 | 3 | 5 |
|---|
| Almonte Pakenham Thunder 01 | 12 | 374 | 17 | 1.45 | 5 | 4 | 3 | 0 |
|---|
| Carleton Place Kings 01 | 12 | 105 | 5 | 1.53 | 2 | 0 | 1 | 0 |
|---|
| Carleton Place Kings 01 | 13 | 133 | 7 | 1.68 | 4 | 1 | 1 | 0 |
|---|
| West Carleton Warriors 01 | 13 | 372 | 58 | 4.99 | 0 | 10 | 0 | 0 |
|---|
Minimum 99 MP