Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Stittsville Rams 01 | F | 4 | 4 | 1 | 5 | 1.25 | 6 |
|---|
| Carleton Place Kings 01 | F | 3 | 3 | 2 | 5 | 1.67 | 0 |
|---|
| Carleton Place Kings 01 | F | 3 | 3 | 0 | 3 | 1.00 | 0 |
|---|
| Stittsville Rams 01 | F | 4 | 2 | 1 | 3 | 0.75 | 0 |
|---|
| Carleton Place Kings 01 | F | 3 | 2 | 1 | 3 | 1.00 | 2 |
|---|
| Stittsville Rams 01 | F | 4 | 1 | 2 | 3 | 0.75 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 3 | 1 | 2 | 3 | 1.00 | 4 |
|---|
| Stittsville Rams 01 | F | 3 | 2 | 0 | 2 | 0.67 | 0 |
|---|
| Carleton Place Kings 01 | F | 3 | 2 | 0 | 2 | 0.67 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 3 | 2 | 0 | 2 | 0.67 | 2 |
|---|
| Stittsville Rams 01 | F | 4 | 2 | 0 | 2 | 0.50 | 0 |
|---|
| Stittsville Rams 01 | D | 4 | 1 | 1 | 2 | 0.50 | 0 |
|---|
| Stittsville Rams 01 | F | 4 | 1 | 1 | 2 | 0.50 | 0 |
|---|
| Stittsville Rams 01 | D | 4 | 1 | 1 | 2 | 0.50 | 0 |
|---|
| West Carleton Warriors 01 | D | 4 | 1 | 1 | 2 | 0.50 | 4 |
|---|
| Stittsville Rams 01 | F | 4 | 1 | 1 | 2 | 0.50 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 3 | 0 | 2 | 2 | 0.67 | 0 |
|---|
| Carleton Place Kings 01 | F | 3 | 0 | 2 | 2 | 0.67 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 3 | 1 | 0 | 1 | 0.33 | 0 |
|---|
| Carleton Place Kings 01 | F | 3 | 1 | 0 | 1 | 0.33 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 3 | 1 | 0 | 1 | 0.33 | 2 |
|---|
| West Carleton Warriors 01 | F | 4 | 1 | 0 | 1 | 0.25 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 3 | 1 | 0 | 1 | 0.33 | 2 |
|---|
| West Carleton Warriors 01 | F | 4 | 1 | 0 | 1 | 0.25 | 0 |
|---|
| Carleton Place Kings 01 | F | 3 | 1 | 0 | 1 | 0.33 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 3 | 1 | 0 | 1 | 0.33 | 2 |
|---|
| Almonte Pakenham Thunder 01 | | 3 | 1 | 0 | 1 | 0.33 | 0 |
|---|
| Stittsville Rams 01 | D | 4 | 1 | 0 | 1 | 0.25 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 3 | 1 | 0 | 1 | 0.33 | 0 |
|---|
| Almonte Pakenham Thunder 01 | | 3 | 0 | 1 | 1 | 0.33 | 4 |
|---|
| Almonte Pakenham Thunder 01 | | 3 | 0 | 1 | 1 | 0.33 | 0 |
|---|
| Carleton Place Kings 01 | F | 3 | 0 | 1 | 1 | 0.33 | 2 |
|---|
| Carleton Place Kings 01 | F | 3 | 0 | 1 | 1 | 0.33 | 0 |
|---|
| Carleton Place Kings 01 | D | 3 | 0 | 1 | 1 | 0.33 | 0 |
|---|
| Carleton Place Kings 01 | F | 3 | 0 | 1 | 1 | 0.33 | 0 |
|---|
| West Carleton Warriors 01 | F | 4 | 0 | 1 | 1 | 0.25 | 2 |
|---|
| Carleton Place Kings 01 | D | 3 | 0 | 1 | 1 | 0.33 | 2 |
|---|
| Stittsville Rams 01 | D | 4 | 0 | 1 | 1 | 0.25 | 0 |
|---|
| Stittsville Rams 01 | D | 4 | 0 | 0 | 0 | 0.00 | 2 |
|---|
| West Carleton Warriors 01 | F | 4 | 0 | 0 | 0 | 0.00 | 2 |
|---|
| Almonte Pakenham Thunder 01 | G | 3 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| West Carleton Warriors 01 | F | 4 | 0 | 0 | 0 | 0.00 | 2 |
|---|
| Carleton Place Kings 01 | D | 3 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Carleton Place Kings 01 | G | 3 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 01 | F | 4 | 0 | 0 | 0 | 0.00 | 12 |
|---|
| West Carleton Warriors 01 | D | 4 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| West Carleton Warriors 01 | F | 4 | 0 | 0 | 0 | 0.00 | 2 |
|---|
| West Carleton Warriors 01 | F | 4 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| West Carleton Warriors 01 | D | 4 | 0 | 0 | 0 | 0.00 | 2 |
|---|
| West Carleton Warriors 01 | F | 4 | 0 | 0 | 0 | 0.00 | 2 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Stittsville Rams 01 | 4 | 128 | 2 | 0.50 | 2 | 0 | 1 | 1 |
|---|
| Almonte Pakenham Thunder 01 | 3 | 96 | 4 | 1.33 | 1 | 1 | 1 | 0 |
|---|
| West Carleton Warriors 01 | 4 | 118 | 18 | 4.88 | 0 | 4 | 0 | 0 |
|---|
Minimum 39 MP