Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Osgoode Rideau Senators 02 | | 22 | 26 | 11 | 37 | 1.68 | 6 |
|---|
| Perth Lanark Wings 02 | F | 18 | 25 | 10 | 35 | 1.94 | 12 |
|---|
| Perth Lanark Wings 01 | | 18 | 24 | 4 | 28 | 1.56 | 16 |
|---|
| Osgoode Rideau Senators 01 | F | 17 | 23 | 5 | 28 | 1.65 | 2 |
|---|
| Osgoode Rideau Senators 02 | | 19 | 20 | 8 | 28 | 1.47 | 4 |
|---|
| Richmond Munster Royals 01 | F | 18 | 21 | 6 | 27 | 1.50 | 29 |
|---|
| Osgoode Rideau Senators 03 | | 18 | 22 | 4 | 26 | 1.44 | 8 |
|---|
| Osgoode Rideau Senators 01 | F | 17 | 20 | 5 | 25 | 1.47 | 4 |
|---|
| Stittsville Rams 01 | F | 17 | 13 | 12 | 25 | 1.47 | 6 |
|---|
| Richmond Munster Royals 02 | | 21 | 17 | 6 | 23 | 1.10 | 14 |
|---|
| Perth Lanark Wings 02 | F | 18 | 13 | 10 | 23 | 1.28 | 2 |
|---|
| Osgoode Rideau Senators 02 | | 21 | 12 | 11 | 23 | 1.10 | 8 |
|---|
| Osgoode Rideau Senators 02 | | 22 | 5 | 18 | 23 | 1.05 | 6 |
|---|
| Almonte Pakenham Thunder 01 | F | 19 | 18 | 4 | 22 | 1.16 | 14 |
|---|
| Osgoode Rideau Senators 03 | | 18 | 14 | 8 | 22 | 1.22 | 2 |
|---|
| Perth Lanark Wings 02 | F | 17 | 11 | 10 | 21 | 1.24 | 14 |
|---|
| Perth Lanark Wings 01 | | 18 | 11 | 9 | 20 | 1.11 | 4 |
|---|
| Richmond Munster Royals 02 | | 20 | 7 | 13 | 20 | 1.00 | 8 |
|---|
| Perth Lanark Wings 02 | F | 17 | 15 | 4 | 19 | 1.12 | 14 |
|---|
| Richmond Munster Royals 02 | | 21 | 13 | 6 | 19 | 0.90 | 12 |
|---|
| Perth Lanark Wings 01 | | 18 | 12 | 7 | 19 | 1.06 | 6 |
|---|
| Osgoode Rideau Senators 03 | | 18 | 10 | 7 | 17 | 0.94 | 10 |
|---|
| Richmond Munster Royals 01 | F | 19 | 10 | 7 | 17 | 0.89 | 4 |
|---|
| Osgoode Rideau Senators 02 | | 22 | 13 | 3 | 16 | 0.73 | 0 |
|---|
| Perth Lanark Wings 01 | | 18 | 5 | 10 | 15 | 0.83 | 2 |
|---|
| Stittsville Rams 02 | F | 19 | 11 | 3 | 14 | 0.74 | 0 |
|---|
| Richmond Munster Royals 01 | D | 18 | 8 | 6 | 14 | 0.78 | 0 |
|---|
| Osgoode Rideau Senators 02 | | 22 | 4 | 10 | 14 | 0.64 | 6 |
|---|
| Stittsville Rams 01 | F | 18 | 9 | 4 | 13 | 0.72 | 4 |
|---|
| Carleton Place Kings 02 | | 17 | 8 | 5 | 13 | 0.76 | 2 |
|---|
| Stittsville Rams 01 | F | 14 | 8 | 5 | 13 | 0.93 | 8 |
|---|
| Stittsville Rams 01 | D | 18 | 7 | 6 | 13 | 0.72 | 12 |
|---|
| Perth Lanark Wings 02 | F | 18 | 3 | 10 | 13 | 0.72 | 16 |
|---|
| Stittsville Rams 02 | F | 19 | 8 | 4 | 12 | 0.63 | 4 |
|---|
| Stittsville Rams 02 | F | 17 | 8 | 4 | 12 | 0.71 | 0 |
|---|
| Stittsville Rams 02 | F | 19 | 6 | 6 | 12 | 0.63 | 4 |
|---|
| Osgoode Rideau Senators 01 | F | 18 | 5 | 7 | 12 | 0.67 | 14 |
|---|
| Osgoode Rideau Senators 02 | | 22 | 5 | 7 | 12 | 0.55 | 6 |
|---|
| Almonte Pakenham Thunder 01 | F | 18 | 5 | 7 | 12 | 0.67 | 2 |
|---|
| Richmond Munster Royals 01 | | 17 | 3 | 9 | 12 | 0.71 | 5 |
|---|
| Perth Lanark Wings 02 | D | 18 | 2 | 10 | 12 | 0.67 | 2 |
|---|
| Osgoode Rideau Senators 03 | | 17 | 8 | 3 | 11 | 0.65 | 0 |
|---|
| Carleton Place Kings 02 | | 17 | 8 | 3 | 11 | 0.65 | 2 |
|---|
| Stittsville Rams 01 | F | 17 | 8 | 3 | 11 | 0.65 | 6 |
|---|
| Osgoode Rideau Senators 02 | | 21 | 8 | 3 | 11 | 0.52 | 4 |
|---|
| Stittsville Rams 02 | F | 19 | 7 | 4 | 11 | 0.58 | 0 |
|---|
| Perth Lanark Wings 01 | | 18 | 5 | 6 | 11 | 0.61 | 16 |
|---|
| Perth Lanark Wings 02 | D | 18 | 5 | 6 | 11 | 0.61 | 4 |
|---|
| Carleton Place Kings 01 | | 18 | 9 | 1 | 10 | 0.56 | 16 |
|---|
| Osgoode Rideau Senators 01 | D | 18 | 7 | 3 | 10 | 0.56 | 0 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Osgoode Rideau Senators 01 | 9 | 256 | 6 | 0.75 | 6 | 0 | 1 | 5 |
|---|
| Richmond Munster Royals 02 | 21 | 607 | 20 | 1.05 | 14 | 1 | 4 | 7 |
|---|
| Osgoode Rideau Senators 02 | 13 | 311 | 13 | 1.34 | 8 | 1 | 2 | 3 |
|---|
| Richmond Munster Royals 01 | 20 | 570 | 33 | 1.85 | 10 | 6 | 2 | 3 |
|---|
| Osgoode Rideau Senators 01 | 10 | 320 | 22 | 2.20 | 4 | 1 | 4 | 1 |
|---|
| Perth Lanark Wings 02 | 16 | 183 | 13 | 2.27 | 10 | 1 | 0 | 2 |
|---|
| Osgoode Rideau Senators 03 | 16 | 168 | 12 | 2.29 | 3 | 1 | 2 | 1 |
|---|
| Carleton Place Kings 02 | 18 | 443 | 33 | 2.38 | 6 | 7 | 3 | 1 |
|---|
| Osgoode Rideau Senators 02 | 18 | 288 | 22 | 2.44 | 7 | 1 | 0 | 1 |
|---|
| Stittsville Rams 01 | 18 | 536 | 48 | 2.86 | 7 | 7 | 3 | 2 |
|---|
| Almonte Pakenham Thunder 01 | 12 | 236 | 23 | 3.12 | 3 | 5 | 1 | 2 |
|---|
| Carleton Place Kings 01 | 18 | 193 | 20 | 3.31 | 0 | 2 | 1 | 0 |
|---|
| Almonte Pakenham Thunder 01 | 12 | 248 | 28 | 3.62 | 2 | 5 | 0 | 1 |
|---|
| Stittsville Rams 03 | 17 | 429 | 50 | 3.73 | 3 | 12 | 0 | 1 |
|---|
| Carleton Place Kings 01 | 18 | 214 | 28 | 4.19 | 1 | 7 | 1 | 0 |
|---|
| West Carleton Warriors 01 | 18 | 576 | 79 | 4.39 | 1 | 17 | 0 | 0 |
|---|
| Osgoode Rideau Senators 03 | 17 | 170 | 27 | 5.09 | 3 | 3 | 0 | 1 |
|---|
| Stittsville Rams 02 | 19 | 235 | 43 | 5.86 | 7 | 7 | 1 | 2 |
|---|
| West Carleton Warriors 02 | 19 | 470 | 91 | 6.20 | 1 | 16 | 0 | 0 |
|---|
Minimum 157 MP