Game Type:
Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Perth Lanark Wings 02 | F | 24 | 33 | 12 | 45 | 1.88 | 16 |
|---|
| Osgoode Rideau Senators 01 | F | 23 | 32 | 11 | 43 | 1.87 | 2 |
|---|
| Osgoode Rideau Senators 03 | | 24 | 30 | 9 | 39 | 1.63 | 22 |
|---|
| Osgoode Rideau Senators 02 | | 24 | 27 | 12 | 39 | 1.63 | 8 |
|---|
| Perth Lanark Wings 01 | | 24 | 29 | 6 | 35 | 1.46 | 20 |
|---|
| Osgoode Rideau Senators 01 | F | 22 | 25 | 6 | 31 | 1.41 | 4 |
|---|
| Osgoode Rideau Senators 03 | | 24 | 23 | 8 | 31 | 1.29 | 2 |
|---|
| Osgoode Rideau Senators 02 | | 21 | 22 | 9 | 31 | 1.48 | 4 |
|---|
| Richmond Munster Royals 01 | F | 22 | 24 | 6 | 30 | 1.36 | 31 |
|---|
| Perth Lanark Wings 01 | | 24 | 19 | 10 | 29 | 1.21 | 8 |
|---|
| Stittsville Rams 01 | F | 23 | 15 | 14 | 29 | 1.26 | 8 |
|---|
| Perth Lanark Wings 02 | F | 23 | 19 | 9 | 28 | 1.22 | 16 |
|---|
| Perth Lanark Wings 02 | F | 24 | 16 | 11 | 27 | 1.13 | 8 |
|---|
| Perth Lanark Wings 02 | F | 23 | 15 | 12 | 27 | 1.17 | 20 |
|---|
| Almonte Pakenham Thunder 01 | F | 23 | 21 | 4 | 25 | 1.09 | 14 |
|---|
| Osgoode Rideau Senators 02 | | 24 | 6 | 19 | 25 | 1.04 | 6 |
|---|
| Richmond Munster Royals 02 | | 24 | 18 | 6 | 24 | 1.00 | 16 |
|---|
| Osgoode Rideau Senators 02 | | 23 | 13 | 11 | 24 | 1.04 | 8 |
|---|
| Osgoode Rideau Senators 03 | | 24 | 15 | 8 | 23 | 0.96 | 14 |
|---|
| Richmond Munster Royals 02 | | 23 | 8 | 14 | 22 | 0.96 | 14 |
|---|
| Stittsville Rams 01 | F | 24 | 13 | 7 | 20 | 0.83 | 10 |
|---|
| Perth Lanark Wings 01 | | 22 | 11 | 9 | 20 | 0.91 | 6 |
|---|
| Osgoode Rideau Senators 01 | D | 23 | 15 | 4 | 19 | 0.83 | 0 |
|---|
| Richmond Munster Royals 02 | | 24 | 13 | 6 | 19 | 0.79 | 14 |
|---|
| Richmond Munster Royals 01 | F | 23 | 12 | 7 | 19 | 0.83 | 4 |
|---|
| Osgoode Rideau Senators 02 | | 24 | 14 | 4 | 18 | 0.75 | 0 |
|---|
| Stittsville Rams 01 | F | 23 | 13 | 4 | 17 | 0.74 | 8 |
|---|
| Perth Lanark Wings 02 | D | 24 | 7 | 10 | 17 | 0.71 | 4 |
|---|
| Carleton Place Kings 02 | | 22 | 11 | 5 | 16 | 0.73 | 7 |
|---|
| Stittsville Rams 01 | F | 20 | 9 | 7 | 16 | 0.80 | 12 |
|---|
| Osgoode Rideau Senators 01 | F | 23 | 6 | 10 | 16 | 0.70 | 33 |
|---|
| Perth Lanark Wings 01 | | 24 | 5 | 11 | 16 | 0.67 | 4 |
|---|
| Stittsville Rams 02 | F | 24 | 11 | 4 | 15 | 0.63 | 0 |
|---|
| Richmond Munster Royals 01 | D | 22 | 9 | 6 | 15 | 0.68 | 2 |
|---|
| Perth Lanark Wings 01 | | 23 | 8 | 7 | 15 | 0.65 | 18 |
|---|
| Stittsville Rams 01 | D | 24 | 7 | 8 | 15 | 0.63 | 12 |
|---|
| Perth Lanark Wings 02 | F | 24 | 5 | 10 | 15 | 0.63 | 20 |
|---|
| Carleton Place Kings 01 | | 22 | 8 | 6 | 14 | 0.64 | 23 |
|---|
| Osgoode Rideau Senators 02 | | 24 | 4 | 10 | 14 | 0.58 | 6 |
|---|
| Richmond Munster Royals 01 | | 21 | 4 | 10 | 14 | 0.67 | 5 |
|---|
| Perth Lanark Wings 02 | D | 23 | 3 | 11 | 14 | 0.61 | 2 |
|---|
| Carleton Place Kings 01 | | 24 | 12 | 1 | 13 | 0.54 | 16 |
|---|
| Stittsville Rams 02 | F | 24 | 9 | 4 | 13 | 0.54 | 4 |
|---|
| Stittsville Rams 02 | F | 22 | 9 | 4 | 13 | 0.59 | 2 |
|---|
| Richmond Munster Royals 01 | | 21 | 8 | 5 | 13 | 0.62 | 0 |
|---|
| Stittsville Rams 02 | F | 24 | 7 | 6 | 13 | 0.54 | 6 |
|---|
| Osgoode Rideau Senators 02 | | 24 | 6 | 7 | 13 | 0.54 | 10 |
|---|
| Osgoode Rideau Senators 01 | F | 24 | 5 | 8 | 13 | 0.54 | 10 |
|---|
| Osgoode Rideau Senators 03 | | 24 | 4 | 9 | 13 | 0.54 | 4 |
|---|
| Carleton Place Kings 02 | | 23 | 8 | 4 | 12 | 0.52 | 2 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Osgoode Rideau Senators 01 | 12 | 301 | 8 | 0.85 | 7 | 0 | 1 | 5 |
|---|
| Richmond Munster Royals 02 | 24 | 671 | 23 | 1.10 | 14 | 3 | 4 | 7 |
|---|
| Osgoode Rideau Senators 02 | 14 | 311 | 13 | 1.34 | 8 | 1 | 2 | 3 |
|---|
| Richmond Munster Royals 01 | 24 | 666 | 37 | 1.78 | 12 | 6 | 3 | 4 |
|---|
| Perth Lanark Wings 02 | 22 | 215 | 13 | 1.93 | 14 | 1 | 0 | 5 |
|---|
| Carleton Place Kings 02 | 24 | 571 | 42 | 2.35 | 9 | 8 | 5 | 3 |
|---|
| Almonte Pakenham Thunder 01 | 15 | 332 | 26 | 2.51 | 6 | 5 | 1 | 3 |
|---|
| Osgoode Rideau Senators 01 | 15 | 434 | 34 | 2.51 | 6 | 1 | 4 | 1 |
|---|
| Osgoode Rideau Senators 02 | 20 | 320 | 26 | 2.60 | 7 | 2 | 0 | 1 |
|---|
| Stittsville Rams 01 | 24 | 662 | 62 | 3.00 | 10 | 9 | 4 | 2 |
|---|
| Carleton Place Kings 01 | 24 | 309 | 33 | 3.41 | 3 | 9 | 1 | 1 |
|---|
| Almonte Pakenham Thunder 01 | 13 | 278 | 33 | 3.80 | 2 | 6 | 0 | 1 |
|---|
| Carleton Place Kings 01 | 23 | 258 | 31 | 3.85 | 0 | 3 | 1 | 0 |
|---|
| West Carleton Warriors 01 | 24 | 703 | 96 | 4.37 | 2 | 21 | 0 | 0 |
|---|
| Stittsville Rams 03 | 23 | 493 | 70 | 4.54 | 4 | 16 | 0 | 1 |
|---|
| West Carleton Warriors 02 | 23 | 597 | 111 | 5.95 | 1 | 20 | 0 | 0 |
|---|
| Stittsville Rams 02 | 24 | 267 | 50 | 6.00 | 8 | 9 | 2 | 4 |
|---|
Minimum 189 MP