Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Osgoode Rideau Senators 03 | | 3 | 6 | 2 | 8 | 2.67 | 0 |
|---|
| Stittsville Rams 01 | F | 3 | 4 | 4 | 8 | 2.67 | 2 |
|---|
| Osgoode Rideau Senators 03 | | 3 | 5 | 2 | 7 | 2.33 | 0 |
|---|
| Osgoode Rideau Senators 02 | | 4 | 5 | 2 | 7 | 1.75 | 4 |
|---|
| Richmond Munster Royals 01 | F | 4 | 4 | 3 | 7 | 1.75 | 2 |
|---|
| Osgoode Rideau Senators 01 | F | 3 | 5 | 1 | 6 | 2.00 | 0 |
|---|
| Richmond Munster Royals 01 | F | 4 | 4 | 2 | 6 | 1.50 | 0 |
|---|
| Stittsville Rams 01 | F | 2 | 4 | 2 | 6 | 3.00 | 0 |
|---|
| Osgoode Rideau Senators 03 | | 3 | 3 | 2 | 5 | 1.67 | 0 |
|---|
| Osgoode Rideau Senators 02 | | 4 | 2 | 3 | 5 | 1.25 | 0 |
|---|
| Richmond Munster Royals 01 | | 4 | 0 | 5 | 5 | 1.25 | 0 |
|---|
| Stittsville Rams 02 | F | 3 | 4 | 0 | 4 | 1.33 | 0 |
|---|
| Osgoode Rideau Senators 02 | | 4 | 3 | 1 | 4 | 1.00 | 0 |
|---|
| Perth Lanark Wings 02 | F | 2 | 3 | 1 | 4 | 2.00 | 2 |
|---|
| Stittsville Rams 02 | F | 3 | 3 | 1 | 4 | 1.33 | 0 |
|---|
| Osgoode Rideau Senators 01 | F | 3 | 3 | 1 | 4 | 1.33 | 0 |
|---|
| Stittsville Rams 01 | D | 3 | 2 | 2 | 4 | 1.33 | 2 |
|---|
| Richmond Munster Royals 02 | | 3 | 2 | 2 | 4 | 1.33 | 0 |
|---|
| Osgoode Rideau Senators 03 | | 3 | 1 | 3 | 4 | 1.33 | 4 |
|---|
| Perth Lanark Wings 02 | F | 2 | 0 | 4 | 4 | 2.00 | 2 |
|---|
| Osgoode Rideau Senators 03 | | 3 | 3 | 0 | 3 | 1.00 | 0 |
|---|
| Osgoode Rideau Senators 01 | D | 3 | 3 | 0 | 3 | 1.00 | 0 |
|---|
| Perth Lanark Wings 02 | F | 2 | 2 | 1 | 3 | 1.50 | 0 |
|---|
| Stittsville Rams 01 | F | 3 | 2 | 1 | 3 | 1.00 | 0 |
|---|
| Richmond Munster Royals 01 | | 4 | 2 | 1 | 3 | 0.75 | 0 |
|---|
| Stittsville Rams 01 | F | 3 | 2 | 1 | 3 | 1.00 | 0 |
|---|
| Stittsville Rams 01 | F | 3 | 2 | 1 | 3 | 1.00 | 2 |
|---|
| Stittsville Rams 02 | F | 3 | 2 | 1 | 3 | 1.00 | 0 |
|---|
| Perth Lanark Wings 02 | F | 2 | 1 | 2 | 3 | 1.50 | 0 |
|---|
| Stittsville Rams 01 | F | 3 | 1 | 2 | 3 | 1.00 | 0 |
|---|
| Stittsville Rams 02 | F | 3 | 1 | 2 | 3 | 1.00 | 0 |
|---|
| Perth Lanark Wings 02 | F | 2 | 0 | 3 | 3 | 1.50 | 0 |
|---|
| Osgoode Rideau Senators 02 | | 3 | 2 | 0 | 2 | 0.67 | 0 |
|---|
| Carleton Place Kings 02 | | 3 | 2 | 0 | 2 | 0.67 | 0 |
|---|
| Richmond Munster Royals 02 | | 3 | 2 | 0 | 2 | 0.67 | 2 |
|---|
| Almonte Pakenham Thunder 01 | F | 3 | 2 | 0 | 2 | 0.67 | 0 |
|---|
| Carleton Place Kings 01 | | 3 | 2 | 0 | 2 | 0.67 | 0 |
|---|
| Carleton Place Kings 02 | | 3 | 1 | 1 | 2 | 0.67 | 0 |
|---|
| Osgoode Rideau Senators 01 | F | 3 | 1 | 1 | 2 | 0.67 | 2 |
|---|
| Osgoode Rideau Senators 02 | | 4 | 1 | 1 | 2 | 0.50 | 2 |
|---|
| Richmond Munster Royals 01 | | 4 | 1 | 1 | 2 | 0.50 | 0 |
|---|
| Richmond Munster Royals 01 | | 4 | 1 | 1 | 2 | 0.50 | 0 |
|---|
| Perth Lanark Wings 02 | D | 2 | 1 | 1 | 2 | 1.00 | 2 |
|---|
| Richmond Munster Royals 01 | D | 4 | 1 | 1 | 2 | 0.50 | 2 |
|---|
| Osgoode Rideau Senators 02 | | 4 | 1 | 1 | 2 | 0.50 | 0 |
|---|
| Richmond Munster Royals 01 | D | 4 | 1 | 1 | 2 | 0.50 | 0 |
|---|
| Perth Lanark Wings 02 | F | 2 | 1 | 1 | 2 | 1.00 | 2 |
|---|
| Osgoode Rideau Senators 03 | | 3 | 0 | 2 | 2 | 0.67 | 0 |
|---|
| Perth Lanark Wings 01 | | 3 | 0 | 2 | 2 | 0.67 | 2 |
|---|
| Carleton Place Kings 01 | | 3 | 0 | 2 | 2 | 0.67 | 0 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Osgoode Rideau Senators 02 | 4 | 32 | 0 | 0.00 | 0 | 1 | 0 | 0 |
|---|
| Perth Lanark Wings 01 | 3 | 32 | 0 | 0.00 | 0 | 0 | 0 | 0 |
|---|
| Richmond Munster Royals 02 | 3 | 42 | 0 | 0.00 | 1 | 0 | 0 | 1 |
|---|
| Carleton Place Kings 01 | 3 | 41 | 1 | 0.78 | 0 | 0 | 0 | 0 |
|---|
| Osgoode Rideau Senators 01 | 1 | 32 | 1 | 1.00 | 1 | 0 | 0 | 0 |
|---|
| Osgoode Rideau Senators 03 | 3 | 74 | 3 | 1.30 | 1 | 0 | 2 | 1 |
|---|
| Richmond Munster Royals 01 | 4 | 96 | 4 | 1.33 | 2 | 0 | 1 | 0 |
|---|
| Osgoode Rideau Senators 02 | 3 | 96 | 4 | 1.33 | 2 | 0 | 1 | 1 |
|---|
| Carleton Place Kings 01 | 3 | 55 | 3 | 1.75 | 0 | 2 | 1 | 0 |
|---|
| Osgoode Rideau Senators 01 | 2 | 64 | 4 | 2.00 | 2 | 0 | 0 | 0 |
|---|
| Stittsville Rams 03 | 2 | 64 | 4 | 2.00 | 0 | 1 | 0 | 0 |
|---|
| Carleton Place Kings 02 | 3 | 85 | 7 | 2.63 | 1 | 1 | 1 | 0 |
|---|
| Stittsville Rams 01 | 3 | 96 | 8 | 2.67 | 2 | 1 | 0 | 1 |
|---|
| Almonte Pakenham Thunder 01 | 1 | 32 | 3 | 3.00 | 0 | 1 | 0 | 0 |
|---|
| Almonte Pakenham Thunder 01 | 2 | 44 | 5 | 3.64 | 1 | 1 | 0 | 0 |
|---|
| West Carleton Warriors 02 | 2 | 52 | 10 | 6.19 | 0 | 2 | 0 | 0 |
|---|
| Stittsville Rams 02 | 3 | 52 | 12 | 7.43 | 1 | 2 | 0 | 0 |
|---|
| West Carleton Warriors 01 | 3 | 96 | 25 | 8.33 | 0 | 3 | 0 | 0 |
|---|
Minimum 28 MP