Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Perth Lanark Wings 02 | F | 13 | 18 | 9 | 27 | 2.08 | 12 |
|---|
| Osgoode Rideau Senators 02 | | 12 | 19 | 5 | 24 | 2.00 | 4 |
|---|
| Osgoode Rideau Senators 01 | F | 10 | 16 | 4 | 20 | 2.00 | 2 |
|---|
| Richmond Munster Royals 02 | | 14 | 16 | 4 | 20 | 1.43 | 6 |
|---|
| Perth Lanark Wings 01 | | 12 | 15 | 4 | 19 | 1.58 | 14 |
|---|
| Osgoode Rideau Senators 03 | | 11 | 15 | 3 | 18 | 1.64 | 6 |
|---|
| Perth Lanark Wings 02 | F | 13 | 14 | 3 | 17 | 1.31 | 8 |
|---|
| Osgoode Rideau Senators 01 | F | 10 | 13 | 4 | 17 | 1.70 | 2 |
|---|
| Richmond Munster Royals 01 | F | 10 | 12 | 5 | 17 | 1.70 | 19 |
|---|
| Perth Lanark Wings 01 | | 12 | 9 | 8 | 17 | 1.42 | 4 |
|---|
| Richmond Munster Royals 02 | | 14 | 10 | 6 | 16 | 1.14 | 2 |
|---|
| Osgoode Rideau Senators 03 | | 11 | 10 | 5 | 15 | 1.36 | 2 |
|---|
| Stittsville Rams 01 | F | 11 | 7 | 7 | 14 | 1.27 | 4 |
|---|
| Richmond Munster Royals 02 | | 13 | 5 | 9 | 14 | 1.08 | 6 |
|---|
| Perth Lanark Wings 01 | | 12 | 9 | 4 | 13 | 1.08 | 4 |
|---|
| Osgoode Rideau Senators 02 | | 9 | 9 | 4 | 13 | 1.44 | 2 |
|---|
| Perth Lanark Wings 02 | F | 13 | 7 | 6 | 13 | 1.00 | 6 |
|---|
| Perth Lanark Wings 02 | F | 13 | 5 | 8 | 13 | 1.00 | 2 |
|---|
| Stittsville Rams 01 | F | 11 | 8 | 4 | 12 | 1.09 | 2 |
|---|
| Stittsville Rams 01 | D | 11 | 7 | 5 | 12 | 1.09 | 8 |
|---|
| Osgoode Rideau Senators 03 | | 10 | 8 | 3 | 11 | 1.10 | 0 |
|---|
| Richmond Munster Royals 01 | F | 11 | 7 | 4 | 11 | 1.00 | 2 |
|---|
| Perth Lanark Wings 02 | F | 13 | 3 | 8 | 11 | 0.85 | 14 |
|---|
| Osgoode Rideau Senators 02 | | 12 | 2 | 9 | 11 | 0.92 | 0 |
|---|
| Almonte Pakenham Thunder 01 | F | 11 | 9 | 1 | 10 | 0.91 | 2 |
|---|
| Stittsville Rams 02 | F | 11 | 8 | 2 | 10 | 0.91 | 0 |
|---|
| Carleton Place Kings 02 | | 11 | 7 | 3 | 10 | 0.91 | 2 |
|---|
| Stittsville Rams 01 | F | 9 | 6 | 4 | 10 | 1.11 | 6 |
|---|
| Osgoode Rideau Senators 02 | | 11 | 4 | 6 | 10 | 0.91 | 4 |
|---|
| Richmond Munster Royals 01 | | 11 | 3 | 7 | 10 | 0.91 | 0 |
|---|
| Osgoode Rideau Senators 02 | | 12 | 8 | 1 | 9 | 0.75 | 4 |
|---|
| Osgoode Rideau Senators 02 | | 12 | 7 | 2 | 9 | 0.75 | 0 |
|---|
| Stittsville Rams 02 | F | 10 | 6 | 3 | 9 | 0.90 | 0 |
|---|
| Richmond Munster Royals 02 | | 14 | 4 | 5 | 9 | 0.64 | 0 |
|---|
| Osgoode Rideau Senators 01 | F | 11 | 3 | 6 | 9 | 0.82 | 10 |
|---|
| Perth Lanark Wings 01 | | 12 | 3 | 6 | 9 | 0.75 | 0 |
|---|
| Osgoode Rideau Senators 02 | | 12 | 3 | 6 | 9 | 0.75 | 2 |
|---|
| Carleton Place Kings 02 | | 11 | 6 | 2 | 8 | 0.73 | 2 |
|---|
| Osgoode Rideau Senators 01 | D | 11 | 6 | 2 | 8 | 0.73 | 0 |
|---|
| Stittsville Rams 02 | F | 11 | 6 | 2 | 8 | 0.73 | 0 |
|---|
| Osgoode Rideau Senators 03 | | 11 | 5 | 3 | 8 | 0.73 | 6 |
|---|
| Stittsville Rams 02 | F | 11 | 5 | 3 | 8 | 0.73 | 4 |
|---|
| Stittsville Rams 01 | F | 10 | 5 | 3 | 8 | 0.80 | 2 |
|---|
| Carleton Place Kings 01 | | 10 | 4 | 4 | 8 | 0.80 | 6 |
|---|
| Almonte Pakenham Thunder 01 | F | 11 | 3 | 5 | 8 | 0.73 | 0 |
|---|
| Perth Lanark Wings 02 | D | 12 | 3 | 5 | 8 | 0.67 | 4 |
|---|
| Osgoode Rideau Senators 02 | | 12 | 5 | 2 | 7 | 0.58 | 0 |
|---|
| Perth Lanark Wings 02 | D | 13 | 4 | 3 | 7 | 0.54 | 2 |
|---|
| Stittsville Rams 02 | F | 11 | 4 | 3 | 7 | 0.64 | 0 |
|---|
| Osgoode Rideau Senators 03 | | 11 | 3 | 4 | 7 | 0.64 | 4 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Richmond Munster Royals 02 | 14 | 416 | 15 | 1.15 | 11 | 1 | 0 | 3 |
|---|
| Osgoode Rideau Senators 01 | 5 | 160 | 6 | 1.20 | 4 | 0 | 0 | 2 |
|---|
| Osgoode Rideau Senators 02 | 7 | 128 | 5 | 1.25 | 4 | 1 | 1 | 1 |
|---|
| Richmond Munster Royals 01 | 11 | 320 | 18 | 1.80 | 5 | 3 | 2 | 0 |
|---|
| Osgoode Rideau Senators 03 | 10 | 136 | 10 | 2.35 | 2 | 1 | 2 | 1 |
|---|
| Osgoode Rideau Senators 01 | 6 | 192 | 15 | 2.50 | 3 | 0 | 2 | 0 |
|---|
| Almonte Pakenham Thunder 01 | 7 | 140 | 11 | 2.51 | 2 | 3 | 1 | 1 |
|---|
| Perth Lanark Wings 02 | 12 | 151 | 13 | 2.75 | 8 | 1 | 0 | 0 |
|---|
| Osgoode Rideau Senators 02 | 11 | 160 | 14 | 2.80 | 4 | 1 | 0 | 1 |
|---|
| Carleton Place Kings 02 | 12 | 288 | 27 | 3.00 | 4 | 6 | 2 | 0 |
|---|
| Carleton Place Kings 01 | 11 | 133 | 13 | 3.12 | 0 | 1 | 1 | 0 |
|---|
| Stittsville Rams 01 | 11 | 344 | 34 | 3.16 | 4 | 5 | 2 | 1 |
|---|
| Carleton Place Kings 01 | 11 | 155 | 17 | 3.52 | 0 | 6 | 1 | 0 |
|---|
| Osgoode Rideau Senators 03 | 10 | 108 | 13 | 3.86 | 3 | 1 | 0 | 1 |
|---|
| Stittsville Rams 03 | 9 | 223 | 27 | 3.87 | 1 | 7 | 0 | 0 |
|---|
| Almonte Pakenham Thunder 01 | 7 | 159 | 23 | 4.64 | 1 | 3 | 0 | 0 |
|---|
| West Carleton Warriors 01 | 12 | 384 | 61 | 5.08 | 1 | 11 | 0 | 0 |
|---|
| West Carleton Warriors 02 | 11 | 317 | 57 | 5.76 | 1 | 10 | 0 | 0 |
|---|
Minimum 97 MP