Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Osgoode Rideau Senators 01 | F | 23 | 32 | 11 | 43 | 1.87 | 2 |
|---|
| Perth Lanark Wings 02 | F | 22 | 29 | 11 | 40 | 1.82 | 16 |
|---|
| Osgoode Rideau Senators 03 | | 24 | 30 | 9 | 39 | 1.63 | 22 |
|---|
| Osgoode Rideau Senators 02 | | 24 | 27 | 12 | 39 | 1.63 | 8 |
|---|
| Perth Lanark Wings 01 | | 24 | 29 | 6 | 35 | 1.46 | 20 |
|---|
| Osgoode Rideau Senators 01 | F | 22 | 25 | 6 | 31 | 1.41 | 4 |
|---|
| Osgoode Rideau Senators 03 | | 24 | 23 | 8 | 31 | 1.29 | 2 |
|---|
| Osgoode Rideau Senators 02 | | 21 | 22 | 9 | 31 | 1.48 | 4 |
|---|
| Richmond Munster Royals 01 | F | 22 | 24 | 6 | 30 | 1.36 | 31 |
|---|
| Perth Lanark Wings 01 | | 24 | 19 | 10 | 29 | 1.21 | 8 |
|---|
| Stittsville Rams 01 | F | 21 | 15 | 14 | 29 | 1.38 | 8 |
|---|
| Perth Lanark Wings 02 | F | 22 | 15 | 11 | 26 | 1.18 | 8 |
|---|
| Perth Lanark Wings 02 | F | 21 | 14 | 12 | 26 | 1.24 | 20 |
|---|
| Osgoode Rideau Senators 02 | | 24 | 6 | 19 | 25 | 1.04 | 6 |
|---|
| Almonte Pakenham Thunder 01 | F | 22 | 20 | 4 | 24 | 1.09 | 14 |
|---|
| Richmond Munster Royals 02 | | 24 | 18 | 6 | 24 | 1.00 | 16 |
|---|
| Perth Lanark Wings 02 | F | 21 | 16 | 8 | 24 | 1.14 | 16 |
|---|
| Osgoode Rideau Senators 02 | | 23 | 13 | 11 | 24 | 1.04 | 8 |
|---|
| Osgoode Rideau Senators 03 | | 24 | 15 | 8 | 23 | 0.96 | 14 |
|---|
| Richmond Munster Royals 02 | | 23 | 8 | 14 | 22 | 0.96 | 14 |
|---|
| Perth Lanark Wings 01 | | 22 | 11 | 9 | 20 | 0.91 | 6 |
|---|
| Osgoode Rideau Senators 01 | D | 23 | 15 | 4 | 19 | 0.83 | 0 |
|---|
| Richmond Munster Royals 02 | | 24 | 13 | 6 | 19 | 0.79 | 14 |
|---|
| Richmond Munster Royals 01 | F | 23 | 12 | 7 | 19 | 0.83 | 4 |
|---|
| Stittsville Rams 01 | F | 22 | 12 | 7 | 19 | 0.86 | 8 |
|---|
| Osgoode Rideau Senators 02 | | 24 | 14 | 4 | 18 | 0.75 | 0 |
|---|
| Stittsville Rams 01 | F | 21 | 13 | 3 | 16 | 0.76 | 6 |
|---|
| Carleton Place Kings 02 | | 21 | 11 | 5 | 16 | 0.76 | 7 |
|---|
| Stittsville Rams 01 | F | 18 | 9 | 7 | 16 | 0.89 | 12 |
|---|
| Osgoode Rideau Senators 01 | F | 23 | 6 | 10 | 16 | 0.70 | 33 |
|---|
| Perth Lanark Wings 01 | | 24 | 5 | 11 | 16 | 0.67 | 4 |
|---|
| Stittsville Rams 02 | F | 24 | 11 | 4 | 15 | 0.63 | 0 |
|---|
| Richmond Munster Royals 01 | D | 22 | 9 | 6 | 15 | 0.68 | 2 |
|---|
| Perth Lanark Wings 01 | | 23 | 8 | 7 | 15 | 0.65 | 16 |
|---|
| Carleton Place Kings 01 | | 21 | 8 | 6 | 14 | 0.67 | 18 |
|---|
| Stittsville Rams 01 | D | 22 | 7 | 7 | 14 | 0.64 | 12 |
|---|
| Osgoode Rideau Senators 02 | | 24 | 4 | 10 | 14 | 0.58 | 6 |
|---|
| Richmond Munster Royals 01 | | 21 | 4 | 10 | 14 | 0.67 | 5 |
|---|
| Perth Lanark Wings 02 | D | 22 | 3 | 11 | 14 | 0.64 | 2 |
|---|
| Stittsville Rams 02 | F | 24 | 9 | 4 | 13 | 0.54 | 4 |
|---|
| Stittsville Rams 02 | F | 22 | 9 | 4 | 13 | 0.59 | 2 |
|---|
| Richmond Munster Royals 01 | | 21 | 8 | 5 | 13 | 0.62 | 0 |
|---|
| Stittsville Rams 02 | F | 24 | 7 | 6 | 13 | 0.54 | 6 |
|---|
| Osgoode Rideau Senators 02 | | 24 | 6 | 7 | 13 | 0.54 | 10 |
|---|
| Osgoode Rideau Senators 01 | F | 24 | 5 | 8 | 13 | 0.54 | 10 |
|---|
| Osgoode Rideau Senators 03 | | 24 | 4 | 9 | 13 | 0.54 | 4 |
|---|
| Perth Lanark Wings 02 | F | 22 | 3 | 10 | 13 | 0.59 | 18 |
|---|
| Carleton Place Kings 01 | | 23 | 11 | 1 | 12 | 0.52 | 16 |
|---|
| Carleton Place Kings 02 | | 21 | 8 | 4 | 12 | 0.57 | 2 |
|---|
| Osgoode Rideau Senators 02 | | 23 | 8 | 4 | 12 | 0.52 | 4 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Osgoode Rideau Senators 01 | 12 | 301 | 8 | 0.85 | 7 | 0 | 1 | 5 |
|---|
| Richmond Munster Royals 02 | 24 | 671 | 23 | 1.10 | 14 | 3 | 4 | 7 |
|---|
| Osgoode Rideau Senators 02 | 14 | 311 | 13 | 1.34 | 8 | 1 | 2 | 3 |
|---|
| Richmond Munster Royals 01 | 24 | 666 | 37 | 1.78 | 12 | 6 | 3 | 4 |
|---|
| Perth Lanark Wings 02 | 20 | 215 | 13 | 1.93 | 12 | 1 | 0 | 4 |
|---|
| Carleton Place Kings 02 | 22 | 539 | 37 | 2.20 | 8 | 7 | 5 | 3 |
|---|
| Osgoode Rideau Senators 01 | 15 | 434 | 34 | 2.51 | 6 | 1 | 4 | 1 |
|---|
| Osgoode Rideau Senators 02 | 20 | 320 | 26 | 2.60 | 7 | 2 | 0 | 1 |
|---|
| Almonte Pakenham Thunder 01 | 14 | 300 | 25 | 2.67 | 5 | 5 | 1 | 3 |
|---|
| Stittsville Rams 01 | 22 | 630 | 61 | 3.10 | 9 | 8 | 4 | 2 |
|---|
| Carleton Place Kings 01 | 23 | 294 | 33 | 3.59 | 3 | 8 | 1 | 1 |
|---|
| Almonte Pakenham Thunder 01 | 13 | 278 | 33 | 3.80 | 2 | 6 | 0 | 1 |
|---|
| Carleton Place Kings 01 | 22 | 241 | 29 | 3.86 | 0 | 3 | 1 | 0 |
|---|
| Stittsville Rams 03 | 21 | 493 | 61 | 3.96 | 4 | 14 | 0 | 1 |
|---|
| West Carleton Warriors 01 | 24 | 703 | 96 | 4.37 | 2 | 21 | 0 | 0 |
|---|
| Osgoode Rideau Senators 03 | 23 | 187 | 28 | 4.78 | 3 | 3 | 1 | 1 |
|---|
| West Carleton Warriors 02 | 23 | 597 | 111 | 5.95 | 1 | 20 | 0 | 0 |
|---|
| Stittsville Rams 02 | 24 | 267 | 50 | 6.00 | 8 | 9 | 2 | 4 |
|---|
Minimum 185 MP