Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Osgoode Rideau Senators 02 | | 17 | 21 | 9 | 30 | 1.76 | 4 |
|---|
| Osgoode Rideau Senators 01 | F | 14 | 23 | 5 | 28 | 2.00 | 2 |
|---|
| Perth Lanark Wings 02 | F | 14 | 19 | 9 | 28 | 2.00 | 12 |
|---|
| Osgoode Rideau Senators 01 | F | 14 | 20 | 5 | 25 | 1.79 | 2 |
|---|
| Osgoode Rideau Senators 02 | | 14 | 15 | 7 | 22 | 1.57 | 4 |
|---|
| Richmond Munster Royals 02 | | 15 | 16 | 4 | 20 | 1.33 | 6 |
|---|
| Osgoode Rideau Senators 03 | | 14 | 16 | 3 | 19 | 1.36 | 8 |
|---|
| Perth Lanark Wings 01 | | 13 | 15 | 4 | 19 | 1.46 | 14 |
|---|
| Richmond Munster Royals 01 | F | 12 | 14 | 5 | 19 | 1.58 | 23 |
|---|
| Osgoode Rideau Senators 02 | | 16 | 10 | 9 | 19 | 1.19 | 4 |
|---|
| Perth Lanark Wings 01 | | 13 | 10 | 8 | 18 | 1.38 | 4 |
|---|
| Stittsville Rams 01 | F | 13 | 9 | 9 | 18 | 1.38 | 6 |
|---|
| Perth Lanark Wings 02 | F | 13 | 14 | 3 | 17 | 1.31 | 8 |
|---|
| Osgoode Rideau Senators 02 | | 17 | 4 | 13 | 17 | 1.00 | 2 |
|---|
| Richmond Munster Royals 02 | | 15 | 10 | 6 | 16 | 1.07 | 4 |
|---|
| Osgoode Rideau Senators 02 | | 17 | 12 | 3 | 15 | 0.88 | 0 |
|---|
| Perth Lanark Wings 01 | | 13 | 10 | 5 | 15 | 1.15 | 4 |
|---|
| Osgoode Rideau Senators 03 | | 14 | 10 | 5 | 15 | 1.07 | 2 |
|---|
| Richmond Munster Royals 02 | | 14 | 5 | 10 | 15 | 1.07 | 6 |
|---|
| Perth Lanark Wings 02 | F | 14 | 7 | 7 | 14 | 1.00 | 12 |
|---|
| Almonte Pakenham Thunder 01 | F | 13 | 12 | 1 | 13 | 1.00 | 2 |
|---|
| Stittsville Rams 02 | F | 15 | 10 | 3 | 13 | 0.87 | 0 |
|---|
| Stittsville Rams 01 | F | 13 | 9 | 4 | 13 | 1.00 | 2 |
|---|
| Perth Lanark Wings 02 | F | 14 | 5 | 8 | 13 | 0.93 | 2 |
|---|
| Stittsville Rams 02 | F | 13 | 8 | 4 | 12 | 0.92 | 0 |
|---|
| Stittsville Rams 01 | D | 13 | 7 | 5 | 12 | 0.92 | 10 |
|---|
| Carleton Place Kings 02 | | 15 | 7 | 5 | 12 | 0.80 | 2 |
|---|
| Stittsville Rams 01 | F | 11 | 7 | 5 | 12 | 1.09 | 6 |
|---|
| Osgoode Rideau Senators 01 | F | 15 | 5 | 7 | 12 | 0.80 | 14 |
|---|
| Osgoode Rideau Senators 02 | | 17 | 3 | 9 | 12 | 0.71 | 4 |
|---|
| Osgoode Rideau Senators 03 | | 13 | 8 | 3 | 11 | 0.85 | 0 |
|---|
| Osgoode Rideau Senators 02 | | 17 | 8 | 3 | 11 | 0.65 | 4 |
|---|
| Richmond Munster Royals 01 | F | 13 | 7 | 4 | 11 | 0.85 | 4 |
|---|
| Osgoode Rideau Senators 03 | | 14 | 6 | 5 | 11 | 0.79 | 8 |
|---|
| Perth Lanark Wings 02 | F | 14 | 3 | 8 | 11 | 0.79 | 14 |
|---|
| Carleton Place Kings 02 | | 15 | 8 | 2 | 10 | 0.67 | 2 |
|---|
| Stittsville Rams 02 | F | 15 | 6 | 4 | 10 | 0.67 | 4 |
|---|
| Stittsville Rams 02 | F | 15 | 6 | 4 | 10 | 0.67 | 0 |
|---|
| Stittsville Rams 02 | F | 15 | 5 | 5 | 10 | 0.67 | 2 |
|---|
| Perth Lanark Wings 01 | | 13 | 3 | 7 | 10 | 0.77 | 0 |
|---|
| Richmond Munster Royals 01 | | 13 | 3 | 7 | 10 | 0.77 | 0 |
|---|
| Osgoode Rideau Senators 02 | | 16 | 6 | 3 | 9 | 0.56 | 0 |
|---|
| Osgoode Rideau Senators 01 | D | 15 | 6 | 3 | 9 | 0.60 | 0 |
|---|
| Carleton Place Kings 02 | | 16 | 5 | 4 | 9 | 0.56 | 0 |
|---|
| Carleton Place Kings 02 | | 15 | 4 | 5 | 9 | 0.60 | 2 |
|---|
| Osgoode Rideau Senators 02 | | 17 | 4 | 5 | 9 | 0.53 | 4 |
|---|
| Richmond Munster Royals 02 | | 15 | 4 | 5 | 9 | 0.60 | 0 |
|---|
| Osgoode Rideau Senators 02 | | 17 | 3 | 6 | 9 | 0.53 | 6 |
|---|
| Osgoode Rideau Senators 02 | | 16 | 0 | 9 | 9 | 0.56 | 4 |
|---|
| Stittsville Rams 01 | F | 12 | 5 | 3 | 8 | 0.67 | 6 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Osgoode Rideau Senators 01 | 7 | 224 | 6 | 0.86 | 6 | 0 | 0 | 4 |
|---|
| Richmond Munster Royals 02 | 15 | 448 | 15 | 1.07 | 12 | 1 | 0 | 3 |
|---|
| Osgoode Rideau Senators 02 | 10 | 215 | 11 | 1.64 | 6 | 1 | 1 | 1 |
|---|
| Richmond Munster Royals 01 | 14 | 384 | 24 | 2.00 | 6 | 5 | 2 | 1 |
|---|
| Osgoode Rideau Senators 03 | 13 | 168 | 11 | 2.10 | 3 | 1 | 2 | 1 |
|---|
| Osgoode Rideau Senators 01 | 8 | 256 | 19 | 2.38 | 4 | 1 | 2 | 0 |
|---|
| Osgoode Rideau Senators 02 | 15 | 224 | 17 | 2.43 | 6 | 1 | 0 | 1 |
|---|
| Carleton Place Kings 02 | 16 | 379 | 32 | 2.70 | 6 | 7 | 2 | 0 |
|---|
| Perth Lanark Wings 02 | 12 | 151 | 13 | 2.75 | 8 | 1 | 0 | 0 |
|---|
| Stittsville Rams 01 | 13 | 376 | 35 | 2.98 | 5 | 5 | 2 | 1 |
|---|
| Almonte Pakenham Thunder 01 | 8 | 172 | 17 | 3.16 | 2 | 4 | 1 | 1 |
|---|
| Carleton Place Kings 01 | 14 | 181 | 18 | 3.18 | 0 | 2 | 1 | 0 |
|---|
| Stittsville Rams 03 | 14 | 365 | 41 | 3.59 | 3 | 10 | 0 | 1 |
|---|
| Almonte Pakenham Thunder 01 | 8 | 191 | 26 | 4.37 | 1 | 4 | 0 | 0 |
|---|
| Carleton Place Kings 01 | 14 | 203 | 28 | 4.42 | 0 | 7 | 1 | 0 |
|---|
| West Carleton Warriors 01 | 13 | 416 | 63 | 4.85 | 1 | 12 | 0 | 0 |
|---|
| Osgoode Rideau Senators 03 | 13 | 138 | 21 | 4.88 | 3 | 2 | 0 | 1 |
|---|
| West Carleton Warriors 02 | 13 | 376 | 64 | 5.45 | 1 | 12 | 0 | 0 |
|---|
| Stittsville Rams 02 | 15 | 171 | 34 | 6.37 | 6 | 6 | 0 | 1 |
|---|
Minimum 122 MP