Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Stittsville Rams 02 | F | 11 | 11 | 17 | 28 | 2.55 | 4 |
|---|
| Perth Lanark Wings 01 | | 11 | 19 | 5 | 24 | 2.18 | 8 |
|---|
| Stittsville Rams 02 | F | 11 | 15 | 9 | 24 | 2.18 | 0 |
|---|
| Stittsville Rams 02 | F | 11 | 18 | 5 | 23 | 2.09 | 4 |
|---|
| Stittsville Rams 02 | F | 11 | 10 | 7 | 17 | 1.55 | 0 |
|---|
| Perth Lanark Wings 01 | | 11 | 12 | 4 | 16 | 1.45 | 6 |
|---|
| Stittsville Rams 02 | F | 11 | 8 | 8 | 16 | 1.45 | 0 |
|---|
| Stittsville Rams 02 | F | 11 | 6 | 9 | 15 | 1.36 | 0 |
|---|
| Stittsville Rams 02 | F | 10 | 9 | 5 | 14 | 1.40 | 0 |
|---|
| Stittsville Rams 01 | | 8 | 9 | 1 | 10 | 1.25 | 0 |
|---|
| Perth Lanark Wings 01 | | 11 | 8 | 2 | 10 | 0.91 | 0 |
|---|
| Perth Lanark Wings 01 | | 11 | 6 | 2 | 8 | 0.73 | 12 |
|---|
| Perth Lanark Wings 01 | | 9 | 5 | 3 | 8 | 0.89 | 0 |
|---|
| Stittsville Rams 01 | | 8 | 4 | 3 | 7 | 0.88 | 2 |
|---|
| Perth Lanark Wings 01 | | 11 | 3 | 4 | 7 | 0.64 | 0 |
|---|
| Stittsville Rams 02 | F | 9 | 1 | 6 | 7 | 0.78 | 0 |
|---|
| Stittsville Rams 02 | D | 11 | 1 | 6 | 7 | 0.64 | 2 |
|---|
| Stittsville Rams 02 | D | 10 | 4 | 2 | 6 | 0.60 | 12 |
|---|
| Stittsville Rams 01 | | 9 | 3 | 2 | 5 | 0.56 | 0 |
|---|
| Stittsville Rams 02 | F | 11 | 3 | 2 | 5 | 0.45 | 0 |
|---|
| Stittsville Rams 02 | D | 11 | 1 | 4 | 5 | 0.45 | 0 |
|---|
| Perth Lanark Wings 01 | | 11 | 1 | 4 | 5 | 0.45 | 0 |
|---|
| West Carleton Warriors 01 | F | 9 | 1 | 4 | 5 | 0.56 | 0 |
|---|
| Stittsville Rams 01 | | 9 | 3 | 1 | 4 | 0.44 | 0 |
|---|
| West Carleton Warriors 01 | F | 9 | 3 | 1 | 4 | 0.44 | 2 |
|---|
| Perth Lanark Wings 01 | | 11 | 1 | 3 | 4 | 0.36 | 0 |
|---|
| West Carleton Warriors 01 | F | 9 | 3 | 0 | 3 | 0.33 | 0 |
|---|
| Stittsville Rams 01 | | 9 | 2 | 1 | 3 | 0.33 | 0 |
|---|
| Stittsville Rams 01 | | 9 | 2 | 1 | 3 | 0.33 | 2 |
|---|
| West Carleton Warriors 01 | F | 9 | 2 | 1 | 3 | 0.33 | 0 |
|---|
| Perth Lanark Wings 01 | | 10 | 2 | 1 | 3 | 0.30 | 0 |
|---|
| Stittsville Rams 01 | | 9 | 2 | 1 | 3 | 0.33 | 4 |
|---|
| Perth Lanark Wings 01 | | 11 | 1 | 2 | 3 | 0.27 | 2 |
|---|
| West Carleton Warriors 01 | D | 9 | 2 | 0 | 2 | 0.22 | 4 |
|---|
| West Carleton Warriors 01 | F | 9 | 2 | 0 | 2 | 0.22 | 0 |
|---|
| West Carleton Warriors 01 | F | 9 | 2 | 0 | 2 | 0.22 | 0 |
|---|
| West Carleton Warriors 01 | F | 7 | 2 | 0 | 2 | 0.29 | 0 |
|---|
| West Carleton Warriors 01 | F | 9 | 2 | 0 | 2 | 0.22 | 0 |
|---|
| Perth Lanark Wings 01 | | 11 | 1 | 1 | 2 | 0.18 | 0 |
|---|
| Perth Lanark Wings 01 | | 10 | 1 | 1 | 2 | 0.20 | 2 |
|---|
| Stittsville Rams 01 | | 9 | 0 | 2 | 2 | 0.22 | 2 |
|---|
| West Carleton Warriors 01 | D | 9 | 0 | 2 | 2 | 0.22 | 0 |
|---|
| Perth Lanark Wings 01 | | 6 | 1 | 0 | 1 | 0.17 | 0 |
|---|
| Stittsville Rams 01 | | 9 | 1 | 0 | 1 | 0.11 | 0 |
|---|
| Stittsville Rams 01 | | 8 | 1 | 0 | 1 | 0.13 | 0 |
|---|
| Stittsville Rams 01 | | 9 | 0 | 1 | 1 | 0.11 | 0 |
|---|
| Perth Lanark Wings 01 | | 11 | 0 | 1 | 1 | 0.09 | 0 |
|---|
| Stittsville Rams 02 | D | 11 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 02 | G | 11 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 01 | | 9 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Perth Lanark Wings 01 | 10 | 176 | 5 | 0.91 | 5 | 0 | 0 | 1 |
|---|
| Perth Lanark Wings 01 | 10 | 176 | 8 | 1.45 | 4 | 1 | 1 | 1 |
|---|
| Stittsville Rams 01 | 9 | 192 | 31 | 5.17 | 2 | 5 | 2 | 1 |
|---|
| Stittsville Rams 02 | 11 | 128 | 26 | 6.50 | 7 | 3 | 1 | 0 |
|---|
Minimum 73 MP