Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Stittsville Rams 02 | F | 15 | 14 | 20 | 34 | 2.27 | 4 |
|---|
| Stittsville Rams 02 | F | 15 | 19 | 12 | 31 | 2.07 | 0 |
|---|
| Stittsville Rams 02 | F | 15 | 24 | 6 | 30 | 2.00 | 4 |
|---|
| Stittsville Rams 02 | F | 15 | 17 | 10 | 27 | 1.80 | 4 |
|---|
| Perth Lanark Wings 01 | | 12 | 21 | 5 | 26 | 2.17 | 8 |
|---|
| Stittsville Rams 02 | F | 15 | 11 | 11 | 22 | 1.47 | 0 |
|---|
| Stittsville Rams 02 | F | 15 | 10 | 11 | 21 | 1.40 | 0 |
|---|
| Perth Lanark Wings 01 | | 12 | 13 | 4 | 17 | 1.42 | 6 |
|---|
| Stittsville Rams 02 | F | 11 | 11 | 5 | 16 | 1.45 | 0 |
|---|
| Stittsville Rams 01 | | 13 | 12 | 2 | 14 | 1.08 | 0 |
|---|
| Perth Lanark Wings 01 | | 12 | 8 | 3 | 11 | 0.92 | 0 |
|---|
| Stittsville Rams 01 | | 14 | 7 | 3 | 10 | 0.71 | 0 |
|---|
| Stittsville Rams 01 | | 13 | 7 | 3 | 10 | 0.77 | 6 |
|---|
| Stittsville Rams 02 | D | 14 | 5 | 5 | 10 | 0.71 | 16 |
|---|
| Stittsville Rams 02 | D | 14 | 1 | 8 | 9 | 0.64 | 2 |
|---|
| Stittsville Rams 01 | | 14 | 6 | 2 | 8 | 0.57 | 0 |
|---|
| Perth Lanark Wings 01 | | 12 | 6 | 2 | 8 | 0.67 | 14 |
|---|
| Perth Lanark Wings 01 | | 10 | 5 | 3 | 8 | 0.80 | 0 |
|---|
| Stittsville Rams 02 | F | 13 | 1 | 7 | 8 | 0.62 | 0 |
|---|
| Perth Lanark Wings 01 | | 12 | 3 | 4 | 7 | 0.58 | 0 |
|---|
| West Carleton Warriors 01 | F | 13 | 2 | 5 | 7 | 0.54 | 0 |
|---|
| Stittsville Rams 02 | D | 15 | 1 | 6 | 7 | 0.47 | 0 |
|---|
| Stittsville Rams 02 | F | 13 | 4 | 2 | 6 | 0.46 | 0 |
|---|
| West Carleton Warriors 01 | F | 13 | 5 | 0 | 5 | 0.38 | 0 |
|---|
| West Carleton Warriors 01 | F | 13 | 4 | 1 | 5 | 0.38 | 2 |
|---|
| Stittsville Rams 01 | | 13 | 3 | 2 | 5 | 0.38 | 0 |
|---|
| Perth Lanark Wings 01 | | 12 | 1 | 4 | 5 | 0.42 | 0 |
|---|
| West Carleton Warriors 01 | F | 11 | 4 | 0 | 4 | 0.36 | 0 |
|---|
| Stittsville Rams 01 | | 14 | 3 | 1 | 4 | 0.29 | 2 |
|---|
| Stittsville Rams 01 | | 14 | 3 | 1 | 4 | 0.29 | 10 |
|---|
| Stittsville Rams 01 | | 14 | 2 | 2 | 4 | 0.29 | 2 |
|---|
| Perth Lanark Wings 01 | | 12 | 1 | 3 | 4 | 0.33 | 0 |
|---|
| West Carleton Warriors 01 | F | 13 | 2 | 1 | 3 | 0.23 | 0 |
|---|
| Perth Lanark Wings 01 | | 11 | 2 | 1 | 3 | 0.27 | 0 |
|---|
| West Carleton Warriors 01 | F | 13 | 2 | 1 | 3 | 0.23 | 0 |
|---|
| Perth Lanark Wings 01 | | 12 | 1 | 2 | 3 | 0.25 | 2 |
|---|
| West Carleton Warriors 01 | D | 13 | 2 | 0 | 2 | 0.15 | 6 |
|---|
| West Carleton Warriors 01 | F | 12 | 2 | 0 | 2 | 0.17 | 0 |
|---|
| West Carleton Warriors 01 | F | 13 | 2 | 0 | 2 | 0.15 | 0 |
|---|
| Stittsville Rams 01 | | 14 | 1 | 1 | 2 | 0.14 | 0 |
|---|
| Stittsville Rams 01 | | 14 | 1 | 1 | 2 | 0.14 | 0 |
|---|
| Perth Lanark Wings 01 | | 12 | 1 | 1 | 2 | 0.17 | 0 |
|---|
| Perth Lanark Wings 01 | | 11 | 1 | 1 | 2 | 0.18 | 2 |
|---|
| Perth Lanark Wings 01 | | 12 | 0 | 2 | 2 | 0.17 | 2 |
|---|
| Stittsville Rams 02 | D | 14 | 0 | 2 | 2 | 0.14 | 6 |
|---|
| West Carleton Warriors 01 | D | 13 | 0 | 2 | 2 | 0.15 | 0 |
|---|
| Perth Lanark Wings 01 | | 7 | 1 | 0 | 1 | 0.14 | 0 |
|---|
| West Carleton Warriors 01 | F | 12 | 1 | 0 | 1 | 0.08 | 0 |
|---|
| Stittsville Rams 01 | | 12 | 1 | 0 | 1 | 0.08 | 0 |
|---|
| West Carleton Warriors 01 | D | 13 | 0 | 1 | 1 | 0.08 | 0 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Perth Lanark Wings 01 | 11 | 193 | 5 | 0.83 | 6 | 0 | 0 | 1 |
|---|
| Perth Lanark Wings 01 | 11 | 191 | 8 | 1.34 | 4 | 1 | 1 | 1 |
|---|
| Stittsville Rams 01 | 14 | 288 | 43 | 4.78 | 5 | 7 | 2 | 1 |
|---|
| Stittsville Rams 02 | 15 | 224 | 34 | 4.86 | 10 | 4 | 1 | 1 |
|---|
Minimum 99 MP