Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Stittsville Rams 02 | F | 4 | 5 | 7 | 12 | 3.00 | 2 |
|---|
| Stittsville Rams 02 | F | 4 | 6 | 5 | 11 | 2.75 | 0 |
|---|
| Perth Lanark Wings 01 | | 3 | 6 | 2 | 8 | 2.67 | 2 |
|---|
| Stittsville Rams 02 | F | 4 | 5 | 2 | 7 | 1.75 | 0 |
|---|
| Stittsville Rams 02 | F | 4 | 4 | 3 | 7 | 1.75 | 0 |
|---|
| Stittsville Rams 02 | F | 4 | 5 | 1 | 6 | 1.50 | 0 |
|---|
| Stittsville Rams 02 | F | 4 | 4 | 2 | 6 | 1.50 | 0 |
|---|
| Stittsville Rams 02 | F | 4 | 2 | 3 | 5 | 1.25 | 0 |
|---|
| Stittsville Rams 02 | D | 4 | 1 | 4 | 5 | 1.25 | 0 |
|---|
| Perth Lanark Wings 01 | | 3 | 4 | 0 | 4 | 1.33 | 0 |
|---|
| Perth Lanark Wings 01 | | 3 | 3 | 1 | 4 | 1.33 | 2 |
|---|
| Stittsville Rams 01 | | 2 | 3 | 0 | 3 | 1.50 | 0 |
|---|
| Perth Lanark Wings 01 | | 3 | 3 | 0 | 3 | 1.00 | 0 |
|---|
| West Carleton Warriors 01 | F | 2 | 2 | 0 | 2 | 1.00 | 0 |
|---|
| Stittsville Rams 01 | | 3 | 1 | 1 | 2 | 0.67 | 0 |
|---|
| Perth Lanark Wings 01 | | 3 | 1 | 1 | 2 | 0.67 | 0 |
|---|
| West Carleton Warriors 01 | F | 2 | 1 | 1 | 2 | 1.00 | 0 |
|---|
| Stittsville Rams 01 | | 3 | 0 | 2 | 2 | 0.67 | 0 |
|---|
| Stittsville Rams 01 | | 3 | 1 | 0 | 1 | 0.33 | 0 |
|---|
| Stittsville Rams 01 | | 2 | 1 | 0 | 1 | 0.50 | 2 |
|---|
| Stittsville Rams 01 | | 3 | 1 | 0 | 1 | 0.33 | 0 |
|---|
| Perth Lanark Wings 01 | | 3 | 1 | 0 | 1 | 0.33 | 2 |
|---|
| Stittsville Rams 01 | | 2 | 1 | 0 | 1 | 0.50 | 0 |
|---|
| Perth Lanark Wings 01 | | 3 | 1 | 0 | 1 | 0.33 | 0 |
|---|
| West Carleton Warriors 01 | F | 2 | 1 | 0 | 1 | 0.50 | 0 |
|---|
| Stittsville Rams 01 | | 3 | 1 | 0 | 1 | 0.33 | 0 |
|---|
| Stittsville Rams 02 | D | 4 | 1 | 0 | 1 | 0.25 | 0 |
|---|
| Perth Lanark Wings 01 | | 3 | 0 | 1 | 1 | 0.33 | 0 |
|---|
| Stittsville Rams 02 | D | 4 | 0 | 1 | 1 | 0.25 | 0 |
|---|
| Stittsville Rams 02 | F | 4 | 0 | 1 | 1 | 0.25 | 0 |
|---|
| Perth Lanark Wings 01 | | 3 | 0 | 1 | 1 | 0.33 | 0 |
|---|
| West Carleton Warriors 01 | D | 2 | 0 | 0 | 0 | 0.00 | 4 |
|---|
| Stittsville Rams 02 | D | 4 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 02 | G | 4 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 01 | | 3 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 02 | F | 4 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 01 | | 3 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 01 | | 3 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| West Carleton Warriors 01 | F | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| West Carleton Warriors 01 | F | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Perth Lanark Wings 01 | | 3 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 01 | | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 01 | | 3 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| West Carleton Warriors 01 | F | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 01 | G | 3 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 02 | D | 4 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Perth Lanark Wings 01 | G | 3 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| West Carleton Warriors 01 | D | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| West Carleton Warriors 01 | F | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Perth Lanark Wings 01 | | 3 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Perth Lanark Wings 01 | 3 | 49 | 2 | 1.30 | 1 | 0 | 1 | 0 |
|---|
| Perth Lanark Wings 01 | 3 | 47 | 2 | 1.37 | 1 | 0 | 0 | 0 |
|---|
| Stittsville Rams 02 | 4 | 96 | 20 | 6.67 | 2 | 1 | 1 | 0 |
|---|
| Stittsville Rams 01 | 3 | 64 | 14 | 7.00 | 0 | 1 | 2 | 1 |
|---|
| West Carleton Warriors 01 | 2 | 32 | 15 | 15.00 | 0 | 2 | 0 | 0 |
|---|
Minimum 28 MP