Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Stittsville Rams 02 | F | 9 | 11 | 11 | 22 | 2.44 | 4 |
|---|
| Stittsville Rams 02 | F | 9 | 13 | 7 | 20 | 2.22 | 0 |
|---|
| Perth Lanark Wings 01 | | 8 | 14 | 4 | 18 | 2.25 | 6 |
|---|
| Stittsville Rams 02 | F | 9 | 12 | 2 | 14 | 1.56 | 4 |
|---|
| Stittsville Rams 02 | F | 9 | 9 | 5 | 14 | 1.56 | 0 |
|---|
| Stittsville Rams 02 | F | 9 | 7 | 7 | 14 | 1.56 | 0 |
|---|
| Stittsville Rams 02 | F | 9 | 8 | 3 | 11 | 1.22 | 0 |
|---|
| Stittsville Rams 02 | F | 9 | 3 | 8 | 11 | 1.22 | 0 |
|---|
| Perth Lanark Wings 01 | | 8 | 6 | 3 | 9 | 1.13 | 6 |
|---|
| Stittsville Rams 01 | | 6 | 7 | 1 | 8 | 1.33 | 0 |
|---|
| Perth Lanark Wings 01 | | 8 | 6 | 1 | 7 | 0.88 | 0 |
|---|
| Perth Lanark Wings 01 | | 7 | 5 | 2 | 7 | 1.00 | 0 |
|---|
| Stittsville Rams 01 | | 6 | 3 | 3 | 6 | 1.00 | 2 |
|---|
| Stittsville Rams 01 | | 7 | 3 | 2 | 5 | 0.71 | 0 |
|---|
| Perth Lanark Wings 01 | | 8 | 3 | 2 | 5 | 0.63 | 8 |
|---|
| Stittsville Rams 02 | D | 9 | 1 | 4 | 5 | 0.56 | 2 |
|---|
| West Carleton Warriors 01 | F | 6 | 3 | 1 | 4 | 0.67 | 2 |
|---|
| West Carleton Warriors 01 | F | 6 | 1 | 3 | 4 | 0.67 | 0 |
|---|
| Perth Lanark Wings 01 | | 8 | 2 | 1 | 3 | 0.38 | 0 |
|---|
| Stittsville Rams 01 | | 7 | 2 | 1 | 3 | 0.43 | 0 |
|---|
| Stittsville Rams 01 | | 7 | 2 | 1 | 3 | 0.43 | 0 |
|---|
| Perth Lanark Wings 01 | | 8 | 1 | 2 | 3 | 0.38 | 0 |
|---|
| West Carleton Warriors 01 | D | 6 | 2 | 0 | 2 | 0.33 | 4 |
|---|
| West Carleton Warriors 01 | F | 6 | 2 | 0 | 2 | 0.33 | 0 |
|---|
| West Carleton Warriors 01 | F | 6 | 2 | 0 | 2 | 0.33 | 0 |
|---|
| West Carleton Warriors 01 | F | 5 | 2 | 0 | 2 | 0.40 | 0 |
|---|
| Stittsville Rams 01 | | 7 | 2 | 0 | 2 | 0.29 | 2 |
|---|
| Stittsville Rams 01 | | 7 | 1 | 1 | 2 | 0.29 | 0 |
|---|
| Perth Lanark Wings 01 | | 8 | 1 | 1 | 2 | 0.25 | 0 |
|---|
| Perth Lanark Wings 01 | | 8 | 1 | 1 | 2 | 0.25 | 0 |
|---|
| Perth Lanark Wings 01 | | 8 | 1 | 1 | 2 | 0.25 | 2 |
|---|
| West Carleton Warriors 01 | F | 6 | 1 | 1 | 2 | 0.33 | 0 |
|---|
| Perth Lanark Wings 01 | | 8 | 1 | 1 | 2 | 0.25 | 0 |
|---|
| Stittsville Rams 02 | D | 8 | 1 | 1 | 2 | 0.25 | 10 |
|---|
| Stittsville Rams 02 | D | 9 | 0 | 2 | 2 | 0.22 | 0 |
|---|
| Stittsville Rams 01 | | 7 | 0 | 2 | 2 | 0.29 | 0 |
|---|
| Stittsville Rams 02 | F | 9 | 0 | 2 | 2 | 0.22 | 0 |
|---|
| Stittsville Rams 02 | F | 7 | 1 | 0 | 1 | 0.14 | 0 |
|---|
| West Carleton Warriors 01 | F | 6 | 1 | 0 | 1 | 0.17 | 0 |
|---|
| Stittsville Rams 01 | | 6 | 1 | 0 | 1 | 0.17 | 0 |
|---|
| Perth Lanark Wings 01 | | 8 | 1 | 0 | 1 | 0.13 | 0 |
|---|
| Stittsville Rams 01 | | 7 | 0 | 1 | 1 | 0.14 | 0 |
|---|
| Perth Lanark Wings 01 | | 8 | 0 | 1 | 1 | 0.13 | 0 |
|---|
| West Carleton Warriors 01 | D | 6 | 0 | 1 | 1 | 0.17 | 0 |
|---|
| Stittsville Rams 02 | D | 9 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 02 | G | 9 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 01 | | 7 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 01 | | 6 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Perth Lanark Wings 01 | | 3 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 01 | | 7 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Perth Lanark Wings 01 | 7 | 112 | 5 | 1.43 | 3 | 0 | 0 | 0 |
|---|
| Perth Lanark Wings 01 | 8 | 144 | 8 | 1.78 | 3 | 1 | 1 | 1 |
|---|
| Stittsville Rams 01 | 7 | 160 | 31 | 6.20 | 1 | 3 | 2 | 1 |
|---|
| Stittsville Rams 02 | 9 | 96 | 25 | 8.33 | 5 | 2 | 1 | 0 |
|---|
| West Carleton Warriors 01 | 6 | 64 | 19 | 9.50 | 0 | 6 | 0 | 0 |
|---|
Minimum 57 MP