Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Stittsville Rams 02 | F | 19 | 11 | 7 | 18 | 0.95 | 27 |
|---|
| Stittsville Rams 02 | F | 19 | 10 | 8 | 18 | 0.95 | 12 |
|---|
| Osgoode Rideau Senators 01 | | 16 | 7 | 7 | 14 | 0.88 | 18 |
|---|
| Stittsville Rams 01 | F | 18 | 7 | 7 | 14 | 0.78 | 10 |
|---|
| Carleton Place Kings 01 | D | 19 | 5 | 8 | 13 | 0.68 | 8 |
|---|
| Stittsville Rams 02 | D | 19 | 3 | 10 | 13 | 0.68 | 4 |
|---|
| Osgoode Rideau Senators 01 | | 18 | 8 | 4 | 12 | 0.67 | 12 |
|---|
| Stittsville Rams 02 | F | 19 | 9 | 2 | 11 | 0.58 | 14 |
|---|
| Carleton Place Kings 01 | F | 19 | 9 | 2 | 11 | 0.58 | 32 |
|---|
| Stittsville Rams 01 | F | 17 | 5 | 6 | 11 | 0.65 | 2 |
|---|
| Stittsville Rams 01 | F | 18 | 8 | 2 | 10 | 0.56 | 0 |
|---|
| Stittsville Rams 02 | F | 19 | 8 | 2 | 10 | 0.53 | 8 |
|---|
| Stittsville Rams 01 | D | 18 | 7 | 3 | 10 | 0.56 | 8 |
|---|
| Stittsville Rams 02 | F | 19 | 5 | 5 | 10 | 0.53 | 0 |
|---|
| Stittsville Rams 02 | D | 19 | 5 | 5 | 10 | 0.53 | 6 |
|---|
| West Carleton Warriors 01 | | 18 | 4 | 6 | 10 | 0.56 | 22 |
|---|
| Stittsville Rams 01 | F | 17 | 1 | 9 | 10 | 0.59 | 2 |
|---|
| Stittsville Rams 01 | F | 17 | 6 | 3 | 9 | 0.53 | 8 |
|---|
| Stittsville Rams 02 | F | 17 | 5 | 4 | 9 | 0.53 | 2 |
|---|
| Stittsville Rams 01 | F | 18 | 5 | 4 | 9 | 0.50 | 20 |
|---|
| Carleton Place Kings 01 | F | 19 | 5 | 4 | 9 | 0.47 | 28 |
|---|
| Carleton Place Kings 01 | F | 19 | 4 | 5 | 9 | 0.47 | 4 |
|---|
| Carleton Place Kings 01 | F | 18 | 4 | 5 | 9 | 0.50 | 14 |
|---|
| Osgoode Rideau Senators 01 | | 17 | 3 | 6 | 9 | 0.53 | 2 |
|---|
| Stittsville Rams 01 | F | 18 | 2 | 7 | 9 | 0.50 | 10 |
|---|
| Carleton Place Kings 01 | F | 19 | 6 | 2 | 8 | 0.42 | 15 |
|---|
| Stittsville Rams 01 | F | 17 | 4 | 4 | 8 | 0.47 | 4 |
|---|
| Osgoode Rideau Senators 01 | | 17 | 4 | 4 | 8 | 0.47 | 0 |
|---|
| Stittsville Rams 02 | F | 18 | 3 | 5 | 8 | 0.44 | 4 |
|---|
| Carleton Place Kings 01 | F | 18 | 3 | 5 | 8 | 0.44 | 4 |
|---|
| Osgoode Rideau Senators 01 | | 18 | 4 | 3 | 7 | 0.39 | 6 |
|---|
| Stittsville Rams 01 | F | 17 | 3 | 4 | 7 | 0.41 | 14 |
|---|
| Stittsville Rams 01 | D | 16 | 2 | 5 | 7 | 0.44 | 6 |
|---|
| Stittsville Rams 02 | D | 19 | 0 | 7 | 7 | 0.37 | 14 |
|---|
| Osgoode Rideau Senators 01 | | 16 | 4 | 2 | 6 | 0.38 | 8 |
|---|
| Stittsville Rams 01 | D | 18 | 2 | 4 | 6 | 0.33 | 12 |
|---|
| Carleton Place Kings 01 | F | 19 | 2 | 4 | 6 | 0.32 | 2 |
|---|
| Stittsville Rams 02 | F | 19 | 0 | 6 | 6 | 0.32 | 0 |
|---|
| Stittsville Rams 01 | D | 16 | 0 | 6 | 6 | 0.38 | 8 |
|---|
| Osgoode Rideau Senators 01 | | 17 | 4 | 1 | 5 | 0.29 | 8 |
|---|
| Stittsville Rams 01 | D | 17 | 3 | 2 | 5 | 0.29 | 4 |
|---|
| Osgoode Rideau Senators 01 | | 18 | 2 | 3 | 5 | 0.28 | 6 |
|---|
| Osgoode Rideau Senators 01 | | 15 | 1 | 4 | 5 | 0.33 | 4 |
|---|
| West Carleton Warriors 01 | | 17 | 3 | 1 | 4 | 0.24 | 6 |
|---|
| Stittsville Rams 02 | D | 19 | 3 | 1 | 4 | 0.21 | 13 |
|---|
| Osgoode Rideau Senators 01 | | 16 | 3 | 1 | 4 | 0.25 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 16 | 2 | 2 | 4 | 0.25 | 6 |
|---|
| Osgoode Rideau Senators 01 | | 17 | 2 | 2 | 4 | 0.24 | 2 |
|---|
| West Carleton Warriors 01 | | 18 | 2 | 2 | 4 | 0.22 | 22 |
|---|
| Osgoode Rideau Senators 01 | | 17 | 1 | 3 | 4 | 0.24 | 18 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Stittsville Rams 02 | 19 | 510 | 21 | 1.32 | 11 | 4 | 4 | 3 |
|---|
| Stittsville Rams 01 | 17 | 541 | 34 | 2.01 | 11 | 2 | 4 | 2 |
|---|
| Osgoode Rideau Senators 01 | 8 | 246 | 16 | 2.08 | 4 | 1 | 3 | 2 |
|---|
| Carleton Place Kings 01 | 19 | 604 | 42 | 2.22 | 6 | 10 | 2 | 2 |
|---|
| Osgoode Rideau Senators 01 | 10 | 310 | 25 | 2.58 | 2 | 6 | 2 | 0 |
|---|
| West Carleton Warriors 01 | 18 | 509 | 57 | 3.58 | 1 | 13 | 3 | 2 |
|---|
Minimum 196 MP