Game Type:
Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Stittsville Rams 02 | F | 24 | 14 | 8 | 22 | 0.92 | 22 |
|---|
| Stittsville Rams 02 | F | 22 | 11 | 8 | 19 | 0.86 | 29 |
|---|
| Stittsville Rams 01 | F | 24 | 9 | 9 | 18 | 0.75 | 12 |
|---|
| Osgoode Rideau Senators 01 | | 24 | 10 | 6 | 16 | 0.67 | 12 |
|---|
| Stittsville Rams 01 | F | 23 | 8 | 8 | 16 | 0.70 | 4 |
|---|
| Carleton Place Kings 01 | D | 24 | 5 | 11 | 16 | 0.67 | 10 |
|---|
| Carleton Place Kings 01 | F | 24 | 11 | 4 | 15 | 0.63 | 34 |
|---|
| Stittsville Rams 01 | F | 24 | 10 | 5 | 15 | 0.63 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 22 | 7 | 8 | 15 | 0.68 | 24 |
|---|
| Stittsville Rams 02 | F | 24 | 10 | 4 | 14 | 0.58 | 16 |
|---|
| Stittsville Rams 02 | F | 24 | 9 | 5 | 14 | 0.58 | 8 |
|---|
| Stittsville Rams 01 | F | 24 | 6 | 8 | 14 | 0.58 | 30 |
|---|
| Stittsville Rams 01 | F | 24 | 4 | 10 | 14 | 0.58 | 18 |
|---|
| Stittsville Rams 02 | D | 24 | 3 | 11 | 14 | 0.58 | 4 |
|---|
| Stittsville Rams 01 | F | 21 | 9 | 4 | 13 | 0.62 | 8 |
|---|
| Carleton Place Kings 01 | F | 24 | 8 | 5 | 13 | 0.54 | 34 |
|---|
| West Carleton Warriors 01 | | 24 | 7 | 6 | 13 | 0.54 | 22 |
|---|
| Carleton Place Kings 01 | F | 23 | 6 | 7 | 13 | 0.57 | 14 |
|---|
| Osgoode Rideau Senators 01 | | 23 | 3 | 10 | 13 | 0.57 | 2 |
|---|
| Stittsville Rams 01 | F | 23 | 1 | 12 | 13 | 0.57 | 2 |
|---|
| Stittsville Rams 02 | F | 22 | 6 | 6 | 12 | 0.55 | 2 |
|---|
| Carleton Place Kings 01 | F | 24 | 6 | 5 | 11 | 0.46 | 4 |
|---|
| Stittsville Rams 02 | F | 24 | 5 | 6 | 11 | 0.46 | 2 |
|---|
| Stittsville Rams 01 | F | 23 | 5 | 6 | 11 | 0.48 | 20 |
|---|
| Stittsville Rams 02 | F | 23 | 5 | 6 | 11 | 0.48 | 16 |
|---|
| Osgoode Rideau Senators 01 | | 23 | 8 | 2 | 10 | 0.43 | 12 |
|---|
| Stittsville Rams 01 | D | 23 | 7 | 3 | 10 | 0.43 | 8 |
|---|
| Stittsville Rams 02 | D | 24 | 5 | 5 | 10 | 0.42 | 8 |
|---|
| Carleton Place Kings 01 | F | 23 | 5 | 5 | 10 | 0.43 | 4 |
|---|
| Stittsville Rams 01 | D | 22 | 4 | 6 | 10 | 0.45 | 8 |
|---|
| Osgoode Rideau Senators 01 | | 23 | 4 | 5 | 9 | 0.39 | 20 |
|---|
| Osgoode Rideau Senators 01 | | 23 | 4 | 5 | 9 | 0.39 | 2 |
|---|
| Stittsville Rams 02 | F | 24 | 1 | 8 | 9 | 0.38 | 0 |
|---|
| Stittsville Rams 02 | D | 24 | 1 | 8 | 9 | 0.38 | 20 |
|---|
| Carleton Place Kings 01 | F | 22 | 6 | 2 | 8 | 0.36 | 15 |
|---|
| Osgoode Rideau Senators 01 | | 22 | 5 | 3 | 8 | 0.36 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 24 | 5 | 3 | 8 | 0.33 | 8 |
|---|
| Stittsville Rams 01 | F | 23 | 4 | 4 | 8 | 0.35 | 4 |
|---|
| West Carleton Warriors 01 | | 23 | 4 | 4 | 8 | 0.35 | 10 |
|---|
| Stittsville Rams 01 | D | 24 | 3 | 5 | 8 | 0.33 | 14 |
|---|
| Stittsville Rams 01 | D | 23 | 4 | 3 | 7 | 0.30 | 8 |
|---|
| Osgoode Rideau Senators 01 | | 22 | 4 | 3 | 7 | 0.32 | 8 |
|---|
| West Carleton Warriors 01 | | 24 | 4 | 3 | 7 | 0.29 | 32 |
|---|
| Carleton Place Kings 01 | F | 24 | 2 | 5 | 7 | 0.29 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 23 | 1 | 6 | 7 | 0.30 | 14 |
|---|
| West Carleton Warriors 01 | | 23 | 5 | 1 | 6 | 0.26 | 16 |
|---|
| Osgoode Rideau Senators 01 | | 24 | 2 | 4 | 6 | 0.25 | 12 |
|---|
| Osgoode Rideau Senators 01 | | 22 | 2 | 4 | 6 | 0.27 | 8 |
|---|
| Stittsville Rams 01 | D | 22 | 0 | 6 | 6 | 0.27 | 12 |
|---|
| Stittsville Rams 02 | D | 22 | 4 | 1 | 5 | 0.23 | 2 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Stittsville Rams 02 | 24 | 667 | 30 | 1.44 | 14 | 5 | 5 | 4 |
|---|
| Stittsville Rams 01 | 23 | 731 | 43 | 1.88 | 16 | 3 | 4 | 3 |
|---|
| Osgoode Rideau Senators 01 | 11 | 310 | 19 | 1.96 | 4 | 3 | 3 | 2 |
|---|
| Carleton Place Kings 01 | 24 | 678 | 48 | 2.27 | 8 | 12 | 3 | 2 |
|---|
| Osgoode Rideau Senators 01 | 14 | 406 | 35 | 2.76 | 3 | 7 | 3 | 1 |
|---|
| West Carleton Warriors 01 | 24 | 605 | 77 | 4.07 | 1 | 17 | 4 | 2 |
|---|
Minimum 244 MP