Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Stittsville Rams 02 | F | 23 | 13 | 8 | 21 | 0.91 | 22 |
|---|
| Stittsville Rams 02 | F | 21 | 11 | 7 | 18 | 0.86 | 27 |
|---|
| Osgoode Rideau Senators 01 | | 23 | 10 | 6 | 16 | 0.70 | 12 |
|---|
| Stittsville Rams 01 | F | 23 | 9 | 7 | 16 | 0.70 | 12 |
|---|
| Carleton Place Kings 01 | D | 23 | 5 | 11 | 16 | 0.70 | 10 |
|---|
| Stittsville Rams 01 | F | 22 | 8 | 7 | 15 | 0.68 | 4 |
|---|
| Carleton Place Kings 01 | F | 23 | 11 | 3 | 14 | 0.61 | 34 |
|---|
| Stittsville Rams 02 | F | 23 | 9 | 5 | 14 | 0.61 | 8 |
|---|
| Osgoode Rideau Senators 01 | | 21 | 7 | 7 | 14 | 0.67 | 20 |
|---|
| Stittsville Rams 02 | D | 23 | 3 | 11 | 14 | 0.61 | 4 |
|---|
| Stittsville Rams 02 | F | 23 | 9 | 4 | 13 | 0.57 | 16 |
|---|
| Stittsville Rams 01 | F | 20 | 9 | 4 | 13 | 0.65 | 8 |
|---|
| Stittsville Rams 01 | F | 23 | 8 | 5 | 13 | 0.57 | 0 |
|---|
| Carleton Place Kings 01 | F | 23 | 8 | 5 | 13 | 0.57 | 34 |
|---|
| West Carleton Warriors 01 | | 24 | 7 | 6 | 13 | 0.54 | 22 |
|---|
| Carleton Place Kings 01 | F | 22 | 6 | 7 | 13 | 0.59 | 14 |
|---|
| Osgoode Rideau Senators 01 | | 22 | 3 | 10 | 13 | 0.59 | 2 |
|---|
| Stittsville Rams 01 | F | 23 | 3 | 10 | 13 | 0.57 | 16 |
|---|
| Stittsville Rams 01 | F | 23 | 6 | 6 | 12 | 0.52 | 24 |
|---|
| Stittsville Rams 01 | F | 22 | 1 | 11 | 12 | 0.55 | 2 |
|---|
| Carleton Place Kings 01 | F | 23 | 6 | 5 | 11 | 0.48 | 4 |
|---|
| Stittsville Rams 02 | F | 21 | 6 | 5 | 11 | 0.52 | 2 |
|---|
| Stittsville Rams 02 | F | 23 | 5 | 6 | 11 | 0.48 | 2 |
|---|
| Stittsville Rams 02 | F | 22 | 5 | 6 | 11 | 0.50 | 16 |
|---|
| Stittsville Rams 01 | D | 22 | 7 | 3 | 10 | 0.45 | 8 |
|---|
| Stittsville Rams 02 | D | 23 | 5 | 5 | 10 | 0.43 | 8 |
|---|
| Carleton Place Kings 01 | F | 22 | 5 | 5 | 10 | 0.45 | 4 |
|---|
| Stittsville Rams 01 | D | 21 | 4 | 6 | 10 | 0.48 | 8 |
|---|
| Osgoode Rideau Senators 01 | | 22 | 8 | 1 | 9 | 0.41 | 12 |
|---|
| Stittsville Rams 01 | F | 22 | 4 | 5 | 9 | 0.41 | 16 |
|---|
| Stittsville Rams 02 | D | 23 | 1 | 8 | 9 | 0.39 | 20 |
|---|
| Carleton Place Kings 01 | F | 21 | 6 | 2 | 8 | 0.38 | 15 |
|---|
| Osgoode Rideau Senators 01 | | 21 | 5 | 3 | 8 | 0.38 | 2 |
|---|
| Stittsville Rams 01 | F | 22 | 4 | 4 | 8 | 0.36 | 4 |
|---|
| West Carleton Warriors 01 | | 23 | 4 | 4 | 8 | 0.35 | 10 |
|---|
| Osgoode Rideau Senators 01 | | 22 | 4 | 4 | 8 | 0.36 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 22 | 3 | 5 | 8 | 0.36 | 20 |
|---|
| Stittsville Rams 01 | D | 23 | 3 | 5 | 8 | 0.35 | 14 |
|---|
| Stittsville Rams 02 | F | 23 | 1 | 7 | 8 | 0.35 | 0 |
|---|
| Stittsville Rams 01 | D | 22 | 4 | 3 | 7 | 0.32 | 8 |
|---|
| Osgoode Rideau Senators 01 | | 21 | 4 | 3 | 7 | 0.33 | 8 |
|---|
| Osgoode Rideau Senators 01 | | 23 | 4 | 3 | 7 | 0.30 | 8 |
|---|
| West Carleton Warriors 01 | | 24 | 4 | 3 | 7 | 0.29 | 32 |
|---|
| Carleton Place Kings 01 | F | 23 | 2 | 5 | 7 | 0.30 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 22 | 1 | 6 | 7 | 0.32 | 12 |
|---|
| West Carleton Warriors 01 | | 23 | 5 | 1 | 6 | 0.26 | 16 |
|---|
| Osgoode Rideau Senators 01 | | 21 | 2 | 4 | 6 | 0.29 | 8 |
|---|
| Stittsville Rams 01 | D | 21 | 0 | 6 | 6 | 0.29 | 12 |
|---|
| Stittsville Rams 02 | D | 21 | 4 | 1 | 5 | 0.24 | 2 |
|---|
| Stittsville Rams 02 | D | 21 | 3 | 2 | 5 | 0.24 | 13 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Stittsville Rams 02 | 23 | 635 | 29 | 1.46 | 13 | 5 | 5 | 4 |
|---|
| Stittsville Rams 01 | 22 | 699 | 41 | 1.88 | 15 | 3 | 4 | 3 |
|---|
| Osgoode Rideau Senators 01 | 12 | 310 | 19 | 1.96 | 4 | 3 | 3 | 2 |
|---|
| Carleton Place Kings 01 | 23 | 636 | 46 | 2.31 | 8 | 10 | 3 | 2 |
|---|
| Osgoode Rideau Senators 01 | 13 | 342 | 31 | 2.90 | 2 | 6 | 3 | 0 |
|---|
| West Carleton Warriors 01 | 24 | 605 | 77 | 4.07 | 1 | 17 | 4 | 2 |
|---|
Minimum 232 MP