Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Stittsville Rams 02 | F | 11 | 7 | 8 | 15 | 1.36 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 9 | 6 | 6 | 12 | 1.33 | 10 |
|---|
| Stittsville Rams 02 | F | 11 | 7 | 4 | 11 | 1.00 | 14 |
|---|
| Stittsville Rams 01 | F | 13 | 4 | 6 | 10 | 0.77 | 10 |
|---|
| Stittsville Rams 01 | F | 12 | 6 | 3 | 9 | 0.75 | 4 |
|---|
| Stittsville Rams 01 | F | 13 | 5 | 4 | 9 | 0.69 | 16 |
|---|
| Osgoode Rideau Senators 01 | | 11 | 5 | 4 | 9 | 0.82 | 8 |
|---|
| Stittsville Rams 01 | F | 13 | 4 | 5 | 9 | 0.69 | 2 |
|---|
| West Carleton Warriors 01 | | 10 | 4 | 5 | 9 | 0.90 | 8 |
|---|
| Stittsville Rams 01 | D | 13 | 6 | 2 | 8 | 0.62 | 8 |
|---|
| Carleton Place Kings 01 | D | 13 | 5 | 3 | 8 | 0.62 | 6 |
|---|
| Carleton Place Kings 01 | F | 13 | 4 | 4 | 8 | 0.62 | 8 |
|---|
| Stittsville Rams 01 | F | 13 | 2 | 6 | 8 | 0.62 | 10 |
|---|
| Carleton Place Kings 01 | F | 13 | 6 | 1 | 7 | 0.54 | 24 |
|---|
| Stittsville Rams 02 | F | 11 | 5 | 2 | 7 | 0.64 | 0 |
|---|
| Stittsville Rams 02 | D | 11 | 3 | 4 | 7 | 0.64 | 2 |
|---|
| Stittsville Rams 02 | D | 11 | 2 | 5 | 7 | 0.64 | 4 |
|---|
| Stittsville Rams 01 | F | 13 | 0 | 7 | 7 | 0.54 | 0 |
|---|
| Stittsville Rams 01 | F | 13 | 5 | 1 | 6 | 0.46 | 0 |
|---|
| Stittsville Rams 02 | F | 11 | 5 | 1 | 6 | 0.55 | 6 |
|---|
| Osgoode Rideau Senators 01 | | 9 | 4 | 2 | 6 | 0.67 | 4 |
|---|
| Stittsville Rams 02 | F | 11 | 3 | 3 | 6 | 0.55 | 2 |
|---|
| Stittsville Rams 01 | F | 13 | 3 | 3 | 6 | 0.46 | 14 |
|---|
| Osgoode Rideau Senators 01 | | 10 | 3 | 3 | 6 | 0.60 | 0 |
|---|
| Stittsville Rams 01 | F | 12 | 2 | 4 | 6 | 0.50 | 2 |
|---|
| Stittsville Rams 01 | D | 11 | 1 | 5 | 6 | 0.55 | 4 |
|---|
| Carleton Place Kings 01 | F | 13 | 3 | 2 | 5 | 0.38 | 16 |
|---|
| Carleton Place Kings 01 | F | 13 | 2 | 3 | 5 | 0.38 | 4 |
|---|
| Stittsville Rams 02 | D | 11 | 0 | 5 | 5 | 0.45 | 6 |
|---|
| Osgoode Rideau Senators 01 | | 10 | 0 | 5 | 5 | 0.50 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 9 | 2 | 2 | 4 | 0.44 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 11 | 2 | 2 | 4 | 0.36 | 4 |
|---|
| Stittsville Rams 01 | D | 13 | 1 | 3 | 4 | 0.31 | 12 |
|---|
| Osgoode Rideau Senators 01 | | 8 | 1 | 3 | 4 | 0.50 | 2 |
|---|
| Stittsville Rams 01 | D | 12 | 0 | 4 | 4 | 0.33 | 8 |
|---|
| Carleton Place Kings 01 | F | 13 | 0 | 4 | 4 | 0.31 | 4 |
|---|
| Stittsville Rams 02 | F | 11 | 3 | 0 | 3 | 0.27 | 6 |
|---|
| Carleton Place Kings 01 | F | 13 | 3 | 0 | 3 | 0.23 | 6 |
|---|
| Stittsville Rams 01 | D | 13 | 1 | 2 | 3 | 0.23 | 4 |
|---|
| Osgoode Rideau Senators 01 | | 11 | 1 | 2 | 3 | 0.27 | 4 |
|---|
| Osgoode Rideau Senators 01 | | 11 | 1 | 2 | 3 | 0.27 | 4 |
|---|
| Carleton Place Kings 01 | F | 13 | 1 | 2 | 3 | 0.23 | 2 |
|---|
| Stittsville Rams 02 | F | 11 | 0 | 3 | 3 | 0.27 | 0 |
|---|
| West Carleton Warriors 01 | | 10 | 2 | 0 | 2 | 0.20 | 0 |
|---|
| West Carleton Warriors 01 | | 10 | 2 | 0 | 2 | 0.20 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 10 | 2 | 0 | 2 | 0.20 | 2 |
|---|
| Stittsville Rams 02 | D | 11 | 2 | 0 | 2 | 0.18 | 2 |
|---|
| West Carleton Warriors 01 | | 9 | 2 | 0 | 2 | 0.22 | 4 |
|---|
| West Carleton Warriors 01 | | 10 | 1 | 1 | 2 | 0.20 | 0 |
|---|
| Stittsville Rams 02 | D | 11 | 1 | 1 | 2 | 0.18 | 2 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Osgoode Rideau Senators 01 | 7 | 214 | 6 | 0.90 | 3 | 1 | 3 | 0 |
|---|
| Stittsville Rams 02 | 11 | 258 | 9 | 1.12 | 5 | 2 | 4 | 1 |
|---|
| Carleton Place Kings 01 | 13 | 413 | 23 | 1.78 | 3 | 8 | 1 | 1 |
|---|
| Stittsville Rams 01 | 12 | 381 | 22 | 1.85 | 7 | 1 | 4 | 2 |
|---|
| West Carleton Warriors 01 | 10 | 256 | 26 | 3.25 | 1 | 6 | 2 | 1 |
|---|
Minimum 119 MP