Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Stittsville Rams 02 | F | 4 | 4 | 5 | 9 | 2.25 | 0 |
|---|
| Stittsville Rams 02 | F | 4 | 4 | 3 | 7 | 1.75 | 4 |
|---|
| Stittsville Rams 02 | F | 4 | 2 | 1 | 3 | 0.75 | 0 |
|---|
| Carleton Place Kings 01 | F | 2 | 2 | 1 | 3 | 1.50 | 0 |
|---|
| Stittsville Rams 01 | F | 1 | 2 | 1 | 3 | 3.00 | 2 |
|---|
| Stittsville Rams 02 | D | 4 | 1 | 2 | 3 | 0.75 | 0 |
|---|
| Stittsville Rams 02 | D | 4 | 0 | 3 | 3 | 0.75 | 2 |
|---|
| Stittsville Rams 02 | F | 4 | 2 | 0 | 2 | 0.50 | 0 |
|---|
| West Carleton Warriors 01 | | 2 | 2 | 0 | 2 | 1.00 | 0 |
|---|
| Stittsville Rams 02 | F | 4 | 1 | 1 | 2 | 0.50 | 0 |
|---|
| Carleton Place Kings 01 | F | 2 | 1 | 1 | 2 | 1.00 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 1 | 1 | 1 | 2 | 2.00 | 0 |
|---|
| Stittsville Rams 02 | D | 4 | 0 | 2 | 2 | 0.50 | 2 |
|---|
| Stittsville Rams 02 | F | 4 | 0 | 2 | 2 | 0.50 | 4 |
|---|
| Carleton Place Kings 01 | F | 2 | 0 | 2 | 2 | 1.00 | 2 |
|---|
| Carleton Place Kings 01 | F | 2 | 1 | 0 | 1 | 0.50 | 0 |
|---|
| Stittsville Rams 01 | D | 1 | 1 | 0 | 1 | 1.00 | 0 |
|---|
| Stittsville Rams 01 | F | 1 | 1 | 0 | 1 | 1.00 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 1 | 1 | 0 | 1 | 1.00 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 1 | 1 | 0 | 1 | 1.00 | 0 |
|---|
| Stittsville Rams 02 | D | 4 | 1 | 0 | 1 | 0.25 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 1 | 1 | 0 | 1 | 1.00 | 0 |
|---|
| Stittsville Rams 02 | F | 4 | 1 | 0 | 1 | 0.25 | 0 |
|---|
| Carleton Place Kings 01 | F | 2 | 1 | 0 | 1 | 0.50 | 0 |
|---|
| West Carleton Warriors 01 | | 2 | 1 | 0 | 1 | 0.50 | 0 |
|---|
| West Carleton Warriors 01 | | 2 | 1 | 0 | 1 | 0.50 | 0 |
|---|
| West Carleton Warriors 01 | | 2 | 0 | 1 | 1 | 0.50 | 2 |
|---|
| Stittsville Rams 01 | F | 1 | 0 | 1 | 1 | 1.00 | 0 |
|---|
| Stittsville Rams 01 | F | 1 | 0 | 1 | 1 | 1.00 | 0 |
|---|
| Stittsville Rams 02 | F | 4 | 0 | 1 | 1 | 0.25 | 0 |
|---|
| West Carleton Warriors 01 | | 2 | 0 | 1 | 1 | 0.50 | 0 |
|---|
| Carleton Place Kings 01 | F | 2 | 0 | 1 | 1 | 0.50 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 1 | 0 | 1 | 1 | 1.00 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 1 | 0 | 1 | 1 | 1.00 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 1 | 0 | 1 | 1 | 1.00 | 0 |
|---|
| Stittsville Rams 01 | F | 1 | 0 | 1 | 1 | 1.00 | 0 |
|---|
| West Carleton Warriors 01 | | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 1 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| West Carleton Warriors 01 | | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Carleton Place Kings 01 | D | 2 | 0 | 0 | 0 | 0.00 | 2 |
|---|
| Carleton Place Kings 01 | D | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 01 | D | 1 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Carleton Place Kings 01 | D | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| West Carleton Warriors 01 | | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| West Carleton Warriors 01 | | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 01 | G | 0 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 01 | F | 0 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 01 | F | 1 | 0 | 0 | 0 | 0.00 | 2 |
|---|
| Stittsville Rams 01 | D | 1 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 01 | F | 0 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Stittsville Rams 02 | 4 | 32 | 1 | 1.00 | 0 | 1 | 0 | 0 |
|---|
| Stittsville Rams 01 | 1 | 32 | 1 | 1.00 | 1 | 0 | 0 | 0 |
|---|
| Carleton Place Kings 01 | 2 | 32 | 4 | 4.00 | 1 | 1 | 0 | 0 |
|---|
Minimum 16 MP