Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Stittsville Rams 02 | F | 13 | 8 | 8 | 16 | 1.23 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 11 | 6 | 6 | 12 | 1.09 | 12 |
|---|
| Stittsville Rams 02 | F | 13 | 7 | 4 | 11 | 0.85 | 14 |
|---|
| Stittsville Rams 01 | F | 14 | 5 | 6 | 11 | 0.79 | 10 |
|---|
| Stittsville Rams 01 | D | 14 | 7 | 2 | 9 | 0.64 | 8 |
|---|
| Stittsville Rams 01 | F | 13 | 6 | 3 | 9 | 0.69 | 4 |
|---|
| Carleton Place Kings 01 | D | 15 | 5 | 4 | 9 | 0.60 | 6 |
|---|
| Stittsville Rams 01 | F | 14 | 5 | 4 | 9 | 0.64 | 18 |
|---|
| Osgoode Rideau Senators 01 | | 13 | 5 | 4 | 9 | 0.69 | 8 |
|---|
| Stittsville Rams 01 | F | 14 | 4 | 5 | 9 | 0.64 | 2 |
|---|
| Carleton Place Kings 01 | F | 15 | 4 | 5 | 9 | 0.60 | 12 |
|---|
| West Carleton Warriors 01 | | 13 | 4 | 5 | 9 | 0.69 | 14 |
|---|
| Carleton Place Kings 01 | F | 15 | 6 | 2 | 8 | 0.53 | 26 |
|---|
| Stittsville Rams 02 | F | 13 | 5 | 3 | 8 | 0.62 | 0 |
|---|
| Stittsville Rams 02 | D | 13 | 4 | 4 | 8 | 0.62 | 2 |
|---|
| Carleton Place Kings 01 | F | 15 | 4 | 4 | 8 | 0.53 | 20 |
|---|
| Stittsville Rams 01 | F | 14 | 2 | 6 | 8 | 0.57 | 10 |
|---|
| Stittsville Rams 02 | F | 13 | 6 | 1 | 7 | 0.54 | 6 |
|---|
| Stittsville Rams 01 | F | 14 | 5 | 2 | 7 | 0.50 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 12 | 4 | 3 | 7 | 0.58 | 0 |
|---|
| Carleton Place Kings 01 | F | 15 | 3 | 4 | 7 | 0.47 | 4 |
|---|
| Stittsville Rams 02 | D | 13 | 2 | 5 | 7 | 0.54 | 4 |
|---|
| Stittsville Rams 01 | F | 13 | 0 | 7 | 7 | 0.54 | 0 |
|---|
| Stittsville Rams 02 | F | 13 | 5 | 1 | 6 | 0.46 | 6 |
|---|
| Osgoode Rideau Senators 01 | | 11 | 4 | 2 | 6 | 0.55 | 4 |
|---|
| Stittsville Rams 02 | F | 13 | 3 | 3 | 6 | 0.46 | 2 |
|---|
| Stittsville Rams 01 | F | 13 | 3 | 3 | 6 | 0.46 | 14 |
|---|
| Stittsville Rams 01 | F | 13 | 2 | 4 | 6 | 0.46 | 2 |
|---|
| Stittsville Rams 01 | D | 12 | 1 | 5 | 6 | 0.50 | 4 |
|---|
| Osgoode Rideau Senators 01 | | 12 | 1 | 5 | 6 | 0.50 | 2 |
|---|
| Carleton Place Kings 01 | F | 15 | 1 | 5 | 6 | 0.40 | 4 |
|---|
| Carleton Place Kings 01 | F | 15 | 4 | 1 | 5 | 0.33 | 8 |
|---|
| Carleton Place Kings 01 | F | 15 | 2 | 3 | 5 | 0.33 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 10 | 1 | 4 | 5 | 0.50 | 2 |
|---|
| Stittsville Rams 02 | D | 13 | 0 | 5 | 5 | 0.38 | 10 |
|---|
| Osgoode Rideau Senators 01 | | 11 | 2 | 2 | 4 | 0.36 | 4 |
|---|
| Osgoode Rideau Senators 01 | | 13 | 2 | 2 | 4 | 0.31 | 4 |
|---|
| Stittsville Rams 01 | D | 14 | 1 | 3 | 4 | 0.29 | 12 |
|---|
| Stittsville Rams 02 | F | 13 | 0 | 4 | 4 | 0.31 | 0 |
|---|
| Stittsville Rams 01 | D | 12 | 0 | 4 | 4 | 0.33 | 8 |
|---|
| Stittsville Rams 02 | D | 13 | 2 | 1 | 3 | 0.23 | 8 |
|---|
| West Carleton Warriors 01 | | 12 | 2 | 1 | 3 | 0.25 | 8 |
|---|
| Stittsville Rams 01 | D | 14 | 1 | 2 | 3 | 0.21 | 4 |
|---|
| Osgoode Rideau Senators 01 | | 13 | 1 | 2 | 3 | 0.23 | 4 |
|---|
| Osgoode Rideau Senators 01 | | 13 | 1 | 2 | 3 | 0.23 | 4 |
|---|
| Carleton Place Kings 01 | F | 15 | 1 | 2 | 3 | 0.20 | 12 |
|---|
| West Carleton Warriors 01 | | 13 | 1 | 2 | 3 | 0.23 | 16 |
|---|
| Carleton Place Kings 01 | D | 11 | 1 | 2 | 3 | 0.27 | 4 |
|---|
| Carleton Place Kings 01 | D | 14 | 0 | 3 | 3 | 0.21 | 10 |
|---|
| West Carleton Warriors 01 | | 13 | 2 | 0 | 2 | 0.15 | 0 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Osgoode Rideau Senators 01 | 7 | 214 | 6 | 0.90 | 3 | 1 | 3 | 1 |
|---|
| Stittsville Rams 02 | 13 | 322 | 11 | 1.09 | 6 | 3 | 4 | 2 |
|---|
| Osgoode Rideau Senators 01 | 6 | 182 | 9 | 1.58 | 1 | 3 | 2 | 0 |
|---|
| Carleton Place Kings 01 | 15 | 477 | 25 | 1.68 | 4 | 8 | 2 | 1 |
|---|
| Stittsville Rams 01 | 13 | 413 | 23 | 1.78 | 8 | 1 | 4 | 2 |
|---|
| West Carleton Warriors 01 | 13 | 352 | 35 | 3.18 | 1 | 8 | 3 | 2 |
|---|
Minimum 142 MP