Jump To:
Under 15 - Tier 2 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 13 | 11 | 0 | 2 | 24 | 0.923 | 50 | 17 | +33 | 0.746 | 48 | 9-0-1 | T1 |
|---|
| 15 | 11 | 4 | 0 | 22 | 0.733 | 46 | 25 | +21 | 0.648 | 74 | 6-4-0 | W1 |
|---|
| 14 | 9 | 2 | 3 | 21 | 0.750 | 53 | 27 | +26 | 0.663 | 85 | 6-1-3 | W1 |
|---|
| 14 | 8 | 2 | 4 | 20 | 0.714 | 42 | 30 | +12 | 0.583 | 84 | 6-2-2 | W3 |
|---|
| 14 | 7 | 3 | 4 | 18 | 0.643 | 34 | 27 | +7 | 0.557 | 46 | 5-2-3 | L1 |
|---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 41 | 28 | +13 | 0.594 | 58 | 6-1-3 | T1 |
|---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 34 | 32 | +2 | 0.515 | 72 | 6-4-0 | W3 |
|---|
| 16 | 6 | 6 | 4 | 16 | 0.500 | 32 | 36 | -4 | 0.471 | 58 | 3-4-3 | T1 |
|---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 29 | 31 | -2 | 0.483 | 48 | 4-5-1 | T1 |
|---|
| 15 | 5 | 7 | 3 | 13 | 0.433 | 39 | 51 | -12 | 0.433 | 74 | 4-5-1 | W1 |
|---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 30 | 34 | -4 | 0.469 | 60 | 3-6-1 | L1 |
|---|
| 13 | 4 | 6 | 3 | 11 | 0.423 | 38 | 41 | -3 | 0.481 | 64 | 4-4-2 | L2 |
|---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 32 | 36 | -4 | 0.471 | 85 | 3-6-1 | L2 |
|---|
| 14 | 3 | 7 | 4 | 10 | 0.357 | 30 | 40 | -10 | 0.429 | 100 | 2-6-2 | T1 |
|---|
| 14 | 3 | 7 | 4 | 10 | 0.357 | 26 | 35 | -9 | 0.426 | 90 | 3-5-2 | W1 |
|---|
| 14 | 3 | 8 | 3 | 9 | 0.321 | 39 | 42 | -3 | 0.481 | 87 | 2-6-2 | L1 |
|---|
| 13 | 1 | 10 | 2 | 4 | 0.154 | 12 | 38 | -26 | 0.240 | 38 | 0-9-1 | L7 |
|---|
| 13 | 0 | 9 | 4 | 4 | 0.154 | 25 | 62 | -37 | 0.287 | 93 | 0-7-3 | L1 |
|---|
Game Data Last Updated: Jan 05, 1:13 AM, Next Update: Jan 05, 1:18 AM