Jump To:
Under 15 - Tier 2 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 23 | 18 | 2 | 3 | 39 | 0.848 | 78 | 32 | +46 | 0.709 | 92 | 7-2-1 | T1 |
|---|
| 24 | 16 | 4 | 4 | 36 | 0.750 | 88 | 44 | +44 | 0.667 | 135 | 7-2-1 | W5 |
|---|
| 24 | 16 | 4 | 4 | 36 | 0.750 | 78 | 47 | +31 | 0.624 | 143 | 8-2-0 | W4 |
|---|
| 24 | 14 | 4 | 6 | 34 | 0.708 | 67 | 46 | +21 | 0.593 | 64 | 7-1-2 | T1 |
|---|
| 24 | 15 | 6 | 3 | 33 | 0.688 | 71 | 42 | +29 | 0.628 | 136 | 5-2-3 | W1 |
|---|
| 24 | 11 | 8 | 5 | 27 | 0.563 | 62 | 55 | +7 | 0.530 | 102 | 4-2-4 | W1 |
|---|
| 23 | 10 | 7 | 6 | 26 | 0.565 | 67 | 51 | +16 | 0.568 | 96 | 3-3-4 | T1 |
|---|
| 23 | 10 | 9 | 4 | 24 | 0.522 | 45 | 45 | 0 | 0.500 | 84 | 5-4-1 | W2 |
|---|
| 23 | 10 | 11 | 2 | 22 | 0.478 | 51 | 61 | -10 | 0.455 | 156 | 3-6-1 | L4 |
|---|
| 24 | 9 | 11 | 4 | 22 | 0.458 | 44 | 46 | -2 | 0.489 | 96 | 4-4-2 | W2 |
|---|
| 24 | 8 | 11 | 5 | 21 | 0.438 | 43 | 57 | -14 | 0.430 | 142 | 5-4-1 | W1 |
|---|
| 22 | 8 | 10 | 4 | 20 | 0.455 | 50 | 66 | -16 | 0.431 | 124 | 5-4-1 | L3 |
|---|
| 22 | 6 | 11 | 5 | 17 | 0.386 | 56 | 68 | -12 | 0.452 | 102 | 2-6-2 | T2 |
|---|
| 23 | 7 | 14 | 2 | 16 | 0.348 | 47 | 59 | -12 | 0.443 | 134 | 2-7-1 | L3 |
|---|
| 24 | 4 | 14 | 6 | 14 | 0.292 | 51 | 79 | -28 | 0.392 | 176 | 1-7-2 | L2 |
|---|
| 22 | 5 | 14 | 3 | 13 | 0.295 | 52 | 71 | -19 | 0.423 | 129 | 3-7-0 | L2 |
|---|
| 24 | 5 | 16 | 3 | 13 | 0.271 | 42 | 69 | -27 | 0.378 | 82 | 4-5-1 | W1 |
|---|
| 23 | 1 | 17 | 5 | 7 | 0.152 | 44 | 98 | -54 | 0.310 | 173 | 1-8-1 | T1 |
|---|
Game Data Last Updated: Feb 15, 12:33 AM, Next Update: Feb 15, 12:53 AM