Jump To:
Under 15 - Tier 2 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 24 | 19 | 2 | 3 | 41 | 0.854 | 81 | 32 | +49 | 0.717 | 98 | 7-2-1 | W1 |
|---|
| 24 | 16 | 4 | 4 | 36 | 0.750 | 88 | 44 | +44 | 0.667 | 135 | 7-2-1 | W5 |
|---|
| 24 | 16 | 4 | 4 | 36 | 0.750 | 78 | 47 | +31 | 0.624 | 143 | 8-2-0 | W4 |
|---|
| 24 | 14 | 4 | 6 | 34 | 0.708 | 67 | 46 | +21 | 0.593 | 68 | 7-1-2 | T1 |
|---|
| 24 | 15 | 6 | 3 | 33 | 0.688 | 71 | 42 | +29 | 0.628 | 136 | 5-2-3 | W1 |
|---|
| 24 | 11 | 7 | 6 | 28 | 0.583 | 71 | 51 | +20 | 0.582 | 100 | 4-3-3 | W1 |
|---|
| 24 | 11 | 8 | 5 | 27 | 0.563 | 62 | 55 | +7 | 0.530 | 102 | 4-2-4 | W1 |
|---|
| 24 | 10 | 10 | 4 | 24 | 0.500 | 48 | 49 | -1 | 0.495 | 92 | 4-5-1 | L1 |
|---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 51 | 65 | -14 | 0.440 | 162 | 2-7-1 | L5 |
|---|
| 24 | 9 | 11 | 4 | 22 | 0.458 | 44 | 46 | -2 | 0.489 | 96 | 4-4-2 | W2 |
|---|
| 24 | 8 | 11 | 5 | 21 | 0.438 | 43 | 57 | -14 | 0.430 | 142 | 5-4-1 | W1 |
|---|
| 24 | 8 | 12 | 4 | 20 | 0.417 | 52 | 73 | -21 | 0.416 | 144 | 4-5-1 | L5 |
|---|
| 24 | 7 | 12 | 5 | 19 | 0.396 | 63 | 73 | -10 | 0.463 | 114 | 2-6-2 | L1 |
|---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 58 | 74 | -16 | 0.439 | 149 | 4-6-0 | W2 |
|---|
| 24 | 7 | 15 | 2 | 16 | 0.333 | 47 | 62 | -15 | 0.431 | 140 | 2-7-1 | L4 |
|---|
| 24 | 4 | 14 | 6 | 14 | 0.292 | 51 | 79 | -28 | 0.392 | 176 | 1-7-2 | L2 |
|---|
| 24 | 5 | 16 | 3 | 13 | 0.271 | 42 | 69 | -27 | 0.378 | 82 | 4-5-1 | W1 |
|---|
| 24 | 2 | 17 | 5 | 9 | 0.188 | 48 | 101 | -53 | 0.322 | 191 | 1-8-1 | W1 |
|---|
Under 15 - Tier 2 Championship Playoff
Bracket
| Mar 31 U15 T2 - Championship Pool A Almonte Pakenham 01, Osgoode Rideau 02, Osgoode Rideau 03, Osgoode Rideau 04, Stittsville 01 Feb 23, Feb 23, Feb 28, Mar 01, Mar 02, Mar 04, Mar 07, Mar 08, Mar 08, Mar 09 Mar 31 U15 T2 - Championship Pool B Osgoode Rideau 01, Richmond Munster Royals 01, Richmond Munster Royals 02, Stittsville 03, West Carleton 02 Feb 23, Feb 27, Feb 28, Mar 01, Mar 03, Mar 07, Mar 08, Mar 08, Mar 09, Mar 12 |
Feb 23-Mar 31U15 T2 - Championship Pool A
| Date | Visitor | Home |
Feb 23 7:30P | Almonte Pakenham Thunder 011 | Osgoode Rideau Senators 035 |
Feb 23 8:00P | Osgoode Rideau Senators 025 | Osgoode Rideau Senators 041 |
Feb 28 7:00P | Osgoode Rideau Senators 044 | Stittsville Rams 011 |
Mar 01 6:00P | Stittsville Rams 015 | Almonte Pakenham Thunder 012 |
Mar 02 6:30P | Osgoode Rideau Senators 033 | Osgoode Rideau Senators 023 |
Mar 04 7:00P | Almonte Pakenham Thunder 011 | Osgoode Rideau Senators 047 |
Mar 07 5:00P | Osgoode Rideau Senators 030 | Stittsville Rams 011 |
Mar 08 5:00P | Osgoode Rideau Senators 044 | Osgoode Rideau Senators 030 |
Mar 08 5:00P | Osgoode Rideau Senators 022 | Almonte Pakenham Thunder 014 |
Mar 09 7:00P | Stittsville Rams 011 | Osgoode Rideau Senators 026 |
Feb 23-Mar 31U15 T2 - Championship Pool B
| Date | Visitor | Home |
Feb 23 7:00P | West Carleton Warriors 023 | Osgoode Rideau Senators 011 |
Feb 27 8:00P | Osgoode Rideau Senators 011 | Richmond Munster Royals 025 |
Feb 28 5:30P | Richmond Munster Royals 011 | West Carleton Warriors 021 |
Mar 01 6:00P | West Carleton Warriors 024 | Stittsville Rams 032 |
Mar 03 9:00P | Richmond Munster Royals 014 | Stittsville Rams 031 |
Mar 07 6:00P | Stittsville Rams 032 | Richmond Munster Royals 023 |
Mar 08 1:00P | Osgoode Rideau Senators 013 | Richmond Munster Royals 015 |
Mar 08 5:00P | Richmond Munster Royals 020 | West Carleton Warriors 021 |
Mar 09 7:30P | Stittsville Rams 032 | Osgoode Rideau Senators 012 |
Mar 12 7:00P | Richmond Munster Royals 023 | Richmond Munster Royals 013 |
Mar 28-Mar 29U15 T2 - Championship Final
| Date | Visitor | Home |
Mar 29 4:30P | West Carleton Warriors 02 | Osgoode Rideau Senators 04 |
Under 15 - Tier 2 Consolation Playoff
Feb 23-Mar 31U15 T2 - Consolation Pool A
| Date | Visitor | Home |
Feb 27 6:30P | Perth Lanark Wings 012 | Perth Lanark Wings 022 |
Feb 28 5:30P | Stittsville Rams 043 | Carleton Place Kings 023 |
Mar 02 6:00P | Carleton Place Kings 022 | Perth Lanark Wings 012 |
Mar 07 4:00P | Perth Lanark Wings 022 | Stittsville Rams 045 |
Mar 09 7:00P | Carleton Place Kings 020 | Perth Lanark Wings 020 |
Mar 09 8:00P | Perth Lanark Wings 011 | Stittsville Rams 040 |
Feb 23-Mar 31U15-T2 Consolation Pool B
| Date | Visitor | Home |
Feb 28 6:00P | West Carleton Warriors 013 | Stittsville Rams 053 |
Feb 28 6:30P | Stittsville Rams 02 | Carleton Place Kings 01 |
Mar 02 8:00P | West Carleton Warriors 013 | Stittsville Rams 021 |
Mar 05 6:30P | Stittsville Rams 055 | Carleton Place Kings 012 |
Mar 08 4:00P | Carleton Place Kings 012 | West Carleton Warriors 014 |
Mar 09 9:00P | Stittsville Rams 020 | Stittsville Rams 052 |
Mar 28-Mar 29U15- T2 Consolation Finals
| Date | Visitor | Home |
Mar 28 6:30P | Perth Lanark Wings 01 | Stittsville Rams 05 |
Game Data Last Updated: Mar 28, 9:14 AM, Next Update: Mar 28, 9:19 AM