Jump To:
Under 15 - Tier 2 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 40 | 11 | +29 | 0.784 | 34 | 8-0-1 | W7 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 28 | 16 | +12 | 0.636 | 44 | 7-3-0 | W1 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 30 | 11 | +19 | 0.732 | 35 | 5-1-1 | W2 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 20 | 15 | +5 | 0.571 | 22 | 5-1-1 | W4 |
|---|
| 7 | 3 | 0 | 4 | 10 | 0.714 | 21 | 17 | +4 | 0.553 | 40 | 3-0-4 | W1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 20 | 15 | +5 | 0.571 | 32 | 4-3-1 | L1 |
|---|
| 9 | 3 | 3 | 3 | 9 | 0.500 | 18 | 22 | -4 | 0.450 | 38 | 3-3-3 | L1 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 20 | 16 | +4 | 0.556 | 22 | 4-3-0 | W3 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 22 | 17 | +5 | 0.564 | 36 | 4-3-0 | W2 |
|---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 17 | 25 | -8 | 0.405 | 38 | 2-3-2 | W1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 17 | 23 | -6 | 0.425 | 38 | 2-4-1 | L3 |
|---|
| 9 | 1 | 5 | 3 | 5 | 0.278 | 16 | 24 | -8 | 0.400 | 70 | 1-5-3 | L1 |
|---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 22 | 27 | -5 | 0.449 | 61 | 1-5-2 | L3 |
|---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 15 | 24 | -9 | 0.385 | 28 | 1-4-2 | L3 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 8 | 14 | -6 | 0.364 | 18 | 2-3-0 | L3 |
|---|
| 9 | 1 | 6 | 2 | 4 | 0.222 | 10 | 22 | -12 | 0.313 | 26 | 1-6-2 | L3 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 13 | 9 | +4 | 0.591 | 12 | 1-2-1 | W1 |
|---|
| 7 | 0 | 5 | 2 | 2 | 0.143 | 8 | 37 | -29 | 0.178 | 47 | 0-5-2 | L3 |
|---|
Game Data Last Updated: Nov 24, 8:00 AM, Next Update: Nov 24, 8:05 AM