Jump To:
Under 15 - Tier 2 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 17 | 14 | 1 | 2 | 30 | 0.882 | 62 | 25 | +37 | 0.713 | 74 | 8-1-1 | W2 |
|---|
| 20 | 12 | 4 | 4 | 28 | 0.700 | 59 | 44 | +15 | 0.573 | 123 | 7-3-0 | L1 |
|---|
| 18 | 11 | 3 | 4 | 26 | 0.722 | 65 | 34 | +31 | 0.657 | 111 | 5-2-3 | L1 |
|---|
| 18 | 12 | 5 | 1 | 25 | 0.694 | 53 | 31 | +22 | 0.631 | 98 | 6-3-1 | W1 |
|---|
| 18 | 9 | 4 | 5 | 23 | 0.639 | 47 | 35 | +12 | 0.573 | 58 | 4-2-4 | T1 |
|---|
| 17 | 9 | 4 | 4 | 22 | 0.647 | 52 | 34 | +18 | 0.605 | 68 | 5-1-4 | W2 |
|---|
| 19 | 10 | 7 | 2 | 22 | 0.579 | 46 | 44 | +2 | 0.511 | 102 | 6-3-1 | W2 |
|---|
| 19 | 9 | 7 | 3 | 21 | 0.553 | 49 | 43 | +6 | 0.533 | 66 | 4-3-3 | W1 |
|---|
| 18 | 8 | 6 | 4 | 20 | 0.556 | 36 | 37 | -1 | 0.493 | 68 | 5-4-1 | W2 |
|---|
| 21 | 7 | 10 | 4 | 18 | 0.429 | 40 | 43 | -3 | 0.482 | 90 | 3-5-2 | W1 |
|---|
| 17 | 7 | 7 | 3 | 17 | 0.500 | 43 | 53 | -10 | 0.448 | 90 | 5-4-1 | W3 |
|---|
| 19 | 6 | 8 | 5 | 17 | 0.447 | 37 | 43 | -6 | 0.463 | 122 | 5-3-2 | L1 |
|---|
| 19 | 6 | 11 | 2 | 14 | 0.368 | 41 | 49 | -8 | 0.456 | 120 | 2-6-2 | L2 |
|---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 51 | 63 | -12 | 0.447 | 121 | 3-6-1 | W1 |
|---|
| 19 | 5 | 11 | 3 | 13 | 0.342 | 49 | 62 | -13 | 0.441 | 92 | 2-7-1 | L5 |
|---|
| 18 | 3 | 10 | 5 | 11 | 0.306 | 38 | 55 | -17 | 0.409 | 132 | 1-6-3 | L1 |
|---|
| 18 | 1 | 13 | 4 | 6 | 0.167 | 34 | 77 | -43 | 0.306 | 135 | 1-7-2 | L4 |
|---|
| 15 | 1 | 12 | 2 | 4 | 0.133 | 16 | 46 | -30 | 0.258 | 50 | 0-9-1 | L9 |
|---|
Game Data Last Updated: Jan 25, 8:17 AM, Next Update: Jan 25, 8:22 AM