Jump To:
Under 15 - Tier 2 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 49 | 16 | +33 | 0.754 | 46 | 10-0-0 | W10 |
|---|
| 13 | 8 | 2 | 3 | 19 | 0.731 | 49 | 24 | +25 | 0.671 | 81 | 6-1-3 | T1 |
|---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 34 | 18 | +16 | 0.654 | 62 | 7-3-0 | W3 |
|---|
| 11 | 6 | 2 | 3 | 15 | 0.682 | 28 | 22 | +6 | 0.560 | 36 | 5-2-3 | T2 |
|---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 32 | 31 | +1 | 0.508 | 62 | 6-4-0 | W2 |
|---|
| 11 | 5 | 2 | 4 | 14 | 0.636 | 30 | 24 | +6 | 0.556 | 62 | 5-2-3 | L2 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 34 | 25 | +9 | 0.576 | 50 | 6-2-2 | W1 |
|---|
| 13 | 5 | 5 | 3 | 13 | 0.500 | 27 | 30 | -3 | 0.474 | 48 | 4-3-3 | L1 |
|---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 27 | 28 | -1 | 0.491 | 36 | 5-5-0 | W1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 31 | 29 | +2 | 0.517 | 74 | 4-5-1 | W1 |
|---|
| 11 | 4 | 4 | 3 | 11 | 0.500 | 35 | 33 | +2 | 0.515 | 46 | 4-3-3 | T1 |
|---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 24 | 29 | -5 | 0.453 | 58 | 3-6-1 | L4 |
|---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 27 | 36 | -9 | 0.429 | 74 | 3-5-2 | L1 |
|---|
| 13 | 3 | 7 | 3 | 9 | 0.346 | 36 | 38 | -2 | 0.486 | 79 | 2-5-3 | W1 |
|---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 31 | 43 | -12 | 0.419 | 66 | 3-5-2 | W1 |
|---|
| 12 | 2 | 6 | 4 | 8 | 0.333 | 20 | 29 | -9 | 0.408 | 82 | 2-4-4 | L1 |
|---|
| 13 | 1 | 10 | 2 | 4 | 0.154 | 12 | 38 | -26 | 0.240 | 38 | 0-9-1 | L7 |
|---|
| 12 | 0 | 8 | 4 | 4 | 0.167 | 24 | 57 | -33 | 0.296 | 87 | 0-6-4 | T2 |
|---|
Game Data Last Updated: Dec 15, 1:33 PM, Next Update: Dec 15, 1:38 PM