Jump To:
Under 15 - Tier 2 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 22 | 8 | +14 | 0.733 | 22 | 6-0-0 | W6 |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 19 | 7 | +12 | 0.731 | 22 | 4-0-1 | W3 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 11 | 9 | +2 | 0.550 | 20 | 2-1-1 | W1 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 10 | 9 | +1 | 0.526 | 16 | 2-1-1 | W1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 11 | 11 | 0 | 0.500 | 26 | 2-2-1 | L1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 14 | 9 | +5 | 0.609 | 24 | 2-2-0 | W1 |
|---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 9 | 10 | -1 | 0.474 | 8 | 1-1-2 | W1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 8 | 9 | -1 | 0.471 | 12 | 2-2-0 | L2 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 7 | 9 | -2 | 0.438 | 22 | 2-2-0 | W1 |
|---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 11 | 18 | -7 | 0.379 | 22 | 1-2-2 | W1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 18 | 9 | +9 | 0.667 | 24 | 1-2-1 | T1 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 5 | 3 | +2 | 0.625 | 10 | 1-0-1 | W1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 7 | 11 | -4 | 0.389 | 16 | 1-3-1 | L3 |
|---|
| 6 | 0 | 3 | 3 | 3 | 0.250 | 9 | 16 | -7 | 0.360 | 48 | 0-3-3 | T1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 5 | +2 | 0.583 | 8 | 1-1-0 | L1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 7 | 14 | -7 | 0.333 | 16 | 1-3-0 | L1 |
|---|
| 4 | 0 | 2 | 2 | 2 | 0.250 | 5 | 20 | -15 | 0.200 | 16 | 0-2-2 | T2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 6 | -3 | 0.333 | 6 | 0-2-0 | L2 |
|---|
Game Data Last Updated: Nov 03, 2:08 AM, Next Update: Nov 03, 2:13 AM