Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Richmond Munster Royals 01 | F | 11 | 17 | 9 | 26 | 2.36 | 12 |
|---|
| Osgoode Rideau Senators 02 | F | 11 | 11 | 7 | 18 | 1.64 | 10 |
|---|
| Osgoode Rideau Senators 02 | F | 11 | 3 | 15 | 18 | 1.64 | 4 |
|---|
| West Carleton Warriors 02 | F | 12 | 13 | 2 | 15 | 1.25 | 0 |
|---|
| West Carleton Warriors 01 | F | 11 | 10 | 5 | 15 | 1.36 | 4 |
|---|
| Osgoode Rideau Senators 02 | F | 11 | 10 | 4 | 14 | 1.27 | 2 |
|---|
| Perth Lanark Wings 02 | F | 7 | 8 | 6 | 14 | 2.00 | 0 |
|---|
| Richmond Munster Royals 02 | | 11 | 9 | 3 | 12 | 1.09 | 10 |
|---|
| Richmond Munster Royals 01 | F | 11 | 9 | 3 | 12 | 1.09 | 0 |
|---|
| Perth Lanark Wings 01 | D | 10 | 8 | 4 | 12 | 1.20 | 12 |
|---|
| Almonte Pakenham Thunder 01 | D | 12 | 2 | 10 | 12 | 1.00 | 0 |
|---|
| Richmond Munster Royals 01 | F | 11 | 2 | 10 | 12 | 1.09 | 2 |
|---|
| Almonte Pakenham Thunder 01 | F | 11 | 9 | 2 | 11 | 1.00 | 4 |
|---|
| Stittsville Rams 04 | D | 13 | 8 | 3 | 11 | 0.85 | 6 |
|---|
| Osgoode Rideau Senators 02 | F | 11 | 6 | 5 | 11 | 1.00 | 0 |
|---|
| Carleton Place Kings 01 | F | 10 | 8 | 2 | 10 | 1.00 | 6 |
|---|
| West Carleton Warriors 01 | F | 11 | 8 | 2 | 10 | 0.91 | 2 |
|---|
| Osgoode Rideau Senators 02 | F | 11 | 6 | 4 | 10 | 0.91 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 10 | 5 | 5 | 10 | 1.00 | 6 |
|---|
| Carleton Place Kings 02 | | 11 | 5 | 5 | 10 | 0.91 | 18 |
|---|
| Stittsville Rams 03 | D | 11 | 4 | 6 | 10 | 0.91 | 6 |
|---|
| West Carleton Warriors 02 | F | 12 | 4 | 6 | 10 | 0.83 | 10 |
|---|
| Stittsville Rams 05 | F | 11 | 4 | 6 | 10 | 0.91 | 6 |
|---|
| Osgoode Rideau Senators 03 | | 12 | 6 | 3 | 9 | 0.75 | 6 |
|---|
| Carleton Place Kings 01 | F | 11 | 6 | 3 | 9 | 0.82 | 6 |
|---|
| Osgoode Rideau Senators 04 | F | 10 | 6 | 3 | 9 | 0.90 | 6 |
|---|
| Stittsville Rams 05 | F | 11 | 5 | 4 | 9 | 0.82 | 2 |
|---|
| Stittsville Rams 01 | F | 11 | 4 | 5 | 9 | 0.82 | 0 |
|---|
| Richmond Munster Royals 02 | | 11 | 4 | 5 | 9 | 0.82 | 2 |
|---|
| Stittsville Rams 01 | F | 9 | 8 | 0 | 8 | 0.89 | 4 |
|---|
| Carleton Place Kings 02 | | 10 | 6 | 2 | 8 | 0.80 | 6 |
|---|
| Richmond Munster Royals 01 | F | 9 | 6 | 2 | 8 | 0.89 | 27 |
|---|
| Stittsville Rams 04 | F | 13 | 6 | 2 | 8 | 0.62 | 10 |
|---|
| Stittsville Rams 05 | F | 12 | 6 | 2 | 8 | 0.67 | 12 |
|---|
| Stittsville Rams 01 | F | 9 | 5 | 3 | 8 | 0.89 | 22 |
|---|
| Richmond Munster Royals 01 | F | 11 | 3 | 5 | 8 | 0.73 | 2 |
|---|
| Osgoode Rideau Senators 03 | | 13 | 2 | 6 | 8 | 0.62 | 0 |
|---|
| Perth Lanark Wings 02 | F | 9 | 7 | 0 | 7 | 0.78 | 6 |
|---|
| West Carleton Warriors 01 | F | 10 | 6 | 1 | 7 | 0.70 | 4 |
|---|
| Stittsville Rams 05 | F | 12 | 5 | 2 | 7 | 0.58 | 8 |
|---|
| Osgoode Rideau Senators 04 | | 9 | 5 | 2 | 7 | 0.78 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 9 | 4 | 3 | 7 | 0.78 | 2 |
|---|
| Stittsville Rams 04 | F | 12 | 4 | 3 | 7 | 0.58 | 6 |
|---|
| Osgoode Rideau Senators 01 | | 9 | 4 | 3 | 7 | 0.78 | 2 |
|---|
| Perth Lanark Wings 01 | F | 9 | 4 | 3 | 7 | 0.78 | 2 |
|---|
| Stittsville Rams 05 | F | 12 | 3 | 4 | 7 | 0.58 | 0 |
|---|
| Stittsville Rams 03 | F | 11 | 3 | 4 | 7 | 0.64 | 2 |
|---|
| Osgoode Rideau Senators 02 | D | 11 | 3 | 4 | 7 | 0.64 | 2 |
|---|
| Perth Lanark Wings 02 | F | 10 | 3 | 4 | 7 | 0.70 | 28 |
|---|
| Osgoode Rideau Senators 01 | | 10 | 2 | 5 | 7 | 0.70 | 12 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Almonte Pakenham Thunder 01 | 6 | 191 | 3 | 0.50 | 5 | 1 | 0 | 0 |
|---|
| Carleton Place Kings 02 | 11 | 312 | 6 | 0.62 | 2 | 5 | 4 | 0 |
|---|
| Almonte Pakenham Thunder 01 | 6 | 166 | 4 | 0.77 | 4 | 2 | 0 | 1 |
|---|
| Osgoode Rideau Senators 04 | 4 | 124 | 3 | 0.77 | 2 | 0 | 2 | 0 |
|---|
| Stittsville Rams 01 | 9 | 243 | 6 | 0.79 | 4 | 2 | 1 | 0 |
|---|
| Osgoode Rideau Senators 04 | 6 | 160 | 4 | 0.80 | 3 | 2 | 0 | 1 |
|---|
| Osgoode Rideau Senators 01 | 10 | 314 | 10 | 1.02 | 5 | 4 | 1 | 2 |
|---|
| Stittsville Rams 03 | 11 | 301 | 11 | 1.17 | 6 | 5 | 0 | 1 |
|---|
| Osgoode Rideau Senators 02 | 5 | 130 | 5 | 1.23 | 4 | 0 | 1 | 1 |
|---|
| Richmond Munster Royals 01 | 11 | 323 | 14 | 1.39 | 8 | 1 | 2 | 2 |
|---|
| West Carleton Warriors 02 | 10 | 277 | 13 | 1.50 | 3 | 5 | 2 | 1 |
|---|
| Richmond Munster Royals 02 | 11 | 259 | 16 | 1.98 | 5 | 2 | 4 | 1 |
|---|
| Perth Lanark Wings 01 | 10 | 304 | 19 | 2.00 | 4 | 5 | 1 | 0 |
|---|
| Osgoode Rideau Senators 03 | 12 | 370 | 25 | 2.16 | 4 | 5 | 3 | 1 |
|---|
| Stittsville Rams 04 | 12 | 352 | 31 | 2.82 | 2 | 6 | 3 | 2 |
|---|
| Osgoode Rideau Senators 02 | 6 | 120 | 11 | 2.93 | 6 | 0 | 0 | 1 |
|---|
| Carleton Place Kings 01 | 11 | 278 | 26 | 2.99 | 3 | 5 | 3 | 1 |
|---|
| West Carleton Warriors 01 | 10 | 234 | 22 | 3.01 | 4 | 4 | 2 | 1 |
|---|
| Stittsville Rams 02 | 11 | 153 | 16 | 3.35 | 0 | 6 | 1 | 0 |
|---|
| Stittsville Rams 05 | 10 | 270 | 30 | 3.56 | 3 | 5 | 2 | 0 |
|---|
Minimum 92 MP