Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Richmond Munster Royals 01 | F | 17 | 24 | 10 | 34 | 2.00 | 14 |
|---|
| Osgoode Rideau Senators 02 | F | 17 | 6 | 18 | 24 | 1.41 | 4 |
|---|
| Osgoode Rideau Senators 02 | F | 17 | 14 | 9 | 23 | 1.35 | 10 |
|---|
| Perth Lanark Wings 02 | F | 13 | 14 | 8 | 22 | 1.69 | 2 |
|---|
| Osgoode Rideau Senators 01 | | 17 | 10 | 12 | 22 | 1.29 | 12 |
|---|
| Richmond Munster Royals 02 | | 19 | 15 | 6 | 21 | 1.11 | 18 |
|---|
| Almonte Pakenham Thunder 01 | D | 17 | 7 | 14 | 21 | 1.24 | 0 |
|---|
| Stittsville Rams 03 | D | 19 | 9 | 11 | 20 | 1.05 | 12 |
|---|
| West Carleton Warriors 02 | F | 21 | 16 | 3 | 19 | 0.90 | 2 |
|---|
| Stittsville Rams 04 | D | 19 | 13 | 5 | 18 | 0.95 | 8 |
|---|
| Stittsville Rams 03 | F | 18 | 11 | 7 | 18 | 1.00 | 20 |
|---|
| West Carleton Warriors 01 | F | 19 | 11 | 7 | 18 | 0.95 | 4 |
|---|
| Carleton Place Kings 02 | | 19 | 9 | 9 | 18 | 0.95 | 28 |
|---|
| West Carleton Warriors 02 | F | 21 | 8 | 10 | 18 | 0.86 | 18 |
|---|
| Richmond Munster Royals 01 | F | 18 | 13 | 4 | 17 | 0.94 | 6 |
|---|
| Osgoode Rideau Senators 02 | F | 17 | 11 | 6 | 17 | 1.00 | 4 |
|---|
| Richmond Munster Royals 02 | | 19 | 11 | 6 | 17 | 0.89 | 8 |
|---|
| Osgoode Rideau Senators 02 | F | 17 | 8 | 9 | 17 | 1.00 | 6 |
|---|
| Stittsville Rams 01 | F | 15 | 13 | 3 | 16 | 1.07 | 38 |
|---|
| Perth Lanark Wings 01 | D | 18 | 10 | 6 | 16 | 0.89 | 20 |
|---|
| Richmond Munster Royals 02 | | 19 | 6 | 10 | 16 | 0.84 | 14 |
|---|
| Osgoode Rideau Senators 04 | F | 17 | 11 | 4 | 15 | 0.88 | 2 |
|---|
| Stittsville Rams 05 | F | 15 | 8 | 7 | 15 | 1.00 | 14 |
|---|
| Richmond Munster Royals 01 | F | 18 | 2 | 13 | 15 | 0.83 | 2 |
|---|
| Carleton Place Kings 01 | F | 16 | 10 | 4 | 14 | 0.88 | 6 |
|---|
| Stittsville Rams 01 | F | 14 | 9 | 5 | 14 | 1.00 | 6 |
|---|
| Osgoode Rideau Senators 01 | | 15 | 7 | 7 | 14 | 0.93 | 2 |
|---|
| Osgoode Rideau Senators 04 | F | 18 | 7 | 7 | 14 | 0.78 | 8 |
|---|
| Osgoode Rideau Senators 01 | | 17 | 5 | 9 | 14 | 0.82 | 20 |
|---|
| Stittsville Rams 04 | F | 19 | 10 | 3 | 13 | 0.68 | 16 |
|---|
| Almonte Pakenham Thunder 01 | F | 16 | 10 | 3 | 13 | 0.81 | 12 |
|---|
| Osgoode Rideau Senators 01 | | 12 | 8 | 5 | 13 | 1.08 | 8 |
|---|
| Osgoode Rideau Senators 01 | | 16 | 8 | 5 | 13 | 0.81 | 4 |
|---|
| Perth Lanark Wings 01 | F | 14 | 8 | 5 | 13 | 0.93 | 14 |
|---|
| Richmond Munster Royals 01 | F | 16 | 9 | 3 | 12 | 0.75 | 37 |
|---|
| Osgoode Rideau Senators 03 | | 17 | 8 | 4 | 12 | 0.71 | 6 |
|---|
| Stittsville Rams 04 | F | 18 | 7 | 5 | 12 | 0.67 | 8 |
|---|
| Osgoode Rideau Senators 02 | F | 16 | 6 | 6 | 12 | 0.75 | 0 |
|---|
| Perth Lanark Wings 02 | F | 16 | 5 | 7 | 12 | 0.75 | 46 |
|---|
| West Carleton Warriors 01 | F | 18 | 9 | 2 | 11 | 0.61 | 8 |
|---|
| Carleton Place Kings 01 | F | 16 | 8 | 3 | 11 | 0.69 | 10 |
|---|
| Carleton Place Kings 02 | | 17 | 7 | 4 | 11 | 0.65 | 8 |
|---|
| Stittsville Rams 03 | D | 18 | 6 | 5 | 11 | 0.61 | 2 |
|---|
| Stittsville Rams 05 | F | 16 | 6 | 5 | 11 | 0.69 | 4 |
|---|
| Richmond Munster Royals 02 | | 18 | 5 | 6 | 11 | 0.61 | 4 |
|---|
| Osgoode Rideau Senators 04 | D | 17 | 2 | 9 | 11 | 0.65 | 16 |
|---|
| Stittsville Rams 04 | F | 19 | 1 | 10 | 11 | 0.58 | 2 |
|---|
| Perth Lanark Wings 02 | F | 15 | 8 | 2 | 10 | 0.67 | 6 |
|---|
| West Carleton Warriors 02 | D | 20 | 7 | 3 | 10 | 0.50 | 10 |
|---|
| Perth Lanark Wings 01 | D | 18 | 7 | 3 | 10 | 0.56 | 10 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Osgoode Rideau Senators 04 | 8 | 218 | 3 | 0.44 | 4 | 1 | 2 | 1 |
|---|
| Carleton Place Kings 02 | 19 | 559 | 9 | 0.52 | 6 | 8 | 5 | 2 |
|---|
| Stittsville Rams 01 | 15 | 425 | 8 | 0.60 | 7 | 4 | 2 | 1 |
|---|
| Almonte Pakenham Thunder 01 | 8 | 255 | 6 | 0.75 | 6 | 2 | 0 | 0 |
|---|
| Osgoode Rideau Senators 04 | 11 | 268 | 7 | 0.84 | 4 | 3 | 2 | 1 |
|---|
| Stittsville Rams 03 | 19 | 485 | 18 | 1.19 | 9 | 7 | 3 | 1 |
|---|
| Almonte Pakenham Thunder 01 | 10 | 262 | 10 | 1.22 | 5 | 3 | 1 | 2 |
|---|
| Osgoode Rideau Senators 01 | 17 | 538 | 21 | 1.25 | 9 | 4 | 4 | 2 |
|---|
| Richmond Munster Royals 01 | 17 | 505 | 24 | 1.52 | 10 | 3 | 4 | 2 |
|---|
| West Carleton Warriors 02 | 19 | 553 | 30 | 1.74 | 6 | 9 | 4 | 1 |
|---|
| Osgoode Rideau Senators 03 | 17 | 520 | 32 | 1.97 | 7 | 6 | 4 | 2 |
|---|
| Richmond Munster Royals 02 | 19 | 515 | 33 | 2.05 | 12 | 3 | 4 | 2 |
|---|
| Perth Lanark Wings 01 | 18 | 525 | 39 | 2.38 | 6 | 9 | 2 | 1 |
|---|
| Osgoode Rideau Senators 02 | 12 | 238 | 18 | 2.42 | 9 | 1 | 0 | 1 |
|---|
| Carleton Place Kings 01 | 16 | 427 | 36 | 2.70 | 3 | 8 | 5 | 1 |
|---|
| West Carleton Warriors 01 | 18 | 451 | 38 | 2.70 | 5 | 11 | 2 | 1 |
|---|
| Stittsville Rams 04 | 18 | 576 | 51 | 2.83 | 4 | 11 | 3 | 3 |
|---|
| Stittsville Rams 05 | 15 | 410 | 38 | 2.97 | 7 | 6 | 2 | 0 |
|---|
| Stittsville Rams 02 | 13 | 249 | 25 | 3.21 | 0 | 9 | 1 | 0 |
|---|
| Perth Lanark Wings 02 | 16 | 492 | 58 | 3.77 | 1 | 11 | 4 | 0 |
|---|
Minimum 141 MP