Jump To:
Name | Team | Position | GP | G | A | P | PPG | PIM |
---|
| Osgoode Rideau Senators 03 | | 2 | 2 | 2 | 4 | 2.00 | 0 |
---|
| Almonte Pakenham Thunder 01 | | 2 | 0 | 4 | 4 | 2.00 | 0 |
---|
| West Carleton Warriors 02 | F | 2 | 3 | 0 | 3 | 1.50 | 0 |
---|
| Almonte Pakenham Thunder 01 | | 2 | 3 | 0 | 3 | 1.50 | 0 |
---|
| Almonte Pakenham Thunder 01 | | 2 | 2 | 1 | 3 | 1.50 | 0 |
---|
| Richmond Munster Royals 01 | | 1 | 2 | 1 | 3 | 3.00 | 0 |
---|
| Stittsville Rams 01 | F | 2 | 2 | 1 | 3 | 1.50 | 4 |
---|
| Stittsville Rams 05 | F | 2 | 1 | 2 | 3 | 1.50 | 0 |
---|
| Osgoode Rideau Senators 02 | F | 2 | 2 | 0 | 2 | 1.00 | 0 |
---|
| Stittsville Rams 01 | F | 2 | 2 | 0 | 2 | 1.00 | 2 |
---|
| West Carleton Warriors 01 | F | 1 | 2 | 0 | 2 | 2.00 | 2 |
---|
| Almonte Pakenham Thunder 01 | | 2 | 2 | 0 | 2 | 1.00 | 2 |
---|
| Perth Lanark Wings 01 | F | 1 | 2 | 0 | 2 | 2.00 | 0 |
---|
| Carleton Place Kings 01 | F | 2 | 2 | 0 | 2 | 1.00 | 0 |
---|
| Stittsville Rams 03 | F | 2 | 1 | 1 | 2 | 1.00 | 0 |
---|
| Stittsville Rams 03 | F | 2 | 1 | 1 | 2 | 1.00 | 2 |
---|
| Stittsville Rams 03 | D | 2 | 1 | 1 | 2 | 1.00 | 0 |
---|
| Richmond Munster Royals 01 | | 1 | 1 | 1 | 2 | 2.00 | 0 |
---|
| West Carleton Warriors 02 | D | 2 | 1 | 1 | 2 | 1.00 | 4 |
---|
| Osgoode Rideau Senators 03 | | 2 | 1 | 1 | 2 | 1.00 | 0 |
---|
| Osgoode Rideau Senators 02 | D | 2 | 1 | 1 | 2 | 1.00 | 0 |
---|
| West Carleton Warriors 02 | F | 2 | 1 | 1 | 2 | 1.00 | 2 |
---|
| Osgoode Rideau Senators 04 | | 1 | 1 | 1 | 2 | 2.00 | 0 |
---|
| Stittsville Rams 04 | D | 2 | 1 | 1 | 2 | 1.00 | 2 |
---|
| Osgoode Rideau Senators 04 | F | 1 | 1 | 1 | 2 | 2.00 | 0 |
---|
67EVERETT BIDDLE (PLAYER) | Osgoode Rideau Senators 02 | D | 1 | 0 | 2 | 2 | 2.00 | 0 |
---|
| Almonte Pakenham Thunder 01 | | 2 | 0 | 2 | 2 | 1.00 | 2 |
---|
| Stittsville Rams 01 | F | 2 | 0 | 2 | 2 | 1.00 | 0 |
---|
| Osgoode Rideau Senators 01 | | 1 | 1 | 0 | 1 | 1.00 | 0 |
---|
| Osgoode Rideau Senators 03 | | 2 | 1 | 0 | 1 | 0.50 | 0 |
---|
| Stittsville Rams 03 | F | 2 | 1 | 0 | 1 | 0.50 | 0 |
---|
| Osgoode Rideau Senators 04 | F | 1 | 1 | 0 | 1 | 1.00 | 0 |
---|
| Carleton Place Kings 02 | | 1 | 1 | 0 | 1 | 1.00 | 0 |
---|
| Stittsville Rams 03 | F | 2 | 1 | 0 | 1 | 0.50 | 0 |
---|
| Almonte Pakenham Thunder 01 | | 2 | 1 | 0 | 1 | 0.50 | 0 |
---|
| Stittsville Rams 05 | F | 2 | 1 | 0 | 1 | 0.50 | 2 |
---|
| Stittsville Rams 04 | F | 2 | 1 | 0 | 1 | 0.50 | 0 |
---|
| Perth Lanark Wings 01 | D | 1 | 1 | 0 | 1 | 1.00 | 0 |
---|
| Almonte Pakenham Thunder 01 | | 2 | 1 | 0 | 1 | 0.50 | 0 |
---|
| Stittsville Rams 05 | F | 2 | 1 | 0 | 1 | 0.50 | 0 |
---|
| Osgoode Rideau Senators 02 | F | 2 | 1 | 0 | 1 | 0.50 | 2 |
---|
| Stittsville Rams 01 | D | 2 | 1 | 0 | 1 | 0.50 | 0 |
---|
| Stittsville Rams 02 | F | 1 | 1 | 0 | 1 | 1.00 | 0 |
---|
| Stittsville Rams 04 | F | 2 | 1 | 0 | 1 | 0.50 | 0 |
---|
| Osgoode Rideau Senators 02 | F | 1 | 1 | 0 | 1 | 1.00 | 0 |
---|
7CHRISTOPHER RAKOCZY-PENNY | Richmond Munster Royals 02 | | 1 | 1 | 0 | 1 | 1.00 | 0 |
---|
| Richmond Munster Royals 01 | | 1 | 1 | 0 | 1 | 1.00 | 0 |
---|
| Stittsville Rams 01 | F | 2 | 1 | 0 | 1 | 0.50 | 0 |
---|
| West Carleton Warriors 01 | F | 1 | 0 | 1 | 1 | 1.00 | 0 |
---|
| Carleton Place Kings 01 | F | 2 | 0 | 1 | 1 | 0.50 | 0 |
---|
Name | Team | GP | MP | GA | GAA |
---|
| Almonte Pakenham Thunder 01 | 2 | 30 | 0 | 0.00 |
---|
| Perth Lanark Wings 01 | 1 | 30 | 0 | 0.00 |
---|
| Richmond Munster Royals 02 | 1 | 32 | 0 | 0.00 |
---|
| Osgoode Rideau Senators 01 | 1 | 30 | 1 | 1.07 |
---|
| Stittsville Rams 03 | 2 | 64 | 3 | 1.50 |
---|
| Stittsville Rams 01 | 2 | 22 | 2 | 2.91 |
---|
| Stittsville Rams 05 | 2 | 54 | 5 | 2.96 |
---|
| Stittsville Rams 04 | 1 | 32 | 3 | 3.00 |
---|
Minimum 18 MP