Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Osgoode Rideau Senators 01 | | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Carleton Place Kings 02 | | 4 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Perth Lanark Wings 01 | | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Carleton Place Kings 02 | | 4 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Perth Lanark Wings 01 | | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 01 | D | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 02 | F | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Carleton Place Kings 02 | G | 4 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 01 | G | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Carleton Place Kings 02 | | 3 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 02 | D | 3 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 01 | D | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Perth Lanark Wings 01 | | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Perth Lanark Wings 01 | | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 02 | F | 3 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Carleton Place Kings 02 | | 4 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 01 | F | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Carleton Place Kings 02 | | 3 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Perth Lanark Wings 01 | | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 01 | F | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 01 | F | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Carleton Place Kings 02 | | 4 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 02 | F | 3 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 02 | F | 3 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Carleton Place Kings 02 | | 3 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 02 | F | 3 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 01 | F | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Perth Lanark Wings 01 | | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 02 | F | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Perth Lanark Wings 01 | | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Carleton Place Kings 02 | | 4 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 01 | F | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 01 | D | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 01 | F | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Perth Lanark Wings 01 | | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Carleton Place Kings 02 | | 4 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 02 | D | 3 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 01 | F | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 01 | D | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Perth Lanark Wings 01 | | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Perth Lanark Wings 01 | | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Osgoode Rideau Senators 01 | | 2 | 0 | 0 | 0 | 0.00 | 0 |
|---|
| Name | Team | GP | MP | GA | GAA | SO |
|---|
| Carleton Place Kings 02 | 4 | 0 | 0 | 0.00 | 0 |
|---|
| Stittsville Rams 01 | 2 | 0 | 0 | 0.00 | 0 |
|---|
Minimum 1 GP