Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 20 | 12 | 4 | 4 | 28 | 0.700 | 86 | 65 | +21 | 0.570 | 13 | 4-3-3 | W1 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 72 | 42 | +30 | 0.632 | 44 | 6-3-1 | W3 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 70 | 45 | +25 | 0.609 | 28 | 4-4-2 | W1 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 48 | 40 | +8 | 0.545 | 18 | 6-3-1 | L1 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 70 | 46 | +24 | 0.603 | 25 | 7-2-1 | W2 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 76 | 53 | +23 | 0.589 | 36 | 7-2-1 | W1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 78 | 69 | +9 | 0.531 | 21 | 5-3-2 | L1 |
---|
| 20 | 5 | 11 | 4 | 14 | 0.350 | 51 | 53 | -2 | 0.490 | 35 | 2-5-3 | T1 |
---|
| 20 | 1 | 16 | 3 | 5 | 0.125 | 27 | 89 | -62 | 0.233 | 17 | 0-9-1 | T1 |
---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 33 | 109 | -76 | 0.232 | 29 | 1-8-1 | W1 |
---|
Sat, Feb 08
West Carleton Warriors 01
@ Carleton Place Kings 02U11T2-090
Carleton Place Arena (1)
Stittsville Rams 02
@ Stittsville Rams 01U11T2-092
Johnny Leroux
Stittsville Rams 04
@ Osgoode Rideau Senators 02U11T2-091
Osgoode
Sun, Feb 09
Osgoode Rideau Senators 01
@ Stittsville Rams 04U11T2-094
Johnny Leroux
Mon, Feb 10
Almonte Pakenham Thunder 01
@ Stittsville Rams 02U11T2-038
Johnny Leroux
Sat, Feb 15
Stittsville Rams 03
@ Almonte Pakenham Thunder 01U11T2-069
Almonte DCC
Osgoode Rideau Senators 01
@ Carleton Place Kings 01U11T2-096
Carleton Place Arena (1)
Mon, Feb 17
Carleton Place Kings 02
@ Stittsville Rams 03U11T2-100
Beckwith Rec Complex
Osgoode Rideau Senators 02
@ Stittsville Rams 01U11T2-099
Johnny Leroux
Tue, Feb 18
Carleton Place Kings 01
@ Osgoode Rideau Senators 01U11T2-081
Manotick
Game Data Last Updated: Mar 03, 6:22 PM, Next Update: Mar 03, 6:32 PM