Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
---|
| 30 | 25 | 2 | 3 | 53 | 0.883 | 113 | 39 | +74 | 0.743 | 92 | 9-0-1 | W5 |
---|
| 30 | 23 | 4 | 3 | 49 | 0.817 | 119 | 43 | +76 | 0.735 | 196 | 9-1-0 | L1 |
---|
| 30 | 22 | 4 | 4 | 48 | 0.800 | 98 | 55 | +43 | 0.641 | 160 | 6-2-2 | T1 |
---|
| 30 | 22 | 5 | 3 | 47 | 0.783 | 119 | 48 | +71 | 0.713 | 156 | 6-3-1 | W2 |
---|
| 30 | 20 | 5 | 5 | 45 | 0.750 | 98 | 43 | +55 | 0.695 | 238 | 7-2-1 | W2 |
---|
| 30 | 20 | 7 | 3 | 43 | 0.717 | 81 | 47 | +34 | 0.633 | 143 | 7-2-1 | W2 |
---|
| 30 | 16 | 8 | 6 | 38 | 0.633 | 90 | 56 | +34 | 0.616 | 252 | 5-3-2 | T1 |
---|
| 30 | 15 | 10 | 5 | 35 | 0.583 | 98 | 70 | +28 | 0.583 | 159 | 4-5-1 | L1 |
---|
| 30 | 15 | 10 | 5 | 35 | 0.583 | 106 | 77 | +29 | 0.579 | 189 | 4-4-2 | T1 |
---|
| 30 | 13 | 8 | 9 | 35 | 0.583 | 76 | 71 | +5 | 0.517 | 311 | 5-1-4 | T1 |
---|
| 30 | 12 | 12 | 6 | 30 | 0.500 | 70 | 66 | +4 | 0.515 | 226 | 4-5-1 | L2 |
---|
| 30 | 10 | 12 | 8 | 28 | 0.467 | 56 | 56 | 0 | 0.500 | 179 | 5-4-1 | W1 |
---|
| 30 | 12 | 15 | 3 | 27 | 0.450 | 70 | 80 | -10 | 0.467 | 346 | 4-5-1 | W2 |
---|
| 30 | 11 | 14 | 5 | 27 | 0.450 | 79 | 78 | +1 | 0.503 | 263 | 4-2-4 | W1 |
---|
| 30 | 11 | 16 | 3 | 25 | 0.417 | 69 | 79 | -10 | 0.466 | 161 | 4-6-0 | L2 |
---|
| 30 | 10 | 16 | 4 | 24 | 0.400 | 76 | 91 | -15 | 0.455 | 182 | 3-5-2 | W2 |
---|
| 30 | 11 | 17 | 2 | 24 | 0.400 | 63 | 93 | -30 | 0.404 | 112 | 4-5-1 | W1 |
---|
| 30 | 9 | 16 | 5 | 23 | 0.383 | 47 | 71 | -24 | 0.398 | 193 | 4-5-1 | W2 |
---|
| 30 | 7 | 20 | 3 | 17 | 0.283 | 55 | 114 | -59 | 0.325 | 208 | 3-6-1 | W1 |
---|
| 30 | 4 | 23 | 3 | 11 | 0.183 | 45 | 105 | -60 | 0.300 | 195 | 2-6-2 | L3 |
---|
| 30 | 5 | 24 | 1 | 11 | 0.183 | 45 | 107 | -62 | 0.296 | 177 | 2-8-0 | L4 |
---|
| 30 | 2 | 24 | 4 | 8 | 0.133 | 38 | 127 | -89 | 0.230 | 147 | 0-9-1 | L4 |
---|
| 30 | 2 | 25 | 3 | 7 | 0.117 | 53 | 148 | -95 | 0.264 | 202 | 0-8-2 | T1 |
---|
Sat, Feb 15
Richmond Munster Royals 03
@ Stittsville Rams 03U18T2-338
Johnny Leroux
Mon, Feb 17
Carleton Place Kings 02
@ West Carleton Warriors 02U18T2-340
Erskine Johnston
Perth Lanark Wings 01
@ West Carleton Warriors 03U18T2-323
Erskine Johnston
Osgoode Rideau Senators 04
@ Stittsville Rams 01U18T2-343
Beckwith Rec Complex
Osgoode Rideau Senators 03
@ Stittsville Rams 02U18T2-344
Johnny Leroux
Tue, Feb 18
Richmond Munster Royals 03
@ Richmond Munster Royals 02U18T2-327
Richmond
Richmond Munster Royals 01
@ Stittsville Rams 03U18T2-296
Cardel Rec Complex (A)
Perth Lanark Wings 02
@ West Carleton Warriors 01U18T2-304
Erskine Johnston
Wed, Feb 19
Osgoode Rideau Senators 01
@ Almonte Pakenham Thunder 01U18T2-341
Almonte DCC
Stittsville Rams 03
@ Almonte Pakenham Thunder 02U18T2-342
Almonte DCC
Game Data Last Updated: Mar 03, 5:43 PM, Next Update: Mar 03, 5:51 PM