Jump To:
Feb 17-Mar 22U11T1 Championship Pool A
U11 Tier 1 Championship Playoff Round-Robin Pool A
Date | Visitor | Home |
Feb 22 9:00A | West Carleton Warriors 016 | Stittsville Rams 010 |
Feb 24 6:00P | Almonte Pakenham Thunder 011 | West Carleton Warriors 011 |
Feb 26 6:00P | Stittsville Rams 010 | Almonte Pakenham Thunder 011 |
Mar 03 7:00P | Almonte Pakenham Thunder 017 | Stittsville Rams 010 |
Mar 17 6:00P | Stittsville Rams 011 | West Carleton Warriors 011 |
Mar 22 8:00A | West Carleton Warriors 012 | Almonte Pakenham Thunder 016 |
Feb 17-Mar 22U11T1 Championship Pool B
U11 Tier 1 Championship Playoff Round-Robin Pool B
Date | Visitor | Home |
Feb 22 3:00P | Stittsville Rams 022 | Osgoode Rideau Senators 019 |
Feb 23 11:00A | Carleton Place Kings 011 | Richmond Munster Royals 012 |
Mar 02 10:00A | Stittsville Rams 021 | Richmond Munster Royals 014 |
Mar 02 6:00P | Osgoode Rideau Senators 0110 | Carleton Place Kings 012 |
Mar 18 7:00P | Richmond Munster Royals 010 | Osgoode Rideau Senators 019 |
Mar 20 7:00P | Carleton Place Kings 017 | Stittsville Rams 022 |
Mar 23-Mar 31U11T1 Championship Final
U11 Tier 1 Championship Final
Date | Visitor | Home |
Mar 29 12:00P | Osgoode Rideau Senators 011 | Almonte Pakenham Thunder 012 |
Game Data Last Updated: Apr 02, 6:41 AM, Next Update: Apr 02, 6:46 AM