Jump To:
Feb 17-Mar 22U11T2 Championship Pool A
U11 Tier 2 Championship Playoff Round-Robin Pool A
Date | Visitor | Home |
Feb 22 9:15A | Carleton Place Kings 022 | Stittsville Rams 024 |
Feb 24 7:00P | Carleton Place Kings 011 | Stittsville Rams 013 |
Mar 03 7:30P | Stittsville Rams 015 | Carleton Place Kings 021 |
Mar 06 6:00P | Stittsville Rams 022 | Carleton Place Kings 013 |
Mar 19 6:30P | Carleton Place Kings 020 | Carleton Place Kings 012 |
Mar 22 11:00A | Stittsville Rams 017 | Stittsville Rams 022 |
Feb 17-Mar 22U11T2 Championship Pool B
U11 Tier 2 Championship Playoff Round-Robin Pool B
Date | Visitor | Home |
Feb 22 11:00A | Osgoode Rideau Senators 027 | Osgoode Rideau Senators 014 |
Feb 23 12:00P | West Carleton Warriors 012 | Stittsville Rams 040 |
Mar 01 10:00A | West Carleton Warriors 011 | Osgoode Rideau Senators 021 |
Mar 02 12:00P | Stittsville Rams 042 | Osgoode Rideau Senators 012 |
Mar 06 7:00P | Osgoode Rideau Senators 023 | Stittsville Rams 043 |
Mar 22 12:00P | Osgoode Rideau Senators 013 | West Carleton Warriors 012 |
Mar 23-Mar 31U11T2 Championship Final
U11 Tier 2 Championship Final
Date | Visitor | Home |
Mar 29 11:00A | Osgoode Rideau Senators 022 | Stittsville Rams 011 |
Game Data Last Updated: Apr 02, 6:46 AM, Next Update: Apr 02, 6:51 AM