Jump To:
Feb 17-Mar 22U11T3 Championship Round-Robin
U13 Tier 3 Championship Playoff Round-Robin
Date | Visitor | Home |
Feb 23 12:00P | West Carleton Warriors 012 | Richmond Munster Royals 012 |
Mar 01 3:00P | Perth Lanark Wings 013 | West Carleton Warriors 022 |
Mar 02 11:00A | West Carleton Warriors 025 | Richmond Munster Royals 012 |
Mar 03 7:00P | West Carleton Warriors 011 | Perth Lanark Wings 017 |
Mar 18 6:30P | Richmond Munster Royals 010 | Perth Lanark Wings 013 |
Mar 22 1:00P | West Carleton Warriors 022 | West Carleton Warriors 014 |
Mar 23-Mar 31U11T3 Championship Final
U13 Tier 3 Championship Final
Date | Visitor | Home |
Mar 25 6:00P | West Carleton Warriors 012 | Perth Lanark Wings 014 |
Game Data Last Updated: Apr 02, 6:46 AM, Next Update: Apr 02, 6:51 AM