Jump To:
Bracket
Mar 22 U18T2 Championship Pool A Carleton Place 03, Osgoode Rideau 02, Richmond Munster Royals 02, Stittsville 03, West Carleton 01 Feb 24, Feb 24, Feb 28, Feb 28, Mar 02, Mar 02, Mar 03, Mar 06, Mar 17, Mar 22 Mar 22 U18T2 Championship Pool B Osgoode Rideau 01, Perth Lanark 01, Perth Lanark 02, Richmond Munster Royals 03, Stittsville 05 Feb 22, Feb 23, Feb 26, Feb 27, Mar 01, Mar 03, Mar 04, Mar 16, Mar 18, Mar 21 Mar 22 U18T2 Championship Pool C Almonte Pakenham 01, Almonte Pakenham 02, Osgoode Rideau 04, Stittsville 01, Stittsville 04 Feb 23, Feb 24, Feb 24, Feb 26, Mar 03, Mar 03, Mar 05, Mar 18, Mar 19, Mar 22 | |
Feb 17-Mar 22U18T2 Championship Pool A
U18 Tier 2 Championship Playoff Round-Robin Pool A
Date | Visitor | Home |
Feb 24 8:30P | Osgoode Rideau Senators 024 | West Carleton Warriors 010 |
Feb 24 8:30P | Stittsville Rams 032 | Carleton Place Kings 032 |
Feb 28 8:00P | West Carleton Warriors 013 | Stittsville Rams 033 |
Feb 28 9:00P | Carleton Place Kings 033 | Richmond Munster Royals 020 |
Mar 02 8:00P | West Carleton Warriors 015 | Carleton Place Kings 033 |
Mar 02 9:15P | Osgoode Rideau Senators 021 | Stittsville Rams 032 |
Mar 03 8:30P | Richmond Munster Royals 025 | Osgoode Rideau Senators 023 |
Mar 06 9:00P | Stittsville Rams 030 | Richmond Munster Royals 024 |
Mar 17 8:30P | Carleton Place Kings 033 | Osgoode Rideau Senators 022 |
Mar 22 8:00P | Richmond Munster Royals 022 | West Carleton Warriors 015 |
Feb 17-Mar 22U18T2 Championship Pool B
U18 Tier 2 Championship Playoff Round-Robin Pool B
Date | Visitor | Home |
Feb 22 8:00P | Osgoode Rideau Senators 012 | Stittsville Rams 050 |
Feb 23 9:00P | Perth Lanark Wings 022 | Perth Lanark Wings 012 |
Feb 26 8:00P | Perth Lanark Wings 012 | Osgoode Rideau Senators 010 |
Feb 27 8:00P | Stittsville Rams 050 | Perth Lanark Wings 022 |
Mar 01 4:00P | Stittsville Rams 050 | Richmond Munster Royals 034 |
Mar 03 9:00P | Perth Lanark Wings 014 | Stittsville Rams 050 |
Mar 04 9:00P | Richmond Munster Royals 031 | Perth Lanark Wings 022 |
Mar 16 8:00P | Perth Lanark Wings 022 | Osgoode Rideau Senators 011 |
Mar 18 7:30P | Richmond Munster Royals 031 | Perth Lanark Wings 012 |
Mar 21 8:00P | Osgoode Rideau Senators 01 | Richmond Munster Royals 03 |
Feb 17-Mar 22U18T2 Championship Pool C
U18 Tier 2 Championship Playoff Round-Robin Pool C
Date | Visitor | Home |
Feb 23 8:15P | Osgoode Rideau Senators 043 | Stittsville Rams 011 |
Feb 24 8:00P | Almonte Pakenham Thunder 022 | Stittsville Rams 042 |
Feb 24 8:30P | Almonte Pakenham Thunder 015 | Osgoode Rideau Senators 043 |
Feb 26 7:00P | Stittsville Rams 040 | Almonte Pakenham Thunder 013 |
Mar 03 8:00P | Stittsville Rams 014 | Stittsville Rams 040 |
Mar 03 8:00P | Osgoode Rideau Senators 042 | Almonte Pakenham Thunder 028 |
Mar 05 7:00P | Almonte Pakenham Thunder 022 | Almonte Pakenham Thunder 014 |
Mar 18 9:00P | Almonte Pakenham Thunder 013 | Stittsville Rams 011 |
Mar 19 8:00P | Stittsville Rams 014 | Almonte Pakenham Thunder 023 |
Mar 22 4:00P | Stittsville Rams 044 | Osgoode Rideau Senators 046 |
Mar 23-Mar 31U18T2 Championship SemiFinal A
U18 Tier 2 Championship Semi-Final A
Date | Visitor | Home |
Mar 25 6:30P | West Carleton Warriors 013 | Almonte Pakenham Thunder 015 |
Mar 23-Mar 31U18T2 Championship SemiFinal B
U18 Tier2 Championship Semi-Final B
Date | Visitor | Home |
Mar 25 7:30P | Perth Lanark Wings 021 | Perth Lanark Wings 013 |
Mar 23-Mar 31U18T2 Championship Final
U18 Tier2 Championship Final
Date | Visitor | Home |
Mar 31 7:30P | Perth Lanark Wings 012 | Almonte Pakenham Thunder 015 |
Game Data Last Updated: Apr 02, 6:46 AM, Next Update: Apr 02, 6:51 AM