Jump To:
Feb 17-Mar 22U18T2 Consolation Pool A
U18 Tier 2 Consolation Playoff Round-Robin Pool A
Date | Visitor | Home |
Feb 23 7:00P | Carleton Place Kings 011 | Carleton Place Kings 0210 |
Feb 23 7:30P | Stittsville Rams 062 | West Carleton Warriors 031 |
Mar 01 4:00P | Carleton Place Kings 025 | Stittsville Rams 061 |
Mar 02 7:00P | West Carleton Warriors 031 | Carleton Place Kings 014 |
Mar 20 8:00P | West Carleton Warriors 034 | Carleton Place Kings 028 |
Mar 21 8:00P | Carleton Place Kings 012 | Stittsville Rams 062 |
Feb 17-Mar 22U18T2 Consolation Pool B
U18 Tier 2 Consolation Playoff Round-Robin Pool B
Date | Visitor | Home |
Feb 22 4:00P | Stittsville Rams 022 | Richmond Munster Royals 011 |
Feb 22 6:00P | West Carleton Warriors 022 | Osgoode Rideau Senators 034 |
Mar 02 7:30P | Richmond Munster Royals 013 | West Carleton Warriors 022 |
Mar 03 9:00P | Stittsville Rams 021 | Osgoode Rideau Senators 032 |
Mar 20 9:00P | Osgoode Rideau Senators 033 | Richmond Munster Royals 013 |
Mar 22 3:00P | West Carleton Warriors 021 | Stittsville Rams 023 |
Mar 23-Mar 31U18T2 Consolation Final
U18 Tier 2 Consolation Final
Date | Visitor | Home |
Mar 29 9:30P | Osgoode Rideau Senators 032 | Carleton Place Kings 026 |
Game Data Last Updated: Apr 02, 6:41 AM, Next Update: Apr 02, 6:46 AM