Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sat, Oct 18
Carleton Place Kings 01
@ Almonte Pakenham Thunder 01U09T2-001
Almonte DCC
West Carleton Warriors 02
@ Stittsville Rams 02U09T2-008
Cardel Rec Complex (B)
Perth Lanark Wings 02
@ Almonte Pakenham Thunder 02U09T2-002
Almonte DCC
Perth Lanark Wings 01
@ Richmond Munster Royals 02U09T2-006
Richmond
Stittsville Rams 05
@ Richmond Munster Royals 01U09T2-005
Richmond
Osgoode Rideau Senators 01
@ Stittsville Rams 04U09T2-009
Cardel Rec Complex (B)
Carleton Place Kings 02
@ Osgoode Rideau Senators 02U09T2-003
Osgoode
Carleton Place Kings 03
@ Richmond Munster Royals 03U09T2-007
Richmond
Carleton Place Kings 04
@ Osgoode Rideau Senators 03U09T2-004
Osgoode
Sun, Oct 19
Almonte Pakenham Thunder 02
@ Osgoode Rideau Senators 04U09T2-012
Osgoode
West Carleton Warriors 03
@ Osgoode Rideau Senators 01U09T2-010
Osgoode
West Carleton Warriors 04
@ Osgoode Rideau Senators 02U09T2-011
Osgoode
Almonte Pakenham Thunder 01
@ Stittsville Rams 05U09T2-014
Cardel Rec Complex (B)
Stittsville Rams 03
@ Stittsville Rams 01U09T2-013
Cardel Rec Complex (B)
Game Data Last Updated: Oct 13, 5:52 PM, Next Update: Oct 13, 5:57 PM