Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sat, Oct 18
Perth Lanark Wings 01
@ Almonte Pakenham Thunder 01U09T3-003
Almonte DCC
Stittsville Rams 01
@ Richmond Munster Royals 01U09T3-001
Richmond
Perth Lanark Wings 02
@ Osgoode Rideau Senators 02U09T3-002
Osgoode
Sun, Oct 19
Almonte Pakenham Thunder 01
@ Osgoode Rideau Senators 01U09T3-008
Osgoode
Carleton Place Kings 02
@ Perth Lanark Wings 01U09T3-007
Lanark
West Carleton Warriors 02
@ Stittsville Rams 01U09T3-004
Cardel Rec Complex (B)
Richmond Munster Royals 01
@ Stittsville Rams 03U09T3-006
Cardel Rec Complex (B)
West Carleton Warriors 01
@ Stittsville Rams 02U09T3-005
Cardel Rec Complex (B)
Sat, Oct 25
Carleton Place Kings 02
@ Stittsville Rams 01U09T3-010
Cardel Rec Complex (B)
Perth Lanark Wings 02
@ Almonte Pakenham Thunder 01U09T3-013
Almonte DCC
Game Data Last Updated: Oct 13, 5:59 PM, Next Update: Oct 13, 6:04 PM