Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sat, Oct 18
Carleton Place Kings 02
@ Stittsville Rams 01U11T2-004
Johnny Leroux
Almonte Pakenham Thunder 01
@ Richmond Munster Royals 01U11T2-002
Richmond
Stittsville Rams 03
@ Richmond Munster Royals 02U11T2-003
Richmond
Osgoode Rideau Senators 02
@ West Carleton Warriors 01U11T2-001
Erskine Johnston
Sun, Oct 19
Osgoode Rideau Senators 01
@ Stittsville Rams 03U11T2-007
Cardel Rec Complex (A)
Richmond Munster Royals 02
@ Stittsville Rams 04U11T2-008
Cardel Rec Complex (A)
Perth Lanark Wings 01
@ Stittsville Rams 02U11T2-006
Johnny Leroux
Stittsville Rams 01
@ Carleton Place Kings 01U11T2-005
Carleton Place Arena (1)
Tue, Oct 21
Osgoode Rideau Senators 02
@ Osgoode Rideau Senators 01U11T2-009
Manotick
Thu, Oct 23
Carleton Place Kings 01
@ Perth Lanark Wings 01U11T2-010
Perth
Game Data Last Updated: Oct 13, 5:59 PM, Next Update: Oct 13, 6:04 PM