Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 19 | 17 | 2 | 0 | 34 | 0.895 | 93 | 15 | +78 | 0.861 | 22 | 8-2-0 | W3 |
|---|
| 19 | 14 | 4 | 1 | 29 | 0.763 | 71 | 36 | +35 | 0.664 | 36 | 8-2-0 | W5 |
|---|
| 20 | 11 | 4 | 5 | 27 | 0.675 | 65 | 41 | +24 | 0.613 | 44 | 5-3-2 | W1 |
|---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 54 | 36 | +18 | 0.600 | 70 | 7-2-1 | L1 |
|---|
| 19 | 12 | 5 | 2 | 26 | 0.684 | 57 | 41 | +16 | 0.582 | 40 | 5-4-1 | W2 |
|---|
| 20 | 8 | 6 | 6 | 22 | 0.550 | 50 | 48 | +2 | 0.510 | 56 | 6-1-3 | W1 |
|---|
| 19 | 10 | 7 | 2 | 22 | 0.579 | 64 | 56 | +8 | 0.533 | 37 | 6-2-2 | W2 |
|---|
| 19 | 9 | 7 | 3 | 21 | 0.553 | 65 | 52 | +13 | 0.556 | 72 | 6-4-0 | L2 |
|---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 41 | 79 | -38 | 0.342 | 60 | 2-6-2 | L2 |
|---|
| 20 | 4 | 12 | 4 | 12 | 0.300 | 40 | 64 | -24 | 0.385 | 52 | 3-6-1 | L1 |
|---|
| 19 | 4 | 12 | 3 | 11 | 0.289 | 42 | 64 | -22 | 0.396 | 66 | 1-8-1 | L2 |
|---|
| 20 | 1 | 14 | 5 | 7 | 0.175 | 34 | 61 | -27 | 0.358 | 44 | 1-9-0 | W1 |
|---|
| 20 | 1 | 19 | 0 | 2 | 0.050 | 18 | 101 | -83 | 0.151 | 48 | 0-10-0 | L13 |
|---|
Sat, Feb 07
Carleton Place Kings 01
@ West Carleton Warriors 01U11T2-093
Cavanagh Sensplex
Perth Lanark Wings 01
@ Carleton Place Kings 02U11T2-080
Carleton Place Arena (1)
Sun, Feb 08
Stittsville Rams 04
@ Stittsville Rams 03U11T2-105
Johnny Leroux
Mon, Feb 09
Stittsville Rams 01
@ Perth Lanark Wings 01U11T2-119
Perth
Carleton Place Kings 01
@ Stittsville Rams 02U11T2-120
Johnny Leroux
Tue, Feb 10
Stittsville Rams 04
@ Carleton Place Kings 02U11T2-090
Carleton Place Arena (2)
Thu, Feb 12
Stittsville Rams 04
@ Richmond Munster Royals 02U11T2-065
Richmond
Stittsville Rams 01
@ Stittsville Rams 03U11T2-122
Johnny Leroux
Fri, Feb 13
Stittsville Rams 03
@ Osgoode Rideau Senators 01U11T2-123
Osgoode
Sat, Feb 14
Osgoode Rideau Senators 01
@ Richmond Munster Royals 01U11T2-058
Richmond
Stittsville Rams 02
@ West Carleton Warriors 01U11T2-124
Erskine Johnston
Sun, Feb 15
Richmond Munster Royals 01
@ Stittsville Rams 01U11T2-087
Beckwith Rec Complex
Stittsville Rams 02
@ Osgoode Rideau Senators 02U11T2-127
Manotick
Mon, Feb 16
Almonte Pakenham Thunder 01
@ Stittsville Rams 04U11T2-130
Beckwith Rec Complex
Game Data Last Updated: Feb 14, 11:12 PM, Next Update: Feb 14, 11:32 PM