Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 29 | 10 | +19 | 0.744 | 30 | 9-1-0 | W9 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 54 | 31 | +23 | 0.635 | 28 | 7-2-1 | W5 |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 30 | 9 | +21 | 0.769 | 28 | 6-0-0 | W6 |
|---|
| 7 | 5 | 0 | 2 | 12 | 0.857 | 32 | 12 | +20 | 0.727 | 14 | 5-0-2 | T1 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 31 | 18 | +13 | 0.633 | 20 | 5-3-1 | W1 |
|---|
| 9 | 4 | 2 | 3 | 11 | 0.611 | 43 | 26 | +17 | 0.623 | 24 | 4-2-3 | T1 |
|---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 42 | 30 | +12 | 0.583 | 39 | 4-4-2 | W1 |
|---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 21 | 20 | +1 | 0.512 | 18 | 3-3-2 | L1 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 25 | 21 | +4 | 0.543 | 10 | 3-3-0 | W2 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 17 | 16 | +1 | 0.515 | 48 | 3-4-0 | W2 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 15 | 29 | -14 | 0.341 | 34 | 2-6-0 | L3 |
|---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 11 | 42 | -31 | 0.208 | 36 | 1-7-1 | L4 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 9 | 26 | -17 | 0.257 | 18 | 1-6-0 | L4 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 11 | 40 | -29 | 0.216 | 12 | 1-7-0 | L1 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 5 | 45 | -40 | 0.100 | 18 | 1-7-0 | W1 |
|---|
Mon, Nov 17
Stittsville Rams 03
@ West Carleton Warriors 02U13T2-054
Cavanagh Sensplex
Wed, Nov 19
Osgoode Rideau Senators 02
@ Almonte Pakenham Thunder 01U13T2-055
Almonte DCC
Thu, Nov 20
West Carleton Warriors 01
@ Richmond Munster Royals 02U13T2-056
Richmond
Fri, Nov 21
Perth Lanark Wings 01
@ Perth Lanark Wings 02U13T2-057
Lanark
Sat, Nov 22
West Carleton Warriors 02
@ West Carleton Warriors 01U13T2-058
Erskine Johnston
Osgoode Rideau Senators 01
@ Osgoode Rideau Senators 03U13T2-060
Osgoode
Osgoode Rideau Senators 02
@ Carleton Place Kings 02U13T2-059
Carleton Place Arena (2)
Stittsville Rams 03
@ Stittsville Rams 01U13T2-061
Johnny Leroux
Sun, Nov 23
Perth Lanark Wings 01
@ Stittsville Rams 02U13T2-106
Beckwith Rec Complex
Carleton Place Kings 01
@ Richmond Munster Royals 02U13T2-062
Richmond
Mon, Nov 24
Perth Lanark Wings 02
@ Osgoode Rideau Senators 01U13T2-064
Osgoode
Thu, Nov 27
Stittsville Rams 02
@ West Carleton Warriors 01U13T2-065
Cavanagh Sensplex
Fri, Nov 28
Perth Lanark Wings 02
@ Carleton Place Kings 02U13T2-052
Carleton Place Arena (2)
Sat, Nov 29
Perth Lanark Wings 02
@ Almonte Pakenham Thunder 01U13T2-100
Almonte DCC
West Carleton Warriors 01
@ Osgoode Rideau Senators 03U13T2-071
Osgoode
Stittsville Rams 02
@ Carleton Place Kings 02U13T2-040
Carleton Place Arena (2)
Sun, Nov 30
Osgoode Rideau Senators 01
@ Perth Lanark Wings 01U13T2-073
Lanark
Mon, Dec 01
West Carleton Warriors 01
@ Stittsville Rams 03U13T2-074
Beckwith Rec Complex
Tue, Dec 02
Carleton Place Kings 02
@ Perth Lanark Wings 02U13T2-075
Perth
Wed, Dec 03
Richmond Munster Royals 02
@ Almonte Pakenham Thunder 01U13T2-076
Almonte DCC
Game Data Last Updated: Nov 24, 12:42 PM, Next Update: Nov 24, 12:47 PM