Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 23 | 19 | 1 | 3 | 41 | 0.891 | 108 | 33 | +75 | 0.766 | 124 | 8-0-2 | W3 |
|---|
| 24 | 18 | 3 | 3 | 39 | 0.813 | 113 | 56 | +57 | 0.669 | 86 | 8-1-1 | L1 |
|---|
| 24 | 16 | 4 | 4 | 36 | 0.750 | 60 | 25 | +35 | 0.706 | 104 | 4-2-4 | L1 |
|---|
| 24 | 14 | 4 | 6 | 34 | 0.708 | 101 | 46 | +55 | 0.687 | 85 | 4-3-3 | W1 |
|---|
| 24 | 13 | 6 | 5 | 31 | 0.646 | 103 | 58 | +45 | 0.640 | 74 | 7-1-2 | W3 |
|---|
| 24 | 14 | 7 | 3 | 31 | 0.646 | 76 | 47 | +29 | 0.618 | 80 | 7-2-1 | W1 |
|---|
| 24 | 13 | 8 | 3 | 29 | 0.604 | 89 | 54 | +35 | 0.622 | 144 | 5-4-1 | L1 |
|---|
| 22 | 10 | 7 | 5 | 25 | 0.568 | 43 | 43 | 0 | 0.500 | 59 | 6-1-3 | W1 |
|---|
| 23 | 9 | 10 | 4 | 22 | 0.478 | 86 | 75 | +11 | 0.534 | 83 | 4-4-2 | L1 |
|---|
| 24 | 9 | 13 | 2 | 20 | 0.417 | 54 | 82 | -28 | 0.397 | 60 | 2-6-2 | L3 |
|---|
| 23 | 7 | 15 | 1 | 15 | 0.326 | 46 | 78 | -32 | 0.371 | 108 | 4-6-0 | W1 |
|---|
| 22 | 5 | 16 | 1 | 11 | 0.250 | 43 | 68 | -25 | 0.387 | 62 | 3-6-1 | L1 |
|---|
| 23 | 4 | 17 | 2 | 10 | 0.217 | 33 | 100 | -67 | 0.248 | 98 | 3-7-0 | L1 |
|---|
| 24 | 2 | 22 | 0 | 4 | 0.083 | 21 | 102 | -81 | 0.171 | 56 | 1-9-0 | L3 |
|---|
| 24 | 2 | 22 | 0 | 4 | 0.083 | 26 | 135 | -109 | 0.161 | 36 | 0-10-0 | L10 |
|---|
Sat, Feb 07
Osgoode Rideau Senators 01
@ West Carleton Warriors 01U13T2-175
Cavanagh Sensplex
West Carleton Warriors 02
@ Stittsville Rams 01U13T2-160
Johnny Leroux
Sun, Feb 08
Carleton Place Kings 01
@ West Carleton Warriors 02U13T2-161
Cavanagh Sensplex
Osgoode Rideau Senators 03
@ Stittsville Rams 02U13T2-167
Johnny Leroux
Carleton Place Kings 02
@ Osgoode Rideau Senators 02U13T2-162
Manotick
Osgoode Rideau Senators 01
@ Perth Lanark Wings 02U13T2-164
Perth
West Carleton Warriors 01
@ Perth Lanark Wings 01U13T2-163
Perth
Stittsville Rams 03
@ Richmond Munster Royals 01U13T2-165
Richmond
Almonte Pakenham Thunder 01
@ Richmond Munster Royals 02U13T2-166
Richmond
Tue, Feb 10
Perth Lanark Wings 01
@ Osgoode Rideau Senators 03U13T2-169
Manotick
Carleton Place Kings 01
@ Osgoode Rideau Senators 01U13T2-129
Manotick
Wed, Feb 11
Stittsville Rams 01
@ Perth Lanark Wings 02U13T2-170
Perth
Sat, Feb 14
Almonte Pakenham Thunder 01
@ Carleton Place Kings 01U13T2-172
Carleton Place Arena (2)
Stittsville Rams 03
@ Carleton Place Kings 02U13T2-173
Carleton Place Arena (2)
Sun, Feb 15
Carleton Place Kings 02
@ Stittsville Rams 01U13T2-179
Johnny Leroux
Mon, Feb 16
Perth Lanark Wings 02
@ Stittsville Rams 03U13T2-180
Johnny Leroux
Game Data Last Updated: Feb 14, 7:50 PM, Next Update: Feb 14, 8:10 PM