Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 22 | 8 | +14 | 0.733 | 22 | 6-0-0 | W6 |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 19 | 7 | +12 | 0.731 | 22 | 4-0-1 | W3 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 11 | 9 | +2 | 0.550 | 20 | 2-1-1 | W1 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 10 | 9 | +1 | 0.526 | 16 | 2-1-1 | W1 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 11 | 11 | 0 | 0.500 | 26 | 2-2-1 | L1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 14 | 9 | +5 | 0.609 | 24 | 2-2-0 | W1 |
|---|
| 4 | 1 | 1 | 2 | 4 | 0.500 | 9 | 10 | -1 | 0.474 | 8 | 1-1-2 | W1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 8 | 9 | -1 | 0.471 | 12 | 2-2-0 | L2 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 7 | 9 | -2 | 0.438 | 22 | 2-2-0 | W1 |
|---|
| 5 | 1 | 2 | 2 | 4 | 0.400 | 11 | 18 | -7 | 0.379 | 22 | 1-2-2 | W1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 18 | 9 | +9 | 0.667 | 24 | 1-2-1 | T1 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 5 | 3 | +2 | 0.625 | 10 | 1-0-1 | W1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 7 | 11 | -4 | 0.389 | 16 | 1-3-1 | L3 |
|---|
| 6 | 0 | 3 | 3 | 3 | 0.250 | 9 | 16 | -7 | 0.360 | 48 | 0-3-3 | T1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 5 | +2 | 0.583 | 8 | 1-1-0 | L1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 7 | 14 | -7 | 0.333 | 16 | 1-3-0 | L1 |
|---|
| 4 | 0 | 2 | 2 | 2 | 0.250 | 5 | 20 | -15 | 0.200 | 16 | 0-2-2 | T2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 6 | -3 | 0.333 | 6 | 0-2-0 | L2 |
|---|
Mon, Oct 27
Carleton Place Kings 01
@ Osgoode Rideau Senators 04U15T2-028
Manotick
Carleton Place Kings 02
@ Stittsville Rams 01U15T2-029
Beckwith Rec Complex
Thu, Oct 30
Stittsville Rams 05
@ Perth Lanark Wings 01U15T2-030
Lanark
Almonte Pakenham Thunder 01
@ Stittsville Rams 02U15T2-031
Johnny Leroux
Sat, Nov 01
Stittsville Rams 03
@ Almonte Pakenham Thunder 01U15T2-032
Almonte DCC
Stittsville Rams 05
@ Osgoode Rideau Senators 01U15T2-035
Osgoode
West Carleton Warriors 01
@ Osgoode Rideau Senators 04U15T2-036
Osgoode
West Carleton Warriors 02
@ Richmond Munster Royals 02U15T2-034
Beckwith Rec Complex
Osgoode Rideau Senators 03
@ Carleton Place Kings 02U15T2-033
Carleton Place Arena (2)
Sun, Nov 02
Richmond Munster Royals 01
@ Osgoode Rideau Senators 02U15T2-037
Manotick
Stittsville Rams 02
@ Stittsville Rams 01U15T2-039
Johnny Leroux
Carleton Place Kings 02
@ Perth Lanark Wings 02U15T2-174
Perth
Mon, Nov 03
Osgoode Rideau Senators 03
@ Stittsville Rams 04U15T2-041
Beckwith Rec Complex
Tue, Nov 04
Osgoode Rideau Senators 01
@ Perth Lanark Wings 01U15T2-042
Perth
Fri, Nov 07
Stittsville Rams 02
@ Richmond Munster Royals 02U15T2-081
Richmond
Osgoode Rideau Senators 03
@ Carleton Place Kings 01U15T2-043
Carleton Place Arena (2)
Stittsville Rams 04
@ Richmond Munster Royals 01U15T2-045
Richmond
Perth Lanark Wings 01
@ Carleton Place Kings 02U15T2-044
Carleton Place Arena (2)
Sat, Nov 08
Stittsville Rams 03
@ Osgoode Rideau Senators 02U15T2-068
Manotick
Almonte Pakenham Thunder 01
@ Richmond Munster Royals 01U15T2-046
Beckwith Rec Complex
Sun, Nov 09
Osgoode Rideau Senators 02
@ Stittsville Rams 05U15T2-050
Beckwith Rec Complex
West Carleton Warriors 02
@ Stittsville Rams 02U15T2-047
Johnny Leroux
Osgoode Rideau Senators 04
@ Perth Lanark Wings 02U15T2-048
Perth
Richmond Munster Royals 02
@ Stittsville Rams 01U15T2-049
Cardel Rec Complex (B)
Game Data Last Updated: Nov 03, 2:14 AM, Next Update: Nov 03, 2:19 AM