Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | PIM | L10 | STRK |
|---|
| 24 | 22 | 1 | 1 | 45 | 0.938 | 131 | 40 | +91 | 0.766 | 155 | 9-1-0 | W7 |
|---|
| 24 | 17 | 7 | 0 | 34 | 0.708 | 151 | 70 | +81 | 0.683 | 200 | 8-2-0 | W3 |
|---|
| 24 | 14 | 7 | 3 | 31 | 0.646 | 117 | 69 | +48 | 0.629 | 232 | 6-2-2 | W2 |
|---|
| 24 | 7 | 13 | 4 | 18 | 0.375 | 84 | 166 | -82 | 0.336 | 158 | 1-7-2 | L6 |
|---|
| 24 | 5 | 15 | 4 | 14 | 0.292 | 59 | 106 | -47 | 0.358 | 264 | 3-5-2 | T1 |
|---|
| 24 | 5 | 15 | 4 | 14 | 0.292 | 51 | 100 | -49 | 0.338 | 110 | 2-6-2 | T1 |
|---|
| 24 | 5 | 17 | 2 | 12 | 0.250 | 54 | 96 | -42 | 0.360 | 177 | 3-6-1 | L2 |
|---|
Wed, Feb 18
West Carleton Warriors 01
@ Osgoode Rideau Senators 01U21T1-054
Osgoode
Thu, Feb 19
West Carleton Warriors 01
@ Perth Lanark Wings 01U21T1-056
Lanark
Carleton Place Kings 01
@ Richmond Munster Royals 01U21T1-067
Richmond
Fri, Feb 20
Almonte Pakenham Thunder 01
@ Richmond Munster Royals 01U21T1-069
Richmond
Mon, Feb 23
Richmond Munster Royals 01
@ West Carleton Warriors 01U21T1-079
Erskine Johnston
Carleton Place Kings 01
@ Osgoode Rideau Senators 01U21T1-080
Osgoode
Tue, Feb 24
Kemptville Royals 01
@ Perth Lanark Wings 01U21T1-081
Perth
Wed, Feb 25
Kemptville Royals 01
@ Almonte Pakenham Thunder 01U21T1-084
Almonte DCC
Richmond Munster Royals 01
@ Carleton Place Kings 01U21T1-083
Carleton Place Arena (2)
Perth Lanark Wings 01
@ West Carleton Warriors 01U21T1-082
Erskine Johnston
Game Data Last Updated: Mar 14, 5:06 AM, Next Update: Mar 14, 5:11 AM