Jump To:
Name | Team | Position | GP | G | A | P | PPG |
---|
| Carleton Place Kings 03 | | 17 | 11 | 10 | 21 | 1.24 |
---|
| Carleton Place Kings 03 | | 18 | 10 | 11 | 21 | 1.17 |
---|
| Osgoode Rideau Senators 02 | | 16 | 9 | 12 | 21 | 1.31 |
---|
| Osgoode Rideau Senators 02 | | 16 | 11 | 9 | 20 | 1.25 |
---|
| Stittsville Rams 02 | F | 18 | 13 | 6 | 19 | 1.06 |
---|
| Richmond Munster Royals 01 | | 15 | 12 | 7 | 19 | 1.27 |
---|
| Osgoode Rideau Senators 02 | | 16 | 10 | 7 | 17 | 1.06 |
---|
| Stittsville Rams 01 | F | 17 | 13 | 3 | 16 | 0.94 |
---|
| Osgoode Rideau Senators 02 | | 16 | 9 | 7 | 16 | 1.00 |
---|
| Carleton Place Kings 02 | F | 16 | 15 | 0 | 15 | 0.94 |
---|
| Osgoode Rideau Senators 01 | D | 16 | 8 | 7 | 15 | 0.94 |
---|
| Osgoode Rideau Senators 01 | F | 17 | 7 | 8 | 15 | 0.88 |
---|
| Carleton Place Kings 03 | | 17 | 11 | 3 | 14 | 0.82 |
---|
| Carleton Place Kings 03 | | 17 | 7 | 7 | 14 | 0.82 |
---|
| Osgoode Rideau Senators 01 | F | 16 | 10 | 3 | 13 | 0.81 |
---|
| Richmond Munster Royals 01 | | 16 | 10 | 3 | 13 | 0.81 |
---|
| Richmond Munster Royals 01 | | 16 | 9 | 4 | 13 | 0.81 |
---|
| Stittsville Rams 02 | F | 17 | 4 | 9 | 13 | 0.76 |
---|
| Almonte Pakenham Thunder 01 | | 18 | 10 | 2 | 12 | 0.67 |
---|
| Osgoode Rideau Senators 01 | F | 18 | 9 | 3 | 12 | 0.67 |
---|
| Osgoode Rideau Senators 02 | | 17 | 8 | 4 | 12 | 0.71 |
---|
| Richmond Munster Royals 01 | | 16 | 8 | 4 | 12 | 0.75 |
---|
| Stittsville Rams 02 | F | 18 | 7 | 5 | 12 | 0.67 |
---|
| Stittsville Rams 03 | F | 18 | 6 | 6 | 12 | 0.67 |
---|
| Osgoode Rideau Senators 01 | F | 17 | 5 | 7 | 12 | 0.71 |
---|
| Stittsville Rams 01 | F | 17 | 9 | 2 | 11 | 0.65 |
---|
| Stittsville Rams 03 | D | 19 | 8 | 3 | 11 | 0.58 |
---|
| Carleton Place Kings 03 | F | 18 | 7 | 4 | 11 | 0.61 |
---|
| Osgoode Rideau Senators 02 | | 16 | 6 | 5 | 11 | 0.69 |
---|
| Carleton Place Kings 01 | F | 18 | 6 | 5 | 11 | 0.61 |
---|
| Carleton Place Kings 02 | F | 17 | 5 | 6 | 11 | 0.65 |
---|
| Perth Lanark Wings 01 | | 16 | 9 | 1 | 10 | 0.63 |
---|
| Carleton Place Kings 01 | F | 16 | 8 | 2 | 10 | 0.63 |
---|
| Stittsville Rams 04 | F | 15 | 8 | 2 | 10 | 0.67 |
---|
| Osgoode Rideau Senators 01 | F | 17 | 4 | 6 | 10 | 0.59 |
---|
| Richmond Munster Royals 01 | | 16 | 3 | 7 | 10 | 0.63 |
---|
| Stittsville Rams 04 | F | 15 | 8 | 1 | 9 | 0.60 |
---|
| Carleton Place Kings 01 | F | 17 | 7 | 2 | 9 | 0.53 |
---|
| Carleton Place Kings 03 | D | 18 | 6 | 3 | 9 | 0.50 |
---|
| Carleton Place Kings 01 | F | 18 | 5 | 4 | 9 | 0.50 |
---|
| Stittsville Rams 02 | F | 18 | 5 | 4 | 9 | 0.50 |
---|
| Richmond Munster Royals 01 | | 16 | 4 | 5 | 9 | 0.56 |
---|
| Stittsville Rams 04 | F | 16 | 4 | 5 | 9 | 0.56 |
---|
| Stittsville Rams 01 | F | 17 | 3 | 6 | 9 | 0.53 |
---|
| Osgoode Rideau Senators 02 | | 17 | 2 | 7 | 9 | 0.53 |
---|
| Osgoode Rideau Senators 02 | | 14 | 2 | 7 | 9 | 0.64 |
---|
| Carleton Place Kings 02 | F | 17 | 6 | 2 | 8 | 0.47 |
---|
| Stittsville Rams 04 | F | 16 | 6 | 2 | 8 | 0.50 |
---|
| Carleton Place Kings 03 | | 18 | 6 | 2 | 8 | 0.44 |
---|
| Perth Lanark Wings 01 | | 16 | 6 | 2 | 8 | 0.50 |
---|
Name | Team | GP | MP | GA | GAA |
---|
| Carleton Place Kings 03 | 18 | 576 | 16 | 0.89 |
---|
| Carleton Place Kings 01 | 18 | 576 | 30 | 1.67 |
---|
| Osgoode Rideau Senators 02 | 17 | 246 | 13 | 1.69 |
---|
| Richmond Munster Royals 01 | 16 | 256 | 16 | 2.00 |
---|
| Perth Lanark Wings 02 | 17 | 288 | 18 | 2.00 |
---|
| Stittsville Rams 04 | 15 | 416 | 32 | 2.46 |
---|
| Stittsville Rams 01 | 17 | 438 | 37 | 2.70 |
---|
| Stittsville Rams 03 | 18 | 343 | 31 | 2.89 |
---|
| Carleton Place Kings 02 | 17 | 246 | 23 | 2.99 |
---|
| Osgoode Rideau Senators 01 | 18 | 128 | 18 | 4.50 |
---|
| Almonte Pakenham Thunder 01 | 13 | 126 | 22 | 5.60 |
---|
| Stittsville Rams 02 | 18 | 182 | 40 | 7.03 |
---|
| Almonte Pakenham Thunder 01 | 13 | 130 | 29 | 7.12 |
---|
| West Carleton Warriors 01 | 13 | 170 | 45 | 8.47 |
---|
Minimum 117 MP