Game Type:
Jump To:
| Name | Team | Position | GP | G | A | P | PPG | PIM |
|---|
| Carleton Place Kings 03 | | 23 | 17 | 14 | 31 | 1.35 | 6 |
|---|
| Carleton Place Kings 02 | F | 22 | 24 | 5 | 29 | 1.32 | 10 |
|---|
| Carleton Place Kings 03 | | 24 | 14 | 14 | 28 | 1.17 | 2 |
|---|
| Carleton Place Kings 03 | | 23 | 16 | 8 | 24 | 1.04 | 6 |
|---|
| Richmond Munster Royals 01 | | 23 | 16 | 8 | 24 | 1.04 | 16 |
|---|
| Osgoode Rideau Senators 02 | | 23 | 13 | 11 | 24 | 1.04 | 0 |
|---|
| Osgoode Rideau Senators 02 | | 23 | 11 | 13 | 24 | 1.04 | 4 |
|---|
| Osgoode Rideau Senators 02 | | 23 | 14 | 9 | 23 | 1.00 | 2 |
|---|
| Stittsville Rams 01 | F | 24 | 17 | 5 | 22 | 0.92 | 22 |
|---|
| Osgoode Rideau Senators 01 | D | 22 | 13 | 9 | 22 | 1.00 | 16 |
|---|
| Stittsville Rams 02 | F | 24 | 14 | 7 | 21 | 0.88 | 10 |
|---|
| Carleton Place Kings 02 | F | 24 | 10 | 11 | 21 | 0.88 | 4 |
|---|
| Osgoode Rideau Senators 01 | F | 23 | 10 | 11 | 21 | 0.91 | 0 |
|---|
| Stittsville Rams 04 | F | 22 | 12 | 7 | 19 | 0.86 | 2 |
|---|
| Osgoode Rideau Senators 02 | | 23 | 12 | 7 | 19 | 0.83 | 12 |
|---|
| Stittsville Rams 04 | F | 22 | 16 | 2 | 18 | 0.82 | 6 |
|---|
| Richmond Munster Royals 01 | | 24 | 13 | 5 | 18 | 0.75 | 2 |
|---|
| Carleton Place Kings 01 | F | 24 | 9 | 9 | 18 | 0.75 | 12 |
|---|
| Osgoode Rideau Senators 01 | F | 21 | 14 | 3 | 17 | 0.81 | 14 |
|---|
| Osgoode Rideau Senators 01 | F | 24 | 12 | 5 | 17 | 0.71 | 16 |
|---|
| Stittsville Rams 01 | F | 24 | 11 | 6 | 17 | 0.71 | 30 |
|---|
| Carleton Place Kings 03 | | 23 | 9 | 8 | 17 | 0.74 | 2 |
|---|
| Carleton Place Kings 02 | F | 24 | 7 | 10 | 17 | 0.71 | 10 |
|---|
| Almonte Pakenham Thunder 01 | | 23 | 13 | 3 | 16 | 0.70 | 10 |
|---|
| Stittsville Rams 04 | F | 24 | 5 | 11 | 16 | 0.67 | 8 |
|---|
| Perth Lanark Wings 01 | | 24 | 13 | 2 | 15 | 0.63 | 6 |
|---|
| Carleton Place Kings 01 | F | 22 | 12 | 3 | 15 | 0.68 | 22 |
|---|
| Osgoode Rideau Senators 02 | | 24 | 10 | 5 | 15 | 0.63 | 4 |
|---|
| Perth Lanark Wings 01 | | 24 | 10 | 5 | 15 | 0.63 | 26 |
|---|
| Carleton Place Kings 02 | F | 19 | 9 | 6 | 15 | 0.79 | 0 |
|---|
| Carleton Place Kings 02 | D | 24 | 3 | 12 | 15 | 0.63 | 6 |
|---|
| Carleton Place Kings 03 | | 24 | 12 | 2 | 14 | 0.58 | 8 |
|---|
| Richmond Munster Royals 01 | | 24 | 11 | 3 | 14 | 0.58 | 0 |
|---|
| Carleton Place Kings 03 | D | 24 | 10 | 4 | 14 | 0.58 | 12 |
|---|
| Osgoode Rideau Senators 01 | F | 23 | 7 | 7 | 14 | 0.61 | 20 |
|---|
| Richmond Munster Royals 01 | | 23 | 5 | 9 | 14 | 0.61 | 2 |
|---|
| Stittsville Rams 03 | D | 24 | 10 | 3 | 13 | 0.54 | 8 |
|---|
| Richmond Munster Royals 01 | | 24 | 9 | 4 | 13 | 0.54 | 14 |
|---|
| Carleton Place Kings 02 | F | 24 | 8 | 5 | 13 | 0.54 | 16 |
|---|
| Stittsville Rams 02 | F | 24 | 8 | 5 | 13 | 0.54 | 12 |
|---|
| Richmond Munster Royals 01 | | 24 | 8 | 5 | 13 | 0.54 | 4 |
|---|
| Stittsville Rams 03 | F | 23 | 6 | 7 | 13 | 0.57 | 2 |
|---|
| Osgoode Rideau Senators 01 | F | 22 | 5 | 8 | 13 | 0.59 | 4 |
|---|
| Stittsville Rams 02 | F | 22 | 4 | 9 | 13 | 0.59 | 2 |
|---|
| Stittsville Rams 04 | F | 24 | 10 | 2 | 12 | 0.50 | 10 |
|---|
| Carleton Place Kings 01 | F | 23 | 9 | 3 | 12 | 0.52 | 2 |
|---|
| Carleton Place Kings 03 | F | 24 | 7 | 5 | 12 | 0.50 | 20 |
|---|
| Osgoode Rideau Senators 02 | | 23 | 6 | 6 | 12 | 0.52 | 0 |
|---|
| Osgoode Rideau Senators 02 | | 24 | 3 | 9 | 12 | 0.50 | 12 |
|---|
| Osgoode Rideau Senators 02 | | 21 | 3 | 9 | 12 | 0.57 | 4 |
|---|
| Name | Team | GP | MP | GA | GAA | W | L | T | SO |
|---|
| Carleton Place Kings 03 | 24 | 736 | 17 | 0.74 | 16 | 5 | 2 | 8 |
|---|
| Osgoode Rideau Senators 02 | 24 | 445 | 20 | 1.44 | 17 | 3 | 3 | 10 |
|---|
| Carleton Place Kings 01 | 24 | 736 | 38 | 1.65 | 12 | 8 | 3 | 6 |
|---|
| Richmond Munster Royals 01 | 24 | 413 | 29 | 2.25 | 17 | 3 | 2 | 5 |
|---|
| Stittsville Rams 03 | 22 | 439 | 32 | 2.33 | 6 | 12 | 2 | 5 |
|---|
| Perth Lanark Wings 02 | 24 | 352 | 26 | 2.36 | 2 | 8 | 2 | 1 |
|---|
| Stittsville Rams 01 | 24 | 630 | 48 | 2.44 | 11 | 7 | 6 | 4 |
|---|
| Carleton Place Kings 02 | 24 | 342 | 30 | 2.81 | 14 | 5 | 3 | 4 |
|---|
| Stittsville Rams 04 | 23 | 672 | 63 | 3.00 | 5 | 14 | 4 | 2 |
|---|
| Stittsville Rams 02 | 23 | 290 | 44 | 4.86 | 6 | 13 | 3 | 4 |
|---|
| Perth Lanark Wings 01 | 21 | 194 | 30 | 4.95 | 0 | 1 | 5 | 1 |
|---|
| Perth Lanark Wings 01 | 21 | 177 | 28 | 5.06 | 1 | 4 | 1 | 0 |
|---|
| Almonte Pakenham Thunder 01 | 17 | 190 | 34 | 5.73 | 0 | 7 | 1 | 0 |
|---|
| West Carleton Warriors 01 | 22 | 394 | 77 | 6.25 | 2 | 13 | 4 | 0 |
|---|
| Almonte Pakenham Thunder 01 | 17 | 194 | 40 | 6.59 | 0 | 8 | 0 | 0 |
|---|
Minimum 172 MP