Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | PPG |
---|
| Carleton Place Kings 03 | | 23 | 17 | 14 | 31 | 1.35 |
---|
| Carleton Place Kings 02 | F | 22 | 24 | 5 | 29 | 1.32 |
---|
| Carleton Place Kings 03 | | 24 | 14 | 14 | 28 | 1.17 |
---|
| Carleton Place Kings 03 | | 23 | 16 | 8 | 24 | 1.04 |
---|
| Richmond Munster Royals 01 | | 23 | 16 | 8 | 24 | 1.04 |
---|
| Osgoode Rideau Senators 02 | | 23 | 13 | 11 | 24 | 1.04 |
---|
| Osgoode Rideau Senators 02 | | 23 | 11 | 13 | 24 | 1.04 |
---|
| Osgoode Rideau Senators 02 | | 23 | 14 | 9 | 23 | 1.00 |
---|
| Stittsville Rams 01 | F | 24 | 17 | 5 | 22 | 0.92 |
---|
| Osgoode Rideau Senators 01 | D | 22 | 13 | 9 | 22 | 1.00 |
---|
| Stittsville Rams 02 | F | 24 | 14 | 7 | 21 | 0.88 |
---|
| Carleton Place Kings 02 | F | 24 | 10 | 11 | 21 | 0.88 |
---|
| Osgoode Rideau Senators 01 | F | 23 | 10 | 11 | 21 | 0.91 |
---|
| Stittsville Rams 04 | F | 22 | 12 | 7 | 19 | 0.86 |
---|
| Osgoode Rideau Senators 02 | | 23 | 12 | 7 | 19 | 0.83 |
---|
| Stittsville Rams 04 | F | 22 | 16 | 2 | 18 | 0.82 |
---|
| Richmond Munster Royals 01 | | 24 | 13 | 5 | 18 | 0.75 |
---|
| Carleton Place Kings 01 | F | 24 | 9 | 9 | 18 | 0.75 |
---|
| Osgoode Rideau Senators 01 | F | 21 | 14 | 3 | 17 | 0.81 |
---|
| Osgoode Rideau Senators 01 | F | 24 | 12 | 5 | 17 | 0.71 |
---|
| Stittsville Rams 01 | F | 24 | 11 | 6 | 17 | 0.71 |
---|
| Carleton Place Kings 03 | | 23 | 9 | 8 | 17 | 0.74 |
---|
| Carleton Place Kings 02 | F | 24 | 7 | 10 | 17 | 0.71 |
---|
| Almonte Pakenham Thunder 01 | | 23 | 13 | 3 | 16 | 0.70 |
---|
| Stittsville Rams 04 | F | 24 | 5 | 11 | 16 | 0.67 |
---|
| Perth Lanark Wings 01 | | 24 | 13 | 2 | 15 | 0.63 |
---|
| Carleton Place Kings 01 | F | 22 | 12 | 3 | 15 | 0.68 |
---|
| Osgoode Rideau Senators 02 | | 24 | 10 | 5 | 15 | 0.63 |
---|
| Perth Lanark Wings 01 | | 24 | 10 | 5 | 15 | 0.63 |
---|
| Carleton Place Kings 02 | F | 19 | 9 | 6 | 15 | 0.79 |
---|
| Carleton Place Kings 02 | D | 24 | 3 | 12 | 15 | 0.63 |
---|
| Carleton Place Kings 03 | | 24 | 12 | 2 | 14 | 0.58 |
---|
| Richmond Munster Royals 01 | | 24 | 11 | 3 | 14 | 0.58 |
---|
| Carleton Place Kings 03 | D | 24 | 10 | 4 | 14 | 0.58 |
---|
| Osgoode Rideau Senators 01 | F | 23 | 7 | 7 | 14 | 0.61 |
---|
| Richmond Munster Royals 01 | | 23 | 5 | 9 | 14 | 0.61 |
---|
| Stittsville Rams 03 | D | 24 | 10 | 3 | 13 | 0.54 |
---|
| Richmond Munster Royals 01 | | 24 | 9 | 4 | 13 | 0.54 |
---|
| Carleton Place Kings 02 | F | 24 | 8 | 5 | 13 | 0.54 |
---|
| Stittsville Rams 02 | F | 24 | 8 | 5 | 13 | 0.54 |
---|
| Richmond Munster Royals 01 | | 24 | 8 | 5 | 13 | 0.54 |
---|
| Stittsville Rams 03 | F | 23 | 6 | 7 | 13 | 0.57 |
---|
| Osgoode Rideau Senators 01 | F | 22 | 5 | 8 | 13 | 0.59 |
---|
| Stittsville Rams 02 | F | 22 | 4 | 9 | 13 | 0.59 |
---|
| Stittsville Rams 04 | F | 24 | 10 | 2 | 12 | 0.50 |
---|
| Carleton Place Kings 01 | F | 23 | 9 | 3 | 12 | 0.52 |
---|
| Carleton Place Kings 03 | F | 24 | 7 | 5 | 12 | 0.50 |
---|
| Osgoode Rideau Senators 02 | | 23 | 6 | 6 | 12 | 0.52 |
---|
| Osgoode Rideau Senators 02 | | 24 | 3 | 9 | 12 | 0.50 |
---|
| Osgoode Rideau Senators 02 | | 21 | 3 | 9 | 12 | 0.57 |
---|
Name | Team | GP | MP | GA | GAA |
---|
| Carleton Place Kings 03 | 24 | 736 | 17 | 0.74 |
---|
| Osgoode Rideau Senators 02 | 24 | 445 | 20 | 1.44 |
---|
| Carleton Place Kings 01 | 24 | 736 | 38 | 1.65 |
---|
| Richmond Munster Royals 01 | 24 | 413 | 29 | 2.25 |
---|
| Stittsville Rams 03 | 22 | 439 | 32 | 2.33 |
---|
| Perth Lanark Wings 02 | 24 | 352 | 26 | 2.36 |
---|
| Stittsville Rams 01 | 24 | 630 | 48 | 2.44 |
---|
| Carleton Place Kings 02 | 24 | 342 | 30 | 2.81 |
---|
| Stittsville Rams 04 | 23 | 672 | 63 | 3.00 |
---|
| Stittsville Rams 02 | 23 | 290 | 44 | 4.86 |
---|
| Perth Lanark Wings 01 | 21 | 194 | 30 | 4.95 |
---|
| Perth Lanark Wings 01 | 21 | 177 | 28 | 5.06 |
---|
| Almonte Pakenham Thunder 01 | 17 | 190 | 34 | 5.73 |
---|
| West Carleton Warriors 01 | 22 | 394 | 77 | 6.25 |
---|
| Almonte Pakenham Thunder 01 | 17 | 194 | 40 | 6.59 |
---|
Minimum 172 MP