Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Carleton Place Kings 03 | | 8 | 7 | 5 | 12 | 0.88 | 1.50 | 2 |
---|
| Carleton Place Kings 03 | | 7 | 5 | 7 | 12 | 0.71 | 1.71 | 0 |
---|
| Stittsville Rams 02 | F | 7 | 3 | 7 | 10 | 0.43 | 1.43 | 0 |
---|
| Osgoode Rideau Senators 02 | | 5 | 4 | 4 | 8 | 0.80 | 1.60 | 2 |
---|
| Carleton Place Kings 03 | | 8 | 2 | 6 | 8 | 0.25 | 1.00 | 2 |
---|
| Almonte Pakenham Thunder 01 | | 7 | 6 | 1 | 7 | 0.86 | 1.00 | 0 |
---|
| Stittsville Rams 02 | F | 7 | 6 | 1 | 7 | 0.86 | 1.00 | 4 |
---|
| Osgoode Rideau Senators 02 | | 5 | 5 | 2 | 7 | 1.00 | 1.40 | 2 |
---|
| Stittsville Rams 01 | F | 8 | 5 | 2 | 7 | 0.63 | 0.88 | 14 |
---|
| Carleton Place Kings 03 | | 8 | 5 | 2 | 7 | 0.63 | 0.88 | 0 |
---|
| Carleton Place Kings 01 | F | 7 | 5 | 2 | 7 | 0.71 | 1.00 | 4 |
---|
| Richmond Munster Royals 01 | | 6 | 4 | 3 | 7 | 0.67 | 1.17 | 2 |
---|
| Stittsville Rams 01 | D | 8 | 4 | 3 | 7 | 0.50 | 0.88 | 10 |
---|
| Osgoode Rideau Senators 02 | | 5 | 4 | 3 | 7 | 0.80 | 1.40 | 0 |
---|
| Carleton Place Kings 03 | F | 8 | 3 | 3 | 6 | 0.38 | 0.75 | 4 |
---|
| Carleton Place Kings 01 | F | 7 | 3 | 3 | 6 | 0.43 | 0.86 | 0 |
---|
| Richmond Munster Royals 01 | | 6 | 2 | 4 | 6 | 0.33 | 1.00 | 6 |
---|
| Carleton Place Kings 01 | F | 7 | 1 | 5 | 6 | 0.14 | 0.86 | 0 |
---|
| Stittsville Rams 03 | F | 7 | 4 | 1 | 5 | 0.57 | 0.71 | 0 |
---|
| Richmond Munster Royals 01 | | 6 | 4 | 1 | 5 | 0.67 | 0.83 | 4 |
---|
| Richmond Munster Royals 01 | | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 0 |
---|
| Osgoode Rideau Senators 01 | F | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 0 |
---|
| Richmond Munster Royals 01 | | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 0 |
---|
| Stittsville Rams 03 | F | 7 | 3 | 1 | 4 | 0.43 | 0.57 | 6 |
---|
| Carleton Place Kings 03 | | 8 | 3 | 1 | 4 | 0.38 | 0.50 | 2 |
---|
| Carleton Place Kings 01 | F | 7 | 3 | 1 | 4 | 0.43 | 0.57 | 6 |
---|
| Carleton Place Kings 01 | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 0 |
---|
| Osgoode Rideau Senators 01 | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 0 |
---|
| Stittsville Rams 02 | F | 7 | 2 | 2 | 4 | 0.29 | 0.57 | 2 |
---|
| Osgoode Rideau Senators 02 | | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 2 |
---|
| Carleton Place Kings 02 | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 2 |
---|
| Carleton Place Kings 03 | | 8 | 1 | 3 | 4 | 0.13 | 0.50 | 4 |
---|
| Carleton Place Kings 01 | F | 7 | 1 | 3 | 4 | 0.14 | 0.57 | 0 |
---|
| Osgoode Rideau Senators 02 | | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 0 |
---|
| Stittsville Rams 02 | F | 7 | 0 | 4 | 4 | 0.00 | 0.57 | 0 |
---|
| Carleton Place Kings 01 | F | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 4 |
---|
| Stittsville Rams 01 | F | 8 | 3 | 0 | 3 | 0.38 | 0.38 | 0 |
---|
| Stittsville Rams 04 | F | 7 | 3 | 0 | 3 | 0.43 | 0.43 | 2 |
---|
| Osgoode Rideau Senators 02 | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| Richmond Munster Royals 01 | | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 0 |
---|
| Osgoode Rideau Senators 01 | F | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 4 |
---|
| Osgoode Rideau Senators 01 | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 6 |
---|
| Almonte Pakenham Thunder 01 | | 7 | 2 | 1 | 3 | 0.29 | 0.43 | 12 |
---|
| Carleton Place Kings 02 | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 4 |
---|
| Stittsville Rams 04 | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 0 |
---|
| West Carleton Warriors 01 | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| Osgoode Rideau Senators 02 | | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| Almonte Pakenham Thunder 01 | | 7 | 2 | 1 | 3 | 0.29 | 0.43 | 0 |
---|
| Osgoode Rideau Senators 01 | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 0 |
---|
| Carleton Place Kings 02 | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Stittsville Rams 03 | 7 | 64 | 4 | 4 | 2.81 | 0.00 | 0 |
---|
| Perth Lanark Wings 02 | 5 | 32 | 3 | 3 | 4.22 | 0.00 | 0 |
---|
| Perth Lanark Wings 02 | 5 | 32 | 3 | 3 | 4.22 | 0.00 | 0 |
---|
| Carleton Place Kings 03 | 8 | 32 | 4 | 4 | 5.63 | 0.00 | 0 |
---|
| Almonte Pakenham Thunder 01 | 6 | 62 | 8 | 8 | 5.83 | 0.00 | 0 |
---|
| Stittsville Rams 01 | 8 | 150 | 21 | 21 | 6.30 | 0.00 | 0 |
---|
| Richmond Munster Royals 01 | 6 | 32 | 5 | 5 | 7.03 | 0.00 | 0 |
---|
| Osgoode Rideau Senators 02 | 5 | 22 | 4 | 4 | 8.18 | 0.00 | 0 |
---|
| Carleton Place Kings 02 | 6 | 32 | 6 | 6 | 8.44 | 0.00 | 0 |
---|
| Carleton Place Kings 01 | 7 | 32 | 7 | 7 | 9.84 | 0.00 | 0 |
---|
| Stittsville Rams 04 | 7 | 64 | 15 | 15 | 10.55 | 0.00 | 0 |
---|
| Perth Lanark Wings 02 | 5 | 30 | 9 | 9 | 13.33 | 0.00 | 0 |
---|
Minimum 22 MP